TABLE 2 -- FEDERAL CIVILIAN EMPLOYMENT BY METROPOLITAN STATISTICAL AREA AND PAY SYSTEM, DECEMBER 31, 2002
| | GENERAL | WAGE | | |
|---|---|---|---|---|---|
|
|
|
|
| |
ABILENE, TX | 910 | 393 | 73 | 381 | 63 |
AGUADILLA, PR | 358 | 105 | 51 | 71 | 131 |
AKRON, OH | 3,490 | 324 | 98 | 2,918 | 150 |
ALBANY, GA | 2,392 | 1,127 | 823 | 333 | 109 |
ALBANY-SCHENECTADY-TROY, NY | 8,008 | 2,698 | 620 | 3,889 | 801 |
ALBUQUERQUE, NM | 12,813 | 7,613 | 621 | 2,532 | 2,047 |
ALEXANDRIA, LA | 2,055 | 1,061 | 374 | 344 | 276 |
ALLENTOWN-BETHLEHEM-EASTON, PA | 2,446 | 232 | 19 | 1,970 | 225 |
ALTOONA, PA | 928 | 327 | 62 | 365 | 174 |
AMARILLO, TX | 1,932 | 826 | 104 | 627 | 375 |
ANCHORAGE, AK | 8,537 | 4,821 | 1,033 | 1,236 | 1,447 |
ANN ARBOR, MI | 3,580 | 1,668 | 235 | 1,155 | 522 |
ANNISTON, AL | 3,920 | 1,172 | 2,463 | 222 | 63 |
APPLETON-OSHKOSH-NEENAH, WI | 1,172 | 181 | 5 | 879 | 107 |
ARECIBO, PR | 144 | 58 | ... | 81 | 5 |
ASHEVILLE, NC | 2,644 | 1,112 | 185 | 732 | 615 |
ATHENS, GA | 1,604 | 974 | 43 | 549 | 38 |
ATLANTA, GA | 46,053 | 23,920 | 1,035 | 14,511 | 6,587 |
ATLANTIC-CAPE MAY, NJ | 3,307 | 370 | 192 | 825 | 1,920 |
AUBURN-OPELIKA, AL | 330 | 167 | 15 | 144 | 4 |
AUGUSTA-AIKEN, GA-SC | 6,490 | 4,331 | 515 | 879 | 765 |
AUSTIN-SAN MARCOS, TX | 9,310 | 5,157 | 283 | 3,200 | 670 |
BAKERSFIELD, CA | 9,047 | 1,623 | 871 | 1,301 | 5,252 |
BALTIMORE, MD | 43,972 | 28,857 | 2,586 | 8,246 | 4,283 |
BANGOR, ME | 1,324 | 439 | 161 | 527 | 197 |
BARNSTABLE-YARMOUTH, MA | 507 | 56 | 1 | 391 | 59 |
BATON ROUGE, LA | 2,581 | 687 | 41 | 1,599 | 254 |
BEAUMONT-PORT ARTHUR, TX | 3,644 | 1,094 | 185 | 2,274 | 91 |
BELLINGHAM, WA | 1,022 | 616 | 17 | 340 | 49 |
BENTON HARBOR, MI | 424 | 76 | 3 | 343 | 2 |
BERGEN-PASSAIC, NJ | 5,149 | 559 | 6 | 4,462 | 122 |
BILLINGS, MT | 1,906 | 1,066 | 22 | 634 | 184 |
BILOXI-GULFPORT-PASCAGOULA, MS | 7,916 | 5,230 | 1,138 | 771 | 777 |
BINGHAMTON, NY | 1,038 | 225 | 20 | 729 | 64 |
BIRMINGHAM, AL | 8,693 | 4,409 | 305 | 3,205 | 774 |
BISMARCK, ND | 1,114 | 672 | 64 | 279 | 99 |
BLOOMINGTON, IN | 407 | 65 | 8 | 334 | ... |
BLOOMINGTON-NORMAL, IL | 1,243 | 621 | 8 | 548 | 66 |
BOISE CITY, ID | 5,175 | 2,836 | 600 | 1,188 | 551 |
BOSTON, MA-NH | 32,276 | 13,980 | 1,093 | 12,881 | 4,322 |
BOULDER-LONGMONT, CO | 2,725 | 360 | 74 | 952 | 1,339 |
BRAZORIA, TX | 491 | 76 | 15 | 397 | 3 |
BREMERTON, WA | 13,406 | 6,936 | 5,828 | 345 | 297 |
BRIDGEPORT, CT | 1,652 | 387 | 13 | 1,166 | 86 |
BROCKTON, MA | 2,236 | 668 | 206 | 1,112 | 250 |
BROWNSVILLE-HARLINGEN-SAN BENITO, TX | 2,254 | 1,753 | 73 | 312 | 116 |
BRYAN-COLLEGE STATION, TX | 946 | 543 | 27 | 339 | 37 |
BUFFALO-NIAGARA FALLS, NY | 9,927 | 4,349 | 404 | 4,199 | 975 |
BURLINGTON, VT | 2,980 | 1,894 | 230 | 608 | 248 |
CAGUAS, PR | 258 | 78 | 7 | 168 | 5 |
CANTON-MASSILLON, OH | 1,334 | 148 | 14 | 1,147 | 25 |
CASPER, WY | 703 | 366 | 50 | 192 | 95 |
CEDAR RAPIDS, IA | 1,084 | 189 | 12 | 694 | 189 |
CHAMPAIGN-URBANA, IL | 1,372 | 340 | 5 | 717 | 310 |
CHARLESTON-NORTH CHARLESTON, SC | 8,247 | 4,433 | 741 | 1,192 | 1,881 |
CHARLESTON, WV | 2,779 | 655 | 154 | 1,715 | 255 |
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC | 8,370 | 1,948 | 407 | 4,684 | 1,331 |
CHARLOTTESVILLE, VA | 1,407 | 174 | 12 | 592 | 629 |
CHATTANOOGA, TN-GA | 6,293 | 386 | 836 | 2,019 | 3,052 |
CHEYENNE, WY | 2,180 | 1,289 | 386 | 376 | 129 |
CHICAGO, IL | 63,230 | 19,835 | 1,705 | 33,280 | 8,410 |
CHICO-PARADISE, CA | 561 | 175 | 13 | 347 | 26 |
CINCINNATI, OH-KY-IN | 15,783 | 7,228 | 311 | 6,698 | 1,546 |
CLARKSVILLE-HOPKINSVILLE, TN-KY | 3,625 | 2,026 | 479 | 313 | 807 |
CLEVELAND-LORAIN-ELYRIA, OH | 18,752 | 7,867 | 523 | 7,617 | 2,745 |
COLORADO SPRINGS, CO | 8,386 | 5,284 | 774 | 1,761 | 567 |
COLUMBIA, MO | 1,926 | 913 | 124 | 490 | 399 |
COLUMBIA, SC | 7,481 | 3,800 | 940 | 1,946 | 795 |
COLUMBUS, GA-AL | 4,380 | 2,515 | 795 | 563 | 507 |
COLUMBUS, OH | 14,201 | 7,768 | 479 | 5,281 | 673 |
CORPUS CHRISTI, TX | 5,617 | 2,081 | 2,470 | 836 | 230 |
CORVALLIS, OR | 699 | 514 | 25 | 144 | 16 |
CUMBERLAND, MD-WV | 697 | 328 | 60 | 296 | 13 |
DALLAS, TX | 28,726 | 11,114 | 605 | 13,568 | 3,439 |
DANBURY, CT | 870 | 264 | 49 | 555 | 2 |
DANVILLE, VA | 248 | 39 | 5 | 203 | 1 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 6,401 | 4,449 | 774 | 996 | 182 |
DAYTON-SPRINGFIELD, OH | 17,054 | 9,987 | 1,221 | 2,688 | 3,158 |
DAYTONA BEACH, FL | 1,565 | 192 | 3 | 1,105 | 265 |
DECATUR, AL | 1,257 | 90 | 388 | 230 | 549 |
DECATUR, IL | 379 | 65 | 25 | 276 | 13 |
DENVER, CO | 31,161 | 16,759 | 1,023 | 10,411 | 2,968 |
DES MOINES, IA | 5,549 | 1,718 | 362 | 2,989 | 480 |
DETROIT, MI | 30,603 | 10,462 | 782 | 16,822 | 2,537 |
DOTHAN, AL | 2,481 | 1,807 | 171 | 291 | 212 |
DOVER, DE | 1,516 | 837 | 424 | 245 | 10 |
DUBUQUE, IA | 289 | 40 | 11 | 220 | 18 |
DULUTH-SUPERIOR, MN-WI | 2,289 | 650 | 191 | 1,330 | 118 |
DUTCHESS COUNTY, NY | 1,243 | 451 | 62 | 614 | 116 |
EAU CLAIRE, WI | 589 | 129 | 16 | 405 | 39 |
EL PASO, TX | 7,504 | 5,530 | 375 | 1,056 | 543 |
ELKHART-GOSHEN, IN | 298 | 36 | 5 | 257 | ... |
ELMIRA, NY | 448 | 48 | ... | 347 | 53 |
ENID, OK | 357 | 181 | 21 | 143 | 12 |
ERIE, PA | 1,536 | 398 | 77 | 842 | 219 |
EUGENE-SPRINGFIELD, OR | 1,919 | 768 | 106 | 879 | 166 |
EVANSVILLE-HENDERSON, IN-KY | 1,288 | 238 | 52 | 843 | 155 |
FARGO-MOORHEAD, ND-MN | 2,108 | 861 | 265 | 640 | 342 |
FAYETTEVILLE, NC | 8,387 | 4,929 | 913 | 1,583 | 962 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR | 1,711 | 679 | 105 | 688 | 239 |
FITCHBURG-LEOMINSTER, MA | 343 | 48 | ... | 294 | 1 |
FLAGSTAFF, AZ-UT | 2,495 | 1,785 | 307 | 283 | 120 |
FLINT, MI | 1,540 | 184 | 9 | 1,210 | 137 |
FLORENCE, AL | 1,537 | 115 | 666 | 262 | 494 |
FLORENCE, SC | 644 | 142 | 16 | 431 | 55 |
FORT COLLINS-LOVELAND, CO | 2,267 | 1,585 | 82 | 522 | 78 |
FORT LAUDERDALE, FL | 8,059 | 1,926 | 4 | 4,916 | 1,213 |
FORT MYERS-CAPE CORAL, FL | 2,313 | 360 | 19 | 1,431 | 503 |
FORT PIERCE-PORT ST. LUCIE, FL | 870 | 257 | 11 | 567 | 35 |
FORT SMITH, AR-OK | 1,177 | 390 | 200 | 483 | 104 |
FORT WALTON BEACH, FL | 4,939 | 3,655 | 685 | 330 | 269 |
FORT WAYNE, IN | 2,776 | 505 | 217 | 1,781 | 273 |
FORT WORTH-ARLINGTON, TX | 15,506 | 5,228 | 1,085 | 5,021 | 4,172 |
FRESNO, CA | 9,090 | 5,872 | 410 | 2,231 | 577 |
GADSDEN, AL | 298 | 96 | 15 | 181 | 6 |
GAINESVILLE, FL | 3,204 | 1,536 | 197 | 724 | 747 |
GALVESTON-TEXAS CITY, TX | 892 | 434 | 11 | 442 | 5 |
GARY, IN | 2,092 | 448 | 50 | 1,525 | 69 |
GLENS FALLS, NY | 436 | 58 | 7 | 366 | 5 |
GOLDSBORO, NC | 969 | 566 | 217 | 184 | 2 |
GRAND FORKS, ND-MN | 1,116 | 537 | 160 | 311 | 108 |
GRAND JUNCTION, CO | 1,205 | 620 | 64 | 350 | 171 |
GRAND RAPIDS-MUSKEGON-HOLLAND, MI | 4,306 | 771 | 32 | 3,060 | 443 |
GREAT FALLS, MT | 1,351 | 661 | 318 | 252 | 120 |
GREELEY, CO | 607 | 195 | 43 | 366 | 3 |
GREEN BAY, WI | 1,067 | 180 | 11 | 695 | 181 |
GREENSBORO+WINSTON-SALEM+HIGH PT, NC | 6,434 | 1,520 | 24 | 4,500 | 390 |
GREENVILLE, NC | 377 | 110 | 16 | 235 | 16 |
GREENVILLE-SPARTANBURG-ANDERSON, SC | 3,088 | 581 | 65 | 2,183 | 259 |
HAGERSTOWN, MD | 638 | 241 | 56 | 258 | 83 |
HAMILTON-MIDDLETOWN, OH | 559 | 64 | ... | 494 | 1 |
HARRISBURG-LEBANON-CARLISLE, PA | 11,124 | 6,522 | 1,346 | 2,698 | 558 |
HARTFORD, CT | 7,434 | 1,745 | 283 | 4,682 | 724 |
HATTIESBURG, MS | 744 | 213 | 249 | 272 | 10 |
HICKORY-MORGANTON-LENOIR, NC | 866 | 82 | 15 | 762 | 7 |
HONOLULU, HI | 22,666 | 13,116 | 5,193 | 2,362 | 1,995 |
HOUMA, LA | 448 | 125 | 14 | 303 | 6 |
HOUSTON, TX | 26,062 | 9,917 | 647 | 11,607 | 3,891 |
HUNTINGTON-ASHLAND, WV-KY-OH | 2,850 | 1,559 | 193 | 768 | 330 |
HUNTSVILLE, AL | 13,922 | 10,266 | 147 | 884 | 2,625 |
INDIANAPOLIS, IN | 14,471 | 6,517 | 479 | 5,629 | 1,846 |
IOWA CITY, IA | 1,522 | 818 | 124 | 217 | 363 |
JACKSON, MI | 448 | 41 | ... | 399 | 8 |
JACKSON, MS | 5,208 | 2,641 | 369 | 1,420 | 778 |
JACKSON, TN | 547 | 127 | 45 | 292 | 83 |
JACKSONVILLE, FL | 16,963 | 7,931 | 3,005 | 4,974 | 1,053 |
JACKSONVILLE, NC | 3,244 | 1,650 | 898 | 232 | 464 |
JAMESTOWN, NY | 440 | 38 | 5 | 383 | 14 |
JANESVILLE-BELOIT, WI | 336 | 43 | ... | 292 | 1 |
JERSEY CITY, NJ | 7,414 | 228 | 40 | 7,143 | 3 |
JOHNSON CITY-KINGSPORT-BRISTOL,TN-VA | 3,203 | 1,140 | 449 | 1,053 | 561 |
JOHNSTOWN, PA | 1,526 | 649 | 124 | 685 | 68 |
JONESBORO, AR | 421 | 122 | 33 | 224 | 42 |
JOPLIN, MO | 513 | 132 | 17 | 335 | 29 |
KALAMAZOO-BATTLE CREEK, MI | 4,590 | 2,333 | 427 | 1,457 | 373 |
KANKAKEE, IL | 338 | 36 | ... | 243 | 59 |
KANSAS CITY, MO-KS | 25,856 | 14,871 | 847 | 7,485 | 2,653 |
KENOSHA, WI | 289 | 23 | 7 | 257 | 2 |
KILLEEN-TEMPLE, TX | 6,366 | 4,224 | 1,137 | 447 | 558 |
KNOXVILLE, TN | 5,197 | 1,608 | 499 | 1,734 | 1,356 |
KOKOMO, IN | 340 | 30 | ... | 309 | 1 |
LA CROSSE, WI-MN | 575 | 217 | 11 | 315 | 32 |
LAFAYETTE, LA | 1,378 | 412 | 16 | 858 | 92 |
LAFAYETTE, IN | 616 | 173 | 6 | 416 | 21 |
LAKE CHARLES, LA | 611 | 131 | 34 | 398 | 48 |
LAKELAND-WINTER HAVEN, FL | 1,408 | 279 | 27 | 1,088 | 14 |
LANCASTER, PA | 1,709 | 144 | 6 | 1,545 | 14 |
LANSING-EAST LANSING, MI | 2,737 | 765 | 203 | 1,552 | 217 |
LAREDO, TX | 2,026 | 1,755 | 39 | 186 | 46 |
LAS CRUCES, NM | 3,162 | 2,397 | 252 | 282 | 231 |
LAS VEGAS, NV-AZ | 10,315 | 3,897 | 585 | 3,882 | 1,951 |
LAWRENCE, KS | 440 | 160 | 12 | 188 | 80 |
LAWRENCE, MA-NH | 2,234 | 1,351 | 23 | 812 | 48 |
LAWTON, OK | 2,639 | 2,115 | 270 | 181 | 73 |
LEWISTON-AUBURN, ME | 309 | 89 | 9 | 210 | 1 |
LEXINGTON, KY | 4,703 | 2,126 | 584 | 1,391 | 602 |
LIMA, OH | 537 | 99 | 6 | 432 | ... |
LINCOLN, NE | 2,768 | 1,583 | 226 | 751 | 208 |
LITTLE ROCK-NORTH LITTLE ROCK, AR | 8,635 | 4,388 | 799 | 2,228 | 1,220 |
LONGVIEW-MARSHALL, TX | 547 | 75 | ... | 401 | 71 |
LOS ANGELES-LONG BEACH, CA | 53,771 | 17,348 | 1,321 | 27,183 | 7,919 |
LOUISVILLE, KY-IN | 8,500 | 2,778 | 302 | 3,544 | 1,876 |
LOWELL, MA-NH | 1,545 | 845 | 39 | 642 | 19 |
LUBBOCK, TX | 1,266 | 430 | 18 | 612 | 206 |
LYNCHBURG, VA | 763 | 90 | 12 | 620 | 41 |
MACON, GA | 14,283 | 8,157 | 4,831 | 1,073 | 222 |
MADISON, WI | 4,394 | 1,835 | 336 | 1,651 | 572 |
MANCHESTER, NH | 2,579 | 666 | 99 | 1,361 | 453 |
MANSFIELD, OH | 773 | 149 | 96 | 494 | 34 |
MAYAGUEZ, PR | 557 | 287 | 14 | 174 | 82 |
MCALLEN-EDINBURG-MISSION, TX | 2,539 | 1,576 | 119 | 733 | 111 |
MEDFORD-ASHLAND, OR | 1,610 | 890 | 154 | 438 | 128 |
MELBOURNE-TITUSVILLE-PALM BAY, FL | 5,199 | 3,634 | 261 | 901 | 403 |
MEMPHIS, TN-AR-MS | 14,182 | 6,705 | 763 | 4,641 | 2,073 |
MERCED, CA | 855 | 515 | 51 | 285 | 4 |
MIAMI, FL | 20,251 | 8,255 | 756 | 6,903 | 4,337 |
MIDDLESEX-SOMERSET-HUNTERDON, NJ | 5,898 | 1,466 | 278 | 3,877 | 277 |
MILWAUKEE-WAUKESHA, WI | 11,275 | 3,530 | 634 | 5,845 | 1,266 |
MINNEAPOLIS-ST PAUL, MN-WI | 22,125 | 6,423 | 783 | 11,667 | 3,252 |
MISSOULA, MT | 1,373 | 968 | 29 | 290 | 86 |
MOBILE, AL | 2,790 | 1,326 | 73 | 1,153 | 238 |
MODESTO, CA | 1,358 | 202 | 6 | 1,125 | 25 |
MONMOUTH-OCEAN, NJ | 10,971 | 6,493 | 494 | 3,412 | 572 |
MONROE, LA | 530 | 115 | 21 | 317 | 77 |
MONTGOMERY, AL | 5,725 | 3,650 | 514 | 1,114 | 447 |
MUNCIE, IN | 390 | 49 | ... | 340 | 1 |
MYRTLE BEACH, SC | 576 | 79 | ... | 358 | 139 |
NAPLES, FL | 696 | 162 | 33 | 476 | 25 |
NASHUA, NH | 1,916 | 151 | ... | 1,253 | 512 |
NASHVILLE, TN | 10,832 | 4,604 | 930 | 3,591 | 1,707 |
NASSAU-SUFFOLK, NY | 19,500 | 5,879 | 592 | 10,897 | 2,132 |
NEW BEDFORD, MA | 454 | 111 | ... | 331 | 12 |
NEW HAVEN-MERIDEN, CT | 4,676 | 1,377 | 244 | 2,447 | 608 |
NEW LONDON-NORWICH, CT-RI | 2,391 | 1,284 | 266 | 721 | 120 |
NEW ORLEANS, LA | 15,697 | 8,927 | 942 | 4,393 | 1,435 |
NEW YORK, NY | 66,279 | 21,223 | 1,561 | 35,568 | 7,927 |
NEWARK, NJ | 17,452 | 7,298 | 476 | 6,960 | 2,718 |
NEWBURGH, NY-PA | 5,058 | 2,142 | 1,253 | 1,352 | 311 |
NORFOLK-VA BEACH-NEWPORT NEWS, VA-NC | 43,448 | 25,794 | 11,096 | 3,727 | 2,831 |
OAKLAND, CA | 17,323 | 6,030 | 314 | 9,264 | 1,715 |
OCALA, FL | 709 | 165 | 3 | 525 | 16 |
ODESSA-MIDLAND, TX | 756 | 106 | 4 | 525 | 121 |
OKLAHOMA CITY, OK | 26,593 | 11,963 | 7,445 | 3,320 | 3,865 |
OLYMPIA, WA | 1,059 | 453 | 30 | 503 | 73 |
OMAHA, NE-IA | 8,009 | 3,837 | 478 | 2,808 | 886 |
ORANGE COUNTY, CA | 12,218 | 4,202 | 362 | 7,105 | 549 |
ORLANDO, FL | 11,475 | 3,836 | 105 | 5,252 | 2,282 |
OWENSBORO, KY | 288 | 57 | 1 | 219 | 11 |
PANAMA CITY, FL | 2,636 | 1,206 | 176 | 359 | 895 |
PARKERSBURG-MARIETTA, WV-OH | 2,222 | 1,760 | 88 | 352 | 22 |
PENSACOLA, FL | 5,681 | 3,912 | 292 | 1,047 | 430 |
PEORIA-PEKIN, IL | 2,270 | 873 | 275 | 979 | 143 |
PHILADELPHIA, PA-NJ | 53,067 | 26,444 | 3,265 | 20,025 | 3,333 |
PHOENIX-MESA, AZ | 21,492 | 7,955 | 1,298 | 9,798 | 2,441 |
PINE BLUFF, AR | 1,668 | 1,001 | 444 | 166 | 57 |
PITTSBURGH, PA | 20,454 | 6,396 | 1,198 | 10,543 | 2,317 |
PITTSFIELD, MA | 362 | 102 | 6 | 250 | 4 |
POCATELLO, ID | 440 | 137 | 8 | 249 | 46 |
PONCE, PR | 574 | 241 | 40 | 236 | 57 |
PORTLAND, ME | 2,261 | 387 | 39 | 1,581 | 254 |
PORTLAND-VANCOUVER, OR-WA | 18,372 | 9,199 | 1,414 | 5,830 | 1,929 |
PORTSMOUTH-ROCHESTER, NH-ME | 5,695 | 2,832 | 1,969 | 861 | 33 |
PROVIDENCE-FALL RIVER-WARWICK, RI-MA | 7,174 | 1,907 | 294 | 4,239 | 734 |
PROVO-OREM, UT | 1,019 | 327 | 32 | 656 | 4 |
PUEBLO, CO | 831 | 397 | 45 | 283 | 106 |
PUNTA GORDA, FL | 356 | 103 | ... | 242 | 11 |
RACINE, WI | 418 | 61 | ... | 348 | 9 |
RALEIGH-DURHAM-CHAPEL HILL, NC | 10,369 | 4,499 | 421 | 3,751 | 1,698 |
RAPID CITY, SD | 1,416 | 898 | 201 | 240 | 77 |
READING, PA | 1,235 | 185 | 20 | 987 | 43 |
REDDING, CA | 1,235 | 629 | 114 | 432 | 60 |
RENO, NV | 3,288 | 1,198 | 258 | 1,155 | 677 |
RICHLAND-KENNEWICK-PASCO, WA | 1,327 | 666 | 133 | 390 | 138 |
RICHMOND-PETERSBURG, VA | 14,212 | 8,269 | 1,026 | 3,903 | 1,014 |
RIVERSIDE-SAN BERNARDINO, CA | 17,081 | 6,709 | 2,140 | 6,199 | 2,033 |
ROANOKE, VA | 3,257 | 1,441 | 222 | 1,064 | 530 |
ROCHESTER, MN | 957 | 454 | 39 | 367 | 97 |
ROCHESTER, NY | 5,661 | 1,245 | 375 | 3,685 | 356 |
ROCKFORD, IL | 1,314 | 140 | 8 | 1,110 | 56 |
ROCKY MOUNT, NC | 626 | 50 | 1 | 571 | 4 |
SACRAMENTO, CA | 10,629 | 5,687 | 327 | 3,291 | 1,324 |
SAGINAW-BAY CITY-MIDLAND, MI | 1,915 | 468 | 87 | 1,115 | 245 |
ST. CLOUD, MN | 1,552 | 665 | 192 | 513 | 182 |
ST. JOSEPH, MO | 571 | 181 | 125 | 258 | 7 |
ST. LOUIS, MO-IL | 23,405 | 12,361 | 1,287 | 7,717 | 2,040 |
SALEM, OR | 1,460 | 553 | 74 | 782 | 51 |
SALINAS, CA | 4,815 | 2,384 | 375 | 692 | 1,364 |
SALT LAKE CITY-OGDEN, UT | 26,896 | 14,787 | 5,267 | 4,233 | 2,609 |
SAN ANGELO, TX | 1,045 | 663 | 120 | 173 | 89 |
SAN ANTONIO, TX | 24,543 | 14,784 | 2,929 | 4,129 | 2,701 |
SAN DIEGO, CA | 38,314 | 19,216 | 5,061 | 7,323 | 6,714 |
SAN FRANCISCO, CA | 22,386 | 9,641 | 765 | 9,813 | 2,167 |
SAN JOSE, CA | 10,731 | 4,317 | 358 | 4,583 | 1,473 |
SAN JUAN-BAYAMON, PR | 12,608 | 5,761 | 910 | 2,764 | 3,173 |
SAN LUIS OBISPO-ATASCDR-PASO RBLS,CA | 656 | 171 | 29 | 404 | 52 |
SANTA BARBARA-SANTA MARIA-LOMPOC, CA | 3,473 | 1,965 | 314 | 995 | 199 |
SANTA CRUZ-WATSONVILLE, CA | 581 | 108 | ... | 470 | 3 |
SANTA FE, NM | 1,475 | 897 | 136 | 353 | 89 |
SANTA ROSA, CA | 1,929 | 240 | 29 | 1,577 | 83 |
SARASOTA-BRADENTON, FL | 2,198 | 274 | 29 | 1,710 | 185 |
SAVANNAH, GA | 2,606 | 1,402 | 229 | 762 | 213 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 4,544 | 1,907 | 252 | 1,946 | 439 |
SEATTLE-BELLEVUE-EVERETT, WA | 24,787 | 10,649 | 807 | 9,072 | 4,259 |
SHARON, PA | 299 | 43 | 5 | 247 | 4 |
SHEBOYGAN, WI | 235 | 18 | ... | 217 | ... |
SHERMAN-DENISON, TX | 307 | 60 | 13 | 228 | 6 |
SHREVEPORT-BOSSIER CITY, LA | 3,842 | 1,583 | 652 | 1,075 | 532 |
SIOUX CITY, IA-NE | 894 | 296 | 134 | 391 | 73 |
SIOUX FALLS, SD | 2,222 | 882 | 238 | 729 | 373 |
SOUTH BEND, IN | 1,164 | 170 | 10 | 823 | 161 |
SPOKANE, WA | 4,123 | 1,692 | 419 | 1,457 | 555 |
SPRINGFIELD, IL | 2,103 | 771 | 227 | 954 | 151 |
SPRINGFIELD, MO | 2,538 | 965 | 210 | 1,167 | 196 |
SPRINGFIELD, MA | 7,166 | 1,514 | 551 | 4,915 | 186 |
STAMFORD-NORWALK, CT | 1,745 | 144 | 1 | 1,593 | 7 |
STATE COLLEGE, PA | 505 | 185 | 12 | 270 | 38 |
STEUBENVILLE-WEIRTON, OH-WV | 396 | 24 | 15 | 355 | 2 |
STOCKTON-LODI, CA | 3,780 | 900 | 1,389 | 1,409 | 82 |
SUMTER, SC | 753 | 485 | 106 | 159 | 3 |
SYRACUSE, NY | 4,962 | 1,627 | 331 | 2,152 | 852 |
TACOMA, WA | 8,409 | 4,763 | 1,634 | 1,754 | 258 |
TALLAHASSEE, FL | 1,800 | 826 | 77 | 728 | 169 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 19,266 | 6,911 | 849 | 8,154 | 3,352 |
TERRE HAUTE, IN | 1,341 | 545 | 235 | 474 | 87 |
TEXARKANA, TX-TEXARKANA, AR | 3,168 | 1,296 | 1,511 | 320 | 41 |
TOLEDO, OH | 2,638 | 537 | 178 | 1,745 | 178 |
TOPEKA, KS | 2,959 | 1,465 | 390 | 840 | 264 |
TRENTON, NJ | 3,094 | 583 | 65 | 2,367 | 79 |
TUCSON, AZ | 8,861 | 4,457 | 1,505 | 1,931 | 968 |
TULSA, OK | 4,750 | 1,694 | 236 | 2,429 | 391 |
TUSCALOOSA, AL | 1,387 | 697 | 203 | 320 | 167 |
TYLER, TX | 890 | 134 | 2 | 716 | 38 |
UTICA-ROME, NY | 2,217 | 881 | 97 | 889 | 350 |
VALLEJO-FAIRFIELD-NAPA, CA | 3,447 | 1,756 | 748 | 890 | 53 |
VENTURA, CA | 7,753 | 4,615 | 460 | 1,401 | 1,277 |
VICTORIA, TX | 224 | 47 | ... | 162 | 15 |
VINELAND-MILLVILLE-BRIDGETON, NJ | 756 | 374 | 60 | 274 | 48 |
VISALIA-TULARE-PORTERVILLE, CA | 964 | 413 | 68 | 467 | 16 |
WACO, TX | 2,128 | 1,015 | 187 | 697 | 229 |
WASHINGTON, DC-MD-VA-WV | 342,928 | 217,341 | 13,382 | 24,048 | 88,157 |
WATERBURY, CT | 688 | 76 | 5 | 602 | 5 |
WATERLOO-CEDAR FALLS, IA | 583 | 103 | 41 | 394 | 45 |
WAUSAU, WI | 598 | 71 | 7 | 462 | 58 |
WEST PALM BEACH-BOCA RATON, FL | 6,017 | 1,470 | 263 | 3,412 | 872 |
WHEELING, WV-OH | 715 | 260 | 48 | 390 | 17 |
WICHITA, KS | 5,435 | 1,472 | 543 | 2,823 | 597 |
WICHITA FALLS, TX | 1,827 | 1,277 | 174 | 346 | 30 |
WILLIAMSPORT, PA | 618 | 141 | 29 | 363 | 85 |
WILMINGTON-NEWARK, DE-MD | 4,688 | 1,691 | 544 | 1,950 | 503 |
WILMINGTON, NC | 1,278 | 551 | 150 | 474 | 103 |
WORCHESTER, MA-CT | 2,774 | 495 | 20 | 2,201 | 58 |
YAKIMA, WA | 1,308 | 647 | 206 | 407 | 48 |
YOLO, CA | 2,685 | 416 | 8 | 2,248 | 13 |
YORK, PA | 2,829 | 1,103 | 963 | 748 | 15 |
YOUNGSTOWN-WARREN, OH | 2,663 | 891 | 236 | 1,446 | 90 |
YUBA CITY, CA | 1,170 | 523 | 224 | 411 | 12 |
YUMA, AZ | 2,426 | 1,866 | 298 | 220 | 42 |
ALL METROPOLITAN STATISTICAL AREAS | 2,327,823 | 1,086,876 | 170,539 | 749,378 | 321,030 |
This page can be found on the web at the following url: http://www.opm.gov/feddata/geograph/2002/table2.asp