TABLE 3 -- FEDERAL CIVILIAN EMPLOYMENT IN THE UNITED STATES BY STATE AND PAY SYSTEM, DECEMBER 31, 2002
| | GENERAL | WAGE | | |
|---|---|---|---|---|---|
|
|
|
|
| |
ALABAMA | 47,919 | 25,617 | 5,822 | 10,653 | 5,827 |
ALASKA | 14,490 | 7,911 | 1,933 | 2,324 | 2,322 |
ARIZONA | 46,444 | 23,930 | 4,304 | 13,854 | 4,356 |
ARKANSAS | 19,640 | 9,073 | 1,889 | 6,943 | 1,735 |
CALIFORNIA | 244,863 | 101,487 | 16,743 | 93,485 | 33,148 |
COLORADO | 52,431 | 28,095 | 2,434 | 16,433 | 5,469 |
CONNECTICUT | 19,955 | 5,313 | 861 | 12,228 | 1,553 |
DELAWARE | 5,245 | 1,924 | 675 | 2,383 | 263 |
DISTRICT OF COLUMBIA | 188,855 | 120,786 | 8,080 | 6,312 | 53,677 |
FLORIDA | 121,662 | 49,733 | 7,455 | 46,918 | 17,556 |
GEORGIA | 90,573 | 48,234 | 10,155 | 23,227 | 8,957 |
HAWAII | 25,256 | 14,162 | 5,389 | 2,952 | 2,753 |
IDAHO | 11,155 | 6,279 | 975 | 3,066 | 835 |
ILLINOIS | 92,419 | 32,937 | 3,997 | 45,454 | 10,031 |
INDIANA | 36,279 | 12,316 | 2,264 | 16,789 | 4,910 |
IOWA | 18,425 | 5,802 | 1,229 | 10,007 | 1,387 |
KANSAS | 25,418 | 11,166 | 2,131 | 9,861 | 2,260 |
KENTUCKY | 30,696 | 13,596 | 2,696 | 10,842 | 3,562 |
LOUISIANA | 33,114 | 15,946 | 3,130 | 11,238 | 2,800 |
MAINE | 13,654 | 5,692 | 2,439 | 4,698 | 825 |
MARYLAND | 132,718 | 83,497 | 6,141 | 18,400 | 24,680 |
MASSACHUSETTS | 53,490 | 19,884 | 2,387 | 26,151 | 5,068 |
MICHIGAN | 56,816 | 18,474 | 2,098 | 31,422 | 4,822 |
MINNESOTA | 33,624 | 10,495 | 1,623 | 17,813 | 3,693 |
MISSISSIPPI | 23,998 | 12,395 | 2,756 | 6,020 | 2,827 |
MISSOURI | 54,120 | 26,006 | 2,785 | 21,093 | 4,236 |
MONTANA | 12,093 | 7,405 | 1,015 | 2,852 | 821 |
NEBRASKA | 15,403 | 7,096 | 886 | 6,093 | 1,328 |
NEVADA | 15,137 | 6,271 | 903 | 5,287 | 2,676 |
NEW HAMPSHIRE | 8,729 | 2,108 | 299 | 5,076 | 1,246 |
NEW JERSEY | 63,281 | 20,383 | 2,781 | 34,295 | 5,822 |
NEW MEXICO | 25,911 | 16,600 | 2,001 | 4,598 | 2,712 |
NEW YORK | 133,017 | 43,765 | 6,234 | 68,796 | 14,222 |
NORTH CAROLINA | 56,980 | 22,496 | 6,480 | 22,296 | 5,708 |
NORTH DAKOTA | 7,955 | 4,059 | 943 | 2,333 | 620 |
OHIO | 80,502 | 33,627 | 3,426 | 35,440 | 8,009 |
OKLAHOMA | 43,776 | 20,244 | 9,633 | 9,193 | 4,706 |
OREGON | 28,687 | 14,307 | 2,458 | 9,397 | 2,525 |
PENNSYLVANIA | 106,358 | 46,475 | 9,457 | 42,877 | 7,549 |
RHODE ISLAND | 10,759 | 3,390 | 552 | 4,005 | 2,812 |
SOUTH CAROLINA | 26,592 | 11,976 | 2,387 | 8,844 | 3,385 |
SOUTH DAKOTA | 9,718 | 5,272 | 1,069 | 2,497 | 880 |
TENNESSEE | 49,271 | 17,284 | 5,485 | 16,352 | 10,150 |
TEXAS | 165,837 | 78,117 | 13,576 | 55,841 | 18,303 |
UTAH | 32,562 | 18,061 | 5,920 | 5,847 | 2,734 |
VERMONT | 6,277 | 2,997 | 333 | 2,460 | 487 |
VIRGINIA | 143,234 | 86,356 | 14,771 | 22,676 | 19,431 |
WASHINGTON | 64,652 | 31,458 | 10,255 | 16,818 | 6,121 |
WEST VIRGINIA | 18,967 | 10,410 | 1,401 | 5,648 | 1,508 |
WISCONSIN | 29,183 | 9,179 | 1,736 | 15,798 | 2,470 |
WYOMING | 6,449 | 3,764 | 799 | 1,466 | 420 |
UNSPECIFIED STATE | 51,794 | 18,604 | 219 | ... | 32,971 |
UNITED STATES, TOTAL | 2,706,383 | 1,252,454 | 207,410 | 877,351 | 369,168 |
This page can be found on the web at the following url: http://www.opm.gov/feddata/geograph/2002/table3.asp