TABLE 4 -- FEDERAL CIVILIAN EMPLOYMENT BY METROPOLITAN STATISTICAL AREA AND SELECTED AGENCY, DECEMBER 31, 2002
| TOTAL | | | | | | | | | | | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||
ABILENE, TX | 910 | 381 | 17 | ... | 339 | 45 | ... | 18 | 61 | 5 | 19 | |||||||||||
AGUADILLA, PR | 358 | 71 | 12 | ... | 40 | 101 | ... | 43 | 48 | 24 | 4 | |||||||||||
AKRON, OH | 3,490 | 2,918 | 104 | 1 | ... | 30 | 57 | 75 | 126 | 13 | 11 | |||||||||||
ALBANY, GA | 2,392 | 333 | 15 | 1,797 | ... | 118 | 2 | 19 | 23 | 13 | 5 | |||||||||||
ALBANY-SCHENECTADY-TROY, NY | 8,008 | 3,889 | 1,066 | 41 | 201 | 51 | 1,370 | 226 | 346 | 103 | 129 | |||||||||||
ALBUQUERQUE, NM | 12,813 | 2,532 | 345 | 11 | 2,061 | 350 | 1,883 | 241 | 923 | 215 | 589 | |||||||||||
ALEXANDRIA, LA | 2,055 | 344 | 228 | ... | 29 | ... | 976 | 12 | 31 | 32 | 302 | |||||||||||
ALLENTOWN-BETHLEHEM-EASTON, PA | 2,446 | 1,970 | 24 | ... | 1 | 6 | 57 | 39 | 188 | 13 | 29 | |||||||||||
ALTOONA, PA | 928 | 365 | 9 | ... | ... | ... | 404 | 10 | 71 | 14 | 13 | |||||||||||
AMARILLO, TX | 1,932 | 627 | 16 | ... | ... | 10 | 724 | 34 | 118 | 18 | 121 | |||||||||||
ANCHORAGE, AK | 8,537 | 1,236 | 1,551 | 15 | 1,021 | 181 | 428 | 185 | 1,282 | 131 | 176 | |||||||||||
ANN ARBOR, MI | 3,580 | 1,155 | 21 | 2 | 1 | 13 | 1,489 | 32 | 17 | 369 | 29 | |||||||||||
ANNISTON, AL | 3,920 | 222 | 3,297 | 1 | ... | 280 | 11 | ... | 49 | 7 | 17 | |||||||||||
APPLETON-OSHKOSH-NEENAH, WI | 1,172 | 879 | 13 | ... | ... | 8 | 87 | 20 | 61 | ... | 29 | |||||||||||
ARECIBO, PR | 144 | 81 | 1 | ... | ... | ... | 13 | 2 | ... | ... | 24 | |||||||||||
ASHEVILLE, NC | 2,644 | 732 | 18 | 4 | 37 | 5 | 1,141 | 28 | 118 | 25 | 241 | |||||||||||
ATHENS, GA | 1,604 | 549 | 8 | 63 | ... | 30 | ... | 9 | 14 | ... | 695 | |||||||||||
ATLANTA, GA | 46,053 | 14,511 | 2,965 | 192 | 700 | 538 | 2,697 | 4,759 | 4,288 | 1,461 | 942 | |||||||||||
ATLANTIC-CAPE MAY, NJ | 3,307 | 825 | 23 | 1 | 194 | ... | 13 | 74 | 2,037 | 9 | 21 | |||||||||||
AUBURN-OPELIKA, AL | 330 | 144 | 14 | 2 | ... | 1 | ... | ... | 1 | ... | 144 | |||||||||||
AUGUSTA-AIKEN, GA-SC | 6,490 | 879 | 2,095 | 8 | 11 | 104 | 2,085 | 31 | 85 | 399 | 180 | |||||||||||
AUSTIN-SAN MARCOS, TX | 9,310 | 3,200 | 477 | 3 | 8 | 41 | 914 | 3,323 | 459 | 331 | 114 | |||||||||||
BAKERSFIELD, CA | 9,047 | 1,301 | 16 | 3,261 | 3,061 | 92 | 41 | 53 | 137 | 82 | 126 | |||||||||||
BALTIMORE, MD | 43,972 | 8,246 | 9,402 | 1,716 | 412 | 1,567 | 2,029 | 1,140 | 1,952 | 519 | 193 | |||||||||||
BANGOR, ME | 1,324 | 527 | 70 | ... | 205 | 29 | 21 | 39 | 168 | 27 | 140 | |||||||||||
BARNSTABLE-YARMOUTH, MA | 507 | 391 | 2 | ... | ... | ... | 7 | 10 | 46 | 4 | 2 | |||||||||||
BATON ROUGE, LA | 2,581 | 1,599 | 41 | 1 | 1 | 9 | 54 | 81 | 175 | 74 | 105 | |||||||||||
BEAUMONT-PORT ARTHUR, TX | 3,644 | 2,274 | 59 | 5 | 12 | 2 | 52 | 44 | 119 | 932 | 41 | |||||||||||
BELLINGHAM, WA | 1,022 | 340 | 3 | ... | 5 | ... | ... | 280 | 39 | 237 | 55 | |||||||||||
BENTON HARBOR, MI | 424 | 343 | ... | ... | ... | ... | 1 | 12 | ... | ... | 32 | |||||||||||
BERGEN-PASSAIC, NJ | 5,149 | 4,462 | 17 | 1 | 1 | 127 | 25 | 198 | 83 | 4 | 12 | |||||||||||
BILLINGS, MT | 1,906 | 634 | 15 | ... | ... | 1 | 28 | 39 | 141 | 53 | 97 | |||||||||||
BILOXI-GULFPORT-PASCAGOULA, MS | 7,916 | 771 | 113 | 2,228 | 1,959 | 209 | 1,456 | 107 | 134 | 40 | 68 | |||||||||||
BINGHAMTON, NY | 1,038 | 729 | 20 | 1 | ... | 118 | ... | 17 | 59 | 7 | 19 | |||||||||||
BIRMINGHAM, AL | 8,693 | 3,205 | 242 | 1 | 175 | 107 | 1,424 | 471 | 241 | 122 | 84 | |||||||||||
BISMARCK, ND | 1,114 | 279 | 191 | ... | 8 | ... | 3 | 16 | 96 | 20 | 231 | |||||||||||
BLOOMINGTON, IN | 407 | 334 | 17 | ... | 1 | 1 | ... | 8 | ... | ... | 7 | |||||||||||
BLOOMINGTON-NORMAL, IL | 1,243 | 548 | 5 | ... | 1 | ... | ... | 598 | 64 | ... | 10 | |||||||||||
BOISE CITY, ID | 5,175 | 1,188 | 455 | ... | 258 | 6 | 765 | 119 | 288 | 108 | 495 | |||||||||||
BOSTON, MA-NH | 32,276 | 12,881 | 1,967 | 234 | 1,530 | 943 | 3,690 | 1,453 | 3,081 | 1,123 | 238 | |||||||||||
BOULDER-LONGMONT, CO | 2,725 | 952 | 39 | 2 | 1 | 8 | ... | ... | 543 | 25 | 68 | |||||||||||
BRAZORIA, TX | 491 | 397 | 15 | ... | ... | ... | ... | 1 | ... | ... | 5 | |||||||||||
BREMERTON, WA | 13,406 | 345 | ... | 12,704 | ... | 220 | ... | 10 | ... | ... | 7 | |||||||||||
BRIDGEPORT, CT | 1,652 | 1,166 | 14 | ... | ... | 199 | ... | 61 | 67 | 32 | 5 | |||||||||||
BROCKTON, MA | 2,236 | 1,112 | 23 | ... | 1 | 6 | 976 | 76 | ... | ... | 2 | |||||||||||
BROWNSVILLE-HARLINGEN-SAN BENITO, TX | 2,254 | 312 | 17 | ... | ... | 3 | ... | 316 | 133 | 1,258 | 87 | |||||||||||
BRYAN-COLLEGE STATION, TX | 946 | 339 | 30 | 4 | ... | ... | 10 | 7 | 21 | 153 | 319 | |||||||||||
BUFFALO-NIAGARA FALLS, NY | 9,927 | 4,199 | 329 | 11 | 553 | 51 | 1,768 | 1,390 | 351 | 503 | 38 | |||||||||||
BURLINGTON, VT | 2,980 | 608 | 234 | 1 | 216 | 30 | 17 | 95 | 210 | 1,379 | 88 | |||||||||||
CAGUAS, PR | 258 | 168 | 10 | 3 | ... | 8 | ... | ... | ... | ... | 26 | |||||||||||
CANTON-MASSILLON, OH | 1,334 | 1,147 | 16 | ... | 1 | 2 | 79 | 27 | ... | ... | 24 | |||||||||||
CASPER, WY | 703 | 192 | 3 | ... | ... | ... | 13 | 17 | 80 | 17 | 84 | |||||||||||
CEDAR RAPIDS, IA | 1,084 | 694 | 18 | ... | ... | 37 | 1 | 28 | 130 | 75 | 15 | |||||||||||
CHAMPAIGN-URBANA, IL | 1,372 | 717 | 302 | 1 | 4 | 3 | 1 | 28 | 70 | 14 | 129 | |||||||||||
CHARLESTON-NORTH CHARLESTON, SC | 8,247 | 1,192 | 284 | 2,700 | 939 | 569 | 1,249 | 169 | 200 | 138 | 140 | |||||||||||
CHARLESTON, WV | 2,779 | 1,715 | 155 | 1 | 187 | 2 | 21 | 85 | 172 | 105 | 28 | |||||||||||
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC | 8,370 | 4,684 | 149 | 2 | 213 | 9 | 1,225 | 451 | 865 | 163 | 131 | |||||||||||
CHARLOTTESVILLE, VA | 1,407 | 592 | 599 | 1 | ... | 5 | ... | 19 | 51 | 16 | 8 | |||||||||||
CHATTANOOGA, TN-GA | 6,293 | 2,019 | 54 | ... | 14 | 10 | 68 | 58 | 99 | 47 | 76 | |||||||||||
CHEYENNE, WY | 2,180 | 376 | 114 | ... | 751 | 44 | 405 | 62 | 35 | 59 | 45 | |||||||||||
CHICAGO, IL | 63,230 | 33,280 | 787 | 1,748 | 8 | 308 | 6,861 | 2,983 | 5,357 | 1,469 | 548 | |||||||||||
CHICO-PARADISE, CA | 561 | 347 | 7 | ... | 1 | ... | 14 | 16 | 17 | 1 | 103 | |||||||||||
CINCINNATI, OH-KY-IN | 15,783 | 6,698 | 216 | 2 | 26 | 97 | 1,526 | 4,440 | 826 | 116 | 77 | |||||||||||
CLARKSVILLE-HOPKINSVILLE, TN-KY | 3,625 | 313 | 2,240 | ... | 4 | 932 | 23 | 7 | 1 | ... | 15 | |||||||||||
CLEVELAND-LORAIN-ELYRIA, OH | 18,752 | 7,617 | 125 | 33 | 1 | 1,438 | 3,407 | 894 | 1,701 | 300 | 66 | |||||||||||
COLORADO SPRINGS, CO | 8,386 | 1,761 | 1,874 | 19 | 3,870 | 379 | 66 | 65 | 215 | 14 | 41 | |||||||||||
COLUMBIA, MO | 1,926 | 490 | 5 | 1 | ... | ... | 924 | 3 | 79 | ... | 273 | |||||||||||
COLUMBIA, SC | 7,481 | 1,946 | 2,123 | 6 | 273 | 369 | 1,538 | 184 | 213 | 187 | 236 | |||||||||||
COLUMBUS, GA-AL | 4,380 | 563 | 2,880 | ... | 1 | 703 | 34 | 58 | 47 | 11 | 31 | |||||||||||
COLUMBUS, OH | 14,201 | 5,281 | 470 | 12 | 414 | 5,876 | 343 | 248 | 468 | 104 | 297 | |||||||||||
CORPUS CHRISTI, TX | 5,617 | 836 | 2,982 | 900 | 2 | 172 | 59 | 187 | 172 | 77 | 49 | |||||||||||
CORVALLIS, OR | 699 | 144 | 4 | 2 | ... | 1 | ... | ... | ... | ... | 380 | |||||||||||
CUMBERLAND, MD-WV | 697 | 296 | 17 | ... | ... | 7 | 13 | 7 | 6 | 312 | 7 | |||||||||||
DALLAS, TX | 28,726 | 13,568 | 344 | 23 | 54 | 490 | 3,116 | 2,719 | 844 | 2,053 | 348 | |||||||||||
DANBURY, CT | 870 | 555 | 1 | ... | ... | 11 | 1 | 9 | ... | 265 | 2 | |||||||||||
DANVILLE, VA | 248 | 203 | 9 | ... | ... | ... | ... | 6 | ... | ... | 10 | |||||||||||
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 6,401 | 996 | 4,555 | 3 | 1 | 470 | 36 | 37 | 125 | 11 | 55 | |||||||||||
DAYTON-SPRINGFIELD, OH | 17,054 | 2,688 | 85 | 21 | 10,687 | 868 | 1,795 | 86 | 280 | 32 | 23 | |||||||||||
DAYTONA BEACH, FL | 1,565 | 1,105 | 3 | ... | ... | 2 | 106 | 25 | 213 | ... | 13 | |||||||||||
DECATUR, AL | 1,257 | 230 | 6 | ... | ... | 7 | ... | ... | 1 | ... | 42 | |||||||||||
DECATUR, IL | 379 | 276 | 37 | ... | ... | ... | 12 | 10 | 6 | ... | 3 | |||||||||||
DENVER, CO | 31,161 | 10,411 | 394 | 23 | 1,000 | 2,096 | 2,097 | 1,814 | 2,166 | 919 | 760 | |||||||||||
DES MOINES, IA | 5,549 | 2,989 | 382 | 4 | 241 | 3 | 715 | 159 | 217 | 112 | 433 | |||||||||||
DETROIT, MI | 30,603 | 16,822 | 4,079 | 16 | 901 | 238 | 1,767 | 2,626 | 1,621 | 848 | 116 | |||||||||||
DOTHAN, AL | 2,481 | 291 | 1,761 | ... | 13 | 270 | 11 | 15 | 31 | ... | 45 | |||||||||||
DOVER, DE | 1,516 | 245 | 15 | ... | 960 | 67 | ... | 19 | 16 | 15 | 118 | |||||||||||
DUBUQUE, IA | 289 | 220 | 19 | ... | ... | ... | 8 | 2 | 14 | ... | 11 | |||||||||||
DULUTH-SUPERIOR, MN-WI | 2,289 | 1,330 | 34 | ... | 228 | 6 | 48 | 32 | 92 | 111 | 190 | |||||||||||
DUTCHESS COUNTY, NY | 1,243 | 614 | 1 | ... | ... | ... | 433 | 22 | 17 | 21 | 3 | |||||||||||
EAU CLAIRE, WI | 589 | 405 | 29 | ... | ... | 2 | 8 | 33 | 12 | ... | 42 | |||||||||||
EL PASO, TX | 7,504 | 1,056 | 2,168 | 2 | 1 | 149 | 407 | 808 | 317 | 2,098 | 79 | |||||||||||
ELKHART-GOSHEN, IN | 298 | 257 | 5 | ... | ... | ... | ... | ... | ... | ... | 8 | |||||||||||
ELMIRA, NY | 448 | 347 | 1 | ... | ... | 2 | ... | 12 | 52 | ... | 6 | |||||||||||
ENID, OK | 357 | 143 | 9 | ... | 120 | 30 | ... | 6 | 11 | ... | 20 | |||||||||||
ERIE, PA | 1,536 | 842 | 20 | ... | ... | 5 | 464 | 20 | 76 | 7 | 11 | |||||||||||
EUGENE-SPRINGFIELD, OR | 1,919 | 879 | 101 | ... | 3 | 1 | 55 | 22 | 114 | 38 | 358 | |||||||||||
EVANSVILLE-HENDERSON, IN-KY | 1,288 | 843 | 63 | ... | 1 | 2 | 87 | 47 | 105 | 7 | 48 | |||||||||||
FARGO-MOORHEAD, ND-MN | 2,108 | 640 | 34 | ... | 229 | ... | 664 | 72 | 95 | 45 | 190 | |||||||||||
FAYETTEVILLE, NC | 8,387 | 1,583 | 4,429 | 3 | 345 | 991 | 813 | 46 | 96 | ... | 12 | |||||||||||
FAYETTEVILLE-SPRINGDALE-ROGERS, AR | 1,711 | 688 | 32 | ... | ... | 2 | 600 | 28 | 69 | 12 | 218 | |||||||||||
FITCHBURG-LEOMINSTER, MA | 343 | 294 | 1 | ... | ... | ... | ... | 21 | ... | ... | ... | |||||||||||
FLAGSTAFF, AZ-UT | 2,495 | 283 | 23 | 24 | ... | 1 | 3 | 7 | 38 | 6 | 419 | |||||||||||
FLINT, MI | 1,540 | 1,210 | 12 | ... | ... | 1 | 5 | 55 | 123 | 17 | 18 | |||||||||||
FLORENCE, AL | 1,537 | 262 | 47 | ... | ... | ... | 7 | 19 | 18 | ... | 16 | |||||||||||
FLORENCE, SC | 644 | 431 | 12 | ... | 1 | ... | 10 | 8 | 46 | 16 | 69 | |||||||||||
FORT COLLINS-LOVELAND, CO | 2,267 | 522 | 3 | ... | ... | 1 | 4 | 20 | 1 | ... | 1,020 | |||||||||||
FORT LAUDERDALE, FL | 8,059 | 4,916 | 5 | 14 | 1 | 60 | 144 | 928 | 989 | 260 | 119 | |||||||||||
FORT MYERS-CAPE CORAL, FL | 2,313 | 1,431 | 14 | ... | ... | 1 | 153 | 95 | 439 | 37 | 36 | |||||||||||
FORT PIERCE-PORT ST. LUCIE, FL | 870 | 567 | 10 | 1 | ... | 1 | 1 | 53 | 17 | 15 | 142 | |||||||||||
FORT SMITH, AR-OK | 1,177 | 483 | 195 | ... | 101 | ... | 28 | 18 | 77 | 60 | 72 | |||||||||||
FORT WALTON BEACH, FL | 4,939 | 330 | 49 | 37 | 4,132 | 212 | 3 | ... | ... | 122 | 10 | |||||||||||
FORT WAYNE, IN | 2,776 | 1,781 | 29 | ... | 210 | 59 | 366 | 38 | 143 | 15 | 33 | |||||||||||
FORT WORTH-ARLINGTON, TX | 15,506 | 5,021 | 686 | 330 | 729 | 365 | 98 | 872 | 3,817 | 942 | 293 | |||||||||||
FRESNO, CA | 9,090 | 2,231 | 173 | ... | 227 | 3 | 837 | 3,952 | 189 | 179 | 940 | |||||||||||
GADSDEN, AL | 298 | 181 | 6 | ... | 23 | 4 | 10 | ... | 1 | ... | 48 | |||||||||||
GAINESVILLE, FL | 3,204 | 724 | 11 | 2 | ... | 1 | 1,897 | 23 | 101 | 22 | 301 | |||||||||||
GALVESTON-TEXAS CITY, TX | 892 | 442 | 297 | 1 | ... | ... | ... | 9 | 11 | 10 | 24 | |||||||||||
GARY, IN | 2,092 | 1,525 | 22 | ... | ... | 10 | 98 | 77 | 3 | 89 | 8 | |||||||||||
GLENS FALLS, NY | 436 | 366 | 7 | ... | 1 | ... | ... | 14 | 1 | ... | 16 | |||||||||||
GOLDSBORO, NC | 969 | 184 | 15 | ... | 557 | 60 | ... | ... | ... | 91 | 30 | |||||||||||
GRAND FORKS, ND-MN | 1,116 | 311 | 42 | ... | 384 | 40 | ... | 23 | 85 | 35 | 120 | |||||||||||
GRAND JUNCTION, CO | 1,205 | 350 | 14 | ... | ... | 5 | 331 | 29 | 66 | 21 | 49 | |||||||||||
GRAND RAPIDS-MUSKEGON-HOLLAND, MI | 4,306 | 3,060 | 49 | ... | 1 | 57 | 99 | 171 | 343 | 110 | 89 | |||||||||||
GREAT FALLS, MT | 1,351 | 252 | 9 | ... | 671 | 51 | 8 | 52 | 101 | 23 | 94 | |||||||||||
GREELEY, CO | 607 | 366 | ... | ... | 96 | ... | 3 | 1 | ... | ... | 118 | |||||||||||
GREEN BAY, WI | 1,067 | 695 | 20 | ... | 1 | ... | ... | 31 | 179 | 4 | 50 | |||||||||||
GREENSBORO+WINSTON-SALEM+HIGH PT, NC | 6,434 | 4,500 | 44 | ... | 1 | 53 | 482 | 398 | 299 | 94 | 53 | |||||||||||
GREENVILLE, NC | 377 | 235 | 17 | ... | ... | ... | 1 | 24 | 9 | 4 | 11 | |||||||||||
GREENVILLE-SPARTANBURG-ANDERSON, SC | 3,088 | 2,183 | 81 | 1 | 3 | 55 | 81 | 83 | 215 | 39 | 112 | |||||||||||
HAGERSTOWN, MD | 638 | 258 | 15 | 1 | ... | 8 | 8 | 6 | 27 | 4 | 16 | |||||||||||
HAMILTON-MIDDLETOWN, OH | 559 | 494 | 1 | 2 | ... | 2 | ... | ... | ... | ... | 3 | |||||||||||
HARRISBURG-LEBANON-CARLISLE, PA | 11,124 | 2,698 | 1,639 | 3,412 | 350 | 1,166 | 1,037 | 62 | 231 | 61 | 239 | |||||||||||
HARTFORD, CT | 7,434 | 4,682 | 254 | ... | 214 | 313 | 366 | 353 | 572 | 125 | 83 | |||||||||||
HATTIESBURG, MS | 744 | 272 | 308 | ... | ... | ... | 1 | 20 | 1 | 3 | 67 | |||||||||||
HICKORY-MORGANTON-LENOIR, NC | 866 | 762 | 18 | ... | ... | ... | ... | 19 | 4 | ... | 20 | |||||||||||
HONOLULU, HI | 22,666 | 2,362 | 4,270 | 9,021 | 1,990 | 1,066 | 505 | 415 | 1,199 | 596 | 441 | |||||||||||
HOUMA, LA | 448 | 303 | 3 | 3 | ... | ... | ... | 14 | 1 | ... | 62 | |||||||||||
HOUSTON, TX | 26,062 | 11,607 | 251 | 16 | 247 | 170 | 3,290 | 2,009 | 2,636 | 1,186 | 197 | |||||||||||
HUNTINGTON-ASHLAND, WV-KY-OH | 2,850 | 768 | 549 | ... | ... | 5 | 923 | 30 | 55 | 306 | 41 | |||||||||||
HUNTSVILLE, AL | 13,922 | 884 | 9,428 | 6 | 2 | 451 | 36 | 47 | 157 | 16 | 87 | |||||||||||
INDIANAPOLIS, IN | 14,471 | 5,629 | 772 | 33 | 17 | 2,816 | 1,846 | 1,059 | 1,182 | 154 | 211 | |||||||||||
IOWA CITY, IA | 1,522 | 217 | 30 | ... | ... | ... | 1,211 | ... | ... | ... | 11 | |||||||||||
JACKSON, MI | 448 | 399 | 5 | ... | ... | 3 | 3 | 5 | 4 | ... | 3 | |||||||||||
JACKSON, MS | 5,208 | 1,420 | 321 | ... | 184 | 12 | 1,857 | 177 | 225 | 97 | 408 | |||||||||||
JACKSON, TN | 547 | 292 | 45 | ... | ... | 2 | ... | 23 | 48 | 12 | 46 | |||||||||||
JACKSONVILLE, FL | 16,963 | 4,974 | 1,191 | 6,651 | 255 | 422 | 134 | 1,397 | 922 | 128 | 39 | |||||||||||
JACKSONVILLE, NC | 3,244 | 232 | 1 | 2,251 | ... | 727 | 13 | ... | 8 | ... | 3 | |||||||||||
JAMESTOWN, NY | 440 | 383 | 6 | ... | 1 | 3 | ... | 3 | 11 | 1 | 9 | |||||||||||
JANESVILLE-BELOIT, WI | 336 | 292 | 1 | ... | ... | 2 | ... | 4 | ... | ... | 7 | |||||||||||
JERSEY CITY, NJ | 7,414 | 7,143 | 79 | ... | 1 | ... | 8 | 42 | ... | 1 | 8 | |||||||||||
JOHNSON CITY-KINGSPORT-BRISTOL,TN-VA | 3,203 | 1,053 | 84 | 1 | 1 | 16 | 1,387 | 47 | 91 | 14 | 140 | |||||||||||
JOHNSTOWN, PA | 1,526 | 685 | 91 | ... | 30 | 9 | 10 | 13 | 27 | 458 | 22 | |||||||||||
JONESBORO, AR | 421 | 224 | 18 | ... | ... | ... | ... | 19 | 43 | 2 | 57 | |||||||||||
JOPLIN, MO | 513 | 335 | 20 | ... | 1 | 12 | 4 | 18 | 16 | ... | 50 | |||||||||||
KALAMAZOO-BATTLE CREEK, MI | 4,590 | 1,457 | 33 | ... | 236 | 1,483 | 1,043 | 37 | 150 | 3 | 22 | |||||||||||
KANKAKEE, IL | 338 | 243 | 2 | ... | ... | ... | 6 | ... | 57 | ... | 12 | |||||||||||
KANSAS CITY, MO-KS | 25,856 | 7,485 | 2,235 | 204 | 3 | 929 | 2,170 | 2,874 | 1,460 | 1,226 | 1,636 | |||||||||||
KENOSHA, WI | 289 | 257 | 7 | ... | 1 | 1 | 5 | ... | ... | ... | 3 | |||||||||||
KILLEEN-TEMPLE, TX | 6,366 | 447 | 3,544 | ... | 4 | 272 | 1,772 | ... | 35 | ... | 264 | |||||||||||
KNOXVILLE, TN | 5,197 | 1,734 | 179 | 1 | 266 | 6 | 53 | 81 | 211 | 88 | 120 | |||||||||||
KOKOMO, IN | 340 | 309 | 1 | ... | ... | 1 | ... | ... | ... | ... | 4 | |||||||||||
LA CROSSE, WI-MN | 575 | 315 | 24 | ... | ... | 1 | 8 | 6 | 26 | ... | 13 | |||||||||||
LAFAYETTE, LA | 1,378 | 858 | 54 | ... | ... | ... | 12 | 41 | 67 | 39 | 86 | |||||||||||
LAFAYETTE, IN | 616 | 416 | 11 | 1 | 1 | 1 | 7 | 10 | 16 | ... | 127 | |||||||||||
LAKE CHARLES, LA | 611 | 398 | 35 | ... | ... | 10 | ... | 20 | 47 | 12 | 10 | |||||||||||
LAKELAND-WINTER HAVEN, FL | 1,408 | 1,088 | 30 | ... | ... | 2 | 11 | 26 | 4 | ... | 156 | |||||||||||
LANCASTER, PA | 1,709 | 1,545 | 9 | ... | 2 | 6 | 6 | 24 | 8 | ... | 68 | |||||||||||
LANSING-EAST LANSING, MI | 2,737 | 1,552 | 400 | 5 | 12 | 1 | 3 | 32 | 233 | 10 | 290 | |||||||||||
LAREDO, TX | 2,026 | 186 | 5 | ... | ... | ... | 16 | 509 | 77 | 1,110 | 72 | |||||||||||
LAS CRUCES, NM | 3,162 | 282 | 2,076 | 27 | 4 | 27 | 1 | 63 | 7 | 345 | 95 | |||||||||||
LAS VEGAS, NV-AZ | 10,315 | 3,882 | 93 | 4 | 994 | 146 | 729 | 360 | 1,574 | 343 | 68 | |||||||||||
LAWRENCE, KS | 440 | 188 | 20 | ... | 1 | ... | ... | ... | ... | ... | 36 | |||||||||||
LAWRENCE, MA-NH | 2,234 | 812 | ... | 1 | ... | 60 | ... | 1,283 | 3 | ... | 2 | |||||||||||
LAWTON, OK | 2,639 | 181 | 1,707 | ... | 2 | 346 | 43 | 15 | 21 | ... | 9 | |||||||||||
LEWISTON-AUBURN, ME | 309 | 210 | 14 | ... | ... | ... | 4 | 19 | ... | ... | 39 | |||||||||||
LEXINGTON, KY | 4,703 | 1,391 | 560 | ... | 1 | 67 | 1,403 | 68 | 110 | 643 | 241 | |||||||||||
LIMA, OH | 537 | 432 | 14 | ... | ... | 40 | ... | 13 | ... | ... | 12 | |||||||||||
LINCOLN, NE | 2,768 | 751 | 239 | 2 | 196 | 1 | 300 | 39 | 165 | 496 | 428 | |||||||||||
LITTLE ROCK-NORTH LITTLE ROCK, AR | 8,635 | 2,228 | 930 | 3 | 634 | 100 | 3,276 | 196 | 290 | 107 | 281 | |||||||||||
LONGVIEW-MARSHALL, TX | 547 | 401 | 5 | ... | ... | 1 | 16 | 30 | 45 | 1 | 6 | |||||||||||
LOS ANGELES-LONG BEACH, CA | 53,771 | 27,183 | 772 | 135 | 1,212 | 1,419 | 6,512 | 3,687 | 5,369 | 3,153 | 906 | |||||||||||
LOUISVILLE, KY-IN | 8,500 | 3,544 | 812 | 186 | 100 | 23 | 1,357 | 310 | 395 | 146 | 126 | |||||||||||
LOWELL, MA-NH | 1,545 | 642 | ... | ... | 20 | 90 | 22 | 494 | ... | 5 | 9 | |||||||||||
LUBBOCK, TX | 1,266 | 612 | 26 | ... | 5 | 2 | 86 | 63 | 140 | 43 | 151 | |||||||||||
LYNCHBURG, VA | 763 | 620 | 17 | ... | ... | 11 | ... | 6 | 37 | ... | 16 | |||||||||||
MACON, GA | 14,283 | 1,073 | 49 | 8 | 12,225 | 324 | ... | 45 | 100 | 85 | 114 | |||||||||||
MADISON, WI | 4,394 | 1,651 | 181 | 1 | 230 | 2 | 1,128 | 44 | 176 | 67 | 566 | |||||||||||
MANCHESTER, NH | 2,579 | 1,361 | 39 | ... | 1 | 23 | 617 | 58 | 296 | 28 | 6 | |||||||||||
MANSFIELD, OH | 773 | 494 | 9 | ... | 176 | 3 | 24 | 11 | 23 | ... | 2 | |||||||||||
MAYAGUEZ, PR | 557 | 174 | 10 | ... | ... | 3 | 96 | 50 | 18 | 56 | 78 | |||||||||||
MCALLEN-EDINBURG-MISSION, TX | 2,539 | 733 | 13 | ... | ... | ... | 61 | 325 | 94 | 799 | 321 | |||||||||||
MEDFORD-ASHLAND, OR | 1,610 | 438 | 28 | 1 | ... | 1 | 448 | 25 | 62 | 28 | 210 | |||||||||||
MELBOURNE-TITUSVILLE-PALM BAY, FL | 5,199 | 901 | 65 | 77 | 1,423 | 278 | 181 | 54 | 129 | 10 | 18 | |||||||||||
MEMPHIS, TN-AR-MS | 14,182 | 4,641 | 779 | 1,025 | 197 | 131 | 1,904 | 2,898 | 1,232 | 512 | 134 | |||||||||||
MERCED, CA | 855 | 285 | ... | ... | 3 | 1 | 14 | 1 | 2 | 399 | 91 | |||||||||||
MIAMI, FL | 20,251 | 6,903 | 436 | 13 | 625 | 20 | 2,055 | 1,677 | 3,372 | 2,613 | 508 | |||||||||||
MIDDLESEX-SOMERSET-HUNTERDON, NJ | 5,898 | 3,877 | 62 | 5 | ... | 25 | 1,076 | 156 | 4 | ... | 74 | |||||||||||
MILWAUKEE-WAUKESHA, WI | 11,275 | 5,845 | 155 | 7 | 598 | 42 | 2,469 | 530 | 508 | 155 | 262 | |||||||||||
MINNEAPOLIS-ST PAUL, MN-WI | 22,125 | 11,667 | 797 | 18 | 521 | 219 | 3,210 | 859 | 2,078 | 440 | 900 | |||||||||||
MISSOULA, MT | 1,373 | 290 | 27 | ... | ... | 1 | 11 | 23 | 74 | 9 | 831 | |||||||||||
MOBILE, AL | 2,790 | 1,153 | 745 | 6 | ... | 4 | 65 | 130 | 191 | 96 | 33 | |||||||||||
MODESTO, CA | 1,358 | 1,125 | 21 | ... | ... | ... | 13 | 33 | 15 | ... | 82 | |||||||||||
MONMOUTH-OCEAN, NJ | 10,971 | 3,412 | 4,940 | 2,071 | 2 | 160 | 73 | 67 | 1 | ... | 16 | |||||||||||
MONROE, LA | 530 | 317 | 34 | ... | 1 | ... | 15 | 20 | 71 | 3 | 31 | |||||||||||
MONTGOMERY, AL | 5,725 | 1,114 | 413 | 13 | 2,166 | 360 | 805 | 48 | 150 | 200 | 227 | |||||||||||
