TABLE 4 -- FEDERAL CIVILIAN EMPLOYMENT BY METROPOLITAN STATISTICAL AREA AND SELECTED AGENCY, DECEMBER 31, 2002 -- CONTINUED
| | | | | | | | | NATIONAL | | | | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||
ABILENE, TX | ... | ... | ... | 1 | ... | ... | ... | 23 | ... | ... | ... | 1 | ||||||||||||
AGUADILLA, PR | ... | ... | ... | ... | ... | ... | ... | 13 | ... | ... | ... | 2 | ||||||||||||
AKRON, OH | 1 | 72 | 8 | 5 | ... | ... | ... | 60 | ... | ... | 7 | 2 | ||||||||||||
ALBANY, GA | ... | 2 | 2 | 5 | ... | ... | ... | 30 | ... | ... | ... | 28 | ||||||||||||
ALBANY-SCHENECTADY-TROY, NY | 47 | 89 | 35 | 53 | 66 | ... | 62 | 132 | ... | 1 | 22 | 79 | ||||||||||||
ALBUQUERQUE, NM | 446 | 1,437 | 42 | 28 | 795 | 1 | 39 | 751 | ... | 1 | 28 | 95 | ||||||||||||
ALEXANDRIA, LA | ... | ... | 1 | 1 | ... | ... | ... | 93 | ... | ... | ... | 6 | ||||||||||||
ALLENTOWN-BETHLEHEM-EASTON, PA | ... | ... | 8 | 21 | ... | ... | ... | 72 | ... | 1 | 1 | 16 | ||||||||||||
ALTOONA, PA | ... | 1 | 1 | ... | ... | ... | ... | 26 | ... | ... | ... | 14 | ||||||||||||
AMARILLO, TX | ... | 48 | 23 | 2 | 160 | ... | ... | 23 | ... | ... | 1 | 7 | ||||||||||||
ANCHORAGE, AK | 646 | 1,289 | 167 | 16 | ... | ... | 42 | 44 | ... | 31 | 41 | 55 | ||||||||||||
ANN ARBOR, MI | ... | 51 | 56 | ... | ... | ... | ... | 33 | 1 | 299 | ... | 12 | ||||||||||||
ANNISTON, AL | 2 | ... | 1 | 1 | ... | ... | ... | 24 | ... | ... | 6 | 2 | ||||||||||||
APPLETON-OSHKOSH-NEENAH, WI | ... | 2 | 2 | 17 | ... | ... | ... | 37 | ... | ... | ... | 17 | ||||||||||||
ARECIBO, PR | ... | ... | ... | 1 | ... | ... | ... | 22 | ... | ... | ... | ... | ||||||||||||
ASHEVILLE, NC | 2 | 83 | 159 | 2 | ... | ... | ... | 33 | ... | ... | 8 | 8 | ||||||||||||
ATHENS, GA | ... | 25 | ... | ... | ... | ... | ... | 26 | ... | 175 | 2 | 8 | ||||||||||||
ATLANTA, GA | 6,981 | 731 | 207 | 528 | 49 | 9 | 449 | 931 | ... | 997 | 670 | 1,448 | ||||||||||||
ATLANTIC-CAPE MAY, NJ | ... | 38 | 9 | 6 | ... | ... | ... | 40 | ... | ... | 1 | 16 | ||||||||||||
AUBURN-OPELIKA, AL | ... | 5 | ... | 1 | ... | ... | ... | 17 | ... | ... | ... | 1 | ||||||||||||
AUGUSTA-AIKEN, GA-SC | 73 | 4 | 5 | 2 | 458 | ... | ... | 55 | ... | ... | 6 | 10 | ||||||||||||
AUSTIN-SAN MARCOS, TX | 18 | 134 | 31 | 27 | ... | ... | ... | 76 | ... | 1 | 17 | 136 | ||||||||||||
BAKERSFIELD, CA | 1 | 170 | 4 | 1 | 4 | ... | ... | 87 | 579 | ... | 6 | 25 | ||||||||||||
BALTIMORE, MD | 3,585 | 215 | 47 | 52 | ... | 14 | 134 | 12,316 | ... | 90 | 62 | 281 | ||||||||||||
BANGOR, ME | 2 | 22 | 13 | 16 | ... | ... | 5 | 29 | ... | ... | 1 | 10 | ||||||||||||
BARNSTABLE-YARMOUTH, MA | ... | 13 | 5 | 1 | ... | ... | ... | 16 | ... | ... | ... | 10 | ||||||||||||
BATON ROUGE, LA | 114 | 76 | 15 | 42 | 2 | 1 | ... | 57 | ... | 10 | 3 | 121 | ||||||||||||
BEAUMONT-PORT ARTHUR, TX | ... | 33 | 7 | 6 | ... | ... | 1 | 52 | ... | ... | ... | 5 | ||||||||||||
BELLINGHAM, WA | 8 | 8 | 7 | ... | 7 | ... | ... | 19 | ... | ... | 5 | 9 | ||||||||||||
BENTON HARBOR, MI | ... | ... | 4 | ... | ... | ... | ... | 29 | ... | ... | ... | 3 | ||||||||||||
BERGEN-PASSAIC, NJ | ... | ... | 19 | 21 | ... | ... | ... | 155 | ... | ... | ... | 24 | ||||||||||||
BILLINGS, MT | 86 | 636 | 28 | 13 | 52 | ... | ... | 49 | ... | ... | 8 | 26 | ||||||||||||
BILOXI-GULFPORT-PASCAGOULA, MS | 2 | 84 | 171 | 2 | ... | 1 | ... | 61 | 303 | 27 | 1 | 179 | ||||||||||||
BINGHAMTON, NY | 2 | ... | 28 | 1 | ... | ... | ... | 33 | ... | ... | 2 | 2 | ||||||||||||
BIRMINGHAM, AL | 113 | 8 | 43 | 105 | ... | ... | 90 | 2,049 | ... | ... | 22 | 191 | ||||||||||||
BISMARCK, ND | ... | 145 | 28 | 17 | 34 | ... | ... | 18 | ... | ... | 7 | 21 | ||||||||||||
BLOOMINGTON, IN | ... | 14 | 2 | ... | ... | ... | ... | 21 | ... | ... | ... | 2 | ||||||||||||
BLOOMINGTON-NORMAL, IL | ... | ... | 2 | ... | ... | ... | ... | 14 | ... | ... | ... | 1 | ||||||||||||
BOISE CITY, ID | 16 | 1,249 | 58 | 35 | 1 | ... | 15 | 46 | ... | 21 | 20 | 32 | ||||||||||||
BOSTON, MA-NH | 935 | 471 | 345 | 431 | 18 | 59 | 225 | 677 | 1 | 694 | 287 | 993 | ||||||||||||
BOULDER-LONGMONT, CO | 1 | 54 | 1,000 | ... | ... | ... | ... | 15 | 5 | ... | 4 | 8 | ||||||||||||
BRAZORIA, TX | ... | 43 | 2 | ... | 4 | ... | ... | 21 | ... | ... | ... | 3 | ||||||||||||
BREMERTON, WA | 2 | ... | 21 | ... | 6 | ... | ... | 30 | ... | 22 | 24 | 15 | ||||||||||||
BRIDGEPORT, CT | 2 | ... | 44 | 19 | ... | ... | ... | 35 | ... | ... | 2 | 6 | ||||||||||||
BROCKTON, MA | ... | ... | 4 | ... | ... | ... | 2 | 30 | ... | ... | ... | 4 | ||||||||||||
BROWNSVILLE-HARLINGEN-SAN BENITO, TX | 1 | 22 | 33 | 7 | ... | 1 | ... | 44 | ... | ... | 3 | 17 | ||||||||||||
BRYAN-COLLEGE STATION, TX | 5 | 2 | 5 | 2 | ... | ... | ... | 18 | ... | ... | ... | 31 | ||||||||||||
BUFFALO-NIAGARA FALLS, NY | 67 | 12 | 47 | 51 | ... | 1 | 133 | 239 | ... | 4 | 13 | 167 | ||||||||||||
BURLINGTON, VT | 7 | 19 | 30 | 5 | ... | ... | 5 | 23 | ... | ... | 4 | 9 | ||||||||||||
CAGUAS, PR | ... | 1 | ... | ... | ... | ... | ... | 37 | ... | ... | ... | 5 | ||||||||||||
CANTON-MASSILLON, OH | ... | ... | 3 | ... | ... | ... | ... | 34 | ... | ... | ... | 1 | ||||||||||||
CASPER, WY | ... | 212 | 2 | 3 | 35 | ... | 5 | 12 | ... | ... | 12 | 16 | ||||||||||||
CEDAR RAPIDS, IA | ... | ... | 1 | 3 | ... | ... | ... | 23 | ... | ... | 2 | 57 | ||||||||||||
CHAMPAIGN-URBANA, IL | ... | 57 | ... | ... | ... | ... | ... | 24 | ... | ... | 1 | 21 | ||||||||||||
CHARLESTON-NORTH CHARLESTON, SC | 81 | 80 | 192 | 2 | 1 | 159 | ... | 98 | ... | ... | 4 | 50 | ||||||||||||
CHARLESTON, WV | 6 | 46 | 39 | 35 | ... | ... | 27 | 98 | ... | ... | 9 | 48 | ||||||||||||
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC | 5 | 28 | 81 | 25 | ... | ... | ... | 191 | ... | 2 | 20 | 126 | ||||||||||||
CHARLOTTESVILLE, VA | ... | 16 | 1 | 8 | ... | ... | ... | 53 | ... | ... | 5 | 33 | ||||||||||||
CHATTANOOGA, TN-GA | 2 | 34 | 5 | 5 | ... | ... | ... | 101 | ... | ... | 2 | 3,699 | ||||||||||||
CHEYENNE, WY | 4 | 216 | 27 | 1 | 14 | ... | ... | 15 | ... | ... | 5 | 7 | ||||||||||||
CHICAGO, IL | 822 | 40 | 263 | 705 | 345 | 80 | 480 | 2,751 | 1 | 1,279 | 685 | 2,430 | ||||||||||||
CHICO-PARADISE, CA | ... | 2 | 6 | 2 | ... | ... | ... | 38 | ... | ... | ... | 7 | ||||||||||||
CINCINNATI, OH-KY-IN | 577 | 13 | 28 | 150 | 49 | ... | 25 | 260 | ... | 537 | 26 | 94 | ||||||||||||
CLARKSVILLE-HOPKINSVILLE, TN-KY | ... | ... | 1 | 1 | ... | ... | ... | 42 | ... | ... | 2 | 44 | ||||||||||||
CLEVELAND-LORAIN-ELYRIA, OH | 21 | 118 | 74 | 224 | 3 | ... | 121 | 378 | 1,916 | 25 | 63 | 227 | ||||||||||||
COLORADO SPRINGS, CO | ... | 11 | 6 | 3 | ... | 1 | ... | 45 | 2 | ... | 5 | 9 | ||||||||||||
COLUMBIA, MO | 1 | 115 | 3 | ... | ... | ... | ... | 16 | ... | ... | 1 | 15 | ||||||||||||
COLUMBIA, SC | 15 | 55 | 40 | 35 | ... | ... | 84 | 101 | ... | ... | 17 | 59 | ||||||||||||
COLUMBUS, GA-AL | ... | 5 | 4 | ... | ... | 1 | ... | 34 | ... | ... | 3 | 5 | ||||||||||||
COLUMBUS, OH | 42 | 92 | 24 | 88 | 5 | ... | 114 | 190 | ... | 1 | 25 | 107 | ||||||||||||
CORPUS CHRISTI, TX | ... | 76 | 22 | 21 | ... | ... | ... | 42 | ... | ... | 1 | 19 | ||||||||||||
CORVALLIS, OR | ... | 99 | 1 | ... | ... | ... | ... | ... | ... | 67 | ... | 1 | ||||||||||||
CUMBERLAND, MD-WV | ... | 17 | 3 | ... | ... | ... | ... | 11 | ... | ... | ... | 1 | ||||||||||||
DALLAS, TX | 657 | 31 | 123 | 525 | 11 | 3 | 6 | 813 | ... | 853 | 41 | 2,104 | ||||||||||||
DANBURY, CT | ... | 11 | 2 | ... | ... | ... | ... | 11 | ... | ... | ... | 2 | ||||||||||||
DANVILLE, VA | ... | ... | 1 | ... | ... | ... | ... | 17 | ... | ... | ... | 2 | ||||||||||||
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 1 | 12 | 25 | 3 | ... | ... | ... | 45 | ... | ... | ... | 26 | ||||||||||||
DAYTON-SPRINGFIELD, OH | 70 | 13 | 11 | 7 | 97 | ... | ... | 165 | ... | ... | 21 | 105 | ||||||||||||
DAYTONA BEACH, FL | ... | 6 | 5 | 2 | ... | ... | ... | 65 | ... | ... | ... | 20 | ||||||||||||
DECATUR, AL | ... | 15 | ... | ... | ... | ... | ... | 22 | ... | ... | ... | 934 | ||||||||||||
DECATUR, IL | ... | ... | 3 | 2 | ... | ... | ... | 21 | ... | ... | ... | 9 | ||||||||||||
DENVER, CO | 550 | 5,096 | 138 | 404 | 495 | 4 | 358 | 447 | 1 | 730 | 372 | 886 | ||||||||||||
DES MOINES, IA | 13 | 1 | 37 | 18 | ... | ... | 35 | 97 | ... | 4 | 16 | 73 | ||||||||||||
DETROIT, MI | 239 | 2 | 145 | 75 | ... | 1 | 150 | 641 | ... | 24 | 59 | 233 | ||||||||||||
DOTHAN, AL | ... | ... | 1 | ... | ... | ... | ... | 40 | ... | ... | 1 | 2 | ||||||||||||
DOVER, DE | ... | 33 | 4 | ... | ... | ... | ... | 17 | ... | ... | 1 | 6 | ||||||||||||
DUBUQUE, IA | ... | ... | ... | ... | ... | ... | ... | 13 | ... | ... | ... | 2 | ||||||||||||
DULUTH-SUPERIOR, MN-WI | ... | 9 | 28 | 24 | ... | ... | ... | 49 | ... | 95 | 1 | 12 | ||||||||||||
DUTCHESS COUNTY, NY | ... | 64 | 5 | 3 | ... | ... | ... | 29 | ... | ... | ... | 31 | ||||||||||||
EAU CLAIRE, WI | ... | ... | 3 | 8 | ... | ... | ... | 31 | ... | ... | ... | 16 | ||||||||||||
EL PASO, TX | 65 | 42 | 4 | 14 | ... | ... | ... | 68 | 2 | 8 | 25 | 191 | ||||||||||||
ELKHART-GOSHEN, IN | ... | ... | 2 | ... | ... | ... | ... | 26 | ... | ... | ... | ... | ||||||||||||
ELMIRA, NY | ... | ... | ... | ... | ... | ... | ... | 19 | ... | ... | ... | 9 | ||||||||||||
ENID, OK | ... | ... | 2 | ... | ... | ... | ... | 14 | ... | ... | ... | 2 | ||||||||||||
ERIE, PA | 25 | ... | 5 | 18 | ... | ... | ... | 31 | ... | ... | 3 | 9 | ||||||||||||
EUGENE-SPRINGFIELD, OR | 26 | 178 | 4 | 2 | 46 | ... | ... | 72 | ... | ... | 9 | 11 | ||||||||||||
EVANSVILLE-HENDERSON, IN-KY | 1 | ... | 6 | 4 | ... | ... | ... | 72 | ... | ... | ... | 2 | ||||||||||||
FARGO-MOORHEAD, ND-MN | 3 | 1 | 9 | 1 | 14 | ... | 6 | 47 | ... | ... | 11 | 47 | ||||||||||||
FAYETTEVILLE, NC | 2 | ... | 2 | 2 | ... | ... | ... | 51 | ... | ... | 7 | 5 | ||||||||||||
FAYETTEVILLE-SPRINGDALE-ROGERS, AR | ... | 21 | 7 | 1 | ... | ... | ... | 28 | ... | ... | 2 | 3 | ||||||||||||
FITCHBURG-LEOMINSTER, MA | ... | ... | 3 | ... | ... | ... | ... | 23 | ... | ... | ... | 1 | ||||||||||||
FLAGSTAFF, AZ-UT | 605 | 998 | 25 | ... | 4 | ... | ... | 17 | ... | ... | ... | 42 | ||||||||||||
FLINT, MI | ... | ... | 7 | ... | ... | ... | 4 | 83 | ... | ... | 3 | 2 | ||||||||||||
FLORENCE, AL | ... | 9 | 3 | 3 | ... | ... | ... | 61 | ... | ... | ... | 1,092 | ||||||||||||
FLORENCE, SC | 1 | ... | 4 | 4 | ... | ... | ... | 38 | ... | ... | 2 | 2 | ||||||||||||
FORT COLLINS-LOVELAND, CO | 78 | 409 | 12 | ... | 163 | ... | ... | 18 | ... | ... | 2 | 14 | ||||||||||||
FORT LAUDERDALE, FL | 4 | 3 | 53 | 47 | ... | 66 | ... | 373 | ... | ... | 29 | 48 | ||||||||||||
FORT MYERS-CAPE CORAL, FL | ... | 38 | 9 | 6 | ... | ... | ... | 43 | ... | ... | 1 | 10 | ||||||||||||
FORT PIERCE-PORT ST. LUCIE, FL | ... | 6 | 3 | ... | ... | ... | ... | 41 | ... | ... | ... | 13 | ||||||||||||
FORT SMITH, AR-OK | ... | 30 | 7 | 1 | 42 | ... | ... | 58 | ... | ... | 1 | 4 | ||||||||||||
FORT WALTON BEACH, FL | 1 | ... | 5 | ... | ... | ... | ... | 17 | ... | ... | 1 | 20 | ||||||||||||
FORT WAYNE, IN | 1 | ... | 10 | 4 | ... | ... | ... | 81 | ... | ... | 3 | 3 | ||||||||||||
FORT WORTH-ARLINGTON, TX | 2 | 39 | 127 | 41 | ... | ... | 411 | 175 | 2 | ... | 973 | 583 | ||||||||||||
FRESNO, CA | 15 | 74 | 12 | 6 | ... | ... | 15 | 159 | ... | ... | 6 | 72 | ||||||||||||
GADSDEN, AL | ... | ... | ... | ... | ... | ... | ... | 22 | ... | ... | ... | 3 | ||||||||||||
GAINESVILLE, FL | 2 | 65 | 3 | 5 | ... | ... | ... | 33 | ... | ... | ... | 14 | ||||||||||||
GALVESTON-TEXAS CITY, TX | 6 | ... | 66 | ... | ... | ... | ... | 23 | ... | ... | ... | 3 | ||||||||||||
GARY, IN | ... | 145 | 10 | 2 | ... | ... | 3 | 87 | ... | ... | 6 | 7 | ||||||||||||
GLENS FALLS, NY | ... | ... | 4 | ... | ... | ... | ... | 22 | ... | 1 | ... | 4 | ||||||||||||
GOLDSBORO, NC | ... | ... | 1 | ... | ... | ... | ... | 29 | ... | ... | ... | 2 | ||||||||||||
GRAND FORKS, ND-MN | ... | 10 | 26 | ... | ... | ... | ... | 15 | ... | ... | ... | 25 | ||||||||||||
GRAND JUNCTION, CO | ... | 278 | 25 | 1 | 18 | ... | ... | 13 | ... | ... | 1 | 4 | ||||||||||||
GRAND RAPIDS-MUSKEGON-HOLLAND, MI | 15 | ... | 40 | 12 | ... | ... | 28 | 162 | ... | ... | 15 | 55 | ||||||||||||
GREAT FALLS, MT | ... | 32 | 31 | 1 | ... | ... | ... | 19 | ... | ... | ... | 7 | ||||||||||||
GREELEY, CO | ... | ... | 2 | ... | ... | ... | ... | 20 | ... | ... | ... | 1 | ||||||||||||
GREEN BAY, WI | 4 | 23 | 27 | ... | ... | ... | ... | 27 | ... | ... | ... | 6 | ||||||||||||
GREENSBORO+WINSTON-SALEM+HIGH PT, NC | 143 | 10 | 14 | 5 | ... | 6 | 124 | 158 | ... | ... | 2 | 48 | ||||||||||||
GREENVILLE, NC | 4 | ... | 1 | ... | ... | ... | ... | 25 | ... | ... | ... | 46 | ||||||||||||
GREENVILLE-SPARTANBURG-ANDERSON, SC | 2 | 23 | 39 | 5 | ... | ... | ... | 147 | ... | ... | 4 | 15 | ||||||||||||
HAGERSTOWN, MD | ... | 143 | 134 | ... | ... | ... | ... | 15 | ... | ... | ... | 3 | ||||||||||||
HAMILTON-MIDDLETOWN, OH | ... | 1 | 4 | ... | 4 | ... | ... | 46 | ... | ... | 1 | 1 | ||||||||||||
HARRISBURG-LEBANON-CARLISLE, PA | 17 | 12 | 8 | 28 | ... | 5 | ... | 99 | ... | ... | 13 | 47 | ||||||||||||
HARTFORD, CT | 25 | 44 | 23 | 46 | ... | ... | 71 | 151 | 1 | ... | 11 | 100 | ||||||||||||
HATTIESBURG, MS | ... | ... | 3 | 1 | ... | ... | ... | 64 | ... | ... | ... | 4 | ||||||||||||
HICKORY-MORGANTON-LENOIR, NC | ... | ... | 7 | 2 | ... | ... | ... | 30 | ... | ... | ... | 4 | ||||||||||||
HONOLULU, HI | 21 | 200 | 243 | 31 | 3 | 20 | 27 | 87 | ... | 6 | 65 | 98 | ||||||||||||
HOUMA, LA | ... | 28 | 6 | ... | ... | ... | ... | 24 | ... | ... | ... | 4 | ||||||||||||
HOUSTON, TX | 168 | 140 | 76 | 111 | 4 | 68 | 84 | 529 | 2,928 | 55 | 45 | 245 | ||||||||||||
HUNTINGTON-ASHLAND, WV-KY-OH | ... | 12 | 4 | 4 | ... | ... | ... | 118 | ... | ... | 17 | 18 | ||||||||||||
HUNTSVILLE, AL | ... | ... | 24 | 3 | ... | ... | ... | 34 | 2,672 | ... | 14 | 61 | ||||||||||||
INDIANAPOLIS, IN | 37 | 65 | 57 | 43 | ... | ... | 85 | 215 | ... | 2 | 47 | 201 | ||||||||||||
IOWA CITY, IA | ... | 39 | 3 | ... | ... | ... | ... | 9 | ... | 1 | ... | 1 | ||||||||||||
JACKSON, MI | ... | ... | 2 | ... | ... | ... | ... | 23 | ... | ... | ... | 1 | ||||||||||||
JACKSON, MS | 15 | 133 | 33 | 38 | ... | ... | 63 | 116 | ... | 1 | 15 | 93 | ||||||||||||
JACKSON, TN | ... | ... | 2 | 2 | ... | ... | ... | 26 | ... | 1 | ... | 48 | ||||||||||||
JACKSONVILLE, FL | 65 | 94 | 44 | 258 | ... | ... | 120 | 179 | ... | 10 | 17 | 63 | ||||||||||||
JACKSONVILLE, NC | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 | 6 | ||||||||||||
JAMESTOWN, NY | ... | ... | 1 | ... | ... | ... | ... | 20 | ... | ... | ... | 2 | ||||||||||||
JANESVILLE-BELOIT, WI | ... | ... | 2 | ... | ... | ... | ... | 26 | ... | ... | ... | 2 | ||||||||||||
JERSEY CITY, NJ | 24 | ... | 10 | ... | ... | ... | ... | 97 | ... | ... | ... | 1 | ||||||||||||
JOHNSON CITY-KINGSPORT-BRISTOL,TN-VA | ... | 11 | 6 | 1 | ... | ... | ... | 115 | ... | ... | 1 | 235 | ||||||||||||
JOHNSTOWN, PA | ... | 44 | 3 | 55 | ... | ... | ... | 74 | ... | ... | ... | 5 | ||||||||||||
JONESBORO, AR | ... | ... | 3 | 1 | 22 | ... | ... | 31 | ... | ... | ... | 1 | ||||||||||||
JOPLIN, MO | ... | 24 | 1 | ... | ... | ... | ... | 26 | ... | ... | 1 | 5 | ||||||||||||
KALAMAZOO-BATTLE CREEK, MI | 1 | ... | 1 | 1 | ... | ... | ... | 58 | ... | ... | 49 | 16 | ||||||||||||
KANKAKEE, IL | ... | ... | ... | ... | ... | ... | ... | 17 | ... | ... | ... | 1 | ||||||||||||
KANSAS CITY, MO-KS | 535 | 36 | 435 | 335 | 57 | 1 | 227 | 1,887 | ... | 589 | 814 | 718 | ||||||||||||
KENOSHA, WI | ... | ... | ... | ... | ... | ... | ... | 15 | ... | ... | ... | ... | ||||||||||||
KILLEEN-TEMPLE, TX | ... | ... | 3 | ... | ... | ... | ... | 23 | ... | ... | 1 | 1 | ||||||||||||
KNOXVILLE, TN | 6 | 253 | 17 | 15 | 684 | ... | 62 | 152 | ... | 2 | 6 | 1,261 | ||||||||||||
KOKOMO, IN | ... | ... | 4 | ... | ... | ... | ... | 20 | ... | ... | ... | 1 | ||||||||||||
LA CROSSE, WI-MN | 1 | 134 | 25 | ... | ... | ... | ... | 19 | ... | ... | ... | 3 | ||||||||||||
LAFAYETTE, LA | 6 | 141 | 11 | 3 | ... | ... | ... | 56 | ... | ... | ... | 4 | ||||||||||||
LAFAYETTE, IN | ... | ... | 1 | 2 | ... | ... | ... | 21 | ... | ... | ... | 2 | ||||||||||||
LAKE CHARLES, LA | ... | 30 | 25 | ... | ... | ... | ... | 21 | ... | ... | ... | 3 | ||||||||||||
LAKELAND-WINTER HAVEN, FL | ... | ... | 6 | 9 | ... | ... | ... | 64 | ... | ... | 1 | 11 | ||||||||||||
LANCASTER, PA | ... | ... | 3 | 2 | ... | ... | ... | 35 | ... | ... | ... | 1 | ||||||||||||
LANSING-EAST LANSING, MI | 17 | 70 | 5 | 15 | ... | ... | ... | 76 | ... | ... | 2 | 14 | ||||||||||||
LAREDO, TX | 17 | 1 | 1 | 2 | ... | ... | ... | 23 | ... | ... | 4 | 3 | ||||||||||||
LAS CRUCES, NM | 2 | 102 | 25 | ... | ... | ... | ... | 27 | 60 | ... | 6 | 13 | ||||||||||||
LAS VEGAS, NV-AZ | 76 | 1,172 | 64 | 15 | 390 | ... | 24 | 145 | ... | 156 | 26 | 54 | ||||||||||||
LAWRENCE, KS | 35 | 143 | 4 | ... | ... | ... | ... | 11 | ... | ... | ... | 2 | ||||||||||||
LAWRENCE, MA-NH | ... | ... | 3 | 19 | ... | ... | ... | 46 | ... | ... | ... | 5 | ||||||||||||
LAWTON, OK | 198 | 92 | 2 | ... | ... | ... | ... | 16 | ... | ... | 5 | 2 | ||||||||||||
LEWISTON-AUBURN, ME | ... | ... | 2 | 2 | ... | ... | ... | 18 | ... | ... | ... | 1 | ||||||||||||
LEXINGTON, KY | 5 | 32 | 10 | 11 | ... | ... | ... | 122 | ... | ... | 2 | 37 | ||||||||||||
LIMA, OH | ... | ... | 2 | ... | ... | ... | ... | 23 | ... | ... | ... | 1 | ||||||||||||
LINCOLN, NE | 1 | 90 | 9 | 6 | 1 | ... | ... | 29 | ... | 1 | 4 | 10 | ||||||||||||
LITTLE ROCK-NORTH LITTLE ROCK, AR | 55 | 81 | 36 | 47 | ... | 1 | 63 | 138 | ... | ... | 22 | 147 | ||||||||||||
LONGVIEW-MARSHALL, TX | ... | 1 | 2 | 3 | ... | ... | ... | 30 | ... | ... | ... | 6 | ||||||||||||
LOS ANGELES-LONG BEACH, CA | 339 | 78 | 272 | 172 | ... | 102 | 214 | 1,325 | 60 | 19 | 156 | 686 | ||||||||||||
LOUISVILLE, KY-IN | 15 | 35 | 1,120 | 16 | ... | ... | 74 | 163 | ... | 3 | 13 | 62 | ||||||||||||
LOWELL, MA-NH | ... | 151 | 5 | ... | ... | ... | ... | 31 | ... | 72 | ... | 4 | ||||||||||||
LUBBOCK, TX | ... | 6 | 29 | 15 | ... | ... | 16 | 30 | ... | ... | 4 | 38 | ||||||||||||
LYNCHBURG, VA | ... | 17 | 3 | 1 | 2 | ... | ... | 28 | ... | ... | ... | 5 | ||||||||||||
MACON, GA | ... | 32 | ... | 13 | ... | ... | ... | 81 | ... | ... | 5 | 129 | ||||||||||||
MADISON, WI | 23 | 182 | 15 | 32 | ... | ... | ... | 51 | ... | 1 | 1 | 43 | ||||||||||||
MANCHESTER, NH | ... | ... | 10 | 20 | ... | ... | 43 | 54 | ... | ... | 16 | 7 | ||||||||||||
MANSFIELD, OH | ... | ... | 2 | 2 | ... | ... | ... | 23 | ... | ... | ... | 4 | ||||||||||||
MAYAGUEZ, PR | 9 | 25 | 2 | 1 | ... | ... | ... | 35 | ... | ... | ... | ... | ||||||||||||
MCALLEN-EDINBURG-MISSION, TX | 5 | 48 | 3 | 4 | ... | ... | ... | 70 | ... | ... | 11 | 52 | ||||||||||||
MEDFORD-ASHLAND, OR | ... | 297 | 28 | ... | ... | ... | ... | 35 | ... | ... | 5 | 4 | ||||||||||||
MELBOURNE-TITUSVILLE-PALM BAY, FL | ... | 68 | 38 | 5 | ... | 7 | ... | 61 | 1,861 | ... | 11 | 12 | ||||||||||||
MEMPHIS, TN-AR-MS | 24 | 14 | 42 | 12 | ... | ... | 45 | 189 | ... | ... | 19 | 384 | ||||||||||||
MERCED, CA | ... | 28 | 3 | ... | ... | ... | ... | 27 | ... | ... | 1 | ... | ||||||||||||
MIAMI, FL | 230 | 408 | 305 | 59 | ... | 102 | 96 | 363 | ... | 6 | 26 | 434 | ||||||||||||
MIDDLESEX-SOMERSET-HUNTERDON, NJ | 19 | 16 | 102 | 27 | 17 | 14 | ... | 151 | ... | 218 | 11 | 44 | ||||||||||||
MILWAUKEE-WAUKESHA, WI | 21 | 45 | 25 | 58 | 1 | ... | 82 | 304 | 1 | ... | 33 | 134 | ||||||||||||
MINNEAPOLIS-ST PAUL, MN-WI | 164 | 444 | 100 | 40 | ... | ... | 100 | 308 | ... | 1 | 53 | 206 | ||||||||||||
MISSOULA, MT | ... | 51 | 30 | ... | 2 | 1 | ... | 17 | ... | ... | 1 | 5 | ||||||||||||
MOBILE, AL | 115 | 24 | 31 | 20 | ... | ... | ... | 133 | ... | ... | 16 | 28 | ||||||||||||
MODESTO, CA | ... | 1 | 6 | 4 | ... | ... | ... | 55 | ... | ... | ... | 3 | ||||||||||||
MONMOUTH-OCEAN, NJ | ... | 63 | 67 | ... | ... | ... | ... | 71 | ... | ... | 5 | 23 | ||||||||||||
MONROE, LA | 1 | 4 | 3 | 1 | ... | ... | ... | 25 | ... | ... | ... | 4 | ||||||||||||
MONTGOMERY, AL | 12 | 28 | 3 | 11 | ... | 4 | ... | 102 | ... | 39 | 3 | 27 | ||||||||||||
MUNCIE, IN | ... | ... | 1 | ... | ... | ... | ... | 27 | ... | ... | ... | ... | ||||||||||||
MYRTLE BEACH, SC | ... | 4 | 4 | ... | ... | ... | ... | 24 | ... | ... | ... | 3 | ||||||||||||
NAPLES, FL | ... | 152 | 2 | ... | ... | ... | ... | 18 | ... | ... | ... | 9 | ||||||||||||
NASHUA, NH | ... | 7 | 8 | ... | ... | ... | ... | 14 | ... | ... | ... | 1 | ||||||||||||
NASHVILLE, TN | 77 | 118 | 39 | 61 | ... | ... | 51 | 158 | ... | 3 | 17 | 505 | ||||||||||||
NASSAU-SUFFOLK, NY | 14 | 138 | 106 | 32 | 32 | ... | ... | 278 | ... | ... | 7 | 28 | ||||||||||||
NEW BEDFORD, MA | ... | 8 | 19 | ... | ... | ... | ... | 32 | ... | ... | 2 | 5 | ||||||||||||
