TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, NOVEMBER 2003
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOVEMBER 2003 | CHANGE FROM | FISCAL YEAR | NOVEMBER 2003 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2004 | | | |
| | 2004 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,714,727 | 100.00 | -4,248 | -35,025 | 2,716,851 | 2,312,034 | 100.00 | -4,221 | -29,476 | 2,314,145 | ||||||||
LEGISLATIVE BRANCH | 30,568 | 1.13 | +9 | -459 | 30,564 | 11,947 | .52 | -15 | -211 | 11,955 | ||||||||
CONGRESS | 17,226 | .63 | +39 | -217 | 17,207 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,727 | .25 | +10 | +162 | 6,722 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,499 | .39 | +29 | -379 | 10,485 | NR | ... | NR | NR | NR | ||||||||
GENERAL ACCOUNTING OFFICE | 3,283 | .12 | -52 | -90 | 3,309 | 3,105 | .13 | -30 | -83 | 3,120 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,669 | .10 | -12 | -324 | 2,675 | 2,649 | .11 | -12 | -320 | 2,655 | ||||||||
LIBRARY OF CONGRESS | 4,451 | .16 | +31 | +50 | 4,436 | 3,938 | .17 | +26 | +84 | 3,925 | ||||||||
JUDICIAL BRANCH | 34,520 | 1.27 | -257 | -80 | 34,649 | 31,316 | 1.35 | -165 | +106 | 31,399 | ||||||||
EXECUTIVE BRANCH | 2,649,639 | 97.60 | -4,000 | -34,486 | 2,651,639 | 2,268,771 | 98.13 | -4,041 | -29,371 | 2,270,792 | ||||||||
DEPARTMENT OF STATE | 32,565 | 1.20 | +113 | +2,867 | 32,509 | 26,685 | 1.15 | +58 | +79 | 26,656 | ||||||||
DEPARTMENT OF THE TREASURY | 114,085 | 4.20 | +2,364 | -36,216 | 112,903 | 108,985 | 4.71 | +2,304 | -31,196 | 107,833 | ||||||||
DEPARTMENT OF DEFENSE | 665,027 | 24.50 | +2,249 | -8,754 | 663,903 | 600,396 | 25.97 | +1,477 | -10,061 | 599,658 | ||||||||
DEPARTMENT OF THE ARMY | 230,857 | 8.50 | +936 | -1,734 | 230,389 | 204,688 | 8.85 | +868 | -3,011 | 204,254 | ||||||||
DEPARTMENT OF THE NAVY | 182,989 | 6.74 | +1,581 | -2,987 | 182,199 | 173,867 | 7.52 | +942 | -2,482 | 173,396 | ||||||||
DEPARTMENT OF THE AIR FORCE | 151,508 | 5.58 | -897 | -2,925 | 151,957 | 140,609 | 6.08 | -349 | -1,912 | 140,784 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,544 | .79 | +114 | -345 | 21,487 | 20,457 | .88 | ... | -667 | 20,457 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 78,129 | 2.88 | +515 | -763 | 77,872 | 60,775 | 2.63 | +16 | -1,989 | 60,767 | ||||||||
DEPARTMENT OF JUSTICE | 102,975 | 3.79 | +233 | -29,718 | 102,859 | 98,435 | 4.26 | +129 | -26,566 | 98,371 | ||||||||
DEPARTMENT OF THE INTERIOR | 71,735 | 2.64 | -2,898 | +294 | 73,184 | 58,824 | 2.54 | -513 | +651 | 59,081 | ||||||||
DEPARTMENT OF AGRICULTURE | 103,843 | 3.83 | -4,418 | -1,804 | 106,052 | 87,510 | 3.78 | -439 | -1,080 | 87,730 | ||||||||
DEPARTMENT OF COMMERCE | 37,525 | 1.38 | +260 | +219 | 37,395 | 31,384 | 1.36 | +19 | +110 | 31,375 | ||||||||
DEPARTMENT OF LABOR | 16,210 | .60 | -3 | -4 | 16,212 | 15,322 | .66 | +9 | +76 | 15,318 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,460 | 2.26 | -5,398 | -5,721 | 64,159 | 51,973 | 2.25 | -5,230 | -5,593 | 54,588 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,499 | .39 | -27 | -286 | 10,513 | 10,104 | .44 | -6 | -126 | 10,107 | ||||||||
DEPARTMENT OF TRANSPORTATION | 58,528 | 2.16 | -62 | -74,240 | 58,559 | 57,003 | 2.47 | -93 | -48,559 | 57,050 | ||||||||
DEPARTMENT OF ENERGY | 15,499 | .57 | -20 | -507 | 15,509 | 15,038 | .65 | ... | -521 | 15,038 | ||||||||
DEPARTMENT OF EDUCATION | 4,504 | .17 | -13 | -106 | 4,511 | 4,146 | .18 | -5 | -88 | 4,149 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 231,520 | 8.53 | +556 | +7,964 | 231,242 | 195,337 | 8.45 | +563 | +5,790 | 195,056 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 148,395 | 5.47 | +1,432 | ... | 147,679 | 109,357 | 4.73 | +793 | ... | 108,961 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,185 | .67 | +16 | +71 | 18,177 | 16,905 | .73 | +7 | +71 | 16,902 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,569 | .09 | -21 | -176 | 2,580 | 2,489 | .11 | -22 | -183 | 2,500 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,450 | .20 | -7 | -156 | 5,454 | 5,149 | .22 | -18 | -157 | 5,158 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,753 | .47 | +14 | -1,620 | 12,746 | 12,356 | .53 | +7 | -1,580 | 12,353 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,985 | .70 | +30 | +104 | 18,970 | 18,317 | .79 | +34 | -15 | 18,300 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,995 | .11 | -1 | -47 | 2,996 | 2,499 | .11 | -2 | -14 | 2,500 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,931 | .07 | -9 | -4 | 1,936 | 1,820 | .08 | -6 | +3 | 1,823 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,077 | .11 | -11 | +95 | 3,083 | 2,903 | .13 | -14 | +79 | 2,910 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,473 | .13 | +11 | -4 | 3,468 | 2,490 | .11 | +4 | -21 | 2,488 | ||||||||
PANAMA CANAL COMMISSION | 3 | ... | ... | -1 | 3 | 3 | ... | ... | -1 | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,790 | .14 | ... | -170 | 3,790 | 3,064 | .13 | +1 | -148 | 3,064 | ||||||||
SMITHSONIAN INSTITUTION | 5,040 | .19 | -110 | -53 | 5,095 | 4,570 | .20 | -106 | -77 | 4,623 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 66,183 | 2.44 | -195 | +1,680 | 66,281 | 63,062 | 2.73 | -185 | +1,971 | 63,155 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,341 | .09 | +2 | -23 | 2,340 | 2,205 | .10 | +1 | -25 | 2,205 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,345 | .09 | -3 | -14 | 2,347 | 1,847 | .08 | -2 | -42 | 1,848 | ||||||||
U.S. POSTAL SERVICE | 788,141 | 29.03 | +1,811 | -30,176 | 787,236 | 624,511 | 27.01 | -2,875 | -19,331 | 625,949 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,861,498 | 68.57 | -5,811 | -4,310 | 1,864,403 | 1,644,260 | 71.12 | -1,166 | -10,040 | 1,644,843 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 00 AGENCIES FOR WHICH OCTOBER 2003 FIGURES WERE USED FOR NOVEMBER 2003 , DUE TO LATE REPORTING.