TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | NOVEMBER | OCTOBER | NOVEMBER | NOVEMBER | OCTOBER | NOVEMBER | NOVEMBER | OCTOBER | NOVEMBER | NOVEMBER | OCTOBER | NOVEMBER | ||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,714,727 | 2,718,975 | 2,749,752 | 2,621,607 | 2,626,411 | 2,657,345 | 333,923 | 334,766 | 335,877 | 93,120 | 92,564 | 92,407 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,458,625 | 2,471,086 | 2,486,197 | 2,374,481 | 2,387,075 | 2,401,122 | 321,288 | 322,317 | 323,103 | 84,144 | 84,011 | 85,075 | ||||
PART-TIME (REGULARLY SCHEDULED) | 153,823 | 152,153 | 156,867 | 148,397 | 147,003 | 152,024 | 9,178 | 8,985 | 9,567 | 5,426 | 5,150 | 4,843 | ||||
INTERMITTENT | 102,279 | 95,736 | 106,688 | 98,729 | 92,333 | 104,199 | 3,457 | 3,464 | 3,207 | 3,550 | 3,403 | 2,489 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,500,522 | 2,506,439 | 2,549,646 | 2,417,247 | 2,423,729 | 2,462,047 | 298,693 | 299,474 | 302,311 | 83,275 | 82,710 | 87,599 | ||||
FULL-TIME | 2,358,244 | 2,364,525 | 2,399,384 | 2,279,182 | 2,285,812 | 2,316,436 | 291,951 | 292,766 | 295,186 | 79,062 | 78,713 | 82,948 | ||||
PART-TIME AND INTERMITTENT | 142,278 | 141,914 | 150,262 | 138,065 | 137,917 | 145,611 | 6,742 | 6,708 | 7,125 | 4,213 | 3,997 | 4,651 | ||||
TEMPORARY POSITION | 214,205 | 212,536 | 200,106 | 204,360 | 202,682 | 195,298 | 35,230 | 35,292 | 33,566 | 9,845 | 9,854 | 4,808 | ||||
FULL-TIME | 100,381 | 106,561 | 86,813 | 95,299 | 101,263 | 84,686 | 29,337 | 29,551 | 27,917 | 5,082 | 5,298 | 2,127 | ||||
PART-TIME AND INTERMITTENT | 113,824 | 105,975 | 113,293 | 109,061 | 101,419 | 110,612 | 5,893 | 5,741 | 5,649 | 4,763 | 4,556 | 2,681 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,443,717 | 2,448,933 | 2,477,652 | 2,381,633 | 2,386,750 | 2,416,005 | 291,830 | 292,597 | 294,661 | 62,084 | 62,183 | |||||
FULL-TIME | 2,312,034 | 2,316,255 | 2,341,510 | 2,252,477 | 2,256,584 | 2,281,088 | 285,266 | 286,025 | 288,183 | 59,557 | 59,671 | 60,422 | ||||
PART-TIME (REGULARLY SCHEDULED) | 124,260 | 125,273 | 129,738 | 123,345 | 124,370 | 128,660 | 6,193 | 6,213 | 6,324 | 915 | 903 | 1,078 | ||||
INTERMITTENT | 7,423 | 7,405 | 6,404 | 5,811 | 5,796 | 6,257 | 371 | 359 | 154 | 1,612 | 1,609 | 147 | ||||
TEMPORARY AND INDEFINITE | 271,010 | 270,042 | 272,100 | 239,974 | 239,661 | 241,340 | 42,093 | 42,169 | 41,216 | 31,036 | 30,381 | 30,760 | ||||
FULL-TIME | 146,591 | 154,831 | 144,687 | 122,004 | 130,491 | 120,034 | 36,022 | 36,292 | 34,920 | 24,587 | 24,340 | 24,653 | ||||
PART-TIME (REGULARLY SCHEDULED) | 29,563 | 26,880 | 27,129 | 25,052 | 22,633 | 23,364 | 2,985 | 2,772 | 3,243 | 4,511 | 4,247 | 3,765 | ||||
INTERMITTENT | 94,856 | 88,331 | 100,284 | 92,918 | 86,537 | 97,942 | 3,086 | 3,105 | 3,053 | 1,938 | 1,794 | 2,342 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,353,531 | 1,355,813 | 1,359,709 | 1,326,932 | 1,329,142 | 1,332,182 | 215,348 | 215,192 | 218,504 | 26,599 | 26,671 | 27,527 | ||||
PERMANENT APPOINTMENT | 1,316,965 | 1,314,096 | 1,322,557 | 1,291,949 | 1,288,960 | 1,296,898 | 211,014 | 210,878 | 215,007 | 25,016 | 25,136 | 25,659 | ||||
TEMPORARY AND INDEFINITE | 36,566 | 41,717 | 37,152 | 34,983 | 40,182 | 35,284 | 4,334 | 4,314 | 3,497 | 1,583 | 1,535 | 1,868 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,361,196 | 1,363,162 | 1,390,043 | 1,294,675 | 1,297,269 | 1,325,163 | 118,575 | 119,574 | 117,373 | 66,521 | 65,893 | 64,880 | ||||
PERMANENT APPOINTMENT | 1,126,752 | 1,134,837 | 1,155,095 | 1,089,684 | 1,097,790 | 1,119,107 | 80,816 | 81,719 | 79,654 | 37,068 | 37,047 | 35,988 | ||||
TEMPORARY AND INDEFINITE | 234,444 | 228,325 | 234,948 | 204,991 | 199,479 | 206,056 | 37,759 | 37,855 | 37,719 | 29,453 | 28,846 | 28,892 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 214,173 | 214,365 | 217,642 | 207,013 | 207,479 | 211,622 | 13,753 | 13,804 | 13,693 | 7,160 | 6,886 | 6,020 | ||||
POSTAL | 788,141 | 786,330 | 818,317 | 784,322 | 782,498 | 814,388 | 19,384 | 19,376 | 19,982 | 3,819 | 3,832 | 3,929 | ||||
GENERAL SCHEDULE AND OTHER | 1,712,413 | 1,718,280 | 1,713,793 | 1,630,272 | 1,636,434 | 1,631,335 | 300,786 | 301,586 | 302,202 | 82,141 | 81,846 | 82,458 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,683,400 | 2,687,766 | 2,718,603 | 2,616,413 | 2,621,104 | 2,652,270 | 331,849 | 332,635 | 333,861 | 66,987 | 66,662 | 66,333 | ||||
NON U.S. CITIZEN | 31,327 | 31,209 | 31,149 | 5,194 | 5,307 | 5,075 | 2,074 | 2,131 | 2,016 | 26,133 | 25,902 | 26,074 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 28,988 | 30,671 | 27,827 | 26,114 | 27,757 | 25,326 | 5,364 | 5,388 | 5,373 | 2,874 | 2,914 | 2,501 | ||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,568 | 30,559 | 31,027 | 30,562 | 30,553 | 31,020 | 29,539 | 29,504 | 29,880 | 6 | 6 | 7 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,918 | 29,920 | 30,266 | 29,912 | 29,914 | 30,259 | 28,929 | 28,907 | 29,170 | 6 | 6 | 7 | ||||
PART-TIME (REGULARLY SCHEDULED) | 458 | 453 | 471 | 458 | 453 | 471 | 426 | 420 | 436 | ... | ... | ... | ||||
INTERMITTENT | 192 | 186 | 290 | 192 | 186 | 290 | 184 | 177 | 274 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 12,486 | 12,536 | 12,653 | 12,480 | 12,530 | 12,646 | 11,468 | 11,494 | 11,515 | 6 | 6 | 7 | ||||
FULL-TIME | 12,089 | 12,136 | 12,223 | 12,083 | 12,130 | 12,216 | 11,111 | 11,136 | 11,136 | 6 | 6 | 7 | ||||
PART-TIME AND INTERMITTENT | 397 | 400 | 430 | 397 | 400 | 430 | 357 | 358 | 379 | ... | ... | ... | ||||
TEMPORARY POSITION | 18,082 | 18,023 | 18,374 | 18,082 | 18,023 | 18,374 | 18,071 | 18,010 | 18,365 | ... | ... | ... | ||||
FULL-TIME | 17,829 | 17,784 | 18,043 | 17,829 | 17,784 | 18,043 | 17,818 | 17,771 | 18,034 | ... | ... | ... | ||||
PART-TIME AND INTERMITTENT | 253 | 239 | 331 | 253 | 239 | 331 | 253 | 239 | 331 | ... | ... | ... | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 12,297 | 12,307 | 12,527 | 12,291 | 12,301 | 12,520 | 11,304 | 11,305 | 11,416 | 6 | 6 | 7 | ||||
FULL-TIME | 11,947 | 11,962 | 12,158 | 11,941 | 11,956 | 12,151 | 10,985 | 10,992 | 11,082 | 6 | 6 | 7 | ||||
PART-TIME (REGULARLY SCHEDULED) | 347 | 342 | 366 | 347 | 342 | 366 | 316 | 310 | 331 | ... | ... | ... | ||||
INTERMITTENT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 18,271 | 18,252 | 18,500 | 18,271 | 18,252 | 18,500 | 18,235 | 18,199 | 18,464 | ... | ... | ... | ||||
FULL-TIME | 17,971 | 17,958 | 18,108 | 17,971 | 17,958 | 18,108 | 17,944 | 17,915 | 18,088 | ... | ... | ... | ||||
PART-TIME (REGULARLY SCHEDULED) | 111 | 111 | 105 | 111 | 111 | 105 | 110 | 110 | 105 | ... | ... | ... | ||||
INTERMITTENT | 189 | 183 | 287 | 189 | 183 | 287 | 181 | 174 | 271 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 2,712 | 2,728 | 3,038 | 2,712 | 2,728 | 3,038 | 2,545 | 2,559 | 2,786 | ... | ... | ... | ||||
PERMANENT APPOINTMENT | 2,703 | 2,719 | 3,033 | 2,703 | 2,719 | 3,033 | 2,536 | 2,550 | 2,782 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 9 | 9 | 5 | 9 | 9 | 5 | 9 | 9 | 4 | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,856 | 27,831 | 27,989 | 27,850 | 27,825 | 27,982 | 26,994 | 26,945 | 27,094 | 6 | 6 | 7 | ||||
PERMANENT APPOINTMENT | 9,594 | 9,588 | 9,494 | 9,588 | 9,582 | 9,487 | 8,768 | 8,755 | 8,634 | 6 | 6 | 7 | ||||
TEMPORARY AND INDEFINITE | 18,262 | 18,243 | 18,495 | 18,262 | 18,243 | 18,495 | 18,226 | 18,190 | 18,460 | ... | ... | ... | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 2,751 | 2,753 | 2,843 | 2,751 | 2,753 | 2,843 | 2,734 | 2,736 | 2,821 | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 27,817 | 27,806 | 28,184 | 27,811 | 27,800 | 28,177 | 26,805 | 26,768 | 27,059 | 6 | 6 | 7 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 30,499 | 30,492 | 30,957 | 30,493 | 30,486 | 30,950 | 29,471 | 29,438 | 29,811 | 6 | 6 | 7 | ||||
NON U.S. CITIZEN | 69 | 67 | 70 | 69 | 67 | 70 | 68 | 66 | 69 | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 141 | 144 | 128 | 141 | 144 | 128 | 119 | 123 | 119 | ... | ... | ... | ||||
JUDICIAL BRANCH EMPLOYMENT | 34,520 | 34,777 | 34,600 | 34,088 | 34,338 | 34,161 | 1,964 | 1,967 | 2,049 | 432 | 439 | 439 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,710 | 32,933 | 32,722 | 32,286 | 32,501 | 32,293 | 1,865 | 1,869 | 1,932 | 424 | 432 | 429 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,744 | 1,761 | 1,806 | 1,736 | 1,754 | 1,796 | 89 | 88 | 102 | 8 | 7 | 10 | ||||
INTERMITTENT | 66 | 83 | 72 | 66 | 83 | 72 | 10 | 10 | 15 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 32,423 | 32,577 | 32,257 | 32,020 | 32,165 | 31,850 | 1,837 | 1,841 | 1,918 | 403 | 412 | |||||
FULL-TIME | 31,303 | 31,468 | 31,196 | 30,904 | 31,060 | 30,792 | 1,767 | 1,771 | 1,838 | 399 | 408 | 404 | ||||
PART-TIME AND INTERMITTENT | 1,120 | 1,109 | 1,061 | 1,116 | 1,105 | 1,058 | 70 | 70 | 80 | 4 | 4 | 3 | ||||
TEMPORARY POSITION | 2,097 | 2,200 | 2,343 | 2,068 | 2,173 | 2,311 | 127 | 126 | 131 | 29 | 27 | 32 | ||||
FULL-TIME | 1,407 | 1,465 | 1,526 | 1,382 | 1,441 | 1,501 | 98 | 98 | 94 | 25 | 24 | 25 | ||||
PART-TIME AND INTERMITTENT | 690 | 735 | 817 | 686 | 732 | 810 | 29 | 28 | 37 | 4 | 3 | 7 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 32,438 | 32,592 | 32,273 | 32,035 | 32,180 | 31,866 | 1,852 | 1,856 | 1,934 | 403 | 412 | 407 | ||||
FULL-TIME | 31,316 | 31,481 | 31,210 | 30,917 | 31,073 | 30,806 | 1,780 | 1,784 | 1,852 | 399 | 408 | 404 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,122 | 1,111 | 1,063 | 1,118 | 1,107 | 1,060 | 72 | 72 | 82 | 4 | 4 | 3 | ||||
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 2,082 | 2,185 | 2,327 | 2,053 | 2,158 | 2,295 | 112 | 111 | 115 | 29 | 27 | 32 | ||||
FULL-TIME | 1,394 | 1,452 | 1,512 | 1,369 | 1,428 | 1,487 | 85 | 85 | 80 | 25 | 24 | 25 | ||||
PART-TIME (REGULARLY SCHEDULED) | 622 | 650 | 743 | 618 | 647 | 736 | 17 | 16 | 20 | 4 | 3 | 7 | ||||
INTERMITTENT | 66 | 83 | 72 | 66 | 83 | 72 | 10 | 10 | 15 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 34,520 | 34,777 | 34,600 | 34,088 | 34,338 | 34,161 | 1,964 | 1,967 | 2,049 | 432 | 439 | 439 | ||||
PERMANENT APPOINTMENT | 32,438 | 32,592 | 32,273 | 32,035 | 32,180 | 31,866 | 1,852 | 1,856 | 1,934 | 403 | 412 | 407 | ||||
TEMPORARY AND INDEFINITE | 2,082 | 2,185 | 2,327 | 2,053 | 2,158 | 2,295 | 112 | 111 | 115 | 29 | 27 | 32 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 34,520 | 34,777 | 34,600 | 34,088 | 34,338 | 34,161 | 1,964 | 1,967 | 2,049 | 432 | 439 | 439 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 34,520 | 34,777 | 34,600 | 34,088 | 34,338 | 34,161 | 1,964 | 1,967 | 2,049 | 432 | 439 | 439 | ||||
NON U.S. CITIZEN | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 19 | 20 | 10 | 19 | 20 | 10 | ... | ... | ... | ... | ... | ... | ||||
EXECUTIVE BRANCH EMPLOYMENT | 2,649,639 | 2,653,639 | 2,684,125 | 2,556,957 | 2,561,520 | 2,592,164 | 302,420 | 303,295 | 303,948 | 92,682 | 92,119 | 91,961 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,395,997 | 2,408,233 | 2,423,209 | 2,312,283 | 2,324,660 | 2,338,570 | 290,494 | 291,541 | 292,001 | 83,714 | 83,573 | 84,639 | ||||
PART-TIME (REGULARLY SCHEDULED) | 151,621 | 149,939 | 154,590 | 146,203 | 144,796 | 149,757 | 8,663 | 8,477 | 9,029 | 5,418 | 5,143 | 4,833 | ||||
INTERMITTENT | 102,021 | 95,467 | 106,326 | 98,471 | 92,064 | 103,837 | 3,263 | 3,277 | 2,918 | 3,550 | 3,403 | 2,489 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,455,613 | 2,461,326 | 2,504,736 | 2,372,747 | 2,379,034 | 2,417,551 | 285,388 | 286,139 | 288,878 | 82,866 | 82,292 | 87,185 | ||||
FULL-TIME | 2,314,852 | 2,320,921 | 2,355,965 | 2,236,195 | 2,242,622 | 2,273,428 | 279,073 | 279,859 | 282,212 | 78,657 | 78,299 | 82,537 | ||||
PART-TIME AND INTERMITTENT | 140,761 | 140,405 | 148,771 | 136,552 | 136,412 | 144,123 | 6,315 | 6,280 | 6,666 | 4,209 | 3,993 | 4,648 | ||||
TEMPORARY POSITION | 194,026 | 192,313 | 179,389 | 184,210 | 182,486 | 174,613 | 17,032 | 17,156 | 15,070 | 9,816 | 9,827 | 4,776 | ||||
FULL-TIME | 81,145 | 87,312 | 67,244 | 76,088 | 82,038 | 65,142 | 11,421 | 11,682 | 9,789 | 5,057 | 5,274 | 2,102 | ||||
PART-TIME AND INTERMITTENT | 112,881 | 105,001 | 112,145 | 108,122 | 100,448 | 109,471 | 5,611 | 5,474 | 5,281 | 4,759 | 4,553 | 2,674 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,398,982 | 2,404,034 | 2,432,852 | 2,337,307 | 2,342,269 | 2,371,619 | 278,674 | 279,436 | 281,311 | 61,675 | 61,765 | 61,233 | ||||
FULL-TIME | 2,268,771 | 2,272,812 | 2,298,142 | 2,209,619 | 2,213,555 | 2,238,131 | 272,501 | 273,249 | 275,249 | 59,152 | 59,257 | 60,011 | ||||
PART-TIME (REGULARLY SCHEDULED) | 122,791 | 123,820 | 128,309 | 121,880 | 122,921 | 127,234 | 5,805 | 5,831 | 5,911 | 911 | 899 | 1,075 | ||||
INTERMITTENT | 7,420 | 7,402 | 6,401 | 5,808 | 5,793 | 6,254 | 368 | 356 | 151 | 1,612 | 1,609 | 147 | ||||
TEMPORARY AND INDEFINITE | 250,657 | 249,605 | 251,273 | 219,650 | 219,251 | 220,545 | 23,746 | 23,859 | 22,637 | 31,007 | 30,354 | 30,728 | ||||
FULL-TIME | 127,226 | 135,421 | 125,067 | 102,664 | 111,105 | 100,439 | 17,993 | 18,292 | 16,752 | 24,562 | 24,316 | 24,628 | ||||
PART-TIME (REGULARLY SCHEDULED) | 28,830 | 26,119 | 26,281 | 24,323 | 21,875 | 22,523 | 2,858 | 2,646 | 3,118 | 4,507 | 4,244 | 3,758 | ||||
INTERMITTENT | 94,601 | 88,065 | 99,925 | 92,663 | 86,271 | 97,583 | 2,895 | 2,921 | 2,767 | 1,938 | 1,794 | 2,342 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,350,819 | 1,353,085 | 1,356,671 | 1,324,220 | 1,326,414 | 1,329,144 | 212,803 | 212,633 | 215,718 | 26,599 | 26,671 | 27,527 | ||||
PERMANENT APPOINTMENT | 1,314,262 | 1,311,377 | 1,319,524 | 1,289,246 | 1,286,241 | 1,293,865 | 208,478 | 208,328 | 212,225 | 25,016 | 25,136 | 25,659 | ||||
TEMPORARY AND INDEFINITE | 36,557 | 41,708 | 37,147 | 34,974 | 40,173 | 35,279 | 4,325 | 4,305 | 3,493 | 1,583 | 1,535 | 1,868 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,298,820 | 1,300,554 | 1,327,454 | 1,232,737 | 1,235,106 | 1,263,020 | 89,617 | 90,662 | 88,230 | 66,083 | 65,448 | 64,434 | ||||
PERMANENT APPOINTMENT | 1,084,720 | 1,092,657 | 1,113,328 | 1,048,061 | 1,056,028 | 1,077,754 | 70,196 | 71,108 | 69,086 | 36,659 | 36,629 | 35,574 | ||||
TEMPORARY AND INDEFINITE | 214,100 | 207,897 | 214,126 | 184,676 | 179,078 | 185,266 | 19,421 | 19,554 | 19,144 | 29,424 | 28,819 | 28,860 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 211,422 | 211,612 | 214,799 | 204,262 | 204,726 | 208,779 | 11,019 | 11,068 | 10,872 | 7,160 | 6,886 | 6,020 | ||||
POSTAL | 788,141 | 786,330 | 818,317 | 784,322 | 782,498 | 814,388 | 19,384 | 19,376 | 19,982 | 3,819 | 3,832 | 3,929 | ||||
GENERAL SCHEDULE AND OTHER | 1,650,076 | 1,655,697 | 1,651,009 | 1,568,373 | 1,574,296 | 1,568,997 | 272,017 | 272,851 | 273,094 | 81,703 | 81,401 | 82,012 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,618,381 | 2,622,497 | 2,653,046 | 2,551,832 | 2,556,280 | 2,587,159 | 300,414 | 301,230 | 302,001 | 66,549 | 66,217 | 65,887 | ||||
NON U.S. CITIZEN | 31,258 | 31,142 | 31,079 | 5,125 | 5,240 | 5,005 | 2,006 | 2,065 | 1,947 | 26,133 | 25,902 | 26,074 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 28,828 | 30,507 | 27,689 | 25,954 | 27,593 | 25,188 | 5,245 | 5,265 | 5,254 | 2,874 | 2,914 | 2,501 | ||||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.