TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| SEPTEMBER 2003 | AUGUST 2003 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,725,948 | 100.00 | 2,748,070 | 100.00 | -22,122 | +10,461 | 2,743,113 | +42,756 | 2,743,063 | +43,701 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,479,236 | 90.95 | 2,502,995 | 91.08 | -23,759 | +11,479 | 2,490,925 | +47,030 | 2,489,153 | +50,775 | ||||
WITH PERMANENT APPOINTMENTS | 2,314,919 | 84.92 | 2,317,649 | 84.34 | -2,730 | -15,732 | 2,325,255 | +12,569 | 2,328,540 | +18,158 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 164,317 | 6.03 | 185,346 | 6.74 | -21,029 | +27,211 | 165,670 | +34,461 | 160,613 | +32,616 | ||||
PART-TIME (REGULARLY SCHEDULED) | 151,613 | 5.56 | 149,050 | 5.42 | +2,563 | -2,072 | 153,607 | -3,971 | 154,119 | -4,540 | ||||
INTERMITTENT | 95,099 | 3.49 | 96,025 | 3.49 | -926 | +1,054 | 98,582 | -302 | 99,791 | -2,533 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,694,520 | 98.85 | 2,712,510 | 98.71 | -17,990 | +10,065 | 2,711,312 | +42,892 | 2,711,449 | +44,214 | ||||
NON U.S. CITIZENS | 31,428 | 1.15 | 35,560 | 1.29 | -4,132 | +396 | 31,801 | -136 | 31,614 | -513 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,633,246 | 96.60 | 2,649,929 | 96.43 | -16,683 | +8,543 | 2,648,892 | +38,526 | 2,649,333 | +39,959 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 336,290 | 12.34 | 336,912 | 12.26 | -622 | +2,147 | 335,253 | +4,728 | 335,540 | +6,177 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,296,956 | 84.26 | 2,313,017 | 84.17 | -16,061 | +6,396 | 2,313,639 | +33,798 | 2,313,793 | +33,782 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 92,702 | 3.40 | 98,141 | 3.57 | -5,439 | +1,918 | 94,221 | +4,230 | 93,731 | +3,744 | ||||
U.S. CITIZENS | 66,577 | 2.44 | 67,882 | 2.47 | -1,305 | +1,784 | 67,600 | +4,437 | 67,267 | +4,351 | ||||
NON U.S. CITIZENS | 26,125 | .96 | 30,259 | 1.10 | -4,134 | +134 | 26,621 | -208 | 26,463 | -609 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 18,419 | .68 | 18,586 | .68 | -167 | +128 | 18,662 | +864 | 18,711 | +856 | ||||
U.S. CITIZENS | 18,400 | .67 | 18,564 | .68 | -164 | +125 | 18,649 | +866 | 18,699 | +859 | ||||
NON U.S. CITIZENS | 19 | ... | 22 | ... | -3 | +3 | 13 | -2 | 13 | -3 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 74,283 | 2.73 | 79,555 | 2.89 | -5,272 | +1,790 | 75,559 | +3,366 | 75,019 | +2,887 | ||||
U.S. CITIZENS | 48,177 | 1.77 | 49,318 | 1.79 | -1,141 | +1,659 | 48,951 | +3,571 | 48,569 | +3,493 | ||||
NON U.S. CITIZENS | 26,106 | .96 | 30,237 | 1.10 | -4,131 | +131 | 26,608 | -205 | 26,451 | -605 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,659,658 | 97.57 | 2,681,853 | 97.59 | -22,195 | +9,756 | 2,677,216 | +41,800 | 2,677,294 | +42,625 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,415,455 | 88.61 | 2,439,313 | 88.76 | -23,858 | +10,708 | 2,427,578 | +46,007 | 2,425,945 | +49,663 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,324,455 | 85.27 | 2,328,996 | 84.75 | -4,541 | -4,190 | 2,334,397 | +27,811 | 2,339,023 | +33,874 | ||||
IN TEMPORARY POSITIONS | 91,000 | 3.34 | 110,317 | 4.01 | -19,317 | +14,898 | 93,180 | +18,196 | 86,922 | +15,789 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,270,813 | 83.30 | 2,274,098 | 82.75 | -3,285 | -16,455 | 2,281,968 | +11,896 | 2,285,253 | +17,377 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 144,642 | 5.31 | 165,215 | 6.01 | -20,573 | +27,163 | 145,609 | +34,111 | 140,693 | +32,287 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 149,429 | 5.48 | 146,910 | 5.35 | +2,519 | -2,011 | 151,432 | -3,938 | 151,927 | -4,518 | ||||
WITH PERMANENT APPOINTMENTS | 123,692 | 4.54 | 124,191 | 4.52 | -499 | -5,155 | 126,242 | -7,086 | 126,719 | -7,482 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 25,737 | .94 | 22,719 | .83 | +3,018 | +3,144 | 25,191 | +3,149 | 25,208 | +2,964 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 94,774 | 3.48 | 95,630 | 3.48 | -856 | +1,059 | 98,206 | -269 | 99,422 | -2,521 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,356,972 | 49.78 | 1,363,540 | 49.62 | -6,568 | -4,441 | 1,362,467 | -1,556 | 1,360,879 | -103 | ||||
PERMANENT APPOINTMENTS | 1,309,734 | 48.05 | 1,312,711 | 47.77 | -2,977 | -4,653 | 1,317,831 | -3,559 | 1,317,849 | -1,464 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 47,238 | 1.73 | 50,829 | 1.85 | -3,591 | +212 | 44,636 | +2,003 | 43,030 | +1,361 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,302,686 | 47.79 | 1,318,313 | 47.97 | -15,627 | +14,197 | 1,314,749 | +43,356 | 1,316,415 | +42,728 | ||||
PERMANENT APPOINTMENTS | 1,091,973 | 40.06 | 1,092,463 | 39.75 | -490 | -15,532 | 1,096,925 | +8,996 | 1,100,554 | +12,006 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 210,713 | 7.73 | 225,850 | 8.22 | -15,137 | +29,729 | 217,824 | +34,360 | 215,861 | +30,721 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 31,564 | 1.16 | 31,366 | 1.14 | +198 | +678 | 31,433 | +591 | 31,297 | +572 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 30,906 | 1.13 | 30,660 | 1.12 | +246 | +731 | 30,687 | +638 | 30,551 | +597 | ||||
PART-TIME (REGULARLY SCHEDULED) | 441 | .02 | 418 | .02 | +23 | -34 | 450 | -13 | 454 | -10 | ||||
INTERMITTENT | 217 | .01 | 288 | .01 | -71 | -19 | 297 | -33 | 293 | -14 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 34,726 | 1.27 | 34,851 | 1.27 | -125 | +27 | 34,464 | +365 | 34,472 | +504 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,875 | 1.21 | 33,022 | 1.20 | -147 | +40 | 32,660 | +385 | 32,657 | +515 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,743 | .06 | 1,722 | .06 | +21 | -27 | 1,724 | -21 | 1,738 | -12 | ||||
INTERMITTENT | 108 | ... | 107 | ... | +1 | +14 | 80 | +1 | 77 | +2 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.