TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF AUGUST 2003 AND SEPTEMBER 2003
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | | SEPTEMBER | | AUGUST | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,725,948 | 2,748,070 | ** | -22,122 | 2,633,246 | 2,649,929 | ** | -16,683 | 336,290 | 336,912 | ** | -622 | ||||||
LEGISLATIVE BRANCH | 31,564 | 31,366 | +198 | 31,558 | 31,360 | +198 | 30,472 | 30,287 | +185 | |||||||||
CONGRESS | 18,008 | 17,806 | +202 | 18,008 | 17,806 | +202 | 18,008 | 17,806 | +202 | |||||||||
U.S. SENATE | 6,681 | 6,514 | +167 | 6,681 | 6,514 | +167 | 6,681 | 6,514 | +167 | |||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 11,327 | 11,292 | +35 | 11,327 | 11,292 | +35 | 11,327 | 11,292 | +35 | |||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | 15 | ... | 15 | 15 | ... | 15 | 15 | ... | |||||||||
ARCHITECT OF THE CAPITOL | 2,147 | 2,189 | -42 | 2,147 | 2,189 | -42 | 2,147 | 2,189 | -42 | |||||||||
BOTANIC GARDEN | 58 | 59 | -1 | 58 | 59 | -1 | 58 | 59 | -1 | |||||||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 18 | 17 | +1 | 18 | 17 | +1 | 18 | 17 | +1 | |||||||||
COMMISSION ON OCEAN POLICY | 25 | 13 | +12 | 25 | 13 | +12 | 14 | 13 | +1 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 232 | 231 | +1 | 232 | 231 | +1 | 232 | 231 | +1 | |||||||||
GENERAL ACCOUNTING OFFICE | 3,343 | 3,290 | +53 | 3,342 | 3,289 | +53 | 2,508 | 2,475 | +33 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,815 | 2,881 | -66 | 2,815 | 2,881 | -66 | 2,621 | 2,670 | -49 | |||||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 7 | ... | 7 | 7 | ... | 2 | 2 | ... | |||||||||
LIBRARY OF CONGRESS | 4,437 | 4,407 | +30 | 4,432 | 4,402 | +30 | 4,404 | 4,374 | +30 | |||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 33 | 33 | ... | 33 | 33 | ... | 33 | 33 | ... | |||||||||
NATIONAL COMMISSION ON TERRORIST ATTACKS UPON THE UNITED STATES | 49 | 49 | ... | 49 | 49 | ... | 39 | 38 | +1 | |||||||||
OFFICE OF COMPLIANCE | 17 | 17 | ... | 17 | 17 | ... | 17 | 17 | ... | |||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 25 | 19 | +6 | 25 | 19 | +6 | 21 | 15 | +6 | |||||||||
U.S. COURT OF VETERANS APPEALS | 84 | 81 | +3 | 84 | 81 | +3 | 84 | 81 | +3 | |||||||||
U.S. TAX COURT | 251 | 252 | -1 | 251 | 252 | -1 | 251 | 252 | -1 | |||||||||
JUDICIAL BRANCH | 34,726 | 34,851 | -125 | 34,290 | 34,416 | -126 | 1,968 | 1,963 | +5 | |||||||||
U.S. SUPREME COURT | 433 | 428 | +5 | 433 | 428 | +5 | 433 | 428 | +5 | |||||||||
U.S. COURTS | 34,293 | 34,423 | -130 | 33,857 | 33,988 | -131 | 1,535 | 1,535 | ... | |||||||||
EXECUTIVE BRANCH | 2,659,658 | 2,681,853 | ** | -22,195 | 2,567,398 | 2,584,153 | ** | -16,755 | 303,850 | 304,662 | ** | -812 | ||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,701 | 1,692 | +9 | 1,690 | 1,681 | +9 | 1,690 | 1,681 | +9 | |||||||||
WHITE HOUSE OFFICE | 409 | 403 | +6 | 409 | 403 | +6 | 409 | 403 | +6 | |||||||||
OFFICE OF THE VICE PRESIDENT | 21 | 22 | -1 | 21 | 22 | -1 | 21 | 22 | -1 | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 494 | 485 | +9 | 494 | 485 | +9 | 494 | 485 | +9 | |||||||||
OFFICE OF ADMINISTRATION | 222 | 217 | +5 | 222 | 217 | +5 | 222 | 217 | +5 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 28 | 30 | -2 | 28 | 30 | -2 | 28 | 30 | -2 | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 21 | 21 | ... | 21 | 21 | ... | 21 | 21 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 30 | 29 | +1 | 30 | 29 | +1 | 30 | 29 | +1 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 90 | 91 | -1 | 90 | 91 | -1 | 90 | 91 | -1 | |||||||||
NATIONAL SECURITY COUNCIL | 58 | 63 | -5 | 58 | 63 | -5 | 58 | 63 | -5 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 104 | 109 | -5 | 104 | 109 | -5 | 104 | 109 | -5 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 30 | 29 | +1 | 30 | 29 | +1 | 30 | 29 | +1 | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 194 | 193 | +1 | 183 | 182 | +1 | 183 | 182 | +1 | |||||||||
EXECUTIVE DEPARTMENTS | 1,686,005 | 1,706,513 | * | -20,508 | 1,600,530 | 1,615,627 | * | -15,097 | 233,288 | 234,045 | * | -757 | ||||||
DEPARTMENT OF STATE | 32,448 | 32,411 | +37 | 12,769 | 12,757 | +12 | 11,190 | 11,171 | +19 | |||||||||
DEPARTMENT OF THE TREASURY | 110,195 | 113,892 | -3,697 | 109,638 | 113,263 | -3,625 | 15,623 | 15,675 | -52 | |||||||||
DEPARTMENT OF DEFENSE | 664,524 | 674,961 | -10,437 | 611,199 | 616,264 | -5,065 | 63,503 | 63,875 | -372 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 638,871 | 648,599 | -9,728 | 585,616 | 589,973 | -4,357 | 62,612 | 62,991 | -379 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 25,653 | 26,362 | -709 | 25,583 | 26,291 | -708 | 891 | 884 | +7 | |||||||||
DEPARTMENT OF THE ARMY | 230,273 | 234,616 | -4,343 | 207,609 | 210,085 | -2,476 | 19,151 | 19,298 | -147 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 204,621 | 208,255 | -3,634 | 182,027 | 183,795 | -1,768 | 18,260 | 18,414 | -154 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 25,652 | 26,361 | -709 | 25,582 | 26,290 | -708 | 891 | 884 | +7 | |||||||||
CORP OF ENGINEERS | 25,551 | 26,257 | -706 | 25,481 | 26,186 | -705 | 790 | 780 | +10 | |||||||||
CEMETERIAL EXPENSES | 101 | 104 | -3 | 101 | 104 | -3 | 101 | 104 | -3 | |||||||||
DEPARTMENT OF THE NAVY | 184,199 | 188,492 | -4,293 | 175,958 | 176,178 | -220 | 24,744 | 24,885 | -141 | |||||||||
DEPARTMENT OF THE AIR FORCE | 151,325 | 153,528 | -2,203 | 145,157 | 146,837 | -1,680 | 5,423 | 5,493 | -70 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,397 | 21,577 | -180 | 20,584 | 20,776 | -192 | 1,602 | 1,627 | -25 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,330 | 76,748 | +582 | 61,891 | 62,388 | -497 | 12,583 | 12,572 | +11 | |||||||||
DEPARTMENT OF JUSTICE | 102,705 | 102,402 | +303 | 100,948 | 100,635 | +313 | 22,000 | 21,930 | +70 | |||||||||
DEPARTMENT OF THE INTERIOR | 77,691 | 80,225 | -2,534 | 77,327 | 79,855 | -2,528 | 8,156 | 8,255 | -99 | |||||||||
DEPARTMENT OF AGRICULTURE | 111,146 | 113,931 | -2,785 | 109,916 | 112,698 | -2,782 | 11,837 | 11,929 | -92 | |||||||||
DEPARTMENT OF COMMERCE | 37,418 | 37,518 | -100 | 36,643 | 36,734 | -91 | 20,488 | 20,529 | -41 | |||||||||
DEPARTMENT OF LABOR | 16,228 | 16,294 | -66 | 16,188 | 16,254 | -66 | 5,494 | 5,542 | -48 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,859 | 67,353 | -494 | 66,556 | 67,054 | -498 | 29,834 | 30,030 | -196 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,557 | 10,582 | -25 | 10,468 | 10,494 | -26 | 3,407 | 3,418 | -11 | |||||||||
DEPARTMENT OF TRANSPORTATION | 58,668 | 58,397 | +271 | 58,302 | 58,035 | +267 | 9,467 | 9,464 | +3 | |||||||||
DEPARTMENT OF ENERGY | 15,630 | 15,721 | -91 | 15,619 | 15,710 | -91 | 5,205 | 5,242 | -37 | |||||||||
DEPARTMENT OF EDUCATION | 4,567 | 4,542 | +25 | 4,559 | 4,535 | +24 | 3,247 | 3,217 | +30 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 230,406 | 229,622 | +784 | 227,032 | 226,274 | +758 | 7,056 | 7,040 | +16 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 146,963 | 148,662 | * | -1,699 | 143,366 | 145,065 | * | -1,699 | 16,781 | 16,728 | * | +53 | ||||||
INDEPENDENT AGENCIES | 971,952 | 973,648 | ** | -1,696 | 965,178 | 966,845 | ** | -1,667 | 68,872 | 68,936 | ** | -64 | ||||||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 39 | 48 | -9 | 39 | 48 | -9 | 30 | 34 | -4 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 27 | 27 | ... | 27 | 27 | ... | 27 | 27 | ... | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 388 | 386 | +2 | 16 | 16 | ... | 16 | 16 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 8 | 7 | +1 | 8 | 7 | +1 | 8 | 7 | +1 | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | |||||||||
ARMED FORCES RETIREMENT HOME | 656 | 662 | -6 | 656 | 662 | -6 | 506 | 512 | -6 | |||||||||
ARMED FORCES RETIREMENT HOME - GULFPORT | 149 | 149 | ... | 149 | 149 | ... | ... | ... | ... | |||||||||
ARMED FORCES RETIREMENT HOME - WASHINGTON | 507 | 513 | -6 | 507 | 513 | -6 | 506 | 512 | -6 | |||||||||
ARCTIC RESEARCH COMMISSION | 5 | 2 | +3 | 5 | 2 | +3 | 3 | 2 | +1 | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,787 | 1,805 | -18 | 1,787 | 1,805 | -18 | 1,787 | 1,805 | -18 | |||||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 38 | 40 | -2 | 38 | 40 | -2 | 38 | 40 | -2 | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 1 | +1 | 2 | 1 | +1 | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 71 | 74 | -3 | 71 | 74 | -3 | 47 | 50 | -3 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 30 | 28 | +2 | 30 | 28 | +2 | 26 | 27 | -1 | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 538 | 529 | +9 | 538 | 529 | +9 | 352 | 343 | +9 | |||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 482 | 486 | -4 | 482 | 486 | -4 | 360 | 363 | -3 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 591 | 589 | +2 | 588 | 586 | +2 | 297 | 294 | +3 | |||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 990 | 989 | +1 | 990 | 989 | +1 | 989 | 988 | +1 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 99 | 97 | +2 | 99 | 97 | +2 | 84 | 87 | -3 | |||||||||
DELTA REGIONAL AUTHORITY | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,217 | 18,199 | +18 | 18,163 | 18,146 | +17 | 6,177 | 6,192 | -15 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,589 | 2,590 | -1 | 2,579 | 2,580 | -1 | 633 | 631 | +2 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 394 | 395 | -1 | 393 | 394 | -1 | 368 | 368 | ... | |||||||||
FARM CREDIT ADMINISTRATION | 300 | 287 | +13 | 300 | 287 | +13 | 194 | 184 | +10 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 2,051 | 2,055 | -4 | 2,049 | 2,053 | -4 | 1,729 | 1,731 | -2 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,473 | 5,428 | +45 | 5,462 | 5,417 | +45 | 1,907 | 1,902 | +5 | |||||||||
FEDERAL ELECTION COMMISSION | 371 | 366 | +5 | 371 | 366 | +5 | 371 | 366 | +5 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 105 | 109 | -4 | 105 | 109 | -4 | 98 | 102 | -4 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 200 | 199 | +1 | 200 | 199 | +1 | 115 | 113 | +2 | |||||||||
FEDERAL MARITIME COMMISSION | 130 | 128 | ** | +2 | 130 | 128 | ** | +2 | 124 | 122 | ** | +2 | ||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 290 | 290 | ... | 290 | 290 | ... | 70 | 70 | ... | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 41 | 40 | +1 | 41 | 40 | +1 | 40 | 39 | +1 | |||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 105 | 108 | -3 | 105 | 108 | -3 | 104 | 107 | -3 | |||||||||
FEDERAL TRADE COMMISSION | 1,068 | 1,061 | +7 | 1,068 | 1,061 | +7 | 915 | 909 | +6 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,757 | 12,784 | -27 | 12,692 | 12,720 | -28 | 4,618 | 4,646 | -28 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 233 | 232 | +1 | 233 | 232 | +1 | 229 | 228 | +1 | |||||||||
INTER-AMERICAN FOUNDATION | 50 | 48 | +2 | 50 | 48 | +2 | 49 | 48 | +1 | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 269 | 270 | -1 | 269 | 270 | -1 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 10 | 10 | ... | 10 | 10 | ... | 1 | 1 | ... | |||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 20 | -1 | 13 | 14 | -1 | 8 | 9 | -1 | |||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 360 | 360 | ... | 360 | 360 | ... | 360 | 360 | ... | |||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 13 | 4 | +9 | 12 | 4 | +8 | 6 | 4 | +2 | |||||||||
MARINE MAMMAL COMMISSION | 16 | 13 | +3 | 16 | 13 | +3 | 10 | 10 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 225 | 225 | ... | 225 | 225 | ... | 132 | 132 | ... | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 33 | 31 | +2 | 33 | 31 | +2 | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,007 | 3,004 | +3 | 3,007 | 3,004 | +3 | 1,289 | 1,291 | -2 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,954 | 18,961 | -7 | 18,936 | 18,943 | -7 | 4,281 | 4,255 | +26 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 59 | 58 | +1 | 59 | 58 | +1 | 59 | 58 | +1 | |||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
NATIONAL COUNCIL ON DISABILITY | 25 | 17 | +8 | 25 | 17 | +8 | 12 | 12 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 930 | 937 | -7 | 930 | 937 | -7 | 220 | 224 | -4 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 362 | 370 | -8 | 362 | 370 | -8 | 362 | 370 | -8 | |||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 153 | 155 | -2 | 153 | 155 | -2 | 153 | 155 | -2 | |||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 158 | 157 | +1 | 158 | 157 | +1 | 158 | 157 | +1 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 51 | 58 | -7 | 51 | 58 | -7 | 51 | 58 | -7 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,931 | 1,935 | -4 | 1,910 | 1,914 | -4 | 548 | 549 | -1 | |||||||||
NATIONAL MEDIATION BOARD | 51 | 50 | +1 | 51 | 50 | +1 | 49 | 48 | +1 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,315 | 1,351 | -36 | 1,310 | 1,347 | -37 | 1,306 | 1,343 | -37 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 434 | 437 | * | -3 | 434 | 437 | * | -3 | 333 | 337 | * | -4 | ||||||
NUCLEAR REGULATORY COMMISSION | 3,083 | 3,078 | +5 | 3,083 | 3,078 | +5 | 2,143 | 2,134 | +9 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 24 | 20 | +4 | 24 | 20 | +4 | 15 | 15 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 62 | 61 | +1 | 62 | 61 | +1 | 47 | 47 | ... | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 55 | 55 | ... | 55 | 55 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 78 | 78 | ... | 78 | 78 | ... | 78 | 78 | ... | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,417 | 3,397 | +20 | 3,403 | 3,383 | +20 | 1,673 | 1,668 | +5 | |||||||||
OFFICE OF SPECIAL COUNSEL | 98 | 101 | -3 | 98 | 101 | -3 | 78 | 81 | -3 | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 205 | 210 | -5 | 204 | 209 | -5 | 202 | 207 | -5 | |||||||||
PANAMA CANAL COMMISSION | 3 | 3 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
PEACE CORPS | 1,131 | 1,134 | -3 | 718 | 718 | ... | 578 | 579 | -1 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 794 | 789 | +5 | 794 | 789 | +5 | 793 | 788 | +5 | |||||||||
POSTAL RATE COMMISSION | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
PRESIDIO TRUST | 330 | 331 | -1 | 330 | 331 | -1 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 1,132 | 1,132 | ... | 1,132 | 1,132 | ... | 5 | 4 | +1 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,261 | 3,213 | +48 | 3,261 | 3,213 | +48 | 1,952 | 1,933 | +19 | |||||||||
SELECTIVE SERVICE SYSTEM | 179 | 195 | -16 | 176 | 194 | -18 | 78 | 79 | -1 | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,630 | 3,700 | -70 | 3,576 | 3,648 | -72 | 838 | 838 | ... | |||||||||
SMITHSONIAN INSTITUTION | 5,245 | 5,183 | +62 | 5,218 | 5,157 | +61 | 4,789 | 4,728 | +61 | |||||||||
NATIONAL GALLERY OF ART | 803 | 796 | +7 | 803 | 796 | +7 | 803 | 796 | +7 | |||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,345 | 4,292 | +53 | 4,318 | 4,266 | +52 | 3,889 | 3,837 | +52 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 44 | 42 | +2 | 44 | 42 | +2 | 44 | 42 | +2 | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 53 | 53 | ... | 53 | 53 | ... | 53 | 53 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 64,995 | 64,619 | +376 | 64,538 | 64,159 | +379 | 1,691 | 1,675 | +16 | |||||||||
TENNESSEE VALLEY AUTHORITY | 13,379 | 13,330 | +49 | 13,379 | 13,330 | +49 | 6 | 6 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 44 | 42 | +2 | 43 | 41 | +2 | 43 | 41 | +2 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,350 | 2,365 | -15 | 1,811 | 1,826 | -15 | 1,579 | 1,591 | -12 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,368 | 2,364 | +4 | 1,485 | 1,491 | -6 | 1,485 | 1,491 | -6 | |||||||||
U.S. POSTAL SERVICE | 787,818 | 789,973 | -2,155 | 784,006 | 786,117 | -2,111 | 19,393 | 19,478 | -85 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 15 | 15 | ... | 15 | 15 | ... | ... | ... | ... | |||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.