TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2003
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
TOTAL, ALL AREAS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 2,715,487 | ** | +5,531 | 30,886 | 34,699 | 2,649,902 | ** | 670,166 | ** | 66,837 | 147,159 | ** | 112,278 | ** | 77,393 | 102,826 | ||||||||||||||||||||||||||||
OCTOBER 2002 | 2,734,372 | ** | +32,846 | 30,760 | 34,498 | 2,669,114 | ** | 670,445 | 67,117 | 149,526 | 110,161 | ** | 74,334 | 124,456 | ||||||||||||||||||||||||||||||
NOVEMBER 2002 | 2,749,752 | ** | +51,989 | 31,027 | ** | 34,600 | 2,684,125 | ** | 673,781 | 67,181 | 150,301 | 105,647 | 71,441 | 132,768 | ||||||||||||||||||||||||||||||
DECEMBER 2002 | 2,744,613 | ** | +54,779 | 30,878 | ** | 34,392 | 2,679,343 | ** | 674,224 | 67,105 | 147,823 | 102,906 | 70,096 | 135,417 | ||||||||||||||||||||||||||||||
JANUARY 2003 | 2,735,510 | ** | +55,846 | 30,742 | ** | 34,308 | 2,670,460 | ** | 670,865 | ** | 66,786 | 155,925 | 101,177 | 69,922 | ** | 134,656 | ||||||||||||||||||||||||||||
FEBRUARY 2003 | 2,740,684 | ** | +54,274 | 30,937 | 34,277 | 2,675,470 | ** | 669,885 | ** | 67,328 | 159,639 | 100,929 | 70,119 | 134,160 | ||||||||||||||||||||||||||||||
MARCH 2003 | 2,738,347 | ** | +48,114 | 31,033 | 34,209 | 2,673,105 | ** | 664,446 | 67,091 | 131,872 | ** | 98,879 | ** | 71,005 | 58,819 | |||||||||||||||||||||||||||||
APRIL 2003 | 2,737,692 | ** | +45,448 | 31,114 | 34,259 | 2,672,319 | ** | 661,879 | 66,732 | 133,344 | ** | 100,149 | 72,432 | 58,470 | ||||||||||||||||||||||||||||||
MAY 2003 | 2,748,470 | ** | +53,481 | 31,509 | 34,295 | 2,682,666 | ** | 663,762 | 67,430 | 126,176 | 108,896 | 78,466 | 58,405 | |||||||||||||||||||||||||||||||
JUNE 2003 | 2,759,046 | ** | +45,805 | 32,319 | * | 34,611 | 2,692,116 | ** | 669,001 | 68,031 | 117,638 | 116,490 | 80,933 | 58,499 | ||||||||||||||||||||||||||||||
JULY 2003 | 2,754,252 | ** | +36,045 | 32,317 | ** | 34,641 | 2,687,294 | ** | 671,374 | 67,863 | 115,289 | 116,134 | 81,148 | 58,430 | ||||||||||||||||||||||||||||||
AUGUST 2003 | 2,748,070 | ** | +35,329 | 31,366 | 34,851 | 2,681,853 | ** | 674,961 | 67,353 | 113,892 | 113,931 | 80,225 | 58,397 | |||||||||||||||||||||||||||||||
SEPTEMBER 2003* | 2,725,948 | +10,461 | 31,564 | 34,726 | 2,659,658 | 664,524 | 66,859 | 110,195 | 111,146 | 77,691 | 58,668 | |||||||||||||||||||||||||||||||||
CALENDAR YEAR 2003 AVERAGE* | 2,743,113 | +42,756 | 31,433 | 34,464 | 2,677,216 | 667,855 | 67,275 | 129,330 | 107,526 | 75,771 | 75,389 | |||||||||||||||||||||||||||||||||
FISCAL YEAR 2003 AVERAGE* | 2,743,063 | +43,701 | 31,297 | 34,472 | 2,677,294 | 669,096 | 67,240 | 134,302 | 107,204 | 74,818 | 89,262 | |||||||||||||||||||||||||||||||||
UNITED STATES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 2,624,703 | ** | +4,411 | 30,878 | 34,257 | 2,559,568 | ** | 616,331 | ** | 66,557 | 145,675 | ** | 110,921 | ** | 76,871 | 101,905 | ||||||||||||||||||||||||||||
OCTOBER 2002 | 2,642,388 | ** | +30,938 | 30,752 | 34,053 | 2,577,583 | ** | 616,126 | 66,832 | 147,964 | 108,816 | ** | 73,816 | 123,144 | ||||||||||||||||||||||||||||||
NOVEMBER 2002 | 2,657,345 | ** | +49,503 | 31,020 | ** | 34,161 | 2,592,164 | ** | 619,074 | 66,895 | 148,723 | 104,297 | 70,931 | 131,421 | ||||||||||||||||||||||||||||||
DECEMBER 2002 | 2,652,226 | ** | +52,322 | 30,871 | ** | 33,955 | 2,587,400 | ** | 619,867 | 66,814 | 146,256 | 101,548 | 69,589 | 133,917 | ||||||||||||||||||||||||||||||
JANUARY 2003 | 2,642,294 | ** | +52,193 | 30,734 | ** | 33,871 | 2,577,689 | ** | 616,466 | ** | 66,499 | 154,285 | 99,824 | 69,582 | ** | 133,153 | ||||||||||||||||||||||||||||
FEBRUARY 2003 | 2,648,010 | ** | +51,367 | 30,930 | 33,842 | 2,583,238 | ** | 615,082 | ** | 67,039 | 158,045 | 99,583 | 69,777 | 132,646 | ||||||||||||||||||||||||||||||
MARCH 2003 | 2,644,904 | ** | +44,164 | 31,026 | 33,776 | 2,580,102 | ** | 610,132 | 66,802 | 131,212 | ** | 97,667 | ** | 70,664 | 58,434 | |||||||||||||||||||||||||||||
APRIL 2003 | 2,644,272 | ** | +41,041 | 31,107 | 33,825 | 2,579,340 | ** | 607,673 | 66,441 | 132,684 | ** | 98,929 | 72,089 | 58,101 | ||||||||||||||||||||||||||||||
MAY 2003 | 2,654,680 | ** | +49,020 | 31,503 | 33,862 | 2,589,315 | ** | 609,299 | 67,143 | 125,519 | 107,669 | 78,121 | 58,039 | |||||||||||||||||||||||||||||||
JUNE 2003 | 2,663,636 | ** | +41,371 | 32,313 | * | 34,174 | 2,597,149 | ** | 612,874 | 67,745 | 116,987 | 115,253 | 80,582 | 58,133 | ||||||||||||||||||||||||||||||
JULY 2003 | 2,659,060 | ** | +31,842 | 32,311 | ** | 34,204 | 2,592,545 | ** | 615,604 | 67,571 | 114,643 | 114,903 | 80,780 | 58,069 | ||||||||||||||||||||||||||||||
AUGUST 2003 | 2,649,929 | ** | +27,196 | 31,360 | 34,416 | 2,584,153 | ** | 616,264 | 67,054 | 113,263 | 112,698 | 79,855 | 58,035 | |||||||||||||||||||||||||||||||
SEPTEMBER 2003* | 2,633,246 | +8,543 | 31,558 | 34,290 | 2,567,398 | 611,199 | 66,556 | 109,638 | 109,916 | 77,327 | 58,302 | |||||||||||||||||||||||||||||||||
CALENDAR YEAR 2003 AVERAGE* | 2,648,892 | +38,526 | 31,427 | 34,029 | 2,583,437 | 612,733 | 66,983 | 128,475 | 106,271 | 75,420 | 74,768 | |||||||||||||||||||||||||||||||||
FISCAL YEAR 2003 AVERAGE* | 2,649,333 | +39,958 | 31,290 | 34,036 | 2,584,006 | 614,138 | 66,949 | 133,268 | 105,925 | 74,426 | 88,450 | |||||||||||||||||||||||||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 334,143 | ** | +8,349 | 29,737 | 1,930 | 302,476 | ** | 63,275 | ** | 29,909 | 23,151 | ** | 11,771 | ** | 10,806 | 12,831 | ||||||||||||||||||||||||||||
OCTOBER 2002 | 335,087 | ** | +9,797 | 29,612 | 1,933 | 303,542 | ** | 63,122 | 30,101 | 23,132 | 11,732 | ** | 10,735 | |||||||||||||||||||||||||||||||