TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2003
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||
TOTAL, ALL AREAS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 11,109,230 | ** | +456,790 | 149,572 | 169,203 | 10,790,455 | ** | 2,408,722 | ** | 344,790 | 701,635 | ** | 445,363 | ** | 320,127 | 556,419 | ||||||||||||||||||||||||||||
OCTOBER 2002 | 11,208,280 | ** | +496,305 | 145,278 | 166,083 | 10,896,919 | ** | 2,424,960 | 346,318 | 657,711 | 421,697 | ** | 297,802 | 647,612 | ||||||||||||||||||||||||||||||
NOVEMBER 2002 | 14,367,972 | ** | +3,715,593 | 184,939 | ** | 165,964 | 14,017,069 | ** | 2,418,578 | 497,366 | 1,001,948 | 612,177 | 431,661 | 664,131 | ||||||||||||||||||||||||||||||
DECEMBER 2002 | 11,325,288 | ** | -2,527,185 | 160,608 | ** | 166,770 | 10,997,910 | ** | 2,425,003 | 345,141 | 658,514 | 399,891 | 286,042 | 678,038 | ||||||||||||||||||||||||||||||
JANUARY 2003 | 11,397,391 | ** | +421,666 | 149,595 | ** | 169,016 | 11,078,780 | ** | 2,423,926 | ** | 354,082 | 679,024 | 405,594 | 288,464 | ** | 708,135 | ||||||||||||||||||||||||||||
FEBRUARY 2003 | 11,178,638 | ** | +513,757 | 148,917 | 170,399 | 10,859,322 | ** | 2,404,946 | ** | 359,224 | 673,085 | 408,125 | 298,843 | 627,334 | ||||||||||||||||||||||||||||||
MARCH 2003 | 11,361,916 | ** | +617,205 | 150,255 | 170,977 | 11,040,684 | ** | 2,397,998 | 362,160 | 604,134 | ** | 408,017 | ** | 295,256 | 454,814 | |||||||||||||||||||||||||||||
APRIL 2003 | 11,413,126 | ** | +539,707 | 149,483 | 175,989 | 11,087,654 | ** | 2,396,924 | 361,205 | 529,191 | ** | 402,289 | 302,059 | 464,899 | ||||||||||||||||||||||||||||||
MAY 2003 | 14,889,716 | ** | +3,970,642 | 190,253 | 154,173 | 14,545,290 | ** | 2,410,774 | 534,209 | 818,802 | 640,931 | 475,785 | 455,061 | |||||||||||||||||||||||||||||||
JUNE 2003 | 11,350,389 | ** | -2,599,854 | 155,746 | * | 154,680 | 11,039,963 | ** | 2,418,122 | 364,922 | 512,846 | 447,531 | 318,166 | 438,815 | ||||||||||||||||||||||||||||||
JULY 2003 | 11,664,632 | ** | +571,611 | 155,913 | ** | 154,697 | 11,354,022 | ** | 2,446,208 | 368,148 | 499,358 | 476,988 | 333,447 | 467,751 | ||||||||||||||||||||||||||||||
AUGUST 2003 | 11,550,790 | ** | +486,596 | 157,645 | 159,317 | 11,233,828 | ** | 2,442,814 | 369,436 | 501,506 | 485,441 | 342,198 | 459,378 | |||||||||||||||||||||||||||||||
SEPTEMBER 2003* | 11,671,879 | +562,649 | 159,722 | 157,543 | 11,354,614 | 2,418,293 | 368,829 | 535,738 | 476,527 | 348,219 | 443,342 | |||||||||||||||||||||||||||||||||
CALENDAR YEAR 2003 TOTAL* | 106,478,477 | +5,083,979 | 1,417,529 | 1,466,791 | 103,594,157 | 21,760,005 | 3,442,215 | 5,353,684 | 4,151,443 | 3,002,437 | 4,519,529 | |||||||||||||||||||||||||||||||||
FISCAL YEAR 2003 TOTAL* | 143,380,017 | +6,768,692 | 1,908,354 | 1,965,608 | 139,506,055 | 29,028,546 | 4,631,040 | 7,671,857 | 5,585,208 | 4,017,942 | 6,509,310 | |||||||||||||||||||||||||||||||||
UNITED STATES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 10,784,629 | ** | +448,995 | 149,507 | 167,225 | 10,467,897 | ** | 2,261,741 | ** | 343,054 | 693,844 | ** | 440,956 | ** | 318,286 | 553,179 | ||||||||||||||||||||||||||||
OCTOBER 2002 | 10,883,614 | ** | +486,374 | 145,212 | 164,204 | 10,574,198 | ** | 2,278,502 | 344,628 | 650,117 | 417,392 | ** | 295,940 | 642,388 | ||||||||||||||||||||||||||||||
NOVEMBER 2002 | 14,012,064 | ** | +3,671,870 | 184,863 | ** | 164,088 | 13,663,113 | ** | 2,270,674 | 495,012 | 990,594 | 605,523 | 428,929 | 658,385 | ||||||||||||||||||||||||||||||
DECEMBER 2002 | 10,994,816 | ** | -2,483,689 | 160,553 | ** | 164,919 | 10,669,344 | ** | 2,277,503 | 343,396 | 651,158 | 395,512 | 284,188 | 672,326 | ||||||||||||||||||||||||||||||
JANUARY 2003 | 11,064,367 | ** | +407,290 | 149,546 | ** | 167,136 | 10,747,685 | ** | 2,276,041 | ** | 352,291 | 671,278 | 401,081 | 287,210 | ** | 701,242 | ||||||||||||||||||||||||||||
FEBRUARY 2003 | 10,844,807 | ** | +499,307 | 148,850 | 168,510 | 10,527,447 | ** | 2,257,092 | ** | 357,388 | 665,315 | 403,542 | 297,572 | 621,737 | ||||||||||||||||||||||||||||||
MARCH 2003 | 11,024,716 | ** | +600,680 | 150,198 | 169,093 | 10,705,425 | ** | 2,250,371 | 360,323 | 599,158 | ** | 403,718 | ** | 294,018 | 451,865 | |||||||||||||||||||||||||||||
APRIL 2003 | 11,077,005 | ** | +525,278 | 149,427 | 174,091 | 10,753,487 | ** | 2,249,309 | 359,387 | 526,843 | ** | 398,248 | 300,712 | 462,335 | ||||||||||||||||||||||||||||||
MAY 2003 | 14,477,503 | ** | +3,879,834 | 190,165 | 152,512 | 14,134,826 | ** | 2,260,877 | 531,707 | 815,336 | 634,940 | 473,869 | 452,394 | |||||||||||||||||||||||||||||||
JUNE 2003 | 11,003,430 | ** | -2,554,629 | 155,695 | * | 153,013 | 10,694,722 | ** | 2,261,380 | 363,088 | 510,584 | 443,521 | 316,880 | 436,258 | ||||||||||||||||||||||||||||||
JULY 2003 | 11,306,171 | ** | +540,555 | 155,860 | ** | 153,030 | 10,997,281 | ** | 2,286,086 | 366,311 | 497,057 | 472,998 | 332,171 | 465,093 | ||||||||||||||||||||||||||||||
AUGUST 2003 | 11,184,970 | ** | +444,740 | 157,590 | 157,580 | 10,869,800 | ** | 2,273,258 | 367,525 | 499,282 | 481,367 | 340,909 | 456,776 | |||||||||||||||||||||||||||||||
SEPTEMBER 2003* | 11,329,519 | +544,890 | 159,672 | 155,833 | 11,014,014 | 2,272,512 | 366,933 | 533,357 | 472,490 | 346,939 | 440,795 | |||||||||||||||||||||||||||||||||
CALENDAR YEAR 2003 TOTAL* | 103,312,488 | +4,887,945 | 1,417,003 | 1,450,798 | 100,444,687 | 20,386,926 | 3,424,953 | 5,318,210 | 4,111,905 | 2,990,280 | 4,488,495 | |||||||||||||||||||||||||||||||||
FISCAL YEAR 2003 TOTAL* | 139,202,982 | +6,562,500 | 1,907,631 | 1,944,009 | 135,351,342 | 27,213,605 | 4,607,989 | 7,610,079 | 5,530,332 | 3,999,337 | 6,461,594 | |||||||||||||||||||||||||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
SEPTEMBER 2002 | 1,773,754 | ** | +126,046 | 143,294 | 11,120 | 1,619,340 | ** | 240,248 | ** | 168,951 | 140,982 | ** | 62,000 | ** | 52,305 | 82,303 | ||||||||||||||||||||||||||||