TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, SEPTEMBER 2003
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER 2003 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2003 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2003 | | | |
| | 2003 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,725,948 | 100.00 | -22,122 | +10,461 | 2,743,063 | 2,314,919 | 100.00 | -2,730 | -15,732 | 2,328,540 | ||||||||
LEGISLATIVE BRANCH | 31,564 | 1.16 | +198 | +678 | 31,297 | 12,069 | .52 | +1 | -28 | 12,091 | ||||||||
CONGRESS | 18,008 | .66 | +202 | +676 | 17,717 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,681 | .25 | +167 | +119 | 6,616 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 11,327 | .42 | +35 | +557 | 11,100 | NR | ... | NR | NR | NR | ||||||||
GENERAL ACCOUNTING OFFICE | 3,343 | .12 | +53 | -42 | 3,327 | 3,123 | .13 | +21 | -54 | 3,121 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,815 | .10 | -66 | -176 | 2,966 | 2,796 | .12 | -64 | -173 | 2,943 | ||||||||
LIBRARY OF CONGRESS | 4,437 | .16 | +30 | +43 | 4,390 | 3,904 | .17 | +22 | +95 | 3,845 | ||||||||
JUDICIAL BRANCH | 34,726 | 1.27 | -125 | +27 | 34,472 | 32,037 | 1.38 | +554 | +751 | 31,196 | ||||||||
EXECUTIVE BRANCH | 2,659,658 | 97.57 | -22,195 | +9,756 | 2,677,294 | 2,270,813 | 98.09 | -3,285 | -16,455 | 2,285,253 | ||||||||
DEPARTMENT OF STATE | 32,448 | 1.19 | +37 | +3,370 | 31,402 | 26,635 | 1.15 | +93 | +58 | 26,461 | ||||||||
DEPARTMENT OF THE TREASURY | 110,195 | 4.04 | -3,697 | -36,964 | 134,302 | 105,398 | 4.55 | -2,966 | -31,889 | 125,249 | ||||||||
DEPARTMENT OF DEFENSE | 664,524 | 24.38 | -10,437 | -5,642 | 669,096 | 598,884 | 25.87 | -447 | -7,758 | 602,017 | ||||||||
DEPARTMENT OF THE ARMY | 230,273 | 8.45 | -4,343 | -443 | 231,635 | 203,457 | 8.79 | -349 | -2,249 | 204,484 | ||||||||
DEPARTMENT OF THE NAVY | 184,199 | 6.76 | -4,293 | -570 | 185,334 | 173,644 | 7.50 | -531 | -1,551 | 174,954 | ||||||||
DEPARTMENT OF THE AIR FORCE | 151,325 | 5.55 | -2,203 | -2,135 | 152,578 | 140,315 | 6.06 | +908 | -338 | 140,021 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,397 | .78 | -180 | -1,234 | 21,669 | 20,464 | .88 | -115 | -1,395 | 20,764 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,330 | 2.84 | +582 | -1,260 | 77,880 | 61,004 | 2.64 | -360 | -2,225 | 61,794 | ||||||||
DEPARTMENT OF JUSTICE | 102,705 | 3.77 | +303 | -28,673 | 115,259 | 98,254 | 4.24 | +403 | -25,650 | 109,374 | ||||||||
DEPARTMENT OF THE INTERIOR | 77,691 | 2.85 | -2,534 | +298 | 74,818 | 59,527 | 2.57 | -182 | +682 | 58,783 | ||||||||
DEPARTMENT OF AGRICULTURE | 111,146 | 4.08 | -2,785 | -1,132 | 107,204 | 88,099 | 3.81 | -336 | -869 | 88,012 | ||||||||
DEPARTMENT OF COMMERCE | 37,418 | 1.37 | -100 | -326 | 37,330 | 31,394 | 1.36 | -8 | -308 | 31,320 | ||||||||
DEPARTMENT OF LABOR | 16,228 | .60 | -66 | -74 | 16,296 | 15,286 | .66 | +6 | -1 | 15,292 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 66,859 | 2.45 | -494 | +22 | 67,240 | 57,152 | 2.47 | -191 | -260 | 57,506 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,557 | .39 | -25 | +87 | 10,660 | 10,138 | .44 | +17 | +372 | 10,146 | ||||||||
DEPARTMENT OF TRANSPORTATION | 58,668 | 2.15 | +271 | -44,158 | 89,262 | 57,196 | 2.47 | +309 | -42,905 | 76,803 | ||||||||
DEPARTMENT OF ENERGY | 15,630 | .57 | -91 | -468 | 15,823 | 15,147 | .65 | -64 | -477 | 15,345 | ||||||||
DEPARTMENT OF EDUCATION | 4,567 | .17 | +25 | -80 | 4,593 | 4,159 | .18 | +2 | -79 | 4,196 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 230,406 | 8.45 | +784 | +7,421 | 226,171 | 194,237 | 8.39 | +643 | +5,149 | 191,349 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 146,963 | 5.39 | -1,699 | ... | 150,350 | 108,564 | 4.69 | -558 | ... | 109,786 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,217 | .67 | +18 | +48 | 18,126 | 16,869 | .73 | +63 | +95 | 16,785 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,589 | .09 | -1 | -185 | 2,669 | 2,518 | .11 | -6 | -181 | 2,599 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,473 | .20 | +45 | -485 | 5,502 | 5,154 | .22 | +24 | -467 | 5,200 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,757 | .47 | -27 | -1,602 | 13,615 | 12,356 | .53 | -9 | -1,566 | 13,175 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,954 | .70 | -7 | +128 | 18,908 | 18,278 | .79 | +2 | -6 | 18,286 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,007 | .11 | +3 | -12 | 3,027 | 2,506 | .11 | -3 | +5 | 2,506 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,931 | .07 | -4 | -28 | 1,932 | 1,817 | .08 | +4 | -20 | 1,809 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,083 | .11 | +5 | +109 | 3,034 | 2,915 | .13 | +12 | +100 | 2,855 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,417 | .13 | +20 | -10 | 3,410 | 2,484 | .11 | +2 | -19 | 2,489 | ||||||||
PANAMA CANAL COMMISSION | 3 | ... | ... | -1 | 3 | 3 | ... | ... | -1 | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,630 | .13 | -70 | -193 | 3,824 | 3,117 | .13 | -3 | -103 | 3,165 | ||||||||
SMITHSONIAN INSTITUTION | 5,245 | .19 | +62 | +197 | 5,133 | 4,748 | .21 | +48 | +147 | 4,666 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 64,995 | 2.38 | +376 | +378 | 64,414 | 61,765 | 2.67 | +512 | +703 | 61,079 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,350 | .09 | -15 | -29 | 2,362 | 2,215 | .10 | -13 | -10 | 2,221 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,368 | .09 | +4 | +40 | 2,351 | 1,864 | .08 | +3 | -41 | 1,873 | ||||||||
U.S. POSTAL SERVICE | 787,818 | 28.90 | -2,155 | -23,825 | 801,552 | 628,214 | 27.14 | -670 | -17,502 | 635,849 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,871,840 | 68.67 | -20,040 | +33,581 | 1,875,742 | 1,642,599 | 70.95 | -2,615 | +1,047 | 1,649,404 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 00 AGENCIES FOR WHICH AUGUST 2003 FIGURES WERE USED FOR SEPTEMBER 2003, DUE TO LATE REPORTING.