TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| JANUARY 2004 | DECEMBER 2003 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,701,015 | 100.00 | 2,705,097 | 100.00 | -4,082 | -34,473 | 2,701,015 | -34,473 | 2,709,954 | -31,102 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,449,827 | 90.70 | 2,451,119 | 90.61 | -1,292 | -30,735 | 2,449,827 | -30,735 | 2,457,664 | -25,355 | ||||
WITH PERMANENT APPOINTMENTS | 2,307,106 | 85.42 | 2,306,946 | 85.28 | +160 | -25,738 | 2,307,106 | -25,738 | 2,310,586 | -26,421 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 142,721 | 5.28 | 144,173 | 5.33 | -1,452 | -4,997 | 142,721 | -4,997 | 147,079 | +1,067 | ||||
PART-TIME (REGULARLY SCHEDULED) | 154,265 | 5.71 | 152,184 | 5.63 | +2,081 | -728 | 154,265 | -728 | 153,106 | -2,384 | ||||
INTERMITTENT | 96,923 | 3.59 | 101,794 | 3.76 | -4,871 | -3,010 | 96,923 | -3,010 | 99,183 | -3,365 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,669,495 | 98.83 | 2,673,890 | 98.85 | -4,395 | -34,879 | 2,669,495 | -34,879 | 2,678,638 | -31,349 | ||||
NON U.S. CITIZENS | 31,520 | 1.17 | 31,207 | 1.15 | +313 | +398 | 31,520 | +398 | 31,316 | +244 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,607,764 | 96.55 | 2,611,854 | 96.55 | -4,090 | -34,508 | 2,607,764 | -34,508 | 2,616,909 | -31,649 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 333,462 | 12.35 | 333,973 | 12.35 | -511 | +626 | 333,462 | +626 | 334,031 | -1,478 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,274,302 | 84.20 | 2,277,881 | 84.21 | -3,579 | -35,134 | 2,274,302 | -35,134 | 2,282,878 | -30,171 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 93,251 | 3.45 | 93,243 | 3.45 | +8 | +35 | 93,251 | +35 | 93,045 | +546 | ||||
U.S. CITIZENS | 67,164 | 2.49 | 67,179 | 2.48 | -15 | -32 | 67,164 | -32 | 66,998 | +498 | ||||
NON U.S. CITIZENS | 26,087 | .97 | 26,064 | .96 | +23 | +71 | 26,087 | +71 | 26,047 | +49 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 18,733 | .69 | 18,802 | .70 | -69 | +1 | 18,733 | +1 | 18,659 | -169 | ||||
U.S. CITIZENS | 18,713 | .69 | 18,783 | .69 | -70 | -9 | 18,713 | -9 | 18,639 | -176 | ||||
NON U.S. CITIZENS | 20 | ... | 19 | ... | +1 | +10 | 20 | +10 | 20 | +7 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 74,518 | 2.76 | 74,441 | 2.75 | +77 | +34 | 74,518 | +34 | 74,386 | +715 | ||||
U.S. CITIZENS | 48,451 | 1.79 | 48,396 | 1.79 | +55 | -23 | 48,451 | -23 | 48,359 | +674 | ||||
NON U.S. CITIZENS | 26,067 | .97 | 26,045 | .96 | +22 | +61 | 26,067 | +61 | 26,027 | +42 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,636,305 | 97.60 | 2,640,332 | 97.61 | -4,027 | -34,133 | 2,636,305 | -34,133 | 2,644,979 | -30,776 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,387,528 | 88.39 | 2,388,793 | 88.31 | -1,265 | -30,508 | 2,387,528 | -30,508 | 2,395,138 | -25,157 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,308,421 | 85.46 | 2,314,042 | 85.54 | -5,621 | -34,819 | 2,308,421 | -34,819 | 2,314,559 | -35,925 | ||||
IN TEMPORARY POSITIONS | 79,107 | 2.93 | 74,751 | 2.76 | +4,356 | +4,311 | 79,107 | +4,311 | 80,579 | +10,768 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,264,124 | 83.82 | 2,263,688 | 83.68 | +436 | -25,634 | 2,264,124 | -25,634 | 2,267,349 | -26,420 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 123,404 | 4.57 | 125,105 | 4.62 | -1,701 | -4,874 | 123,404 | -4,874 | 127,789 | +1,263 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 152,104 | 5.63 | 150,000 | 5.55 | +2,104 | -722 | 152,104 | -722 | 150,916 | -2,348 | ||||
WITH PERMANENT APPOINTMENTS | 121,865 | 4.51 | 121,240 | 4.48 | +625 | -5,811 | 121,865 | -5,811 | 122,429 | -5,603 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 30,239 | 1.12 | 28,760 | 1.06 | +1,479 | +5,089 | 30,239 | +5,089 | 28,487 | +3,254 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 96,673 | 3.58 | 101,539 | 3.75 | -4,866 | -2,903 | 96,673 | -2,903 | 98,925 | -3,271 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,347,435 | 49.89 | 1,343,946 | 49.68 | +3,489 | -7,556 | 1,347,435 | -7,556 | 1,348,821 | -7,014 | ||||
PERMANENT APPOINTMENTS | 1,312,423 | 48.59 | 1,309,216 | 48.40 | +3,207 | -5,645 | 1,312,423 | -5,645 | 1,311,820 | -6,124 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 35,012 | 1.30 | 34,730 | 1.28 | +282 | -1,911 | 35,012 | -1,911 | 37,002 | -889 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,288,870 | 47.72 | 1,296,386 | 47.92 | -7,516 | -26,537 | 1,288,870 | -26,537 | 1,296,158 | -23,753 | ||||
PERMANENT APPOINTMENTS | 1,081,285 | 40.03 | 1,082,967 | 40.03 | -1,682 | -24,427 | 1,081,285 | -24,427 | 1,085,408 | -24,600 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 207,585 | 7.69 | 213,419 | 7.89 | -5,834 | -2,110 | 207,585 | -2,110 | 210,750 | +848 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 30,377 | 1.12 | 30,236 | 1.12 | +141 | -365 | 30,377 | -365 | 30,435 | -417 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,741 | 1.10 | 29,602 | 1.09 | +139 | -238 | 29,741 | -238 | 29,795 | -306 | ||||
PART-TIME (REGULARLY SCHEDULED) | 446 | .02 | 444 | .02 | +2 | -20 | 446 | -20 | 450 | -15 | ||||
INTERMITTENT | 190 | .01 | 190 | .01 | +0 | -107 | 190 | -107 | 190 | -96 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 34,333 | 1.27 | 34,529 | 1.28 | -196 | +25 | 34,333 | +25 | 34,540 | +90 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,558 | 1.21 | 32,724 | 1.21 | -166 | +11 | 32,558 | +11 | 32,731 | +108 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,715 | .06 | 1,740 | .06 | -25 | +14 | 1,715 | +14 | 1,740 | -21 | ||||
INTERMITTENT | 60 | ... | 65 | ... | -5 | +0 | 60 | +0 | 69 | +3 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.