TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, JANUARY 2004
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,670,712 | 7,413,339 | 1,584,709 | 7,100,700 | 232,206 | 1,270,971 | 86,003 | 312,639 | ||||||||||||
DEPARTMENT OF STATE | 32,738 | 177,035 | 12,752 | 66,470 | 11,139 | 55,308 | 19,986 | 110,565 | ||||||||||||
DEPARTMENT OF THE TREASURY | 117,215 | 508,977 | 116,565 | 506,698 | 15,563 | 98,336 | 650 | 2,279 | ||||||||||||
INTERNAL REVENUE SERVICE | 101,832 | 418,062 | 101,215 | 415,993 | 8,664 | 55,022 | 617 | 2,069 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,456 | 12,557 | 2,456 | 12,557 | 1,771 | 8,969 | ... | ... | ||||||||||||
U.S. MINT | 2,162 | 9,856 | 2,162 | 9,856 | 524 | 2,993 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 499 | 2,442 | 486 | 2,388 | 146 | 795 | 13 | 54 | ||||||||||||
DEPARTMENT OF DEFENSE | 663,380 | 2,403,260 | 610,223 | 2,260,174 | 63,714 | 245,786 | 53,157 | 143,086 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 638,826 | 2,336,770 | 585,736 | 2,193,774 | 62,844 | 243,556 | 53,090 | 142,996 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,554 | 66,490 | 24,487 | 66,400 | 870 | 2,230 | 67 | 90 | ||||||||||||
DEPARTMENT OF THE ARMY | 229,602 | 634,525 | 207,309 | 570,189 | 19,370 | 41,719 | 22,293 | 64,336 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 205,049 | 568,036 | 182,823 | 503,790 | 18,500 | 39,489 | 22,226 | 64,246 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,553 | 66,489 | 24,486 | 66,399 | 870 | 2,230 | 67 | 90 | ||||||||||||
CORP OF ENGINEERS | 24,454 | 66,237 | 24,387 | 66,147 | 771 | 1,978 | 67 | 90 | ||||||||||||
CEMETERIAL EXPENSES | 99 | 252 | 99 | 252 | 99 | 252 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 182,802 | 739,795 | 174,763 | 707,172 | 24,574 | 99,460 | 8,039 | 32,623 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 151,416 | 612,391 | 145,384 | 588,005 | 5,441 | 22,002 | 6,032 | 24,386 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,739 | 96,427 | 20,963 | 93,256 | 1,632 | 9,654 | 776 | 3,171 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,821 | 320,122 | 61,804 | 301,552 | 12,697 | 72,951 | 16,017 | 18,570 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,027 | 22,777 | 3,975 | 22,652 | 575 | 2,015 | 52 | 125 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,458 | 57,733 | 10,141 | 56,137 | 547 | 3,320 | 317 | 1,596 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 16,443 | 36,304 | 4,428 | 30,167 | 625 | 1,623 | 12,015 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 17,249 | 42,549 | 13,932 | 33,444 | 1,185 | 1,651 | 3,317 | 9,105 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,712 | 69,129 | 13,522 | 68,063 | 421 | 2,853 | 190 | 1,066 | ||||||||||||
DEPARTMENT OF JUSTICE | 102,903 | 577,508 | 101,153 | 567,217 | 21,975 | 140,682 | 1,750 | 10,291 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 21,287 | 132,298 | 21,057 | 130,946 | 8,031 | 51,502 | 230 | 1,352 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 34,662 | 151,942 | 34,402 | 150,903 | 1,219 | 6,985 | 260 | 1,039 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,113 | 55,408 | 8,403 | 51,018 | 2,024 | 12,725 | 710 | 4,390 | ||||||||||||
U.S. MARSHALS SERVICE | 4,620 | 26,318 | 4,548 | 25,970 | 808 | 4,870 | 72 | 348 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,696 | 28,832 | 4,649 | 28,551 | 1,211 | 7,409 | 47 | 281 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 69,612 | 303,903 | 69,265 | 302,686 | 7,874 | 43,492 | 347 | 1,217 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 10,374 | 44,864 | 10,374 | 44,864 | 473 | 2,726 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 10,451 | 38,198 | 10,451 | 38,198 | 197 | 1,216 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,836 | 27,928 | 5,835 | 27,926 | 82 | 526 | 1 | 2 | ||||||||||||
GEOLOGICAL SURVEY | 9,217 | 48,814 | 9,163 | 48,587 | 1,662 | 10,549 | 54 | 227 | ||||||||||||
NATIONAL PARK SERVICE | 18,993 | 73,392 | 18,784 | 72,775 | 2,804 | 12,552 | 209 | 617 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,384 | 40,538 | 9,321 | 40,321 | 811 | 4,487 | 63 | 217 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 575 | 3,376 | 574 | 3,364 | 118 | 756 | 1 | 12 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 100,457 | 413,757 | 99,219 | 409,561 | 11,825 | 67,183 | 1,238 | 4,196 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 4,115 | 12,056 | 4,112 | 12,041 | 627 | 3,156 | 3 | 15 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,518 | 37,978 | 9,456 | 37,780 | 2,202 | 10,365 | 62 | 198 | ||||||||||||
RURAL HOUSING SERVICE | 6,310 | 26,172 | 6,179 | 25,671 | 338 | 1,945 | 131 | 501 | ||||||||||||
FOREST SERVICE | 34,158 | 128,986 | 34,043 | 128,545 | 847 | 5,652 | 115 | 441 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,653 | 53,795 | 12,544 | 53,312 | 477 | 2,992 | 109 | 483 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 7,170 | 26,830 | 6,747 | 25,785 | 1,123 | 5,942 | 423 | 1,045 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 10,079 | 44,608 | 10,012 | 44,321 | 756 | 4,444 | 67 | 287 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,497 | 194,318 | 36,736 | 189,105 | 20,512 | 121,505 | 761 | 5,213 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,370 | 70,575 | 12,300 | 70,162 | 3,304 | 20,801 | 70 | 413 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,101 | 18,547 | 3,101 | 18,547 | 2,714 | 16,190 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 10,218 | 32,763 | 10,210 | 32,736 | 4,175 | 21,533 | 8 | 27 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 6,706 | 41,612 | 6,706 | 41,612 | 6,696 | 41,580 | ... | ... | ||||||||||||
DEPARTMENT OF LABOR | 16,872 | 92,677 | 16,834 | 92,478 | 6,262 | 37,845 | 38 | 199 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,255 | 7,400 | 1,253 | 7,388 | 564 | 3,470 | 2 | 12 | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,189 | 11,373 | 2,184 | 11,349 | 225 | 1,454 | 5 | 24 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,255 | 12,819 | 2,249 | 12,777 | 401 | 2,585 | 6 | 42 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,978 | 20,288 | 3,955 | 20,178 | 686 | 3,894 | 23 | 110 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,668 | 329,024 | 60,428 | 327,628 | 27,917 | 169,265 | 240 | 1,396 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 3,224 | 19,485 | 3,212 | 19,419 | 1,521 | 9,479 | 12 | 66 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 478 | 3,079 | 478 | 3,079 | 478 | 3,079 | ... | ... | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,470 | 8,623 | 1,468 | 8,619 | 1,136 | 6,624 | 2 | 4 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,834 | 59,136 | 9,740 | 58,771 | 6,185 | 40,607 | 94 | 365 | ||||||||||||
INDIAN HEALTH SERVICE | 13,145 | 50,712 | 13,145 | 50,712 | 232 | 1,349 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,161 | 100,292 | 17,154 | 100,217 | 15,902 | 93,386 | 7 | 75 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,825 | 42,298 | 7,708 | 41,448 | 537 | 3,022 | 117 | 850 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,493 | 27,044 | 4,488 | 27,021 | 140 | 845 | 5 | 23 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,354 | 8,818 | 1,351 | 8,805 | 649 | 4,376 | 3 | 13 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,463 | 60,898 | 10,372 | 60,412 | 3,373 | 21,240 | 91 | 486 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,869 | 469,817 | 57,509 | 467,161 | 9,417 | 67,786 | 360 | 2,656 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 48,581 | 411,817 | 48,239 | 409,272 | 5,199 | 39,612 | 342 | 2,545 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,907 | 17,884 | 2,893 | 17,805 | 1,038 | 6,749 | 14 | 79 | ||||||||||||
MARITIME ADMINISTRATION | 832 | 5,578 | 832 | 5,578 | 338 | 5,353 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 15,159 | 105,661 | 15,147 | 105,536 | 5,093 | 39,902 | 12 | 125 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,449 | 27,524 | 4,441 | 27,486 | 3,144 | 20,143 | 8 | 38 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,172 | 1,074,346 | 228,659 | 1,061,495 | 7,086 | 40,784 | 3,513 | 12,851 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,258 | 674,634 | 145,406 | 656,593 | 17,312 | 101,714 | 3,852 | 18,041 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.