TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF DECEMBER 2003 AND JANUARY 2004
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,701,015 | * | 2,705,097 | ** | -4,082 | 2,607,764 | * | 2,611,854 | ** | -4,090 | 333,462 | * | 333,973 | ** | -511 | |||
LEGISLATIVE BRANCH | 30,377 | * | 30,236 | ** | +141 | 30,370 | * | 30,230 | ** | +140 | 29,333 | * | 29,202 | ** | +131 | |||
CONGRESS | 17,009 | 16,918 | +91 | 17,009 | 16,918 | +91 | 17,009 | 16,918 | +91 | |||||||||
U.S. SENATE | 6,703 | 6,588 | +115 | 6,703 | 6,588 | +115 | 6,703 | 6,588 | +115 | |||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,306 | 10,330 | -24 | 10,306 | 10,330 | -24 | 10,306 | 10,330 | -24 | |||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | 15 | ... | 15 | 15 | ... | 15 | 15 | ... | |||||||||
ARCHITECT OF THE CAPITOL | 2,181 | 2,156 | +25 | 2,181 | 2,156 | +25 | 2,181 | 2,156 | +25 | |||||||||
BOTANIC GARDEN | 53 | * | 53 | ... | 53 | * | 53 | ... | 53 | * | 53 | ... | ||||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 19 | 19 | ... | 19 | 19 | ... | 19 | 19 | ... | |||||||||
COMMISSION ON OCEAN POLICY | 26 | 14 | +12 | 26 | 14 | +12 | 15 | 14 | +1 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 229 | 229 | ... | 229 | 229 | ... | 229 | 229 | ... | |||||||||
GENERAL ACCOUNTING OFFICE | 3,261 | 3,260 | +1 | 3,260 | 3,259 | +1 | 2,456 | 2,458 | -2 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,669 | 2,663 | ** | +6 | 2,669 | 2,663 | ** | +6 | 2,491 | 2,485 | ** | +6 | ||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 7 | ... | 7 | 7 | ... | 2 | 2 | ... | |||||||||
LIBRARY OF CONGRESS | 4,457 | 4,442 | +15 | 4,451 | 4,437 | +14 | 4,423 | 4,409 | +14 | |||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 33 | 33 | ... | 33 | 33 | ... | 33 | 33 | ... | |||||||||
NATIONAL COMMISSION ON TERRORIST ATTACKS UPON THE UNITED STATES | 50 | 51 | -1 | 50 | 51 | -1 | 39 | 39 | ... | |||||||||
OFFICE OF COMPLIANCE | 15 | 18 | -3 | 15 | 18 | -3 | 15 | 18 | -3 | |||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 17 | 25 | -8 | 17 | 25 | -8 | 17 | 21 | -4 | |||||||||
U.S. COURT OF VETERANS APPEALS | 85 | 83 | +2 | 85 | 83 | +2 | 85 | 83 | +2 | |||||||||
U.S. TAX COURT | 251 | 250 | +1 | 251 | 250 | +1 | 251 | 250 | +1 | |||||||||
JUDICIAL BRANCH | 34,333 | 34,529 | -196 | 33,892 | 34,100 | -208 | 1,921 | 1,964 | -43 | |||||||||
U.S. SUPREME COURT | 431 | 434 | -3 | 431 | 434 | -3 | 431 | 434 | -3 | |||||||||
U.S. COURTS | 33,902 | 34,095 | -193 | 33,461 | 33,666 | -205 | 1,490 | 1,530 | -40 | |||||||||
EXECUTIVE BRANCH | 2,636,305 | 2,640,332 | ** | -4,027 | 2,543,502 | 2,547,524 | ** | -4,022 | 302,208 | 302,807 | ** | -599 | ||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,703 | 1,717 | -14 | 1,692 | 1,706 | -14 | 1,692 | 1,706 | -14 | |||||||||
WHITE HOUSE OFFICE | 406 | 401 | +5 | 406 | 401 | +5 | 406 | 401 | +5 | |||||||||
OFFICE OF THE VICE PRESIDENT | 21 | 21 | ... | 21 | 21 | ... | 21 | 21 | ... | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 495 | 502 | -7 | 495 | 502 | -7 | 495 | 502 | -7 | |||||||||
OFFICE OF ADMINISTRATION | 215 | 216 | -1 | 215 | 216 | -1 | 215 | 216 | -1 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 29 | 29 | ... | 29 | 29 | ... | 29 | 29 | ... | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 20 | 21 | -1 | 20 | 21 | -1 | 20 | 21 | -1 | |||||||||
OFFICE OF POLICY DEVELOPMENT | 30 | 31 | -1 | 30 | 31 | -1 | 30 | 31 | -1 | |||||||||
UNSPECIFIED | 91 | 93 | -2 | 91 | 93 | -2 | 91 | 93 | -2 | |||||||||
NATIONAL SECURITY COUNCIL | 60 | 57 | +3 | 60 | 57 | +3 | 60 | 57 | +3 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 106 | 117 | -11 | 106 | 117 | -11 | 106 | 117 | -11 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 28 | 31 | -3 | 28 | 31 | -3 | 28 | 31 | -3 | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 202 | 198 | +4 | 191 | 187 | +4 | 191 | 187 | +4 | |||||||||
EXECUTIVE DEPARTMENTS | 1,670,712 | 1,667,553 | +3,159 | 1,584,709 | 1,581,643 | +3,066 | 232,206 | 232,358 | -152 | |||||||||
DEPARTMENT OF STATE | 32,738 | 32,645 | +93 | 12,752 | 12,820 | -68 | 11,139 | 11,206 | -67 | |||||||||
DEPARTMENT OF THE TREASURY | 117,215 | 110,487 | +6,728 | 116,565 | 109,912 | +6,653 | 15,563 | 15,570 | -7 | |||||||||
DEPARTMENT OF DEFENSE | 663,380 | 666,230 | -2,850 | 610,223 | 612,936 | -2,713 | 63,714 | 64,058 | -344 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 638,826 | 641,362 | -2,536 | 585,736 | 588,135 | -2,399 | 62,844 | 63,164 | -320 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,554 | 24,868 | -314 | 24,487 | 24,801 | -314 | 870 | 894 | -24 | |||||||||
DEPARTMENT OF THE ARMY | 229,602 | 231,730 | -2,128 | 207,309 | 209,511 | -2,202 | 19,370 | 19,477 | -107 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 205,049 | 206,863 | -1,814 | 182,823 | 184,711 | -1,888 | 18,500 | 18,583 | -83 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,553 | 24,867 | -314 | 24,486 | 24,800 | -314 | 870 | 894 | -24 | |||||||||
CORP OF ENGINEERS | 24,454 | 24,768 | -314 | 24,387 | 24,701 | -314 | 771 | 795 | -24 | |||||||||
CEMETERIAL EXPENSES | 99 | 99 | ... | 99 | 99 | ... | 99 | 99 | ... | |||||||||
DEPARTMENT OF THE NAVY | 182,802 | 183,742 | -940 | 174,763 | 175,673 | -910 | 24,574 | 24,737 | -163 | |||||||||
DEPARTMENT OF THE AIR FORCE | 151,416 | 150,878 | +538 | 145,384 | 144,841 | +543 | 5,441 | 5,463 | -22 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,739 | 21,593 | +146 | 20,963 | 20,799 | +164 | 1,632 | 1,628 | +4 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,821 | 78,287 | -466 | 61,804 | 62,112 | -308 | 12,697 | 12,753 | -56 | |||||||||
DEPARTMENT OF JUSTICE | 102,903 | 103,159 | -256 | 101,153 | 101,410 | -257 | 21,975 | 22,022 | -47 | |||||||||
DEPARTMENT OF THE INTERIOR | 69,612 | 70,558 | -946 | 69,265 | 70,198 | -933 | 7,874 | 8,036 | -162 | |||||||||
DEPARTMENT OF AGRICULTURE | 100,457 | 100,651 | -194 | 99,219 | 99,420 | -201 | 11,825 | 11,769 | +56 | |||||||||
DEPARTMENT OF COMMERCE | 37,497 | 37,135 | +362 | 36,736 | 36,370 | +366 | 20,512 | 20,386 | +126 | |||||||||
DEPARTMENT OF LABOR | 16,872 | 16,246 | +626 | 16,834 | 16,207 | +627 | 6,262 | 5,521 | +741 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,668 | 61,417 | -749 | 60,428 | 61,173 | -745 | 27,917 | 28,276 | -359 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,463 | 10,462 | +1 | 10,372 | 10,372 | ... | 3,373 | 3,387 | -14 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,869 | 58,460 | -591 | 57,509 | 58,100 | -591 | 9,417 | 9,495 | -78 | |||||||||
DEPARTMENT OF ENERGY | 15,159 | 15,488 | -329 | 15,147 | 15,477 | -330 | 5,093 | 5,168 | -75 | |||||||||
DEPARTMENT OF EDUCATION | 4,449 | 4,511 | -62 | 4,441 | 4,504 | -63 | 3,144 | 3,190 | -46 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,172 | 232,060 | +112 | 228,659 | 228,555 | +104 | 7,086 | 7,117 | -31 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,258 | 148,044 | +1,214 | 145,406 | 144,189 | +1,217 | 17,312 | 17,157 | +155 | |||||||||
INDEPENDENT AGENCIES | 963,890 | 971,062 | ** | -7,172 | 957,101 | 964,175 | ** | -7,074 | 68,310 | 68,743 | ** | -433 | ||||||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 47 | 39 | +8 | 47 | 39 | +8 | 34 | 30 | +4 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 26 | 25 | +1 | 26 | 25 | +1 | 26 | 25 | +1 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 390 | 390 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 9 | +1 | 10 | 9 | +1 | 10 | 9 | +1 | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 41 | 28 | +13 | 41 | 28 | +13 | 41 | 28 | +13 | |||||||||
ARMED FORCES RETIREMENT HOME | 554 | 628 | ** | -74 | 554 | 628 | ** | -74 | 411 | 481 | ** | -70 | ||||||
ARMED FORCES RETIREMENT HOME - GULFPORT | 141 | 145 | -4 | 141 | 145 | -4 | ... | ... | ... | |||||||||
ARMED FORCES RETIREMENT HOME - WASHINGTON | 413 | 483 | ** | -70 | 413 | 483 | ** | -70 | 411 | 481 | ** | -70 | ||||||
ARCTIC RESEARCH COMMISSION | 10 | 5 | +5 | 10 | 5 | +5 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,804 | 1,808 | -4 | 1,804 | 1,808 | -4 | 1,804 | 1,808 | -4 | |||||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 36 | 36 | ... | 36 | 36 | ... | 36 | 36 | ... | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 70 | 72 | -2 | 70 | 72 | -2 | 46 | 47 | -1 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 31 | 31 | ... | 31 | 31 | ... | 27 | 27 | ... | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 542 | 538 | +4 | 542 | 538 | +4 | 350 | 351 | -1 | |||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 471 | 477 | -6 | 471 | 477 | -6 | 352 | 356 | -4 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 583 | 583 | ... | 580 | 580 | ... | 295 | 293 | +2 | |||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,030 | 1,024 | +6 | 1,030 | 1,024 | +6 | 1,029 | 1,023 | +6 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 98 | 97 | +1 | 98 | 97 | +1 | 83 | 82 | +1 | |||||||||
DELTA REGIONAL AUTHORITY | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,793 | 18,224 | -431 | 17,741 | 18,172 | -431 | 6,007 | 6,201 | -194 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,534 | 2,565 | -31 | 2,524 | 2,555 | -31 | 617 | 626 | -9 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 403 | 400 | +3 | 403 | 399 | +4 | 377 | 374 | +3 | |||||||||
FARM CREDIT ADMINISTRATION | 292 | 294 | -2 | 292 | 294 | -2 | 190 | 193 | -3 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 2,039 | 2,036 | +3 | 2,037 | 2,034 | +3 | 1,718 | 1,716 | +2 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,456 | 5,437 | +19 | 5,444 | 5,426 | +18 | 1,892 | 1,892 | ... | |||||||||
FEDERAL ELECTION COMMISSION | 381 | 378 | +3 | 381 | 378 | +3 | 381 | 378 | +3 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 7 | ... | 7 | 7 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 111 | 107 | +4 | 111 | 107 | +4 | 103 | 99 | +4 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 195 | 197 | -2 | 195 | 197 | -2 | 114 | 114 | ... | |||||||||
FEDERAL MARITIME COMMISSION | 130 | 132 | -2 | 130 | 132 | -2 | 124 | 126 | -2 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 287 | 286 | +1 | 287 | 286 | +1 | 68 | 68 | ... | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 42 | 43 | -1 | 42 | 43 | -1 | 41 | 42 | -1 | |||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 104 | 106 | -2 | 104 | 106 | -2 | 104 | 105 | -1 | |||||||||
FEDERAL TRADE COMMISSION | 1,080 | 1,086 | -6 | 1,080 | 1,086 | -6 | 929 | 936 | -7 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,684 | 12,797 | -113 | 12,618 | 12,731 | -113 | 4,573 | 4,620 | -47 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 228 | 230 | -2 | 228 | 230 | -2 | 224 | 226 | -2 | |||||||||
INTER-AMERICAN FOUNDATION | 44 | 45 | -1 | 44 | 45 | -1 | 44 | 44 | ... | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 269 | 268 | +1 | 269 | 268 | +1 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 3 | 3 | ... | 3 | 3 | ... | 1 | 1 | ... | |||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 19 | ... | 13 | 13 | ... | 8 | 8 | ... | |||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 364 | 367 | -3 | 364 | 367 | -3 | 364 | 367 | -3 | |||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 6 | 8 | -2 | 6 | 8 | -2 | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 13 | 13 | ... | 13 | 13 | ... | 10 | 10 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 222 | 220 | +2 | 222 | 220 | +2 | 129 | 129 | ... | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 30 | 29 | +1 | 30 | 29 | +1 | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,992 | 3,021 | -29 | 2,992 | 3,021 | -29 | 1,276 | 1,294 | -18 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,939 | 18,985 | -46 | 18,922 | 18,968 | -46 | 4,297 | 4,305 | -8 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 59 | 58 | +1 | 59 | 58 | +1 | 59 | 58 | +1 | |||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 5 | 6 | -1 | 5 | 6 | -1 | 5 | 6 | -1 | |||||||||
NATIONAL COUNCIL ON DISABILITY | 18 | 22 | -4 | 18 | 22 | -4 | 12 | 12 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 903 | 930 | -27 | 903 | 930 | -27 | 220 | 226 | -6 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 373 | 372 | +1 | 373 | 372 | +1 | 373 | 372 | +1 | |||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 159 | 159 | ... | 159 | 159 | ... | 159 | 159 | ... | |||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 161 | 160 | +1 | 161 | 160 | +1 | 161 | 160 | +1 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 53 | 53 | ... | 53 | 53 | ... | 53 | 53 | ... | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,945 | 1,934 | +11 | 1,923 | 1,912 | +11 | 547 | 547 | ... | |||||||||
NATIONAL MEDIATION BOARD | 50 | 51 | -1 | 50 | 51 | -1 | 48 | 49 | -1 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,333 | 1,315 | +18 | 1,328 | 1,311 | +17 | 1,323 | 1,307 | +16 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 428 | 429 | -1 | 428 | 429 | -1 | 326 | 327 | -1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,086 | 3,113 | -27 | 3,085 | 3,112 | -27 | 2,142 | 2,164 | -22 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 23 | 22 | +1 | 23 | 22 | +1 | 16 | 16 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 58 | 57 | +1 | 58 | 57 | +1 | 44 | 43 | +1 | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 55 | 55 | ... | 55 | 55 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 80 | 80 | ... | 80 | 80 | ... | 79 | 79 | ... | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,352 | 3,433 | -81 | 3,341 | 3,420 | -79 | 1,644 | 1,667 | -23 | |||||||||
OFFICE OF SPECIAL COUNSEL | 99 | 99 | ... | 99 | 99 | ... | 79 | 79 | ... | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 214 | 206 | +8 | 213 | 205 | +8 | 212 | 204 | +8 | |||||||||
PANAMA CANAL COMMISSION | 3 | 3 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
PEACE CORPS | 1,136 | 1,129 | +7 | 710 | 721 | -11 | 570 | 576 | -6 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 797 | 807 | -10 | 797 | 807 | -10 | 796 | 806 | -10 | |||||||||
POSTAL RATE COMMISSION | 48 | 48 | ... | 48 | 48 | ... | 48 | 48 | ... | |||||||||
PRESIDIO TRUST | 320 | 323 | -3 | 320 | 323 | -3 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 1,113 | 1,126 | -13 | 1,113 | 1,126 | -13 | 5 | 5 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,502 | 3,477 | +25 | 3,502 | 3,477 | +25 | 2,019 | 2,012 | +7 | |||||||||
SELECTIVE SERVICE SYSTEM | 167 | 198 | -31 | 167 | 194 | -27 | 70 | 74 | -4 | |||||||||
SMALL BUSINESS ADMINISTRATION | 3,680 | 3,742 | -62 | 3,584 | 3,648 | -64 | 827 | 822 | +5 | |||||||||
SMITHSONIAN INSTITUTION | 5,033 | 5,001 | +32 | 5,008 | 4,976 | +32 | 4,587 | 4,560 | +27 | |||||||||
NATIONAL GALLERY OF ART | 800 | 789 | +11 | 800 | 789 | +11 | 800 | 789 | +11 | |||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,139 | 4,118 | +21 | 4,114 | 4,093 | +21 | 3,693 | 3,677 | +16 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 42 | 42 | ... | 42 | 42 | ... | 42 | 42 | ... | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 52 | 52 | ... | 52 | 52 | ... | 52 | 52 | ... | |||||||||
SOCIAL SECURITY ADMINISTRATION | 65,301 | 66,049 | -748 | 64,839 | 65,587 | -748 | 1,686 | 1,698 | -12 | |||||||||
TENNESSEE VALLEY AUTHORITY | 13,247 | 13,317 | -70 | 13,247 | 13,317 | -70 | 7 | 7 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 44 | 45 | -1 | 43 | 44 | -1 | 43 | 44 | -1 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,300 | 2,327 | -27 | 1,779 | 1,806 | -27 | 1,546 | 1,570 | -24 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,346 | 2,329 | +17 | 1,471 | 1,454 | +17 | 1,470 | 1,453 | +17 | |||||||||
U.S. POSTAL SERVICE | 780,313 | 785,817 | -5,504 | 776,511 | 781,902 | -5,391 | 19,306 | 19,376 | -70 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 14 | ... | 14 | 14 | ... | ... | ... | ... | |||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.