TABLE 24 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA, DECEMBER 2003 AND JANUARY 2004
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 4,049 | 1.29 | 12,377 | 3.93 | ||||||||||||||||||||||
JANUARY 2004 | 4,049 | * | 1.29 | 327 | * | 0.10 | 611 | * | 0.19 | 3,111 | * | 0.99 | 3,722 | * | 1.18 |
|
|
| ||||||||
DECEMBER 2003 | 2,257 | 0.72 | 268 | 0.09 | 488 | 0.15 | 1,501 | 0.48 | 1,989 | 0.63 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 24 | 0.20 | 350 | 2.84 | ||||||||||||||||||||||
JANUARY 2004 | 24 | * | 0.20 | 1 | * | 0.01 | 3 | * | 0.02 | 20 | * | 0.16 | 23 | * | 0.19 |
|
|
| ||||||||
DECEMBER 2003 | 88 | 0.72 | 1 | 0.01 | 12 | 0.10 | 75 | 0.61 | 87 | 0.71 |
|
|
| |||||||||||||
GENERAL ACCOUNTING OFFICE | 7 | 0.28 | 74 | 2.99 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.28 | ... | ... | ... | ... | 7 | 0.28 | 7 | 0.28 |
|
|
| |||||||||||||
DECEMBER 2003 | 24 | 0.97 | ... | ... | ... | ... | 24 | 0.97 | 24 | 0.97 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 1 | 0.04 | 43 | 1.72 | ||||||||||||||||||||||
JANUARY 2004 | 1 | 0.04 | ... | ... | ... | ... | 1 | 0.04 | 1 | 0.04 |
|
|
| |||||||||||||
DECEMBER 2003 | 11 | 0.44 | ... | ... | 2 | 0.08 | 9 | 0.36 | 11 | 0.44 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 7 | 0.16 | 79 | 1.79 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.16 | ... | ... | ... | ... | 7 | 0.16 | 7 | 0.16 |
|
|
| |||||||||||||
DECEMBER 2003 | 18 | 0.41 | ... | ... | ... | ... | 18 | 0.41 | 18 | 0.41 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 4,025 | 1.33 | 12,027 | 3.97 | ||||||||||||||||||||||
JANUARY 2004 | 4,025 | 1.33 | 326 | 0.11 | 608 | 0.20 | 3,091 | 1.02 | 3,699 | 1.22 |
|
|
| |||||||||||||
DECEMBER 2003 | 2,169 | 0.72 | 267 | 0.09 | 476 | 0.16 | 1,426 | 0.47 | 1,902 | 0.63 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 25 | 1.47 | 90 | 5.30 | ||||||||||||||||||||||
JANUARY 2004 | 25 | 1.47 | 4 | 0.24 | 10 | 0.59 | 11 | 0.65 | 21 | 1.24 |
|
|
| |||||||||||||
DECEMBER 2003 | 20 | 1.18 | 1 | 0.06 | 18 | 1.06 | 1 | 0.06 | 19 | 1.12 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 2,823 | 1.22 | 8,783 | 3.78 | ||||||||||||||||||||||
JANUARY 2004 | 2,823 | 1.22 | 277 | 0.12 | 459 | 0.20 | 2,087 | 0.90 | 2,546 | 1.10 |
|
|
| |||||||||||||
DECEMBER 2003 | 1,481 | 0.64 | 234 | 0.10 | 345 | 0.15 | 902 | 0.39 | 1,247 | 0.54 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 243 | 2.17 | 530 | 4.75 | ||||||||||||||||||||||
JANUARY 2004 | 243 | 2.17 | 7 | 0.06 | 49 | 0.44 | 187 | 1.67 | 236 | 2.11 |
|
|
| |||||||||||||
DECEMBER 2003 | 68 | 0.61 | 4 | 0.04 | 24 | 0.21 | 40 | 0.36 | 64 | 0.57 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 45 | 0.29 | 486 | 3.12 | ||||||||||||||||||||||
JANUARY 2004 | 45 | 0.29 | ... | ... | 15 | 0.10 | 30 | 0.19 | 45 | 0.29 |
|
|
| |||||||||||||
DECEMBER 2003 | 107 | 0.69 | 8 | 0.05 | 16 | 0.10 | 83 | 0.53 | 99 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 927 | 1.45 | 2,695 | 4.23 | ||||||||||||||||||||||
JANUARY 2004 | 927 | 1.45 | 149 | 0.23 | 187 | 0.29 | 591 | 0.93 | 778 | 1.22 |
|
|
| |||||||||||||
DECEMBER 2003 | 512 | 0.80 | 61 | 0.10 | 134 | 0.21 | 317 | 0.50 | 451 | 0.71 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 349 | 1.80 | 1,005 | 5.21 | ||||||||||||||||||||||
JANUARY 2004 | 349 | 1.80 | 32 | 0.16 | 54 | 0.28 | 263 | 1.35 | 317 | 1.63 |
|
|
| |||||||||||||
DECEMBER 2003 | 159 | 0.82 | 17 | 0.09 | 34 | 0.18 | 108 | 0.56 | 142 | 0.73 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 344 | 1.40 | 962 | 3.91 | ||||||||||||||||||||||
JANUARY 2004 | 344 | 1.40 | 45 | 0.18 | 39 | 0.16 | 260 | 1.05 | 299 | 1.21 |
|
|
| |||||||||||||
DECEMBER 2003 | 157 | 0.64 | 11 | 0.04 | 49 | 0.20 | 97 | 0.39 | 146 | 0.59 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 33 | 0.61 | 168 | 3.07 | ||||||||||||||||||||||
JANUARY 2004 | 33 | 0.61 | ... | ... | 3 | 0.06 | 30 | 0.55 | 33 | 0.61 |
|
|
| |||||||||||||
DECEMBER 2003 | 78 | 1.43 | 4 | 0.07 | 3 | 0.05 | 71 | 1.30 | 74 | 1.35 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 12 | 0.74 | 43 | 2.66 | ||||||||||||||||||||||
JANUARY 2004 | 12 | 0.74 | 4 | 0.25 | 7 | 0.43 | 1 | 0.06 | 8 | 0.49 |
|
|
| |||||||||||||
DECEMBER 2003 | 7 | 0.43 | ... | ... | 4 | 0.25 | 3 | 0.19 | 7 | 0.43 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 189 | 1.49 | 517 | 4.07 | ||||||||||||||||||||||
JANUARY 2004 | 189 | 1.49 | 68 | 0.53 | 84 | 0.66 | 37 | 0.29 | 121 | 0.95 |
|
|
| |||||||||||||
DECEMBER 2003 | 111 | 0.87 | 29 | 0.23 | 44 | 0.35 | 38 | 0.30 | 82 | 0.64 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 205 | 0.93 | 497 | 2.26 | ||||||||||||||||||||||
JANUARY 2004 | 205 | 0.93 | 27 | 0.12 | 23 | 0.10 | 155 | 0.70 | 178 | 0.81 |
|
|
| |||||||||||||
DECEMBER 2003 | 64 | 0.29 | 13 | 0.06 | 23 | 0.10 | 28 | 0.13 | 51 | 0.23 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 190 | 2.39 | 356 | 4.45 | ||||||||||||||||||||||
JANUARY 2004 | 190 | 2.39 | 13 | 0.16 | 13 | 0.16 | 164 | 2.06 | 177 | 2.23 |
|
|
| |||||||||||||
DECEMBER 2003 | 37 | 0.46 | 1 | 0.01 | 15 | 0.19 | 21 | 0.26 | 36 | 0.45 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 52 | 0.44 | 561 | 4.76 | ||||||||||||||||||||||
JANUARY 2004 | 52 | 0.44 | 6 | 0.05 | 11 | 0.09 | 35 | 0.30 | 46 | 0.39 |
|
|
| |||||||||||||
DECEMBER 2003 | 75 | 0.64 | 12 | 0.10 | 15 | 0.13 | 48 | 0.41 | 63 | 0.53 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 53 | 0.26 | 467 | 2.28 | ||||||||||||||||||||||
JANUARY 2004 | 53 | 0.26 | 1 | ... | 17 | 0.08 | 35 | 0.17 | 52 | 0.25 |
|
|
| |||||||||||||
DECEMBER 2003 | 95 | 0.47 | 3 | 0.01 | 36 | 0.18 | 56 | 0.27 | 92 | 0.45 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 108 | 1.83 | 213 | 3.75 | ||||||||||||||||||||||
JANUARY 2004 | 108 | 1.83 | 10 | 0.17 | 31 | 0.53 | 67 | 1.14 | 98 | 1.66 |
|
|
| |||||||||||||
DECEMBER 2003 | 24 | 0.44 | 5 | 0.09 | 8 | 0.15 | 11 | 0.20 | 19 | 0.35 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 484 | 1.72 | 1,117 | 3.90 | ||||||||||||||||||||||
JANUARY 2004 | 484 | 1.72 | 22 | 0.08 | 53 | 0.19 | 409 | 1.46 | 462 | 1.64 |
|
|
| |||||||||||||
DECEMBER 2003 | 117 | 0.41 | 5 | 0.02 | 33 | 0.12 | 79 | 0.28 | 112 | 0.40 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 11 | 0.33 | 84 | 2.48 | ||||||||||||||||||||||
JANUARY 2004 | 11 | 0.33 | ... | ... | 4 | 0.12 | 7 | 0.21 | 11 | 0.33 |
|
|
| |||||||||||||
DECEMBER 2003 | 14 | 0.41 | ... | ... | 4 | 0.12 | 10 | 0.30 | 14 | 0.41 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 155 | 1.64 | 336 | 3.55 | ||||||||||||||||||||||
JANUARY 2004 | 155 | 1.64 | 4 | 0.04 | 19 | 0.20 | 132 | 1.40 | 151 | 1.60 |
|
|
| |||||||||||||
DECEMBER 2003 | 53 | 0.56 | 16 | 0.17 | 5 | 0.05 | 32 | 0.34 | 37 | 0.39 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 103 | 2.01 | 200 | 3.88 | ||||||||||||||||||||||
JANUARY 2004 | 103 | 2.01 | 3 | 0.06 | 14 | 0.27 | 86 | 1.68 | 100 | 1.95 |
|
|
| |||||||||||||
DECEMBER 2003 | 20 | 0.39 | 5 | 0.10 | 6 | 0.12 | 9 | 0.17 | 15 | 0.29 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 45 | 1.42 | 79 | 2.48 | ||||||||||||||||||||||
JANUARY 2004 | 45 | 1.42 | 1 | 0.03 | 8 | 0.25 | 36 | 1.14 | 44 | 1.39 |
|
|
| |||||||||||||
DECEMBER 2003 | 3 | 0.09 | ... | ... | ... | ... | 3 | 0.09 | 3 | 0.09 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 90 | 1.27 | 299 | 4.20 | ||||||||||||||||||||||
JANUARY 2004 | 90 | 1.27 | 11 | 0.15 | ... | ... | 79 | 1.11 | 79 | 1.11 |
|
|
| |||||||||||||
DECEMBER 2003 | 77 | 1.08 | 6 | 0.08 | ... | ... | 71 | 1.00 | 71 | 1.00 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 112 | 0.65 | 863 | 5.05 | ||||||||||||||||||||||
JANUARY 2004 | 112 | 0.65 | 23 | 0.13 | 15 | 0.09 | 74 | 0.43 | 89 | 0.52 |
|
|
| |||||||||||||
DECEMBER 2003 | 215 | 1.25 | 95 | 0.55 | 26 | 0.15 | 94 | 0.55 | 120 | 0.70 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 1,177 | 1.72 | 3,154 | 4.60 | ||||||||||||||||||||||
JANUARY 2004 | 1,177 | 1.72 | 45 | 0.07 | 139 | 0.20 | 993 | 1.45 | 1,132 | 1.65 |
|
|
| |||||||||||||
DECEMBER 2003 | 668 | 0.97 | 32 | 0.05 | 113 | 0.16 | 523 | 0.76 | 636 | 0.93 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 22 | 1.22 | 50 | 2.77 | ||||||||||||||||||||||
JANUARY 2004 | 22 | 1.22 | ... | ... | 15 | 0.83 | 7 | 0.39 | 22 | 1.22 |
|
|
| |||||||||||||
DECEMBER 2003 | 8 | 0.44 | ... | ... | 6 | 0.33 | 2 | 0.11 | 8 | 0.44 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 188 | 3.08 | 311 | 5.07 | ||||||||||||||||||||||
JANUARY 2004 | 188 | 3.08 | 5 | 0.08 | 6 | 0.10 | 177 | 2.90 | 183 | 3.00 |
|
|
| |||||||||||||
DECEMBER 2003 | 21 | 0.34 | 3 | 0.05 | 7 | 0.11 | 11 | 0.18 | 18 | 0.29 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 8 | 1.29 | 14 | 2.24 | ||||||||||||||||||||||
JANUARY 2004 | 8 | 1.29 | 1 | 0.16 | ... | ... | 7 | 1.13 | 7 | 1.13 |
|
|
| |||||||||||||
DECEMBER 2003 | 1 | 0.16 | 1 | 0.16 | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 3 | 0.17 | 16 | 0.93 | ||||||||||||||||||||||
JANUARY 2004 | 3 | 0.17 | ... | ... | 1 | 0.06 | 2 | 0.12 | 3 | 0.17 |
|
|
| |||||||||||||
DECEMBER 2003 | 4 | 0.23 | ... | ... | 1 | 0.06 | 3 | 0.17 | 4 | 0.23 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8 | 0.42 | 48 | 2.54 | ||||||||||||||||||||||
JANUARY 2004 | 8 | 0.42 | ... | ... | 7 | 0.37 | 1 | 0.05 | 8 | 0.42 |
|
|
| |||||||||||||
DECEMBER 2003 | 9 | 0.48 | ... | ... | 4 | 0.21 | 5 | 0.26 | 9 | 0.48 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 71 | 1.54 | 161 | 3.50 | ||||||||||||||||||||||
JANUARY 2004 | 71 | 1.54 | 3 | 0.07 | 5 | 0.11 | 63 | 1.37 | 68 | 1.48 |
|
|
| |||||||||||||
DECEMBER 2003 | 25 | 0.54 | 6 | 0.13 | 6 | 0.13 | 13 | 0.28 | 19 | 0.41 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 52 | 1.21 | 94 | 2.18 | ||||||||||||||||||||||
JANUARY 2004 | 52 | 1.21 | 5 | 0.12 | 4 | 0.09 | 43 | 1.00 | 47 | 1.09 |
|
|
| |||||||||||||
DECEMBER 2003 | 12 | 0.28 | 1 | 0.02 | 2 | 0.05 | 9 | 0.21 | 11 | 0.26 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 39 | 3.04 | 78 | 6.08 | ||||||||||||||||||||||
JANUARY 2004 | 39 | 3.04 | 2 | 0.16 | 7 | 0.54 | 30 | 2.33 | 37 | 2.88 |
|
|
| |||||||||||||
DECEMBER 2003 | 17 | 1.32 | ... | ... | 3 | 0.23 | 14 | 1.09 | 17 | 1.32 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 7 | 1.28 | 14 | 2.55 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 1.28 | ... | ... | ... | ... | 7 | 1.28 | 7 | 1.28 |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 41 | 1.90 | 76 | 3.54 | ||||||||||||||||||||||
JANUARY 2004 | 41 | 1.90 | 2 | 0.09 | 4 | 0.19 | 35 | 1.63 | 39 | 1.81 |
|
|
| |||||||||||||
DECEMBER 2003 | 6 | 0.28 | 1 | 0.05 | ... | ... | 5 | 0.23 | 5 | 0.23 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 39 | 2.36 | 69 | 4.17 | ||||||||||||||||||||||
JANUARY 2004 | 39 | 2.36 | 1 | 0.06 | 3 | 0.18 | 35 | 2.11 | 38 | 2.30 |
|
|
| |||||||||||||
DECEMBER 2003 | 10 | 0.60 | 1 | 0.06 | 2 | 0.12 | 7 | 0.42 | 9 | 0.54 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 14 | 0.69 | 32 | 1.60 | ||||||||||||||||||||||
JANUARY 2004 | 14 | 0.69 | 1 | 0.05 | 6 | 0.30 | 7 | 0.35 | 13 | 0.65 |
|
|
| |||||||||||||
DECEMBER 2003 | 6 | 0.30 | 1 | 0.05 | 4 | 0.20 | 1 | 0.05 | 5 | 0.25 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 3 | 0.36 | 31 | 3.74 | ||||||||||||||||||||||
JANUARY 2004 | 3 | 0.36 | ... | ... | 2 | 0.24 | 1 | 0.12 | 3 | 0.36 |
|
|
| |||||||||||||
DECEMBER 2003 | 6 | 0.73 | ... | ... | 2 | 0.24 | 4 | 0.48 | 6 | 0.73 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 7 | 0.15 | 332 | 7.20 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.15 | ... | ... | 2 | 0.04 | 5 | 0.11 | 7 | 0.15 |
|
|
| |||||||||||||
DECEMBER 2003 | 45 | 0.98 | ... | ... | 15 | 0.33 | 30 | 0.66 | 45 | 0.98 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 27 | 1.60 | 61 | 3.61 | ||||||||||||||||||||||
JANUARY 2004 | 27 | 1.60 | 1 | 0.06 | 3 | 0.18 | 23 | 1.36 | 26 | 1.54 |
|
|
| |||||||||||||
DECEMBER 2003 | 3 | 0.18 | 1 | 0.06 | ... | ... | 2 | 0.12 | 2 | 0.12 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 7 | 0.45 | 66 | 4.20 | ||||||||||||||||||||||
JANUARY 2004 | 7 | 0.45 | 1 | 0.06 | 6 | 0.39 | ... | ... | 6 | 0.39 |
|
|
| |||||||||||||
DECEMBER 2003 | 49 | 3.11 | 3 | 0.19 | 1 | 0.06 | 45 | 2.85 | 46 | 2.92 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ... | ... | 47 | 3.21 | ||||||||||||||||||||||
JANUARY 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2003 | 20 | 1.37 | ... | ... | 1 | 0.07 | 19 | 1.30 | 20 | 1.37 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 453 | 2.34 | 1,189 | 6.14 | ||||||||||||||||||||||
JANUARY 2004 | 453 | 2.34 | 10 | 0.05 | 30 | 0.16 | 413 | 2.14 | 443 | 2.29 |
|
|
| |||||||||||||
DECEMBER 2003 | 356 | 1.84 | 7 | 0.04 | 31 | 0.16 | 318 | 1.64 | 349 | 1.80 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2004/january/table24.asp