TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JANUARY 2004
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2003 | 2,735,488 | ** | +55,824 | 30,742 | ** | 34,308 | 2,670,438 | ** | 670,865 | ** | 66,786 | 155,925 | 101,177 | 69,922 | ** | 134,656 | ||||||
FEBRUARY 2003 | 2,740,684 | ** | +54,274 | 30,937 | 34,277 | 2,675,470 | ** | 669,885 | ** | 67,328 | 159,639 | 100,929 | 70,119 | 134,160 | ||||||||
MARCH 2003 | 2,738,347 | ** | +48,114 | 31,033 | 34,209 | 2,673,105 | ** | 664,446 | 67,091 | 131,872 | ** | 98,879 | ** | 71,005 | 58,819 | |||||||
APRIL 2003 | 2,737,692 | ** | +45,448 | 31,114 | 34,259 | 2,672,319 | ** | 661,879 | 66,732 | 133,344 | ** | 100,149 | 72,432 | 58,470 | ||||||||
MAY 2003 | 2,748,470 | ** | +53,481 | 31,509 | 34,295 | 2,682,666 | ** | 663,762 | 67,430 | 126,176 | 108,896 | 78,466 | 58,405 | |||||||||
JUNE 2003 | 2,759,046 | ** | +45,805 | 32,319 | * | 34,611 | 2,692,116 | ** | 669,001 | 68,031 | 117,638 | 116,490 | 80,933 | 58,499 | ||||||||
JULY 2003 | 2,754,252 | ** | +36,045 | 32,317 | ** | 34,641 | 2,687,294 | ** | 671,374 | 67,863 | 115,289 | 116,134 | 81,148 | 58,430 | ||||||||
AUGUST 2003 | 2,748,070 | ** | +35,329 | 31,366 | 34,851 | 2,681,853 | ** | 674,961 | 67,353 | 113,892 | 113,931 | 80,225 | 58,397 | |||||||||
SEPTEMBER 2003 | 2,725,950 | ** | +10,463 | 31,564 | 34,726 | 2,659,660 | ** | 664,524 | 66,859 | 110,195 | 111,146 | 77,691 | 58,668 | |||||||||
OCTOBER 2003 | 2,718,975 | -15,397 | 30,559 | 34,777 | 2,653,639 | 662,778 | 66,858 | 111,721 | 108,261 | 74,633 | 58,590 | |||||||||||
NOVEMBER 2003 | 2,714,727 | ** | -35,025 | 30,568 | 34,520 | 2,649,639 | ** | 665,027 | 61,460 | 114,085 | 103,843 | 71,735 | 58,528 | |||||||||
DECEMBER 2003 | 2,705,097 | ** | -39,516 | 30,236 | ** | 34,529 | 2,640,332 | ** | 666,230 | 61,417 | 110,487 | 100,651 | 70,558 | 58,460 | ||||||||
JANUARY 2004* | 2,701,015 | * | -34,473 | 30,377 | * | 34,333 | 2,636,305 | 663,380 | 60,668 | 117,215 | 100,457 | 69,612 | 57,869 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 2,701,015 | * | -34,473 | 30,377 | * | 34,333 | 2,636,305 | 663,380 | 60,668 | 117,215 | 100,457 | 69,612 | 57,869 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 2,709,954 | * | -31,103 | 30,435 | * | 34,540 | 2,644,979 | 664,354 | 62,601 | 113,377 | 103,303 | 71,635 | 58,362 | |||||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2003 | 2,642,272 | ** | +52,171 | 30,734 | ** | 33,871 | 2,577,667 | ** | 616,466 | ** | 66,499 | 154,285 | 99,824 | 69,582 | ** | 133,153 | ||||||
FEBRUARY 2003 | 2,648,010 | ** | +51,367 | 30,930 | 33,842 | 2,583,238 | ** | 615,082 | ** | 67,039 | 158,045 | 99,583 | 69,777 | 132,646 | ||||||||
MARCH 2003 | 2,644,904 | ** | +44,164 | 31,026 | 33,776 | 2,580,102 | ** | 610,132 | 66,802 | 131,212 | ** | 97,667 | ** | 70,664 | 58,434 | |||||||
APRIL 2003 | 2,644,272 | ** | +41,041 | 31,107 | 33,825 | 2,579,340 | ** | 607,673 | 66,441 | 132,684 | ** | 98,929 | 72,089 | 58,101 | ||||||||
MAY 2003 | 2,654,680 | ** | +49,020 | 31,503 | 33,862 | 2,589,315 | ** | 609,299 | 67,143 | 125,519 | 107,669 | 78,121 | 58,039 | |||||||||
JUNE 2003 | 2,663,636 | ** | +41,371 | 32,313 | * | 34,174 | 2,597,149 | ** | 612,874 | 67,745 | 116,987 | 115,253 | 80,582 | 58,133 | ||||||||
JULY 2003 | 2,659,060 | ** | +31,842 | 32,311 | ** | 34,204 | 2,592,545 | ** | 615,604 | 67,571 | 114,643 | 114,903 | 80,780 | 58,069 | ||||||||
AUGUST 2003 | 2,649,929 | ** | +27,196 | 31,360 | 34,416 | 2,584,153 | ** | 616,264 | 67,054 | 113,263 | 112,698 | 79,855 | 58,035 | |||||||||
SEPTEMBER 2003 | 2,633,248 | ** | +8,545 | 31,558 | 34,290 | 2,567,400 | ** | 611,199 | 66,556 | 109,638 | 109,916 | 77,327 | 58,302 | |||||||||
OCTOBER 2003 | 2,626,411 | -15,977 | 30,553 | 34,338 | 2,561,520 | 609,757 | 66,555 | 111,064 | 107,041 | 74,274 | 58,226 | |||||||||||
NOVEMBER 2003 | 2,621,607 | ** | -35,738 | 30,562 | 34,088 | 2,556,957 | ** | 611,615 | 61,217 | 113,460 | 102,613 | 71,372 | 58,167 | |||||||||
DECEMBER 2003 | 2,611,854 | ** | -40,372 | 30,230 | ** | 34,100 | 2,547,524 | ** | 612,936 | 61,173 | 109,912 | 99,420 | 70,198 | 58,100 | ||||||||
JANUARY 2004* | 2,607,764 | * | -34,508 | 30,370 | * | 33,892 | 2,543,502 | 610,223 | 60,428 | 116,565 | 99,219 | 69,265 | 57,509 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 2,607,764 | * | -34,508 | 30,370 | * | 33,892 | 2,543,502 | 610,223 | 60,428 | 116,565 | 99,219 | 69,265 | 57,509 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 2,616,909 | * | -31,649 | 30,429 | * | 34,105 | 2,552,376 | 611,133 | 62,343 | 112,750 | 102,073 | 71,277 | 58,001 | |||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2003 | 332,836 | ** | +7,443 | 29,617 | ** | 1,911 | 301,308 | ** | 62,765 | ** | 29,996 | 23,055 | 11,704 | 7,962 | ** | 13,910 | ||||||
FEBRUARY 2003 | 332,162 | ** | +6,176 | 29,831 | 1,905 | 300,426 | ** | 62,766 | ** | 30,215 | 21,706 | 11,705 | 7,931 | 13,949 | ||||||||
MARCH 2003 | 332,853 | ** | +6,208 | 29,923 | 1,913 | 301,017 | ** | 62,391 | 30,036 | 16,004 | ** | 11,644 | ** | 7,916 | 9,560 | |||||||
APRIL 2003 | 332,653 | ** | +6,300 | 30,011 | 1,911 | 300,731 | ** | 62,359 | 29,786 | 15,629 | ** | 11,674 | 7,978 | 9,492 | ||||||||
MAY 2003 | 334,566 | ** | +4,532 | 30,391 | 1,993 | 302,182 | ** | 62,511 | 30,203 | 15,641 | 11,765 | 8,187 | 9,501 | |||||||||
JUNE 2003 | 339,248 | ** | +3,748 | 31,180 | * | 2,015 | 306,053 | ** | 63,755 | 30,500 | 15,724 | 12,016 | 8,309 | 9,603 | ||||||||
JULY 2003 | 339,736 | ** | +3,778 | 31,179 | ** | 2,045 | 306,512 | ** | 64,257 | 30,307 | 15,747 | 12,033 | 8,344 | 9,573 | ||||||||
AUGUST 2003 | 336,912 | ** | +2,197 | 30,287 | 1,963 | 304,662 | ** | 63,875 | 30,030 | 15,675 | 11,929 | 8,255 | 9,464 | |||||||||
SEPTEMBER 2003 | 336,292 | ** | +2,149 | 30,472 | 1,968 | 303,852 | ** | 63,503 | 29,834 | 15,623 | 11,837 | 8,156 | 9,467 | |||||||||
OCTOBER 2003 | 334,766 | -321 | 29,504 | 1,967 | 303,295 | 63,342 | 30,001 | 15,583 | 11,740 | 8,039 | 9,447 | |||||||||||
NOVEMBER 2003 | 333,923 | ** | -1,954 | 29,539 | 1,964 | 302,420 | ** | 63,612 | 28,396 | 15,636 | 11,787 | 8,019 | 9,471 | |||||||||
DECEMBER 2003 | 333,973 | ** | -4,261 | 29,202 | ** | 1,964 | 302,807 | ** | 64,058 | 28,276 | 15,570 | 11,769 | 8,036 | 9,495 | ||||||||
JANUARY 2004* | 333,462 | * | +626 | 29,333 | * | 1,921 | 302,208 | 63,714 | 27,917 | 15,563 | 11,825 | 7,874 | 9,417 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 333,462 | * | +626 | 29,333 | * | 1,921 | 302,208 | 63,714 | 27,917 | 15,563 | 11,825 | 7,874 | 9,417 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 334,031 | * | -1,478 | 29,395 | * | 1,954 | 302,683 | 63,682 | 28,648 | 15,588 | 11,780 | 7,992 | 9,458 | |||||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2003 | 133,039 | 36,713 | 31,669 | 15,862 | 10,661 | 16,175 | 224,395 | 14,394 | 18,788 | 806,167 | ||||||||||||
FEBRUARY 2003 | 138,097 | 37,293 | 29,799 | 15,885 | 10,672 | 16,164 | 224,724 | 14,428 | 18,820 | 804,249 | ||||||||||||
MARCH 2003 | 101,392 | 37,087 | 31,916 | 15,789 | 10,643 | 16,144 | 225,159 | 151,833 | ** | 13,158 | 18,831 | 801,808 | ||||||||||
APRIL 2003 | 101,608 | 37,035 | 31,994 | 15,688 | 10,617 | 16,105 | 225,540 | 152,603 | * | 13,143 | 18,825 | 799,202 | ||||||||||
MAY 2003 | 101,778 | 37,250 | 32,177 | 15,678 | 10,625 | 16,194 | 225,897 | 152,286 | * | 13,158 | 18,929 | 797,709 | ||||||||||
JUNE 2003 | 102,081 | 38,165 | 32,438 | 15,791 | 10,674 | 16,371 | 227,909 | 151,554 | ** | 13,193 | 19,102 | 795,383 | ||||||||||
JULY 2003 | 102,448 | 37,762 | 32,665 | 15,789 | 10,659 | 16,392 | 229,206 | 148,552 | ** | 13,197 | 19,135 | 792,346 | ||||||||||
AUGUST 2003 | 102,402 | 37,518 | 32,411 | 15,721 | 10,582 | 16,294 | 229,622 | 148,662 | * | 12,784 | 18,961 | 789,973 | ||||||||||
SEPTEMBER 2003 | 102,705 | 37,418 | 32,448 | 15,630 | 10,557 | 16,228 | 230,406 | 146,963 | 12,757 | 18,954 | 787,818 | |||||||||||
OCTOBER 2003 | 102,742 | 37,265 | 32,452 | 15,519 | 10,526 | 16,213 | 230,964 | 146,963 | 12,739 | 18,955 | 786,330 | |||||||||||
NOVEMBER 2003 | 102,975 | 37,525 | 32,565 | 15,499 | 10,499 | 16,210 | 231,520 | 148,395 | 12,753 | 18,985 | 788,141 | |||||||||||
DECEMBER 2003 | 103,159 | 37,135 | 32,645 | 15,488 | 10,462 | 16,246 | 232,060 | 148,044 | 12,797 | 18,985 | 785,817 | |||||||||||
JANUARY 2004* | 102,903 | 37,497 | 32,738 | 15,159 | 10,463 | 16,872 | 232,172 | 149,258 | 12,684 | 18,939 | 780,313 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 102,903 | 37,497 | 32,738 | 15,159 | 10,463 | 16,872 | 232,172 | 149,258 | 12,684 | 18,939 | 780,313 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 102,945 | 37,356 | 32,600 | 15,416 | 10,488 | 16,385 | 231,679 | 148,165 | 12,743 | 18,966 | 785,150 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2003 | 130,425 | 35,955 | 12,422 | 15,853 | 10,565 | 16,133 | 221,140 | 14,319 | 18,771 | 802,323 | ||||||||||||
FEBRUARY 2003 | 135,440 | 36,532 | 11,613 | 15,876 | 10,578 | 16,122 | 221,456 | 14,353 | 18,803 | 800,306 | ||||||||||||
MARCH 2003 | 99,650 | 36,320 | 12,520 | 15,780 | 10,551 | 16,102 | 221,850 | 148,325 | ** | 13,094 | 18,814 | 797,855 | ||||||||||
APRIL 2003 | 99,846 | 36,271 | 12,543 | 15,677 | 10,525 | 16,064 | 222,206 | 149,035 | * | 13,079 | 18,808 | 795,302 | ||||||||||
MAY 2003 | 100,007 | 36,488 | 12,578 | 15,669 | 10,534 | 16,153 | 222,577 | 148,718 | * | 13,094 | 18,912 | 793,833 | ||||||||||
JUNE 2003 | 100,312 | 37,384 | 12,870 | 15,780 | 10,584 | 16,331 | 224,590 | 147,995 | ** | 13,129 | 19,084 | 791,541 | ||||||||||
JULY 2003 | 100,676 | 36,980 | 12,991 | 15,778 | 10,571 | 16,352 | 225,873 | 145,015 | ** | 13,131 | 19,116 | 788,482 | ||||||||||
AUGUST 2003 | 100,635 | 36,734 | 12,757 | 15,710 | 10,494 | 16,254 | 226,274 | 145,065 | * | 12,720 | 18,943 | 786,117 | ||||||||||
SEPTEMBER 2003 | 100,948 | 36,643 | 12,769 | 15,619 | 10,468 | 16,188 | 227,032 | 143,366 | 12,692 | 18,936 | 784,006 | |||||||||||
OCTOBER 2003 | 100,989 | 36,494 | 12,742 | 15,508 | 10,437 | 16,174 | 227,552 | 143,366 | 12,672 | 18,938 | 782,498 | |||||||||||
NOVEMBER 2003 | 101,220 | 36,755 | 12,749 | 15,488 | 10,410 | 16,171 | 228,068 | 144,677 | 12,688 | 18,968 | 784,322 | |||||||||||
DECEMBER 2003 | 101,410 | 36,370 | 12,820 | 15,477 | 10,372 | 16,207 | 228,555 | 144,189 | 12,731 | 18,968 | 781,902 | |||||||||||
JANUARY 2004* | 101,153 | 36,736 | 12,752 | 15,147 | 10,372 | 16,834 | 228,659 | 145,406 | 12,618 | 18,922 | 776,511 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 101,153 | 36,736 | 12,752 | 15,147 | 10,372 | 16,834 | 228,659 | 145,406 | 12,618 | 18,922 | 776,511 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 101,193 | 36,589 | 12,766 | 15,405 | 10,398 | 16,347 | 228,209 | 144,410 | 12,677 | 18,949 | 781,308 | |||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2003 | 22,527 | 20,460 | 10,927 | 5,277 | 3,411 | 5,476 | 6,923 | 4,964 | 4,164 | 19,697 | ||||||||||||
FEBRUARY 2003 | 23,770 | 20,405 | 10,083 | 5,286 | 3,411 | 5,471 | 6,920 | 4,969 | 4,177 | 19,729 | ||||||||||||
MARCH 2003 | 21,690 | 20,353 | 10,988 | 5,249 | 3,398 | 5,452 | 6,917 | 15,855 | ** | 4,636 | 4,199 | 19,654 | ||||||||||
APRIL 2003 | 21,717 | 20,313 | 10,990 | 5,213 | 3,383 | 5,442 | 6,964 | 16,304 | * | 4,638 | 4,198 | 19,563 | ||||||||||
MAY 2003 | 21,675 | 20,330 | 11,027 | 5,234 | 3,404 | 5,507 | 6,968 | 16,304 | * | 4,661 | 4,234 | 19,610 | ||||||||||
JUNE 2003 | 21,808 | 20,709 | 11,311 | 5,281 | 3,457 | 5,622 | 7,017 | 16,510 | ** | 4,704 | 4,280 | 19,560 | ||||||||||
JULY 2003 | 21,883 | 20,649 | 11,406 | 5,273 | 3,462 | 5,631 | 7,059 | 16,529 | ** | 4,714 | 4,299 | 19,487 | ||||||||||
AUGUST 2003 | 21,930 | 20,529 | 11,171 | 5,242 | 3,418 | 5,542 | 7,040 | 16,728 | * | 4,646 | 4,255 | 19,478 | ||||||||||
SEPTEMBER 2003 | 22,000 | 20,488 | 11,190 | 5,205 | 3,407 | 5,494 | 7,056 | 16,781 | 4,618 | 4,281 | 19,393 | |||||||||||
OCTOBER 2003 | 21,932 | 20,453 | 11,140 | 5,177 | 3,407 | 5,482 | 7,124 | 16,781 | 4,603 | 4,305 | 19,376 | |||||||||||
NOVEMBER 2003 | 22,054 | 20,462 | 11,139 | 5,173 | 3,388 | 5,482 | 7,134 | 17,109 | 4,603 | 4,307 | 19,384 | |||||||||||
DECEMBER 2003 | 22,022 | 20,386 | 11,206 | 5,168 | 3,387 | 5,521 | 7,117 | 17,157 | 4,620 | 4,305 | 19,376 | |||||||||||
JANUARY 2004* | 21,975 | 20,512 | 11,139 | 5,093 | 3,373 | 6,262 | 7,086 | 17,312 | 4,573 | 4,297 | 19,306 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 21,975 | 20,512 | 11,139 | 5,093 | 3,373 | 6,262 | 7,086 | 17,312 | 4,573 | 4,297 | 19,306 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 21,996 | 20,453 | 11,156 | 5,153 | 3,389 | 5,687 | 7,115 | 17,090 | 4,600 | 4,304 | 19,361 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2004/january/table3.asp