TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO JANUARY 2004
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JANUARY 2003 | 2,670,438 | ** | 2,490,343 | ** | 2,343,240 | ** | 147,103 | ** | 180,095 | ** | 74,796 | ** | 105,299 | ** | |||
FEBRUARY 2003 | 2,675,470 | ** | 2,492,174 | ** | 2,343,447 | ** | 148,727 | ** | 183,296 | ** | 79,052 | ** | 104,244 | ** | |||
MARCH 2003 | 2,673,105 | ** | 2,484,983 | ** | 2,337,102 | ** | 147,881 | ** | 188,122 | ** | 81,106 | ** | 107,016 | ** | |||
APRIL 2003 | 2,672,319 | ** | 2,477,366 | ** | 2,329,688 | ** | 147,678 | ** | 194,953 | ** | 86,578 | ** | 108,375 | ** | |||
MAY 2003 | 2,682,666 | ** | 2,476,846 | ** | 2,331,877 | ** | 144,969 | ** | 205,820 | ** | 98,886 | ** | 106,934 | ** | |||
JUNE 2003 | 2,692,116 | ** | 2,481,077 | ** | 2,338,402 | ** | 142,675 | ** | 211,039 | ** | 104,861 | ** | 106,178 | ** | |||
JULY 2003 | 2,687,294 | ** | 2,470,237 | ** | 2,332,360 | ** | 137,877 | ** | 217,057 | ** | 112,019 | ** | 105,038 | ** | |||
AUGUST 2003 | 2,681,853 | ** | 2,468,171 | ** | 2,328,996 | ** | 139,175 | ** | 213,682 | ** | 110,317 | ** | 103,365 | ** | |||
SEPTEMBER 2003 | 2,659,660 | ** | 2,464,777 | ** | 2,324,458 | ** | 140,319 | ** | 194,883 | ** | 91,000 | ** | 103,883 | ** | |||
OCTOBER 2003 | 2,653,639 | 2,461,326 | 2,320,921 | 140,405 | 192,313 | 87,312 | 105,001 | ||||||||||
NOVEMBER 2003 | 2,649,639 | ** | 2,455,612 | ** | 2,314,851 | ** | 140,761 | ** | 194,027 | ** | 81,146 | ** | 112,881 | ** | |||
DECEMBER 2003 | 2,640,332 | ** | 2,452,846 | ** | 2,314,042 | ** | 138,804 | ** | 187,486 | ** | 74,751 | ** | 112,735 | ** | |||
JANUARY 2004* | 2,636,305 | 2,447,692 | 2,308,421 | 139,271 | 188,613 | 79,107 | 109,506 | ||||||||||
CALENDAR YEAR 2004 AVERAGE TO DATE* | 2,636,305 | 2,447,692 | 2,308,421 | 139,271 | 188,613 | 79,107 | 109,506 | ||||||||||
FISCAL YEAR 2004 AVERAGE TO DATE* | 2,644,979 | 2,454,369 | 2,314,559 | 139,810 | 190,610 | 80,579 | 110,031 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 32,738 | 27,485 | 27,485 | ... | 5,253 | 1,697 | 3,556 | ||||||||||
DEPARTMENT OF THE TREASURY | 117,215 | 101,407 | 97,986 | 3,421 | 15,808 | 14,097 | 1,711 | ||||||||||
DEPARTMENT OF DEFENSE | 663,380 | 646,928 | 632,937 | 13,991 | 16,452 | 9,296 | 7,156 | ||||||||||
DEPARTMENT OF THE ARMY | 229,602 | 222,026 | 218,538 | 3,488 | 7,576 | 7,039 | 537 | ||||||||||
DEPARTMENT OF THE NAVY | 182,802 | 182,165 | 180,441 | 1,724 | 637 | 571 | 66 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 151,416 | 149,487 | 149,229 | 258 | 1,929 | 188 | 1,741 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,739 | 21,281 | 21,051 | 230 | 458 | 373 | 85 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,821 | 71,969 | 63,678 | 8,291 | 5,852 | 1,125 | 4,727 | ||||||||||
DEPARTMENT OF JUSTICE | 102,903 | 101,729 | 100,151 | 1,578 | 1,174 | 743 | 431 | ||||||||||
DEPARTMENT OF THE INTERIOR | 69,612 | 62,955 | 61,142 | 1,813 | 6,657 | 4,647 | 2,010 | ||||||||||
DEPARTMENT OF AGRICULTURE | 100,457 | 86,929 | 84,282 | 2,647 | 13,528 | 9,297 | 4,231 | ||||||||||
DEPARTMENT OF COMMERCE | 37,497 | 33,347 | 29,827 | 3,520 | 4,150 | 2,429 | 1,721 | ||||||||||
DEPARTMENT OF LABOR | 16,872 | 16,652 | 16,079 | 573 | 220 | 205 | 15 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,668 | 53,100 | 53,100 | ... | 7,568 | 5,406 | 2,162 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,463 | 10,367 | 10,286 | 81 | 96 | 72 | 24 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 57,869 | 56,425 | 56,289 | 136 | 1,444 | 793 | 651 | ||||||||||
DEPARTMENT OF ENERGY | 15,159 | 14,954 | 14,735 | 219 | 205 | 158 | 47 | ||||||||||
DEPARTMENT OF EDUCATION | 4,449 | 4,298 | 4,222 | 76 | 151 | 77 | 74 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,172 | 225,177 | 204,700 | 20,477 | 6,995 | 4,218 | 2,777 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,258 | 121,434 | 117,899 | 3,535 | 27,824 | 20,325 | 7,499 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,793 | 17,307 | 16,609 | 698 | 486 | 301 | 185 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,534 | 2,514 | 2,469 | 45 | 20 | 19 | 1 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,456 | 5,455 | 5,218 | 237 | 1 | 1 | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,684 | 12,684 | 12,479 | 205 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,939 | 18,425 | 18,194 | 231 | 514 | 429 | 85 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,992 | 2,992 | 2,609 | 383 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,945 | 1,926 | 1,842 | 84 | 19 | 15 | 4 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,086 | 2,978 | 2,882 | 96 | 108 | 51 | 57 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,352 | 3,352 | 2,540 | 812 | ... | ... | ... | ||||||||||
PANAMA CANAL COMMISSION | 3 | 3 | 3 | ... | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 3,680 | 2,794 | 2,771 | 23 | 886 | 880 | 6 | ||||||||||
SMITHSONIAN INSTITUTION | 5,033 | 4,719 | 4,616 | 103 | 314 | 272 | 42 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 65,301 | 62,731 | 60,645 | 2,086 | 2,570 | 2,035 | 535 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,300 | 2,300 | 2,265 | 35 | ... | ... | ... | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,346 | 2,214 | 2,195 | 19 | 132 | 111 | 21 | ||||||||||
U.S. POSTAL SERVICE | 780,313 | 705,983 | 624,458 | 81,525 | 74,330 | 153 | 74,177 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.