TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JANUARY 2004
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY 2004 | CHANGE FROM | FISCAL YEAR | JANUARY 2004 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2004 | | | |
| | 2004 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,701,015 | * | 100.00 | -4,082 | -34,473 | 2,709,954 | 2,307,106 | * | 100.00 | +160 | -25,738 | 2,310,586 | ||||||
LEGISLATIVE BRANCH | 30,377 | * | 1.12 | +141 | -365 | 30,435 | 11,952 | * | .52 | +25 | -120 | 11,947 | ||||||
CONGRESS | 17,009 | .63 | +91 | -245 | 17,085 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,703 | .25 | +115 | +236 | 6,684 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,306 | .38 | -24 | -481 | 10,401 | NR | ... | NR | NR | NR | ||||||||
GENERAL ACCOUNTING OFFICE | 3,261 | .12 | +1 | -42 | 3,285 | 3,095 | .13 | +4 | -40 | 3,107 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,669 | .10 | +6 | -329 | 2,671 | 2,630 | .11 | +2 | -342 | 2,642 | ||||||||
LIBRARY OF CONGRESS | 4,457 | .17 | +15 | +103 | 4,443 | 3,943 | .17 | +7 | +130 | 3,932 | ||||||||
JUDICIAL BRANCH | 34,333 | 1.27 | -196 | +25 | 34,540 | 31,030 | 1.34 | -301 | +16 | 31,290 | ||||||||
EXECUTIVE BRANCH | 2,636,305 | 97.60 | -4,027 | -34,133 | 2,644,979 | 2,264,124 | 98.14 | +436 | -25,634 | 2,267,349 | ||||||||
DEPARTMENT OF STATE | 32,738 | 1.21 | +93 | +1,069 | 32,600 | 26,767 | 1.16 | +121 | +810 | 26,681 | ||||||||
DEPARTMENT OF THE TREASURY | 117,215 | 4.34 | +6,728 | -38,710 | 113,377 | 110,734 | 4.80 | +4,922 | -33,046 | 108,053 | ||||||||
DEPARTMENT OF DEFENSE | 663,380 | 24.56 | -2,850 | -7,485 | 664,354 | 598,902 | 25.96 | -2,341 | -8,486 | 599,865 | ||||||||
DEPARTMENT OF THE ARMY | 229,602 | 8.50 | -2,128 | -1,928 | 230,528 | 203,589 | 8.82 | -1,972 | -2,828 | 204,415 | ||||||||
DEPARTMENT OF THE NAVY | 182,802 | 6.77 | -940 | -2,569 | 182,735 | 173,521 | 7.52 | -809 | -2,128 | 173,661 | ||||||||
DEPARTMENT OF THE AIR FORCE | 151,416 | 5.61 | +538 | -2,463 | 151,552 | 140,723 | 6.10 | +561 | -1,379 | 140,613 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,739 | .80 | +146 | -158 | 21,577 | 20,451 | .89 | +28 | -642 | 20,447 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,821 | 2.88 | -466 | -367 | 77,963 | 60,618 | 2.63 | -149 | -1,509 | 60,730 | ||||||||
DEPARTMENT OF JUSTICE | 102,903 | 3.81 | -256 | -30,136 | 102,945 | 98,404 | 4.27 | -234 | -26,933 | 98,446 | ||||||||
DEPARTMENT OF THE INTERIOR | 69,612 | 2.58 | -946 | -310 | 71,635 | 57,684 | 2.50 | -684 | -5 | 58,553 | ||||||||
DEPARTMENT OF AGRICULTURE | 100,457 | 3.72 | -194 | -720 | 103,303 | 86,754 | 3.76 | +417 | -842 | 87,138 | ||||||||
DEPARTMENT OF COMMERCE | 37,497 | 1.39 | +362 | +784 | 37,356 | 31,265 | 1.36 | -86 | -45 | 31,341 | ||||||||
DEPARTMENT OF LABOR | 16,872 | .62 | +626 | +697 | 16,385 | 15,928 | .69 | +592 | +737 | 15,475 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,668 | 2.25 | -749 | -6,118 | 62,601 | 51,387 | 2.23 | -564 | -6,142 | 53,129 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,463 | .39 | +1 | -198 | 10,488 | 10,084 | .44 | +14 | -49 | 10,092 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,869 | 2.14 | -591 | -76,787 | 58,362 | 56,373 | 2.44 | -585 | -47,231 | 56,858 | ||||||||
DEPARTMENT OF ENERGY | 15,159 | .56 | -329 | -703 | 15,416 | 14,715 | .64 | -317 | -706 | 14,956 | ||||||||
DEPARTMENT OF EDUCATION | 4,449 | .16 | -62 | -123 | 4,495 | 4,088 | .18 | -55 | -113 | 4,132 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,172 | 8.60 | +112 | +7,777 | 231,679 | 195,968 | 8.49 | -36 | +5,818 | 195,521 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,258 | 5.53 | +1,214 | ... | 148,165 | 110,409 | 4.79 | +589 | ... | 109,538 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,793 | .66 | -431 | -259 | 18,093 | 16,529 | .72 | -382 | -238 | 16,811 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,534 | .09 | -31 | -173 | 2,565 | 2,454 | .11 | -30 | -184 | 2,485 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,456 | .20 | +19 | -70 | 5,450 | 5,147 | .22 | +23 | -82 | 5,147 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,684 | .47 | -113 | -1,710 | 12,743 | 12,303 | .53 | -85 | -1,643 | 12,349 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,939 | .70 | -46 | +151 | 18,966 | 18,224 | .79 | -89 | -14 | 18,284 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,992 | .11 | -29 | -20 | 3,001 | 2,503 | .11 | -2 | +8 | 2,502 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,945 | .07 | +11 | +12 | 1,938 | 1,836 | .08 | +15 | +24 | 1,826 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,086 | .11 | -27 | +92 | 3,091 | 2,890 | .13 | -23 | +60 | 2,906 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,352 | .12 | -81 | -29 | 3,430 | 2,469 | .11 | -28 | -17 | 2,486 | ||||||||
PANAMA CANAL COMMISSION | 3 | ... | ... | -1 | 3 | 3 | ... | ... | -1 | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,680 | .14 | -62 | -294 | 3,751 | 3,052 | .13 | +5 | -138 | 3,057 | ||||||||
SMITHSONIAN INSTITUTION | 5,033 | .19 | +32 | -47 | 5,056 | 4,576 | .20 | +24 | -55 | 4,594 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 65,301 | 2.42 | -748 | +1,138 | 65,978 | 62,258 | 2.70 | -647 | +1,366 | 62,868 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,300 | .09 | -27 | -68 | 2,327 | 2,164 | .09 | -25 | -60 | 2,191 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,346 | .09 | +17 | +6 | 2,342 | 1,879 | .08 | +15 | -13 | 1,860 | ||||||||
U.S. POSTAL SERVICE | 780,313 | 28.89 | -5,504 | -25,854 | 785,150 | 622,461 | 26.98 | +59 | -16,839 | 624,190 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,855,992 | 68.71 | +1,477 | -8,279 | 1,859,829 | 1,641,663 | 71.16 | +377 | -8,795 | 1,643,159 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 01 AGENCIES FOR WHICH DECEMBER 2003 FIGURES WERE USED FOR JANUARY 2004, DUE TO LATE REPORTING.