TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | |||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,701,015 | 2,705,097 | 2,735,488 | 2,607,764 | 2,611,854 | 2,642,272 | 333,462 | 333,973 | 332,836 | 93,251 | 93,243 | 93,216 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,449,827 | 2,451,119 | 2,480,562 | 2,365,704 | 2,367,230 | 2,395,478 | 321,388 | 321,699 | 320,283 | 84,123 | 83,889 | 85,084 | ||||
PART-TIME (REGULARLY SCHEDULED) | 154,265 | 152,184 | 154,993 | 148,757 | 146,729 | 150,213 | 8,851 | 8,909 | 9,079 | 5,508 | 5,455 | 4,780 | ||||
INTERMITTENT | 96,923 | 101,794 | 99,933 | 93,303 | 97,895 | 96,581 | 3,223 | 3,365 | 3,474 | 3,620 | 3,899 | 3,352 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,491,956 | 2,497,427 | 2,534,954 | 2,408,648 | 2,414,249 | 2,449,100 | 298,333 | 298,700 | 298,995 | 83,308 | 83,178 | 85,854 | ||||
FULL-TIME | 2,351,242 | 2,357,114 | 2,386,380 | 2,272,246 | 2,278,325 | 2,304,436 | 291,798 | 292,179 | 292,265 | 78,996 | 78,789 | 81,944 | ||||
PART-TIME AND INTERMITTENT | 140,714 | 140,313 | 148,574 | 136,402 | 135,924 | 144,664 | 6,535 | 6,521 | 6,730 | 4,312 | 4,389 | 3,910 | ||||
TEMPORARY POSITION | 209,059 | 207,670 | 200,534 | 199,116 | 197,605 | 193,172 | 35,129 | 35,273 | 33,841 | 9,943 | 10,065 | 7,362 | ||||
FULL-TIME | 98,585 | 94,005 | 94,182 | 93,458 | 88,905 | 91,042 | 29,590 | 29,520 | 28,018 | 5,127 | 5,100 | 3,140 | ||||
PART-TIME AND INTERMITTENT | 110,474 | 113,665 | 106,352 | 105,658 | 108,700 | 102,130 | 5,539 | 5,753 | 5,823 | 4,816 | 4,965 | 4,222 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,438,088 | 2,436,901 | 2,468,296 | 2,375,961 | 2,374,954 | 2,406,790 | 291,502 | 291,864 | 291,645 | 62,127 | 61,947 | 61,506 | ||||
FULL-TIME | 2,307,106 | 2,306,946 | 2,332,844 | 2,247,492 | 2,247,536 | 2,272,841 | 285,206 | 285,396 | 285,042 | 59,614 | 59,410 | 60,003 | ||||
PART-TIME (REGULARLY SCHEDULED) | 123,260 | 122,697 | 129,103 | 122,363 | 121,789 | 128,080 | 5,910 | 6,087 | 6,212 | 897 | 908 | 1,023 | ||||
INTERMITTENT | 7,722 | 7,258 | 6,349 | 6,106 | 5,629 | 5,869 | 386 | 381 | 391 | 1,616 | 1,629 | 480 | ||||
TEMPORARY AND INDEFINITE | 262,927 | 268,196 | 267,192 | 231,803 | 236,900 | 235,482 | 41,960 | 42,109 | 41,191 | 31,124 | 31,296 | 31,710 | ||||
FULL-TIME | 142,721 | 144,173 | 147,718 | 118,212 | 119,694 | 122,637 | 36,182 | 36,303 | 35,241 | 24,509 | 24,479 | 25,081 | ||||
PART-TIME (REGULARLY SCHEDULED) | 31,005 | 29,487 | 25,890 | 26,394 | 24,940 | 22,133 | 2,941 | 2,822 | 2,867 | 4,611 | 4,547 | 3,757 | ||||
INTERMITTENT | 89,201 | 94,536 | 93,584 | 87,197 | 92,266 | 90,712 | 2,837 | 2,984 | 3,083 | 2,004 | 2,270 | 2,872 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,350,171 | 1,346,677 | 1,358,031 | 1,323,611 | 1,320,188 | 1,330,628 | 215,001 | 215,349 | 215,628 | 26,560 | 26,489 | 27,403 | ||||
PERMANENT APPOINTMENT | 1,315,152 | 1,311,939 | 1,321,101 | 1,290,239 | 1,287,228 | 1,295,550 | 210,731 | 211,012 | 211,363 | 24,913 | 24,711 | 25,551 | ||||
TEMPORARY AND INDEFINITE | 35,019 | 34,738 | 36,930 | 33,372 | 32,960 | 35,078 | 4,270 | 4,337 | 4,265 | 1,647 | 1,778 | 1,852 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,350,844 | 1,358,420 | 1,377,417 | 1,284,153 | 1,291,666 | 1,311,604 | 118,461 | 118,624 | 117,168 | 66,691 | 66,754 | 65,813 | ||||
PERMANENT APPOINTMENT | 1,122,936 | 1,124,962 | 1,147,195 | 1,085,722 | 1,087,726 | 1,111,240 | 80,771 | 80,852 | 80,282 | 37,214 | 37,236 | 35,955 | ||||
TEMPORARY AND INDEFINITE | 227,908 | 233,458 | 230,222 | 198,431 | 203,940 | 200,364 | 37,690 | 37,772 | 36,886 | 29,477 | 29,518 | 29,858 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 211,707 | 213,138 | 170,069 | 204,530 | 205,943 | 164,055 | 13,073 | 13,267 | 12,875 | 7,177 | 7,195 | 6,014 | ||||
POSTAL | 780,313 | 785,817 | 806,167 | 776,511 | 781,902 | 802,323 | 19,306 | 19,376 | 19,697 | 3,802 | 3,915 | 3,844 | ||||
GENERAL SCHEDULE AND OTHER | 1,708,995 | 1,706,142 | 1,759,252 | 1,626,723 | 1,624,009 | 1,675,894 | 301,083 | 301,330 | 300,264 | 82,272 | 82,133 | 83,358 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,669,495 | 2,673,890 | 2,704,374 | 2,602,331 | 2,606,711 | 2,637,178 | 331,461 | 331,962 | 330,808 | 67,164 | 67,179 | 67,196 | ||||
NON U.S. CITIZEN | 31,520 | 31,207 | 31,122 | 5,433 | 5,143 | 5,106 | 2,001 | 2,011 | 2,042 | 26,087 | 26,064 | 26,016 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 31,681 | 31,560 | 32,301 | 28,682 | 28,806 | 29,585 | 5,745 | 5,682 | 5,688 | 2,999 | 2,754 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,377 | 30,236 | 30,742 | 30,370 | 30,230 | 30,734 | 29,333 | 29,202 | 29,617 | 7 | 6 | 8 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,741 | 29,602 | 29,979 | 29,734 | 29,596 | 29,971 | 28,741 | 28,608 | 28,902 | 7 | 6 | 8 | ||||
PART-TIME (REGULARLY SCHEDULED) | 446 | 444 | 466 | 446 | 444 | 466 | 417 | 413 | 430 | ... | ... | ... | ||||
INTERMITTENT | 190 | 190 | 297 | 190 | 190 | 297 | 175 | 181 | 285 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 12,195 | 12,142 | 12,554 | 12,188 | 12,136 | 12,546 | 11,172 | |||||||||