TABLE 9 -- FEDERAL CIVILIAN EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA, JANUARY 2004
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL, ALL AGENCIES | 2,701,015 | * | 11,663,611 | * | 2,607,764 | * | 11,316,748 | * | 333,462 | * | 1,854,079 | * | 93,251 | * | 346,863 | * | ||||
LEGISLATIVE BRANCH | 30,377 | * | 159,260 | * | 30,370 | * | 159,199 | * | 29,333 | * | 152,311 | * | 7 | * | 61 | * | ||||
CONGRESS | 17,009 | 84,501 | 17,009 | 84,501 | 17,009 | 84,501 | ... | ... | ||||||||||||
U.S. SENATE | 6,703 | 31,849 | 6,703 | 31,849 | 6,703 | 31,849 | ... | ... | ||||||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,306 | 52,652 | 10,306 | 52,652 | 10,306 | 52,652 | ... | ... | ||||||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | 89 | 15 | 89 | 15 | 89 | ... | ... | ||||||||||||
ARCHITECT OF THE CAPITOL | 2,181 | 8,834 | 2,181 | 8,834 | 2,181 | 8,834 | ... | ... | ||||||||||||
BOTANIC GARDEN | 53 | * | 191 | * | 53 | * | 191 | * | 53 | * | 191 | * | ... | * | ... | * | ||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 19 | 128 | 19 | 128 | 19 | 128 | ... | ... | ||||||||||||
COMMISSION ON OCEAN POLICY | 26 | 92 | 26 | 92 | 15 | 81 | ... | ... | ||||||||||||
CONGRESSIONAL BUDGET OFFICE | 229 | 1,637 | 229 | 1,637 | 229 | 1,637 | ... | ... | ||||||||||||
GENERAL ACCOUNTING OFFICE | 3,261 | 25,287 | 3,260 | 25,280 | 2,456 | 19,543 | 1 | 7 | ||||||||||||
GOVERNMENT PRINTING OFFICE | 2,669 | 12,876 | 2,669 | 12,876 | 2,491 | 11,923 | ... | ... | ||||||||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 7 | 40 | 7 | 40 | 2 | 14 | ... | ... | ||||||||||||
LIBRARY OF CONGRESS | 4,457 | 22,792 | 4,451 | 22,738 | 4,423 | 22,632 | 6 | 54 | ||||||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 33 | 231 | 33 | 231 | 33 | 231 | ... | ... | ||||||||||||
NATIONAL COMMISSION ON TERRORIST ATTACKS UPON THE UNITED STATES | 50 | 294 | 50 | 294 | 39 | 239 | ... | ... | ||||||||||||
OFFICE OF COMPLIANCE | 15 | 83 | 15 | 83 | 15 | 83 | ... | ... | ||||||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 17 | 76 | 17 | 76 | 17 | 76 | ... | ... | ||||||||||||
U.S. COURT OF VETERANS APPEALS | 85 | 504 | 85 | 504 | 85 | 504 | ... | ... | ||||||||||||
U.S. TAX COURT | 251 | 1,605 | 251 | 1,605 | 251 | 1,605 | ... | ... | ||||||||||||
JUDICIAL BRANCH | 34,333 | 169,240 | 33,892 | 167,360 | 1,921 | 11,824 | 441 | 1,880 | ||||||||||||
U.S. SUPREME COURT | 431 | 1,963 | 431 | 1,963 | 431 | 1,963 | ... | ... | ||||||||||||
U.S. COURTS | 33,902 | 167,277 | 33,461 | 165,397 | 1,490 | 9,861 | 441 | 1,880 | ||||||||||||
EXECUTIVE BRANCH | 2,636,305 | 11,335,111 | 2,543,502 | 10,990,189 | 302,208 | 1,689,944 | 92,803 | 344,922 | ||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,703 | 10,840 | 1,692 | 10,770 | 1,692 | 10,770 | 11 | 70 | ||||||||||||
WHITE HOUSE OFFICE | 406 | 1,980 | 406 | 1,980 | 406 | 1,980 | ... | ... | ||||||||||||
OFFICE OF THE VICE PRESIDENT | 21 | 122 | 21 | 122 | 21 | 122 | ... | ... | ||||||||||||
OFFICE OF MANAGEMENT AND BUDGET | 495 | 3,660 | 495 | 3,660 | 495 | 3,660 | ... | ... | ||||||||||||
OFFICE OF ADMINISTRATION | 215 | 1,237 | 215 | 1,237 | 215 | 1,237 | ... | ... | ||||||||||||
COUNCIL OF ECONOMIC ADVISERS | 29 | 168 | 29 | 168 | 29 | 168 | ... | ... | ||||||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 20 | 138 | 20 | 138 | 20 | 138 | ... | ... | ||||||||||||
OFFICE OF POLICY DEVELOPMENT | 30 | 169 | 30 | 169 | 30 | 169 | ... | ... | ||||||||||||
UNSPECIFIED | 91 | 604 | 91 | 604 | 91 | 604 | ... | ... | ||||||||||||
NATIONAL SECURITY COUNCIL | 60 | 382 | 60 | 382 | 60 | 382 | ... | ... | ||||||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 106 | 748 | 106 | 748 | 106 | 748 | ... | ... | ||||||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 28 | 257 | 28 | 257 | 28 | 257 | ... | ... | ||||||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 202 | 1,375 | 191 | 1,305 | 191 | 1,305 | 11 | 70 | ||||||||||||
EXECUTIVE DEPARTMENTS | 1,670,712 | 7,413,339 | 1,584,709 | 7,100,700 | 232,206 | 1,270,971 | 86,003 | 312,639 | ||||||||||||
DEPARTMENT OF STATE | 32,738 | 177,035 | 12,752 | 66,470 | 11,139 | 55,308 | 19,986 | 110,565 | ||||||||||||
DEPARTMENT OF THE TREASURY | 117,215 | 508,977 | 116,565 | 506,698 | 15,563 | 98,336 | 650 | 2,279 | ||||||||||||
DEPARTMENT OF DEFENSE | 663,380 | 2,403,260 | 610,223 | 2,260,174 | 63,714 | 245,786 | 53,157 | 143,086 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 638,826 | 2,336,770 | 585,736 | 2,193,774 | 62,844 | 243,556 | 53,090 | 142,996 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,554 | 66,490 | 24,487 | 66,400 | 870 | 2,230 | 67 | 90 | ||||||||||||
DEPARTMENT OF THE ARMY | 229,602 | 634,525 | 207,309 | 570,189 | 19,370 | 41,719 | 22,293 | 64,336 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 205,049 | 568,036 | 182,823 | 503,790 | 18,500 | 39,489 | 22,226 | 64,246 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,553 | 66,489 | 24,486 | 66,399 | 870 | 2,230 | 67 | 90 | ||||||||||||
CORP OF ENGINEERS | 24,454 | 66,237 | 24,387 | 66,147 | 771 | 1,978 | 67 | 90 | ||||||||||||
CEMETERIAL EXPENSES | 99 | 252 | 99 | 252 | 99 | 252 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 182,802 | 739,795 | 174,763 | 707,172 | 24,574 | 99,460 | 8,039 | 32,623 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 151,416 | 612,391 | 145,384 | 588,005 | 5,441 | 22,002 | 6,032 | 24,386 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,739 | 96,427 | 20,963 | 93,256 | 1,632 | 9,654 | 776 | 3,171 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,821 | 320,122 | 61,804 | 301,552 | 12,697 | 72,951 | 16,017 | 18,570 | ||||||||||||
DEPARTMENT OF JUSTICE | 102,903 | 577,508 | 101,153 | 567,217 | 21,975 | 140,682 | 1,750 | 10,291 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 69,612 | 303,903 | 69,265 | 302,686 | 7,874 | 43,492 | 347 | 1,217 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 100,457 | 413,757 | 99,219 | 409,561 | 11,825 | 67,183 | 1,238 | 4,196 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,497 | 194,318 | 36,736 | 189,105 | 20,512 | 121,505 | 761 | 5,213 | ||||||||||||
DEPARTMENT OF LABOR | 16,872 | 92,677 | 16,834 | 92,478 | 6,262 | 37,845 | 38 | 199 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,668 | 329,024 | 60,428 | 327,628 | 27,917 | 169,265 | 240 | 1,396 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,463 | 60,898 | 10,372 | 60,412 | 3,373 | 21,240 | 91 | 486 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,869 | 469,817 | 57,509 | 467,161 | 9,417 | 67,786 | 360 | 2,656 | ||||||||||||
DEPARTMENT OF ENERGY | 15,159 | 105,661 | 15,147 | 105,536 | 5,093 | 39,902 | 12 | 125 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,449 | 27,524 | 4,441 | 27,486 | 3,144 | 20,143 | 8 | 38 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,172 | 1,074,346 | 228,659 | 1,061,495 | 7,086 | 40,784 | 3,513 | 12,851 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,258 | 674,634 | 145,406 | 656,593 | 17,312 | 101,714 | 3,852 | 18,041 | ||||||||||||
INDEPENDENT AGENCIES | 963,890 | 3,910,932 | 957,101 | 3,878,719 | 68,310 | 408,203 | 6,789 | 32,213 | ||||||||||||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 47 | 227 | 47 | 227 | 34 | 172 | ... | ... | ||||||||||||
AFRICAN DEVELOPMENT FOUNDATION | 26 | 218 | 26 | 218 | 26 | 218 | ... | ... | ||||||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 390 | 932 | 18 | 120 | 18 | 120 | 372 | 812 | ||||||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 69 | 10 | 69 | 10 | 69 | ... | ... | ||||||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 41 | 208 | 41 | 208 | 41 | 208 | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME | 554 | 2,444 | 554 | 2,444 | 411 | 1,981 | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME - GULFPORT | 141 | 455 | 141 | 455 | ... | ... | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME - WASHINGTON | 413 | 1,989 | 413 | 1,989 | 411 | 1,981 | ... | ... | ||||||||||||
ARCTIC RESEARCH COMMISSION | 10 | 65 | 10 | 65 | 3 | 48 | ... | ... | ||||||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 3 | 18 | 3 | 18 | 3 | 18 | ... | ... | ||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,804 | 20,165 | 1,804 | 20,165 | 1,804 | 20,165 | ... | ... | ||||||||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 36 | 278 | 36 | 278 | 36 | 278 | ... | ... | ||||||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 9 | 2 | 9 | ... | ... | ... | ... | ||||||||||||
COMMISSION OF FINE ARTS | 8 | 47 | 8 | 47 | 8 | 47 | ... | ... | ||||||||||||
COMMISSION ON CIVIL RIGHTS | 70 | 401 | 70 | 401 | 46 | 268 | ... | ... | ||||||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 31 | 161 | 31 | 161 | 27 | 156 | ... | ... | ||||||||||||
COMMODITY FUTURES TRADING COMMISSION | 542 | 4,126 | 542 | 4,126 | 350 | 2,731 | ... | ... | ||||||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 471 | 2,816 | 471 | 2,816 | 352 | 2,165 | ... | ... | ||||||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 583 | 3,201 | 580 | 3,187 | 295 | 1,831 | 3 | 14 | ||||||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,030 | 4,729 | 1,030 | 4,729 | 1,029 | 4,722 | ... | ... | ||||||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 98 | 796 | 98 | 796 | 83 | 689 | ... | ... | ||||||||||||
DELTA REGIONAL AUTHORITY | 2 | 15 | 2 | 15 | ... | ... | ... | ... | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,793 | 124,604 | 17,741 | 124,309 | 6,007 | 46,250 | 52 | 295 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,534 | 13,878 | 2,524 | 13,833 | 617 | 3,875 | 10 | 45 | ||||||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 403 | 2,481 | 403 | 2,481 | 377 | 2,316 | ... | ... | ||||||||||||
FARM CREDIT ADMINISTRATION | 292 | 2,038 | 292 | 2,038 | 190 | 1,407 | ... | ... | ||||||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 151 | 10 | 151 | 10 | 151 | ... | ... | ||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 2,039 | 13,631 | 2,037 | 13,615 | 1,718 | 11,739 | 2 | 16 | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,456 | 38,445 | 5,444 | 38,384 | 1,892 | 14,834 | 12 | 61 | ||||||||||||
FEDERAL ELECTION COMMISSION | 381 | 2,115 | 381 | 2,115 | 381 | 2,115 | ... | ... | ||||||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 48 | 7 | 48 | 7 | 48 | ... | ... | ||||||||||||
FEDERAL HOUSING FINANCE BOARD | 111 | 992 | 111 | 992 | 103 | 925 | ... | ... | ||||||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 195 | 1,361 | 195 | 1,361 | 114 | 781 | ... | ... | ||||||||||||
FEDERAL MARITIME COMMISSION | 130 | 1,110 | 130 | 1,110 | 124 | 1,049 | ... | ... | ||||||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 287 | 2,004 | 287 | 2,004 | 68 | 384 | ... | ... | ||||||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 42 | 340 | 42 | 340 | 41 | 329 | ... | ... | ||||||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 104 | 603 | 104 | 603 | 104 | 603 | ... | ... | ||||||||||||
FEDERAL TRADE COMMISSION | 1,080 | 7,256 | 1,080 | 7,256 | 929 | 6,196 | ... | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,684 | 69,434 | 12,618 | 69,124 | 4,573 | 27,851 | 66 | 310 | ||||||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 3 | 19 | 3 | 19 | 3 | 19 | ... | ... | ||||||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 228 | 1,143 | 228 | 1,143 | 224 | 1,128 | ... | ... | ||||||||||||
INTER-AMERICAN FOUNDATION | 44 | 253 | 44 | 253 | 44 | 249 | ... | ... | ||||||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 269 | 1,058 | 269 | 1,058 | 1 | 8 | ... | ... | ||||||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 3 | 14 | 3 | 14 | 1 | 7 | ... | ... | ||||||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 139 | 13 | 96 | 8 | 58 | 6 | 43 | ||||||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 364 | 2,395 | 364 | 2,395 | 364 | 2,395 | ... | ... | ||||||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 38 | 6 | 38 | 6 | 38 | ... | ... | ||||||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 6 | 28 | 6 | 28 | 4 | 28 | ... | ... | ||||||||||||
MARINE MAMMAL COMMISSION | 13 | 69 | 13 | 69 | 10 | 63 | ... | ... | ||||||||||||
MERIT SYSTEMS PROTECTION BOARD | 222 | 1,638 | 222 | 1,638 | 129 | 911 | ... | ... | ||||||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 30 | 112 | 30 | 112 | ... | ... | ... | ... | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 2,992 | 10,738 | 2,992 | 10,738 | 1,276 | 5,875 | ... | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,939 | 123,573 | 18,922 | 123,451 | 4,297 | 28,845 | 17 | 122 | ||||||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 59 | 326 | 59 | 326 | 59 | 326 | ... | ... | ||||||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 5 | 36 | 5 | 36 | 5 | 36 | ... | ... | ||||||||||||
NATIONAL COUNCIL ON DISABILITY | 18 | 82 | 18 | 82 | 12 | 77 | ... | ... | ||||||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 903 | 6,470 | 903 | 6,470 | 220 | 1,715 | ... | ... | ||||||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 373 | 2,249 | 373 | 2,249 | 373 | 2,249 | ... | ... | ||||||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 159 | 955 | 159 | 955 | 159 | 955 | ... | ... | ||||||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 161 | 997 | 161 | 997 | 161 | 997 | ... | ... | ||||||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 53 | 297 | 53 | 297 | 53 | 297 | ... | ... | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,945 | 11,552 | 1,923 | 11,451 | 547 | 3,502 | 22 | 101 | ||||||||||||
NATIONAL MEDIATION BOARD | 50 | 369 | 50 | 369 | 48 | 363 | ... | ... | ||||||||||||
NATIONAL SCIENCE FOUNDATION | 1,333 | 9,450 | 1,328 | 9,413 | 1,323 | 9,381 | 5 | 37 | ||||||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 428 | 3,058 | 428 | 3,058 | 326 | 2,412 | ... | ... | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,086 | 22,163 | 3,085 | 22,151 | 2,142 | 15,841 | 1 | 12 | ||||||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 23 | 145 | 23 | 145 | 16 | 120 | ... | ... | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 58 | 433 | 58 | 433 | 44 | 326 | ... | ... | ||||||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 55 | 262 | 55 | 262 | ... | ... | ... | ... | ||||||||||||
OFFICE OF GOVERNMENT ETHICS | 80 | 496 | 80 | 496 | 79 | 495 | ... | ... | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,352 | 13,605 | 3,341 | 13,587 | 1,644 | 9,305 | 11 | 18 | ||||||||||||
OFFICE OF SPECIAL COUNSEL | 99 | 602 | 99 | 602 | 79 | 477 | ... | ... | ||||||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 214 | 1,438 | 213 | 1,429 | 212 | 1,428 | 1 | 9 | ||||||||||||
PANAMA CANAL COMMISSION | 3 | 27 | 2 | 18 | 2 | 18 | 1 | 9 | ||||||||||||
PEACE CORPS | 1,136 | 5,233 | 710 | 3,483 | 570 | 2,962 | 426 | 1,750 | ||||||||||||
PENSION BENEFIT GUARANTY CORPORATION | 797 | 4,977 | 797 | 4,977 | 796 | 4,969 | ... | ... | ||||||||||||
POSTAL RATE COMMISSION | 48 | 481 | 48 | 481 | 48 | 481 | ... | ... | ||||||||||||
PRESIDIO TRUST | 320 | 1,567 | 320 | 1,567 | ... | ... | ... | ... | ||||||||||||
RAILROAD RETIREMENT BOARD | 1,113 | 6,456 | 1,113 | 6,456 | 5 | 37 | ... | ... | ||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,502 | 27,734 | 3,502 | 27,734 | 2,019 | 15,779 | ... | ... | ||||||||||||
SELECTIVE SERVICE SYSTEM | 167 | 781 | 167 | 781 | 70 | 442 | ... | ... | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 3,680 | 19,981 | 3,584 | 19,599 | 827 | 5,393 | 96 | 382 | ||||||||||||
SMITHSONIAN INSTITUTION | 5,033 | 21,910 | 5,008 | 21,727 | 4,587 | 19,753 | 25 | 183 | ||||||||||||
NATIONAL GALLERY OF ART | 800 | 3,427 | 800 | 3,427 | 800 | 3,427 | ... | ... | ||||||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,139 | 18,027 | 4,114 | 17,844 | 3,693 | 15,870 | 25 | 183 | ||||||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 42 | 217 | 42 | 217 | 42 | 217 | ... | ... | ||||||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 52 | 239 | 52 | 239 | 52 | 239 | ... | ... | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 65,301 | 283,507 | 64,839 | 281,526 | 1,686 | 8,026 | 462 | 1,981 | ||||||||||||
TENNESSEE VALLEY AUTHORITY | 13,247 | 85,601 | 13,247 | 85,601 | 7 | 50 | ... | ... | ||||||||||||
TRADE AND DEVELOPMENT AGENCY | 44 | 253 | 43 | 248 | 43 | 248 | 1 | 5 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,300 | 14,380 | 1,779 | 10,108 | 1,546 | 8,856 | 521 | 4,272 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,346 | 16,414 | 1,471 | 10,036 | 1,470 | 10,036 | 875 | 6,378 | ||||||||||||
U.S. POSTAL SERVICE | 780,313 | 2,886,192 | 776,511 | 2,870,834 | 19,306 | 86,727 | 3,802 | 15,358 | ||||||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 59 | 14 | 59 | ... | ... | ... | ... | ||||||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 10 | 1 | 10 | 1 | 10 | ... | ... | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.