TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JULY 2004
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULY 2004 | CHANGE FROM | FISCAL YEAR | JULY 2004 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2004 | | | |
| | 2004 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,732,599 | * | 100.00 | -2,760 | -21,653 | 2,714,108 | 2,318,525 | * | 100.00 | -2,263 | +2,577 | 2,311,561 | ||||||
LEGISLATIVE BRANCH | 30,931 | * | 1.13 | -144 | -1,386 | 30,498 | 11,580 | * | .50 | +12 | -472 | 11,751 | ||||||
CONGRESS | 17,654 | .65 | -151 | -898 | 17,276 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,893 | .25 | -170 | -124 | 6,775 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,761 | .39 | +19 | -774 | 10,500 | NR | ... | NR | NR | NR | ||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,431 | .13 | +49 | +75 | 3,284 | 3,101 | .13 | +40 | +29 | 3,075 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,417 | .09 | +1 | -516 | 2,564 | 2,373 | .10 | -3 | -539 | 2,528 | ||||||||
LIBRARY OF CONGRESS | 4,422 | .16 | -12 | -15 | 4,420 | 3,860 | .17 | -19 | +4 | 3,897 | ||||||||
JUDICIAL BRANCH | 34,338 | * | 1.26 | +22 | -303 | 34,407 | 31,108 | * | 1.34 | +25 | -153 | 31,146 | ||||||
EXECUTIVE BRANCH | 2,667,330 | * | 97.61 | -2,638 | -19,964 | 2,649,203 | 2,275,837 | * | 98.16 | -2,300 | +3,202 | 2,268,665 | ||||||
DEPARTMENT OF STATE | 33,615 | 1.23 | +243 | +950 | 32,922 | 27,072 | 1.17 | +83 | +485 | 26,830 | ||||||||
DEPARTMENT OF THE TREASURY | 113,293 | 4.15 | -2,780 | -1,996 | 118,478 | 107,473 | 4.64 | -2,266 | -2,069 | 111,435 | ||||||||
DEPARTMENT OF DEFENSE | 676,507 | 24.76 | +273 | +5,133 | 667,842 | 601,325 | 25.94 | +162 | +5,321 | 600,465 | ||||||||
DEPARTMENT OF THE ARMY | 238,147 | 8.72 | +1,177 | +3,661 | 232,238 | 205,908 | 8.88 | +373 | +3,289 | 204,689 | ||||||||
DEPARTMENT OF THE NAVY | 182,100 | 6.66 | +68 | -3,450 | 182,293 | 171,648 | 7.40 | ... | -2,816 | 172,886 | ||||||||
DEPARTMENT OF THE AIR FORCE | 159,315 | 5.83 | +394 | +5,708 | 154,213 | 143,548 | 6.19 | +102 | +6,075 | 142,020 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,712 | .79 | +20 | +193 | 21,651 | 20,321 | .88 | -22 | -80 | 20,415 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,233 | 2.75 | -1,386 | -979 | 77,447 | 59,900 | 2.58 | -291 | -1,147 | 60,455 | ||||||||
DEPARTMENT OF JUSTICE | 104,292 | 3.82 | +171 | +1,844 | 103,385 | 99,879 | 4.31 | +221 | +2,183 | 98,941 | ||||||||
DEPARTMENT OF THE INTERIOR | 80,624 | 2.95 | +350 | -524 | 73,700 | 59,552 | 2.57 | +50 | -95 | 58,757 | ||||||||
DEPARTMENT OF AGRICULTURE | 115,606 | 4.23 | +802 | -528 | 104,958 | 89,293 | 3.85 | +325 | +704 | 87,577 | ||||||||
DEPARTMENT OF COMMERCE | 37,953 | 1.39 | -791 | +191 | 37,638 | 30,758 | 1.33 | -141 | -641 | 31,046 | ||||||||
DEPARTMENT OF LABOR | 15,969 | .58 | -114 | -423 | 16,155 | 14,922 | .64 | -123 | -344 | 15,228 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,469 | 2.25 | +43 | -6,394 | 61,628 | 51,248 | 2.21 | -3 | -6,149 | 52,007 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,446 | .38 | -8 | -213 | 10,421 | 9,963 | .43 | -28 | -167 | 10,024 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,358 | 2.10 | -106 | -1,072 | 57,864 | 55,776 | 2.41 | -109 | -1,042 | 56,352 | ||||||||
DEPARTMENT OF ENERGY | 15,271 | .56 | +9 | -518 | 15,280 | 14,692 | .63 | -49 | -523 | 14,810 | ||||||||
DEPARTMENT OF EDUCATION | 4,539 | .17 | +2 | -56 | 4,484 | 4,068 | .18 | +5 | -84 | 4,096 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,876 | 8.63 | +725 | +6,670 | 232,946 | 199,023 | 8.58 | +556 | +6,043 | 196,809 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,460 | * | 5.47 | ... | ... | 148,631 | 127,262 | * | 5.49 | ... | ... | 113,321 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,089 | .66 | +31 | -248 | 17,974 | 16,600 | .72 | +31 | -165 | 16,649 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,478 | .09 | -1 | -123 | 2,521 | 2,384 | .10 | -8 | -150 | 2,439 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,424 | .20 | -7 | -29 | 5,429 | 5,069 | .22 | -14 | -60 | 5,118 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,904 | .47 | +73 | -293 | 12,757 | 12,479 | .54 | +76 | -265 | 12,364 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,355 | .71 | +45 | +220 | 19,079 | 18,399 | .79 | +14 | +42 | 18,297 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,091 | .11 | -7 | +38 | 3,030 | 2,562 | .11 | -3 | +53 | 2,521 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,925 | .07 | -21 | -16 | 1,940 | 1,810 | .08 | -18 | +7 | 1,828 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,198 | .12 | -6 | +106 | 3,116 | 2,940 | .13 | -5 | +56 | 2,909 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,397 | .12 | +43 | +6 | 3,399 | 2,534 | .11 | +22 | +58 | 2,488 | ||||||||
PANAMA CANAL COMMISSION | 3 | ... | ... | ... | 3 | 3 | ... | ... | ... | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,237 | .12 | -53 | -583 | 3,460 | 2,813 | .12 | -19 | -306 | 2,946 | ||||||||
SMITHSONIAN INSTITUTION | 5,053 | .18 | +25 | -98 | 5,033 | 4,590 | .20 | +17 | -79 | 4,577 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 64,966 | 2.38 | +554 | +288 | 65,202 | 61,853 | 2.67 | +490 | +661 | 62,150 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,292 | .08 | -3 | -69 | 2,310 | 2,159 | .09 | -5 | -63 | 2,176 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,309 | .08 | +7 | -36 | 2,327 | 1,782 | .08 | +2 | -76 | 1,833 | ||||||||
U.S. POSTAL SERVICE | 769,345 | 28.15 | -2,113 | -23,001 | 777,408 | 611,929 | 26.39 | -1,531 | -18,036 | 618,816 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,897,985 | 69.46 | -525 | +3,037 | 1,871,795 | 1,663,908 | 71.77 | -769 | +21,238 | 1,649,849 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 05 AGENCIES FOR WHICH JUNE 2004 FIGURES WERE USED FOR JULY 2004, DUE TO LATE REPORTING.