TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JULY | JUNE | JULY | JULY | JUNE | JULY | JULY | JUNE | JULY | |||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,732,599 | 2,735,359 | 2,754,252 | 2,638,342 | 2,640,325 | 2,659,060 | 335,679 | 335,450 | 339,736 | 94,257 | 95,034 | 95,192 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,484,776 | 2,483,636 | 2,508,726 | 2,398,573 | 2,397,414 | 2,421,469 | 324,291 | 323,648 | 327,939 | 86,203 | 86,222 | 87,257 | ||||
PART-TIME (REGULARLY SCHEDULED) | 151,918 | 152,531 | 150,324 | 146,329 | 147,025 | 144,727 | 8,067 | 8,173 | 8,325 | 5,589 | 5,506 | 5,597 | ||||
INTERMITTENT | 95,905 | 99,192 | 95,202 | 93,440 | 95,886 | 92,864 | 3,321 | 3,629 | 3,472 | 2,465 | 3,306 | 2,338 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,509,478 | 2,508,376 | 2,515,346 | 2,423,877 | 2,422,977 | 2,430,298 | 297,619 | 297,349 | 300,791 | 85,601 | 85,399 | 85,048 | ||||
FULL-TIME | 2,364,447 | 2,362,483 | 2,375,987 | 2,283,156 | 2,281,512 | 2,293,787 | 291,139 | 290,758 | 294,470 | 81,291 | 80,971 | 82,200 | ||||
PART-TIME AND INTERMITTENT | 145,031 | 145,893 | 139,359 | 140,721 | 141,465 | 136,511 | 6,480 | 6,591 | 6,321 | 4,310 | 4,428 | 2,848 | ||||
TEMPORARY POSITION | 223,121 | 226,983 | 238,906 | 214,465 | 217,348 | 228,762 | 38,060 | 38,101 | 38,945 | 8,656 | 9,635 | 10,144 | ||||
FULL-TIME | 120,329 | 121,153 | 132,739 | 115,417 | 115,902 | 127,682 | 33,152 | 32,890 | 33,469 | 4,912 | 5,251 | 5,057 | ||||
PART-TIME AND INTERMITTENT | 102,792 | 105,830 | 106,167 | 99,048 | 101,446 | 101,080 | 4,908 | 5,211 | 5,476 | 3,744 | 4,384 | 5,087 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,453,520 | 2,457,034 | 2,447,390 | 2,392,399 | 2,394,821 | 2,386,519 | 289,234 | 289,143 | 291,990 | 61,121 | 62,213 | 60,871 | ||||
FULL-TIME | 2,318,525 | 2,320,788 | 2,315,948 | 2,258,993 | 2,260,988 | 2,256,331 | 283,019 | 282,964 | 285,509 | 59,532 | 59,800 | 59,617 | ||||
PART-TIME (REGULARLY SCHEDULED) | 129,217 | 129,374 | 125,546 | 128,197 | 128,350 | 124,638 | 5,807 | 5,807 | 6,116 | 1,020 | 1,024 | 908 | ||||
INTERMITTENT | 5,778 | 6,872 | 5,896 | 5,209 | 5,483 | 5,550 | 408 | 372 | 365 | 569 | 1,389 | 346 | ||||
TEMPORARY AND INDEFINITE | 279,079 | 278,325 | 306,862 | 245,943 | 245,504 | 272,541 | 46,445 | 46,307 | 47,746 | 33,136 | 32,821 | 34,321 | ||||
FULL-TIME | 166,251 | 162,848 | 192,778 | 139,580 | 136,426 | 165,138 | 41,272 | 40,684 | 42,430 | 26,671 | 26,422 | 27,640 | ||||
PART-TIME (REGULARLY SCHEDULED) | 22,701 | 23,157 | 24,778 | 18,132 | 18,675 | 20,089 | 2,260 | 2,366 | 2,209 | 4,569 | 4,482 | 4,689 | ||||
INTERMITTENT | 90,127 | 92,320 | 89,306 | 88,231 | 90,403 | 87,314 | 2,913 | 3,257 | 3,107 | 1,896 | 1,917 | 1,992 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,362,056 | 1,364,125 | 1,366,704 | 1,335,828 | 1,337,712 | 1,339,937 | 214,506 | 214,539 | 215,734 | 26,228 | 26,413 | 26,767 | ||||
PERMANENT APPOINTMENT | 1,313,420 | 1,315,712 | 1,314,232 | 1,288,747 | 1,291,068 | 1,288,985 | 210,016 | 210,116 | 210,855 | 24,673 | 24,644 | 25,247 | ||||
TEMPORARY AND INDEFINITE | 48,636 | 48,413 | 52,472 | 47,081 | 46,644 | 50,952 | 4,490 | 4,423 | 4,879 | 1,555 | 1,769 | 1,520 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,370,543 | 1,371,234 | 1,387,548 | 1,302,514 | 1,302,613 | 1,319,123 | 121,173 | 120,911 | 124,002 | 68,029 | 68,621 | 68,425 | ||||
PERMANENT APPOINTMENT | 1,140,100 | 1,141,322 | 1,133,158 | 1,103,652 | 1,103,753 | 1,097,534 | 79,218 | 79,027 | 81,135 | 36,448 | 37,569 | 35,624 | ||||
TEMPORARY AND INDEFINITE | 230,443 | 229,912 | 254,390 | 198,862 | 198,860 | 221,589 | 41,955 | 41,884 | 42,867 | 31,581 | 31,052 | 32,801 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 216,556 | 216,207 | 215,423 | 209,634 | 209,179 | 208,660 | 12,780 | 12,805 | 13,597 | 6,922 | 7,028 | 6,763 | ||||
POSTAL | 769,345 | 771,458 | 792,346 | 765,630 | 767,708 | 788,482 | 16,892 | 16,953 | 19,487 | 3,715 | 3,750 | 3,864 | ||||
GENERAL SCHEDULE AND OTHER | 1,746,698 | 1,747,694 | 1,746,483 | 1,663,078 | 1,663,438 | 1,661,918 | 306,007 | 305,692 | 306,652 | 83,620 | 84,256 | 84,565 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,701,443 | 2,704,096 | 2,722,673 | 2,632,962 | 2,634,967 | 2,653,817 | 333,663 | 333,441 | 337,613 | 68,481 | 69,129 | 68,856 | ||||
NON U.S. CITIZEN | 31,156 | 31,263 | 31,579 | 5,380 | 5,358 | 5,243 | 2,016 | 2,009 | 2,123 | 25,776 | 25,905 | 26,336 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 33,733 | 29,809 | 31,880 | 29,664 | 27,873 | 27,871 | 6,283 | 5,507 | 5,335 | 4,069 | 1,936 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,931 | 31,075 | 32,317 | 30,923 | 31,067 | 32,311 | 29,856 | 30,008 | 31,179 | 8 | 8 | 6 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 30,283 | 30,417 | 31,535 | 30,275 | 30,409 | 31,529 | 29,250 | 29,392 | 30,440 | 8 | 8 | 6 | ||||
PART-TIME (REGULARLY SCHEDULED) | 411 | 427 | 427 | 411 | 427 | 427 | 379 | 396 | 393 | ... | ... | ... | ||||
INTERMITTENT | 237 | 231 | 355 | 237 | 231 | 355 | 227 | 220 | 346 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 12,044 | 12,041 | 12,754 | 12,036 | 12,033 | 12,748 | 10,990 | 10,994 | 11,628 | 8 | 8 | 6 | ||||
FULL-TIME | 11,659 | 11,652 | 12,368 | 11,651 | 11,644 | 12,362 | 10,647 | 10,647 | 11,285 | 8 | 8 | 6 | ||||
PART-TIME AND INTERMITTENT | 385 | 389 | 386 | 385 | 389 | 386 | 343 | 347 | 343 | ... | ... | ... | ||||
TEMPORARY POSITION | 18,887 | 19,034 | 19,563 | 18,887 | 19,034 | 19,563 | 18,866 | 19,014 | 19,551 | ... | ... | ... | ||||
FULL-TIME | 18,624 | 18,765 | 19,167 | 18,624 | 18,765 | 19,167 | 18,603 | 18,745 | 19,155 | ... | ... | ... | ||||
PART-TIME AND INTERMITTENT | 263 | 269 | 396 | 263 | 269 | 396 | 263 | 269 | 396 | ... | ... | ... | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 11,924 | 11,906 | 12,411 | 11,916 | 11,898 | 12,405 | 10,932 | 10,928 | 11,353 | 8 | 8 | 6 | ||||
FULL-TIME | 11,580 | 11,568 | 12,052 | 11,572 | 11,560 | 12,046 | 10,619 | 10,620 | 11,028 | 8 | 8 | 6 | ||||
PART-TIME (REGULARLY SCHEDULED) | 341 | 335 | 356 | 341 | 335 | 356 | 310 | 305 | 322 | ... | ... | ... | ||||
INTERMITTENT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 19,007 | 19,169 | 19,906 | 19,007 | 19,169 | 19,906 | 18,924 | 19,080 | 19,826 | ... | ... | ... | ||||
FULL-TIME | 18,703 | 18,849 | 19,483 | 18,703 | 18,849 | 19,483 | 18,631 | 18,772 | 19,412 | ... | ... | ... | ||||
PART-TIME (REGULARLY SCHEDULED) | 70 | 92 | 71 | 70 | 92 | 71 | 69 | 91 | 71 | ... | ... | ... | ||||
INTERMITTENT | 234 | 228 | 352 | 234 | 228 | 352 | 224 | 217 | 343 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 2,476 | 2,480 | 2,973 | 2,476 | 2,480 | 2,973 | 2,313 | 2,318 | 2,737 | ... | ... | ... | ||||
PERMANENT APPOINTMENT | 2,466 | 2,470 | 2,964 | 2,466 | 2,470 | 2,964 | 2,303 | 2,308 | 2,728 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 28,455 | 28,595 | 29,344 | 28,447 | 28,587 | 29,338 | 27,543 | 27,690 | 28,442 | 8 | 8 | 6 | ||||
PERMANENT APPOINTMENT | 9,458 | 9,436 | 9,447 | 9,450 | 9,428 | 9,441 | 8,629 | 8,620 | 8,625 | 8 | 8 | 6 | ||||
TEMPORARY AND INDEFINITE | 18,997 | 19,159 | 19,897 | 18,997 | 19,159 | 19,897 | 18,914 | 19,070 | 19,817 | ... | ... | ... | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 2,648 | 2,650 | 2,864 | 2,648 | 2,650 | 2,864 | 2,641 | 2,643 | 2,844 | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 28,283 | 28,425 | 29,453 | 28,275 | 28,417 | 29,447 | 27,215 | 27,365 | 28,335 | 8 | 8 | 6 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 30,858 | 31,007 | 32,246 | 30,850 | 30,999 | 32,240 | 29,783 | 29,941 | 31,109 | 8 | 8 | 6 | ||||
NON U.S. CITIZEN | 73 | 68 | 71 | 73 | 68 | 71 | 73 | 67 | 70 | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 127 | 137 | 156 | 127 | 137 | 156 | 118 | 116 | 136 | ... | ... | |||||
JUDICIAL BRANCH EMPLOYMENT | 34,338 | 34,316 | 34,641 | 33,905 | 33,883 | 34,204 | 2,036 | 2,014 | 2,045 | 433 | 433 | 437 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,541 | 32,519 | 32,812 | 32,120 | 32,098 | 32,385 | 1,948 | 1,926 | 1,950 | 421 | 421 | 427 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,722 | 1,722 | 1,733 | 1,710 | 1,710 | 1,723 | 74 | 74 | 78 | 12 | 12 | 10 | ||||
INTERMITTENT | 75 | 75 | 96 | 75 | 75 | 96 | 14 | 14 | 17 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 32,178 | 32,152 | 32,355 | 31,774 | 31,748 | 31,949 | 1,893 | 1,867 | 1,893 | 404 | 404 | 406 | ||||
FULL-TIME | 31,104 | 31,079 | 31,259 | 30,704 | 30,679 | 30,856 | 1,826 | 1,801 | 1,823 | 400 | 400 | 403 | ||||
PART-TIME AND INTERMITTENT | 1,074 | 1,073 | 1,096 | 1,070 | 1,069 | 1,093 | 67 | 66 | 70 | 4 | 4 | 3 | ||||
TEMPORARY POSITION | 2,160 | 2,164 | 2,286 | 2,131 | 2,135 | 2,255 | 143 | 147 | 152 | 29 | 29 | 31 | ||||
FULL-TIME | 1,437 | 1,440 | 1,553 | 1,416 | 1,419 | 1,529 | 122 | 125 | 127 | 21 | 21 | 24 | ||||
PART-TIME AND INTERMITTENT | 723 | 724 | 733 | 715 | 716 | 726 | 21 | 22 | 25 | 8 | 8 | 7 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 32,184 | 32,159 | 32,359 | 31,780 | 31,755 | 31,953 | 1,899 | 1,874 | 1,897 | 404 | 404 | 406 | ||||
FULL-TIME | 31,108 | 31,083 | 31,261 | 30,708 | 30,683 | 30,858 | 1,830 | 1,805 | 1,825 | 400 | 400 | 403 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,076 | 1,076 | 1,098 | 1,072 | 1,072 | 1,095 | 69 | 69 | 72 | 4 | 4 | 3 | ||||
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 2,154 | 2,157 | 2,282 | 2,125 | 2,128 | 2,251 | 137 | 140 | 148 | 29 | 29 | 31 | ||||
FULL-TIME | 1,433 | 1,436 | 1,551 | 1,412 | 1,415 | 1,527 | 118 | 121 | 125 | 21 | 21 | 24 | ||||
PART-TIME (REGULARLY SCHEDULED) | 646 | 646 | 635 | 638 | 638 | 628 | 5 | 5 | 6 | 8 | 8 | 7 | ||||
INTERMITTENT | 75 | 75 | 96 | 75 | 75 | 96 | 14 | 14 | 17 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 34,338 | 34,316 | 34,641 | 33,905 | 33,883 | 34,204 | 2,036 | 2,014 | 2,045 | 433 | 433 | 437 | ||||
PERMANENT APPOINTMENT | 32,184 | 32,159 | 32,359 | 31,780 | 31,755 | 31,953 | 1,899 | 1,874 | 1,897 | 404 | 404 | 406 | ||||
TEMPORARY AND INDEFINITE | 2,154 | 2,157 | 2,282 | 2,125 | 2,128 | 2,251 | 137 | 140 | 148 | 29 | 29 | 31 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 34,338 | 34,316 | 34,641 | 33,905 | 33,883 | 34,204 | 2,036 | 2,014 | 2,045 | 433 | 433 | 437 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 34,336 | 34,316 | 34,639 | 33,903 | 33,883 | 34,202 | 2,034 | 2,014 | 2,043 | 433 | 433 | 437 | ||||
NON U.S. CITIZEN | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | 2 | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 13 | 13 | 19 | 13 | 13 | 19 | ... | ... | ... | ... | ... | |||||
EXECUTIVE BRANCH EMPLOYMENT | 2,667,330 | 2,669,968 | 2,687,294 | 2,573,514 | 2,575,375 | 2,592,545 | 303,787 | 303,428 | 306,512 | 93,816 | 94,593 | 94,749 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,421,952 | 2,420,700 | 2,444,379 | 2,336,178 | 2,334,907 | 2,357,555 | 293,093 | 292,330 | 295,549 | 85,774 | 85,793 | 86,824 | ||||
PART-TIME (REGULARLY SCHEDULED) | 149,785 | 150,382 | 148,164 | 144,208 | 144,888 | 142,577 | 7,614 | 7,703 | 7,854 | 5,577 | 5,494 | 5,587 | ||||
INTERMITTENT | 95,593 | 98,886 | 94,751 | 93,128 | 95,580 | 92,413 | 3,080 | 3,395 | 3,109 | 2,465 | 3,306 | 2,338 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,465,256 | 2,464,183 | 2,470,237 | 2,380,067 | 2,379,196 | 2,385,601 | 284,736 | 284,488 | 287,270 | 85,189 | 84,987 | 84,636 | ||||
FULL-TIME | 2,321,684 | 2,319,752 | 2,332,360 | 2,240,801 | 2,239,189 | 2,250,569 | 278,666 | 278,310 | 281,362 | 80,883 | 80,563 | 81,791 | ||||
PART-TIME AND INTERMITTENT | 143,572 | 144,431 | 137,877 | 139,266 | 140,007 | 135,032 | 6,070 | 6,178 | 5,908 | 4,306 | 4,424 | 2,845 | ||||
TEMPORARY POSITION | 202,074 | 205,785 | 217,057 | 193,447 | 196,179 | 206,944 | 19,051 | 18,940 | 19,242 | 8,627 | 9,606 | 10,113 | ||||
FULL-TIME | 100,268 | 100,948 | 112,019 | 95,377 | 95,718 | 106,986 | 14,427 | 14,020 | 14,187 | 4,891 | 5,230 | 5,033 | ||||
PART-TIME AND INTERMITTENT | 101,806 | 104,837 | 105,038 | 98,070 | 100,461 | 99,958 | 4,624 | 4,920 | 5,055 | 3,736 | 4,376 | 5,080 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,409,412 | 2,412,969 | 2,402,620 | 2,348,703 | 2,351,168 | 2,342,161 | 276,403 | 276,341 | 278,740 | 60,709 | 61,801 | 60,459 | ||||
FULL-TIME | 2,275,837 | 2,278,137 | 2,272,635 | 2,216,713 | 2,218,745 | 2,213,427 | 270,570 | 270,539 | 272,656 | 59,124 | 59,392 | 59,208 | ||||
PART-TIME (REGULARLY SCHEDULED) | 127,800 | 127,963 | 124,092 | 126,784 | 126,943 | 123,187 | 5,428 | 5,433 | 5,722 | 1,016 | 1,020 | 905 | ||||
INTERMITTENT | 5,775 | 6,869 | 5,893 | 5,206 | 5,480 | 5,547 | 405 | 369 | 362 | 569 | 1,389 | 346 | ||||
TEMPORARY AND INDEFINITE | 257,918 | 256,999 | 284,674 | 224,811 | 224,207 | 250,384 | 27,384 | 27,087 | 27,772 | 33,107 | 32,792 | 34,290 | ||||
FULL-TIME | 146,115 | 142,563 | 171,744 | 119,465 | 116,162 | 144,128 | 22,523 | 21,791 | 22,893 | 26,650 | 26,401 | 27,616 | ||||
PART-TIME (REGULARLY SCHEDULED) | 21,985 | 22,419 | 24,072 | 17,424 | 17,945 | 19,390 | 2,186 | 2,270 | 2,132 | 4,561 | 4,474 | 4,682 | ||||
INTERMITTENT | 89,818 | 92,017 | 88,858 | 87,922 | 90,100 | 86,866 | 2,675 | 3,026 | 2,747 | 1,896 | 1,917 | 1,992 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,359,580 | 1,361,645 | 1,363,731 | 1,333,352 | 1,335,232 | 1,336,964 | 212,193 | 212,221 | 212,997 | 26,228 | 26,413 | 26,767 | ||||
PERMANENT APPOINTMENT | 1,310,954 | 1,313,242 | 1,311,268 | 1,286,281 | 1,288,598 | 1,286,021 | 207,713 | 207,808 | 208,127 | 24,673 | 24,644 | 25,247 | ||||
TEMPORARY AND INDEFINITE | 48,626 | 48,403 | 52,463 | 47,071 | 46,634 | 50,943 | 4,480 | 4,413 | 4,870 | 1,555 | 1,769 | 1,520 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,307,750 | 1,308,323 | 1,323,563 | 1,240,162 | 1,240,143 | 1,255,581 | 91,594 | 91,207 | 93,515 | 67,588 | 68,180 | 67,982 | ||||
PERMANENT APPOINTMENT | 1,098,458 | 1,099,727 | 1,091,352 | 1,062,422 | 1,062,570 | 1,056,140 | 68,690 | 68,533 | 70,613 | 36,036 | 37,157 | 35,212 | ||||
TEMPORARY AND INDEFINITE | 209,292 | 208,596 | 232,211 | 177,740 | 177,573 | 199,441 | 22,904 | 22,674 | 22,902 | 31,552 | 31,023 | 32,770 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 213,908 | 213,557 | 212,559 | 206,986 | 206,529 | 205,796 | 10,139 | 10,162 | 10,753 | 6,922 | 7,028 | 6,763 | ||||
POSTAL | 769,345 | 771,458 | 792,346 | 765,630 | 767,708 | 788,482 | 16,892 | 16,953 | 19,487 | 3,715 | 3,750 | 3,864 | ||||
GENERAL SCHEDULE AND OTHER | 1,684,077 | 1,684,953 | 1,682,389 | 1,600,898 | 1,601,138 | 1,598,267 | 276,756 | 276,313 | 276,272 | 83,179 | 83,815 | 84,122 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,636,249 | 2,638,773 | 2,655,788 | 2,568,209 | 2,570,085 | 2,587,375 | 301,846 | 301,486 | 304,461 | 68,040 | 68,688 | 68,413 | ||||
NON U.S. CITIZEN | 31,081 | 31,195 | 31,506 | 5,305 | 5,290 | 5,170 | 1,941 | 1,942 | 2,051 | 25,776 | 25,905 | 26,336 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 33,593 | 29,659 | 31,705 | 29,524 | 27,723 | 27,696 | 6,165 | 5,391 | 5,199 | 4,069 | 1,936 | |||||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.