TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO MARCH 2004
| | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | | TOTAL | | FULL-TIME | | PART-TIME | | INTERMITTENT | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
MARCH 2003 | 2,673,105 | ** | 2,425,615 | ** | 2,290,835 | ** | 128,280 | ** | 6,500 | ** | 247,490 | ** | 127,373 | ** | 26,630 | ** | 93,487 | ** | |||
APRIL 2003 | 2,672,319 | ** | 2,420,461 | ** | 2,285,680 | ** | 128,078 | ** | 6,703 | ** | 251,858 | ** | 130,586 | ** | 27,105 | ** | 94,167 | ** | |||
MAY 2003 | 2,682,666 | ** | 2,415,824 | ** | 2,282,551 | ** | 126,514 | ** | 6,759 | ** | 266,842 | ** | 148,212 | ** | 25,423 | ** | 93,207 | ** | |||
JUNE 2003 | 2,692,116 | ** | 2,406,605 | ** | 2,275,296 | ** | 125,183 | ** | 6,126 | ** | 285,511 | ** | 167,967 | ** | 24,019 | ** | 93,525 | ** | |||
JULY 2003 | 2,687,294 | ** | 2,402,620 | ** | 2,272,635 | ** | 124,092 | ** | 5,893 | ** | 284,674 | ** | 171,744 | ** | 24,072 | ** | 88,858 | ** | |||
AUGUST 2003 | 2,681,853 | ** | 2,405,174 | ** | 2,274,098 | ** | 124,191 | ** | 6,885 | ** | 276,679 | ** | 165,215 | ** | 22,719 | ** | 88,745 | ** | |||
SEPTEMBER 2003 | 2,659,660 | ** | 2,401,709 | ** | 2,270,814 | ** | 123,693 | ** | 7,202 | ** | 257,951 | ** | 144,644 | ** | 25,735 | ** | 87,572 | ** | |||
OCTOBER 2003 | 2,653,639 | 2,404,034 | 2,272,812 | 123,820 | 7,402 | 249,605 | 135,421 | 26,119 | 88,065 | ||||||||||||
NOVEMBER 2003 | 2,649,639 | ** | 2,398,983 | ** | 2,268,772 | ** | 122,791 | ** | 7,420 | ** | 250,656 | ** | 127,225 | ** | 28,830 | ** | 94,601 | ** | |||
DECEMBER 2003 | 2,640,332 | ** | 2,392,183 | ** | 2,263,688 | ** | 121,240 | ** | 7,255 | ** | 248,149 | ** | 125,105 | ** | 28,760 | ** | 94,284 | ** | |||
JANUARY 2004 | 2,636,297 | ** | 2,393,697 | ** | 2,264,113 | ** | 121,865 | ** | 7,719 | ** | 242,600 | ** | 123,406 | ** | 30,240 | ** | 88,954 | ** | |||
FEBRUARY 2004 | 2,637,160 | ** | 2,395,765 | ** | 2,265,320 | ** | 122,862 | ** | 7,583 | ** | 241,395 | ** | 120,870 | ** | 31,641 | ** | 88,884 | ** | |||
MARCH 2004* | 2,640,212 | * | 2,397,141 | * | 2,266,616 | * | 122,998 | * | 7,527 | * | 243,071 | * | 121,374 | * | 31,912 | * | 89,785 | * | |||
CALENDAR YEAR 2004 AVERAGE TO DATE* | 2,637,890 | 2,395,534 | 2,265,350 | 122,575 | 7,610 | 242,355 | 121,883 | 31,264 | 89,208 | ||||||||||||
FISCAL YEAR 2004 AVERAGE TO DATE* | 2,642,880 | 2,396,967 | 2,266,887 | 122,596 | 7,484 | 245,913 | 125,567 | 29,584 | 90,762 | ||||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 32,997 | 27,623 | 26,913 | 150 | 560 | 5,374 | 2,449 | 825 | 2,100 | ||||||||||||
DEPARTMENT OF THE TREASURY | 126,408 | 122,115 | 117,091 | 4,306 | 718 | 4,293 | 2,099 | 410 | 1,784 | ||||||||||||
DEPARTMENT OF DEFENSE | 667,192 | 612,965 | 601,251 | 9,444 | 2,270 | 54,227 | 43,996 | 8,769 | 1,462 | ||||||||||||
DEPARTMENT OF THE ARMY | 230,941 | 206,602 | 204,287 | 2,116 | 199 | 24,339 | 22,487 | 1,350 | 502 | ||||||||||||
DEPARTMENT OF THE NAVY | 182,386 | 174,186 | 173,200 | 986 | ... | 8,200 | 7,320 | 682 | 198 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 154,411 | 143,984 | 142,888 | 1,096 | ... | 10,427 | 9,207 | 1,214 | 6 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,753 | 20,657 | 20,465 | 191 | 1 | 1,096 | 992 | 103 | 1 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,701 | 67,536 | 60,411 | 5,055 | 2,070 | 10,165 | 3,990 | 5,420 | 755 | ||||||||||||
DEPARTMENT OF JUSTICE | 103,318 | 99,966 | 98,909 | 1,050 | 7 | 3,352 | 2,325 | 964 | 63 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 70,240 | 59,736 | 58,226 | 1,397 | 113 | 10,504 | 8,149 | 1,624 | 731 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 98,803 | 88,701 | 86,762 | 1,615 | 324 | 10,102 | 5,460 | 2,580 | 2,062 | ||||||||||||
DEPARTMENT OF COMMERCE | 37,126 | 34,780 | 30,916 | 2,135 | 1,729 | 2,346 | 953 | 132 | 1,261 | ||||||||||||
DEPARTMENT OF LABOR | 16,009 | 15,642 | 15,119 | 522 | 1 | 367 | 296 | 58 | 13 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,632 | 52,471 | 51,237 | 1,178 | 56 | 8,161 | 7,051 | 522 | 588 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,330 | 10,033 | 9,967 | 66 | ... | 297 | 256 | 39 | 2 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,668 | 56,722 | 56,189 | 523 | 10 | 946 | 696 | 235 | 15 | ||||||||||||
DEPARTMENT OF ENERGY | 15,140 | 14,909 | 14,709 | 199 | 1 | 231 | 166 | 59 | 6 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,448 | 4,151 | 4,080 | 71 | ... | 297 | 211 | 66 | 20 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 232,818 | 211,339 | 196,927 | 13,310 | 1,102 | 21,479 | 12,665 | 5,626 | 3,188 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 149,059 | * | 111,887 | * | 110,126 | * | 1,724 | * | 37 | * | 37,172 | * | 26,546 | * | 8,487 | * | 2,139 | * | |||
ENVIRONMENTAL PROTECTION AGENCY | 17,762 | 17,203 | 16,507 | 692 | 4 | 559 | 356 | 108 | 95 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,505 | 2,466 | 2,428 | 38 | ... | 39 | 31 | 7 | 1 | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,401 | 5,309 | 5,107 | 202 | ... | 92 | 51 | 41 | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,710 | 12,505 | 12,334 | 171 | ... | 205 | 184 | 21 | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,066 | 18,524 | 18,287 | 235 | 2 | 542 | 455 | 66 | 21 | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,019 | 2,653 | 2,511 | 82 | 60 | 366 | 108 | 241 | 17 | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,947 | 1,923 | 1,843 | 80 | ... | 24 | 17 | 6 | 1 | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,094 | 2,991 | 2,888 | 103 | ... | 103 | 42 | 13 | 48 | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,345 | 3,257 | 2,465 | 279 | 513 | 88 | 65 | 17 | 6 | ||||||||||||
PANAMA CANAL COMMISSION | 3 | 3 | 3 | ... | ... | ... | ... | ... | ... | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 3,306 | 2,948 | 2,922 | 26 | ... | 358 | 350 | 8 | ... | ||||||||||||
SMITHSONIAN INSTITUTION | 5,001 | 4,651 | 4,554 | 93 | 4 | 350 | 302 | 26 | 22 | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 64,794 | 63,707 | 61,815 | 1,892 | ... | 1,087 | 397 | 638 | 52 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,306 | 2,205 | 2,176 | 21 | 8 | 101 | 98 | 2 | 1 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,333 | 1,842 | 1,832 | 10 | ... | 491 | 464 | 2 | 25 | ||||||||||||
U.S. POSTAL SERVICE | 773,695 | 697,561 | 616,666 | 80,895 | ... | 76,134 | 2,261 | 29 | 73,844 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2004/march/table6.asp