TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, MAY 2004
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 2004 | CHANGE FROM | FISCAL YEAR | MAY 2004 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2004 | | | |
| | 2004 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,720,626 | * | 100.00 | +15,216 | -27,844 | 2,708,979 | 2,308,851 | * | 100.00 | +1,915 | -16,862 | 2,309,441 | ||||||
LEGISLATIVE BRANCH | 30,190 | 1.11 | +173 | -1,319 | 30,281 | 11,493 | .50 | +20 | -607 | 11,795 | ||||||||
CONGRESS | 17,216 | .63 | +107 | -679 | 17,071 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,844 | .25 | +115 | +144 | 6,725 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,372 | .38 | -8 | -823 | 10,346 | NR | ... | NR | NR | NR | ||||||||
GENERAL ACCOUNTING OFFICE | 3,284 | .12 | +85 | -28 | 3,254 | 3,048 | .13 | +16 | -25 | 3,073 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,427 | .09 | +14 | -571 | 2,601 | 2,385 | .10 | +11 | -589 | 2,567 | ||||||||
LIBRARY OF CONGRESS | 4,404 | .16 | +60 | +13 | 4,418 | 3,888 | .17 | +80 | +39 | 3,903 | ||||||||
JUDICIAL BRANCH | 34,303 | 1.26 | +35 | +8 | 34,427 | 31,079 | 1.35 | +103 | +17 | 31,158 | ||||||||
EXECUTIVE BRANCH | 2,656,133 | * | 97.63 | +15,008 | -26,533 | 2,644,271 | 2,266,279 | * | 98.16 | +1,792 | -16,272 | 2,266,488 | ||||||
DEPARTMENT OF STATE | 33,084 | 1.22 | +108 | +907 | 32,779 | 26,952 | 1.17 | +68 | +514 | 26,779 | ||||||||
DEPARTMENT OF THE TREASURY | 122,880 | 4.52 | -5,124 | -3,296 | 119,427 | 115,048 | 4.98 | -1,498 | -2,798 | 112,142 | ||||||||
DEPARTMENT OF DEFENSE | 669,745 | 24.62 | +2,681 | +5,983 | 665,710 | 601,223 | 26.04 | +405 | +5,177 | 600,271 | ||||||||
DEPARTMENT OF THE ARMY | 233,116 | 8.57 | +1,927 | +3,353 | 230,907 | 205,356 | 8.89 | +881 | +3,267 | 204,431 | ||||||||
DEPARTMENT OF THE NAVY | 181,143 | 6.66 | -558 | -3,127 | 182,350 | 171,780 | 7.44 | -762 | -2,327 | 173,196 | ||||||||
DEPARTMENT OF THE AIR FORCE | 156,249 | 5.74 | +1,292 | +6,099 | 152,987 | 143,435 | 6.21 | +343 | +5,664 | 141,651 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,673 | .80 | -1 | +103 | 21,638 | 20,355 | .88 | -45 | -176 | 20,436 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,564 | 2.85 | +21 | -445 | 77,827 | 60,297 | 2.61 | -12 | -1,251 | 60,557 | ||||||||
DEPARTMENT OF JUSTICE | 103,765 | 3.81 | +378 | +1,987 | 103,179 | 99,446 | 4.31 | +438 | +2,152 | 98,734 | ||||||||
DEPARTMENT OF THE INTERIOR | 77,531 | 2.85 | +5,365 | -935 | 72,013 | 59,366 | 2.57 | +429 | -48 | 58,564 | ||||||||
DEPARTMENT OF AGRICULTURE | 108,755 | 4.00 | +9,139 | -141 | 102,396 | 88,476 | 3.83 | +1,298 | +759 | 87,189 | ||||||||
DEPARTMENT OF COMMERCE | 38,797 | 1.43 | +1,468 | +1,547 | 37,460 | 30,785 | 1.33 | -39 | -406 | 31,100 | ||||||||
DEPARTMENT OF LABOR | 15,980 | .59 | +38 | -214 | 16,188 | 15,075 | .65 | -2 | -111 | 15,289 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,023 | 2.24 | +562 | -6,407 | 61,673 | 51,236 | 2.22 | -1 | -6,292 | 52,196 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,356 | .38 | +24 | -269 | 10,414 | 10,004 | .43 | +33 | -119 | 10,035 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,449 | 2.11 | -43 | -956 | 57,978 | 55,958 | 2.42 | -52 | -939 | 56,482 | ||||||||
DEPARTMENT OF ENERGY | 15,175 | .56 | +41 | -503 | 15,284 | 14,710 | .64 | +6 | -477 | 14,834 | ||||||||
DEPARTMENT OF EDUCATION | 4,444 | .16 | -8 | -136 | 4,471 | 4,070 | .18 | -1 | -114 | 4,104 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 233,422 | 8.58 | +451 | +7,525 | 232,304 | 197,784 | 8.57 | +438 | +6,404 | 196,325 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 148,210 | * | 5.45 | ... | ... | 148,353 | 109,854 | * | 4.76 | ... | ... | 109,740 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,925 | .66 | +149 | -181 | 17,949 | 16,533 | .72 | +19 | -186 | 16,665 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,483 | .09 | -6 | -159 | 2,531 | 2,402 | .10 | -10 | -170 | 2,452 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,420 | .20 | +33 | -29 | 5,429 | 5,108 | .22 | +10 | -62 | 5,129 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,747 | .47 | +40 | -411 | 12,730 | 12,367 | .54 | +35 | -348 | 12,345 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,163 | .70 | +145 | +234 | 19,016 | 18,295 | .79 | +103 | +24 | 18,274 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,053 | .11 | +17 | +38 | 3,014 | 2,539 | .11 | +19 | +42 | 2,511 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,946 | .07 | +4 | +10 | 1,941 | 1,828 | .08 | -7 | +28 | 1,830 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,137 | .12 | +51 | +83 | 3,095 | 2,916 | .13 | +21 | +62 | 2,901 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,394 | .12 | -20 | -80 | 3,405 | 2,491 | .11 | +20 | +14 | 2,479 | ||||||||
PANAMA CANAL COMMISSION | 3 | ... | ... | ... | 3 | 3 | ... | ... | ... | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 3,169 | .12 | +23 | -591 | 3,509 | 2,883 | .12 | +28 | -268 | 2,977 | ||||||||
SMITHSONIAN INSTITUTION | 5,016 | .18 | +8 | -206 | 5,031 | 4,568 | .20 | +11 | -137 | 4,576 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 64,364 | 2.37 | -180 | +207 | 65,331 | 61,426 | 2.66 | -123 | +553 | 62,286 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,306 | .08 | +21 | -42 | 2,314 | 2,172 | .09 | +12 | -44 | 2,180 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,318 | .09 | ... | -25 | 2,333 | 1,812 | .08 | -4 | -48 | 1,845 | ||||||||
U.S. POSTAL SERVICE | 771,241 | 28.35 | -386 | -26,468 | 779,160 | 615,296 | 26.65 | +311 | -18,602 | 620,347 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,884,892 | 69.28 | +15,394 | -65 | 1,865,111 | 1,650,983 | 71.51 | +1,481 | +2,330 | 1,646,141 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 01 AGENCIES FOR WHICH APRIL 2004 FIGURES WERE USED FOR MAY 2004, DUE TO LATE REPORTING.