TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | MAY | APRIL | MAY | MAY | APRIL | MAY | MAY | APRIL | MAY | |||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,720,626 | 2,705,410 | 2,748,470 | 2,627,294 | 2,611,902 | 2,654,680 | 331,244 | 329,039 | 334,566 | 93,332 | 93,508 | 93,790 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,469,101 | 2,449,915 | 2,494,037 | 2,384,875 | 2,365,643 | 2,408,703 | 318,961 | 316,719 | 321,659 | 84,226 | 84,272 | 85,334 | ||||
PART-TIME (REGULARLY SCHEDULED) | 154,066 | 157,555 | 154,115 | 148,650 | 152,013 | 149,180 | 8,594 | 9,089 | 9,086 | 5,416 | 5,542 | 4,935 | ||||
INTERMITTENT | 97,459 | 97,940 | 100,318 | 93,769 | 94,246 | 96,797 | 3,689 | 3,231 | 3,821 | 3,690 | 3,694 | 3,521 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,486,640 | 2,483,060 | 2,521,685 | 2,403,300 | 2,399,597 | 2,435,654 | 295,009 | 294,026 | 299,017 | 83,340 | 83,463 | 86,031 | ||||
FULL-TIME | 2,347,114 | 2,340,047 | 2,375,233 | 2,267,981 | 2,260,881 | 2,292,944 | 288,397 | 287,256 | 292,197 | 79,133 | 79,166 | 82,289 | ||||
PART-TIME AND INTERMITTENT | 139,526 | 143,013 | 146,452 | 135,319 | 138,716 | 142,710 | 6,612 | 6,770 | 6,820 | 4,207 | 4,297 | 3,742 | ||||
TEMPORARY POSITION | 233,986 | 222,350 | 226,785 | 223,994 | 212,305 | 219,026 | 36,235 | 35,013 | 35,549 | 9,992 | 10,045 | 7,759 | ||||
FULL-TIME | 121,987 | 109,868 | 118,804 | 116,894 | 104,762 | 115,759 | 30,564 | 29,463 | 29,462 | 5,093 | 5,106 | 3,045 | ||||
PART-TIME AND INTERMITTENT | 111,999 | 112,482 | 107,981 | 107,100 | 107,543 | 103,267 | 5,671 | 5,550 | 6,087 | 4,899 | 4,939 | 4,714 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,439,809 | 2,439,610 | 2,460,432 | 2,377,600 | 2,377,385 | 2,399,137 | 287,615 | 287,551 | 291,086 | 62,209 | 62,225 | 61,295 | ||||
FULL-TIME | 2,308,851 | 2,306,936 | 2,325,713 | 2,249,062 | 2,247,215 | 2,265,849 | 281,577 | 281,287 | 284,510 | 59,789 | 59,721 | 59,864 | ||||
PART-TIME (REGULARLY SCHEDULED) | 123,570 | 125,116 | 127,957 | 122,697 | 124,217 | 126,988 | 5,637 | 5,858 | 6,231 | 873 | 899 | 969 | ||||
INTERMITTENT | 7,388 | 7,558 | 6,762 | 5,841 | 5,953 | 6,300 | 401 | 406 | 345 | 1,547 | 1,605 | 462 | ||||
TEMPORARY AND INDEFINITE | 280,817 | 265,800 | 288,038 | 249,694 | 234,517 | 255,543 | 43,629 | 41,488 | 43,480 | 31,123 | 31,283 | 32,495 | ||||
FULL-TIME | 160,250 | 142,979 | 168,324 | 135,813 | 118,428 | 142,854 | 37,384 | 35,432 | 37,149 | 24,437 | 24,551 | 25,470 | ||||
PART-TIME (REGULARLY SCHEDULED) | 30,496 | 32,439 | 26,158 | 25,953 | 27,796 | 22,192 | 2,957 | 3,231 | 2,855 | 4,543 | 4,643 | 3,966 | ||||
INTERMITTENT | 90,071 | 90,382 | 93,556 | 87,928 | 88,293 | 90,497 | 3,288 | 2,825 | 3,476 | 2,143 | 2,089 | 3,059 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,367,387 | 1,361,457 | 1,371,029 | 1,340,866 | 1,334,843 | 1,343,590 | 214,053 | 213,106 | 215,218 | 26,521 | 26,614 | 27,439 | ||||
PERMANENT APPOINTMENT | 1,322,265 | 1,322,958 | 1,322,672 | 1,297,408 | 1,298,002 | 1,297,229 | 209,694 | 208,881 | 210,838 | 24,857 | 24,956 | 25,443 | ||||
TEMPORARY AND INDEFINITE | 45,122 | 38,499 | 48,357 | 43,458 | 36,841 | 46,361 | 4,359 | 4,225 | 4,380 | 1,664 | 1,658 | 1,996 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,353,239 | 1,343,953 | 1,377,441 | 1,286,428 | 1,277,059 | 1,311,090 | 117,191 | 115,933 | 119,348 | 66,811 | 66,894 | 66,351 | ||||
PERMANENT APPOINTMENT | 1,117,544 | 1,116,652 | 1,137,760 | 1,080,192 | 1,079,383 | 1,101,908 | 77,921 | 78,670 | 80,248 | 37,352 | 37,269 | 35,852 | ||||
TEMPORARY AND INDEFINITE | 235,695 | 227,301 | 239,681 | 206,236 | 197,676 | 209,182 | 39,270 | 37,263 | 39,100 | 29,459 | 29,625 | 30,499 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 214,906 | 212,435 | 213,537 | 207,841 | 205,331 | 206,871 | 12,760 | 12,673 | 13,368 | 7,065 | 7,104 | 6,666 | ||||
POSTAL | 771,241 | 771,627 | 797,709 | 767,464 | 767,877 | 793,833 | 16,992 | 17,051 | 19,610 | 3,777 | 3,750 | 3,876 | ||||
GENERAL SCHEDULE AND OTHER | 1,734,479 | 1,721,348 | 1,737,224 | 1,651,989 | 1,638,694 | 1,653,976 | 301,492 | 299,315 | 301,588 | 82,490 | 82,654 | 83,248 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,689,519 | 2,674,520 | 2,716,879 | 2,622,170 | 2,606,782 | 2,649,534 | 329,272 | 327,059 | 332,469 | 67,349 | 67,738 | 67,345 | ||||
NON U.S. CITIZEN | 31,107 | 30,890 | 31,591 | 5,124 | 5,120 | 5,146 | 1,972 | 1,980 | 2,097 | 25,983 | 25,770 | 26,445 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 28,829 | 31,220 | 27,713 | 27,180 | 29,513 | 25,082 | 5,406 | 5,841 | 5,098 | 1,649 | 1,707 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,190 | 30,017 | 31,509 | 30,182 | 30,009 | 31,503 | 29,150 | 29,000 | 30,391 | 8 | 8 | 6 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,577 | 29,358 | 30,780 | 29,569 | 29,350 | 30,774 | 28,589 | 28,395 | 29,703 | 8 | 8 | 6 | ||||
PART-TIME (REGULARLY SCHEDULED) | 401 | 454 | 452 | 401 | 454 | 452 | 370 | 424 | 418 | ... | ... | ... | ||||
INTERMITTENT | 212 | 205 | 277 | 212 | 205 | 277 | 191 | 181 | 270 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 11,883 | 11,765 | 12,704 | 11,875 | 11,757 | 12,698 | 10,864 | |||||||||