TABLE 9 -- FEDERAL CIVILIAN EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA, MAY 2004
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL, ALL AGENCIES | 2,720,626 | * | 14,902,542 | * | 2,627,294 | * | 14,522,613 | * | 331,244 | * | 2,455,991 | * | 93,332 | * | 379,929 | * | ||||
LEGISLATIVE BRANCH | 30,190 | 194,325 | 30,182 | 194,168 | 29,150 | 184,579 | 8 | 157 | ||||||||||||
CONGRESS | 17,216 | 85,522 | 17,216 | 85,522 | 17,216 | 85,522 | ... | ... | ||||||||||||
U.S. SENATE | 6,844 | 33,185 | 6,844 | 33,185 | 6,844 | 33,185 | ... | ... | ||||||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,372 | 52,337 | 10,372 | 52,337 | 10,372 | 52,337 | ... | ... | ||||||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | 138 | 15 | 138 | 15 | 138 | ... | ... | ||||||||||||
ARCHITECT OF THE CAPITOL | 2,036 | 14,480 | 2,036 | 14,480 | 2,036 | 14,480 | ... | ... | ||||||||||||
BOTANIC GARDEN | 54 | 333 | 54 | 333 | 54 | 333 | ... | ... | ||||||||||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 20 | 181 | 20 | 181 | 20 | 181 | ... | ... | ||||||||||||
COMMISSION ON OCEAN POLICY | 24 | 136 | 24 | 136 | 14 | 121 | ... | ... | ||||||||||||
CONGRESSIONAL BUDGET OFFICE | 234 | 2,511 | 234 | 2,511 | 234 | 2,511 | ... | ... | ||||||||||||
GENERAL ACCOUNTING OFFICE | 3,284 | 34,378 | 3,282 | 34,307 | 2,471 | 26,200 | 2 | 71 | ||||||||||||
GOVERNMENT PRINTING OFFICE | 2,427 | 16,999 | 2,427 | 16,999 | 2,263 | 15,859 | ... | ... | ||||||||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 50 | 6 | 50 | 1 | 9 | ... | ... | ||||||||||||
LIBRARY OF CONGRESS | 4,404 | 36,045 | 4,398 | 35,959 | 4,373 | 35,802 | 6 | 86 | ||||||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 349 | 31 | 349 | 31 | 349 | ... | ... | ||||||||||||
NATIONAL COMMISSION ON TERRORIST ATTACKS UPON THE UNITED STATES | 53 | 492 | 53 | 492 | 40 | 392 | ... | ... | ||||||||||||
OFFICE OF COMPLIANCE | 21 | 141 | 21 | 141 | 21 | 141 | ... | ... | ||||||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 28 | 191 | 28 | 191 | 24 | 162 | ... | ... | ||||||||||||
U.S. COURT OF VETERANS APPEALS | 88 | 807 | 88 | 807 | 88 | 807 | ... | ... | ||||||||||||
U.S. TAX COURT | 249 | 1,572 | 249 | 1,572 | 249 | 1,572 | ... | ... | ||||||||||||
JUDICIAL BRANCH | 34,303 | 154,207 | 33,870 | 152,546 | 2,001 | 11,199 | 433 | 1,661 | ||||||||||||
U.S. SUPREME COURT | 445 | 1,546 | 445 | 1,546 | 445 | 1,546 | ... | ... | ||||||||||||
U.S. COURTS | 33,858 | 152,661 | 33,425 | 151,000 | 1,556 | 9,653 | 433 | 1,661 | ||||||||||||
EXECUTIVE BRANCH | 2,656,133 | * | 14,554,010 | * | 2,563,242 | * | 14,175,899 | * | 300,093 | * | 2,260,213 | * | 92,891 | * | 378,111 | * | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,736 | 16,630 | 1,725 | 16,560 | 1,725 | 16,560 | 11 | 70 | ||||||||||||
WHITE HOUSE OFFICE | 406 | 3,092 | 406 | 3,092 | 406 | 3,092 | ... | ... | ||||||||||||
OFFICE OF THE VICE PRESIDENT | 24 | 227 | 24 | 227 | 24 | 227 | ... | ... | ||||||||||||
OFFICE OF MANAGEMENT AND BUDGET | 521 | 5,427 | 521 | 5,427 | 521 | 5,427 | ... | ... | ||||||||||||
OFFICE OF ADMINISTRATION | 212 | 1,921 | 212 | 1,921 | 212 | 1,921 | ... | ... | ||||||||||||
COMMISSION ON THE INTELLIGENCE CAPABILITIES OF THE UNITED STATES REGARDING WEAPONS OF MASS DESTRUCTION | 5 | 31 | 5 | 31 | 5 | 31 | ... | ... | ||||||||||||
COUNCIL OF ECONOMIC ADVISERS | 28 | 253 | 28 | 253 | 28 | 253 | ... | ... | ||||||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 22 | 241 | 22 | 241 | 22 | 241 | ... | ... | ||||||||||||
OFFICE OF POLICY DEVELOPMENT | 32 | 261 | 32 | 261 | 32 | 261 | ... | ... | ||||||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 90 | 898 | 90 | 898 | 90 | 898 | ... | ... | ||||||||||||
NATIONAL SECURITY COUNCIL | 54 | 574 | 54 | 574 | 54 | 574 | ... | ... | ||||||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 102 | 1,114 | 102 | 1,114 | 102 | 1,114 | ... | ... | ||||||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 28 | 333 | 28 | 333 | 28 | 333 | ... | ... | ||||||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 212 | 2,258 | 201 | 2,188 | 201 | 2,188 | 11 | 70 | ||||||||||||
EXECUTIVE DEPARTMENTS | 1,700,616 | * | 8,820,008 | * | 1,614,427 | * | 8,490,694 | * | 232,011 | * | 1,670,627 | * | 86,189 | * | 329,314 | * | ||||
DEPARTMENT OF STATE | 33,084 | 189,876 | 12,903 | 71,733 | 11,282 | 59,128 | 20,181 | 118,143 | ||||||||||||
DEPARTMENT OF THE TREASURY | 122,880 | 817,116 | 122,241 | 813,580 | 15,214 | 146,934 | 639 | 3,536 | ||||||||||||
DEPARTMENT OF DEFENSE | 669,745 | 2,422,882 | 616,399 | 2,278,410 | 64,526 | 246,618 | 53,346 | 144,472 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 644,706 | 2,355,024 | 591,426 | 2,210,641 | 63,672 | 244,436 | 53,280 | 144,383 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 25,039 | 67,858 | 24,973 | 67,769 | 854 | 2,182 | 66 | 89 | ||||||||||||
DEPARTMENT OF THE ARMY | 233,116 | 644,134 | 210,467 | 578,733 | 19,613 | 42,193 | 22,649 | 65,401 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 208,078 | 576,277 | 185,495 | 510,965 | 18,759 | 40,011 | 22,583 | 65,312 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 25,038 | 67,857 | 24,972 | 67,768 | 854 | 2,182 | 66 | 89 | ||||||||||||
CORP OF ENGINEERS | 24,935 | 67,595 | 24,869 | 67,506 | 751 | 1,920 | 66 | 89 | ||||||||||||
CEMETERIAL EXPENSES | 103 | 262 | 103 | 262 | 103 | 262 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 181,143 | 733,203 | 173,481 | 702,034 | 24,633 | 99,738 | 7,662 | 31,169 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 156,249 | 631,665 | 149,777 | 605,500 | 5,760 | 23,280 | 6,472 | 26,165 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,673 | 95,511 | 20,904 | 92,197 | 1,677 | 9,868 | 769 | 3,314 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,564 | 318,369 | 61,770 | 299,946 | 12,843 | 71,539 | 15,794 | 18,423 | ||||||||||||
DEPARTMENT OF JUSTICE | 103,765 | 803,883 | 102,005 | 789,601 | 22,237 | 201,292 | 1,760 | 14,282 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 77,531 | 477,407 | 77,190 | 475,728 | 8,060 | 65,653 | 341 | 1,679 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 108,755 | 655,173 | 107,517 | 648,796 | 11,747 | 100,768 | 1,238 | 6,377 | ||||||||||||
DEPARTMENT OF COMMERCE | 38,797 | 300,196 | 38,039 | 295,130 | 20,068 | 185,485 | 758 | 5,066 | ||||||||||||
DEPARTMENT OF LABOR | 15,980 | 133,251 | 15,942 | 132,955 | 5,457 | 49,969 | 38 | 296 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,023 | 530,630 | 60,775 | 528,241 | 28,100 | 274,432 | 248 | 2,389 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,356 | 93,944 | 10,267 | 93,189 | 3,307 | 32,658 | 89 | 755 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 57,449 | 469,127 | 57,092 | 466,468 | 9,379 | 69,803 | 357 | 2,659 | ||||||||||||
DEPARTMENT OF ENERGY | 15,175 | 152,421 | 15,164 | 152,284 | 5,093 | 56,565 | 11 | 137 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,444 | 42,356 | 4,436 | 42,299 | 3,154 | 30,890 | 8 | 57 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 233,422 | 1,046,877 | 229,845 | 1,034,329 | 7,070 | 39,494 | 3,577 | 12,548 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 148,210 | * | 684,869 | * | 144,612 | * | 667,951 | * | 17,317 | * | 110,938 | * | 3,598 | * | 16,918 | * | ||||
INDEPENDENT AGENCIES | 953,781 | 5,717,372 | 947,090 | 5,668,645 | 66,357 | 573,026 | 6,691 | 48,727 | ||||||||||||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 45 | 338 | 45 | 338 | 34 | 269 | ... | ... | ||||||||||||
AFRICAN DEVELOPMENT FOUNDATION | 23 | 251 | 23 | 251 | 23 | 251 | ... | ... | ||||||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 390 | 1,830 | 17 | 189 | 17 | 189 | 373 | 1,641 | ||||||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 111 | 10 | 111 | 10 | 111 | ... | ... | ||||||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 30 | 314 | 30 | 314 | 30 | 314 | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME | 524 | 1,521 | 524 | 1,521 | 388 | 849 | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME - GULFPORT | 134 | 664 | 134 | 664 | ... | ... | ... | ... | ||||||||||||
ARMED FORCES RETIREMENT HOME - WASHINGTON | 390 | 857 | 390 | 857 | 388 | 849 | ... | ... | ||||||||||||
ARCTIC RESEARCH COMMISSION | 5 | 48 | 5 | 48 | 3 | 30 | ... | ... | ||||||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 27 | 2 | 27 | 2 | 27 | ... | ... | ||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,815 | 12,167 | 1,815 | 12,167 | 1,815 | 12,167 | ... | ... | ||||||||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 37 | 440 | 37 | 440 | 37 | 440 | ... | ... | ||||||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 14 | 2 | 14 | ... | ... | ... | ... | ||||||||||||
COMMISSION OF FINE ARTS | 7 | 74 | 7 | 74 | 7 | 74 | ... | ... | ||||||||||||
COMMISSION ON CIVIL RIGHTS | 67 | 589 | 67 | 589 | 45 | 406 | ... | ... | ||||||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 30 | 246 | 30 | 246 | 26 | 233 | ... | ... | ||||||||||||
COMMODITY FUTURES TRADING COMMISSION | 526 | 6,157 | 526 | 6,157 | 339 | 4,079 | ... | ... | ||||||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 474 | 4,345 | 474 | 4,345 | 353 | 3,348 | ... | ... | ||||||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 570 | 4,769 | 567 | 4,748 | 292 | 2,700 | 3 | 21 | ||||||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,067 | 7,573 | 1,067 | 7,573 | 1,066 | 7,563 | ... | ... | ||||||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 97 | 1,232 | 97 | 1,232 | 81 | 1,053 | ... | ... | ||||||||||||
DELTA REGIONAL AUTHORITY | 2 | 23 | 2 | 23 | ... | ... | ... | ... | ||||||||||||
ELECTION ASSISTANCE COMMISSION | 11 | 116 | 11 | 116 | 11 | 116 | ... | ... | ||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,925 | 170,563 | 17,872 | 170,093 | 6,150 | 61,755 | 53 | 470 | ||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,483 | 21,169 | 2,473 | 21,107 | 604 | 5,939 | 10 | 62 | ||||||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 417 | 4,100 | 417 | 4,100 | 392 | 3,846 | ... | ... | ||||||||||||
FARM CREDIT ADMINISTRATION | 308 | 3,135 | 308 | 3,135 | 204 | 2,153 | ... | ... | ||||||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 9 | 130 | 9 | 130 | 9 | 130 | ... | ... | ||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 2,019 | 21,015 | 2,017 | 20,991 | 1,698 | 18,042 | 2 | 24 | ||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,420 | 58,239 | 5,410 | 58,146 | 1,867 | 22,379 | 10 | 93 | ||||||||||||
FEDERAL ELECTION COMMISSION | 390 | 3,243 | 390 | 3,243 | 390 | 3,243 | ... | ... | ||||||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 75 | 7 | 75 | 7 | 75 | ... | ... | ||||||||||||
FEDERAL HOUSING FINANCE BOARD | 113 | 2,047 | 113 | 2,047 | 104 | 1,877 | ... | ... | ||||||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 188 | 1,863 | 188 | 1,863 | 110 | 1,058 | ... | ... | ||||||||||||
FEDERAL MARITIME COMMISSION | 129 | 718 | 129 | 718 | 123 | 680 | ... | ... | ||||||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 278 | 2,835 | 278 | 2,835 | 66 | 534 | ... | ... | ||||||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 42 | 469 | 42 | 469 | 41 | 452 | ... | ... | ||||||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 101 | 872 | 101 | 872 | 101 | 872 | ... | ... | ||||||||||||
FEDERAL TRADE COMMISSION | 1,092 | 11,358 | 1,092 | 11,358 | 940 | 9,693 | ... | ... | ||||||||||||
GENERAL SERVICES ADMINISTRATION | 12,747 | 110,710 | 12,679 | 110,184 | 4,598 | 44,052 | 68 | 526 | ||||||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 3 | 29 | 3 | 29 | 3 | 29 | ... | ... | ||||||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 230 | 1,831 | 230 | 1,831 | 226 | 1,807 | ... | ... | ||||||||||||
INTER-AMERICAN FOUNDATION | 42 | 379 | 42 | 379 | 42 | 379 | ... | ... | ||||||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 264 | 1,480 | 264 | 1,480 | 1 | 13 | ... | ... | ||||||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 16 | 36 | 16 | 36 | 1 | 10 | ... | ... | ||||||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 221 | 13 | 154 | 8 | 90 | 6 | 67 | ||||||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 378 | 3,751 | 378 | 3,751 | 378 | 3,751 | ... | ... | ||||||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 59 | 6 | 59 | 6 | 59 | ... | ... | ||||||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 13 | 45 | 12 | 45 | 6 | 43 | 1 | ... | ||||||||||||
MARINE MAMMAL COMMISSION | 15 | 116 | 14 | 115 | 11 | 102 | 1 | 1 | ||||||||||||
MERIT SYSTEMS PROTECTION BOARD | 224 | 2,518 | 224 | 2,518 | 135 | 1,450 | ... | ... | ||||||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 30 | 184 | 30 | 184 | ... | ... | ... | ... | ||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,053 | 16,561 | 3,053 | 16,561 | 1,289 | 8,997 | ... | ... | ||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,163 | 202,824 | 19,144 | 202,618 | 4,327 | 47,388 | 19 | 206 | ||||||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 54 | 463 | 54 | 463 | 54 | 463 | ... | ... | ||||||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 13 | 57 | 13 | 57 | 5 | 37 | ... | ... | ||||||||||||
NATIONAL COUNCIL ON DISABILITY | 24 | 152 | 24 | 152 | 12 | 120 | ... | ... | ||||||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 908 | 9,449 | 908 | 9,449 | 224 | 2,666 | ... | ... | ||||||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 371 | 3,422 | 371 | 3,422 | 371 | 3,422 | ... | ... | ||||||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 157 | 1,440 | 157 | 1,440 | 157 | 1,440 | ... | ... | ||||||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 159 | 1,524 | 159 | 1,524 | 159 | 1,524 | ... | ... | ||||||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 55 | 458 | 55 | 458 | 55 | 458 | ... | ... | ||||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,946 | 17,948 | 1,924 | 17,804 | 551 | 5,449 | 22 | 144 | ||||||||||||
NATIONAL MEDIATION BOARD | 51 | 336 | 51 | 336 | 49 | 329 | ... | ... | ||||||||||||
NATIONAL SCIENCE FOUNDATION | 1,307 | 8,707 | 1,302 | 8,673 | 1,297 | 8,643 | 5 | 34 | ||||||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 432 | 4,514 | 432 | 4,514 | 327 | 3,509 | ... | ... | ||||||||||||
NUCLEAR REGULATORY COMMISSION | 3,137 | 34,161 | 3,136 | 34,143 | 2,178 | 24,510 | 1 | 18 | ||||||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 22 | 213 | 22 | 213 | 16 | 182 | ... | ... | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 56 | 616 | 56 | 616 | 43 | 453 | ... | ... | ||||||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 55 | 407 | 55 | 407 | ... | ... | ... | ... | ||||||||||||
OFFICE OF GOVERNMENT ETHICS | 75 | 752 | 75 | 752 | 74 | 752 | ... | ... | ||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,394 | 20,089 | 3,378 | 20,056 | 1,653 | 13,589 | 16 | 33 | ||||||||||||
OFFICE OF SPECIAL COUNSEL | 107 | 1,020 | 107 | 1,020 | 88 | 827 | ... | ... | ||||||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 236 | 2,276 | 235 | 2,262 | 233 | 2,254 | 1 | 14 | ||||||||||||
PANAMA CANAL COMMISSION | 3 | 43 | 2 | 30 | 2 | 30 | 1 | 13 | ||||||||||||
PEACE CORPS | 1,106 | 7,677 | 691 | 5,238 | 557 | 4,444 | 415 | 2,439 | ||||||||||||
PENSION BENEFIT GUARANTY CORPORATION | 806 | 7,508 | 806 | 7,508 | 805 | 7,497 | ... | ... | ||||||||||||
POSTAL RATE COMMISSION | 47 | 477 | 47 | 477 | 47 | 477 | ... | ... | ||||||||||||
PRESIDIO TRUST | 335 | 2,493 | 335 | 2,493 | ... | ... | ... | ... | ||||||||||||
RAILROAD RETIREMENT BOARD | 1,108 | 6,087 | 1,108 | 6,087 | 5 | 37 | ... | ... | ||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,705 | 44,662 | 3,705 | 44,662 | 2,125 | 25,506 | ... | ... | ||||||||||||
SELECTIVE SERVICE SYSTEM | 172 | 1,150 | 172 | 1,150 | 68 | 626 | ... | ... | ||||||||||||
SMALL BUSINESS ADMINISTRATION | 3,169 | 27,210 | 3,125 | 26,886 | 846 | 8,590 | 44 | 324 | ||||||||||||
SMITHSONIAN INSTITUTION | 5,016 | 35,001 | 4,993 | 34,754 | 4,594 | 31,778 | 23 | 247 | ||||||||||||
NATIONAL GALLERY OF ART | 791 | 5,370 | 791 | 5,370 | 791 | 5,370 | ... | ... | ||||||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,126 | 28,852 | 4,103 | 28,605 | 3,704 | 25,629 | 23 | 247 | ||||||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 47 | 371 | 47 | 371 | 47 | 371 | ... | ... | ||||||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 52 | 408 | 52 | 408 | 52 | 408 | ... | ... | ||||||||||||
SOCIAL SECURITY ADMINISTRATION | 64,364 | 448,784 | 63,907 | 446,049 | 1,672 | 13,446 | 457 | 2,735 | ||||||||||||
TENNESSEE VALLEY AUTHORITY | 12,980 | 79,523 | 12,980 | 79,523 | 5 | 35 | ... | ... | ||||||||||||
TRADE AND DEVELOPMENT AGENCY | 43 | 392 | 42 | 385 | 42 | 385 | 1 | 7 | ||||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,306 | 21,731 | 1,794 | 15,273 | 1,558 | 13,450 | 512 | 6,458 | ||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,318 | 25,397 | 1,448 | 15,307 | 1,447 | 15,307 | 870 | 10,090 | ||||||||||||
U.S. POSTAL SERVICE | 771,241 | 4,219,779 | 767,464 | 4,196,719 | 16,992 | 109,080 | 3,777 | 23,060 | ||||||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 15 | 100 | 15 | 100 | ... | ... | ... | ... | ||||||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 16 | 1 | 16 | 1 | 16 | ... | ... | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.