TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO SEPTEMBER 2004
| | | WASHINGTON, DC-MD-VA-WV | OUTSIDE WASHINGTON, DC-MD-VA-WV | | U.S. | FOREIGN | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH AND YEAR | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 28,790 | ** | 1.07 | 26,550 | ** | 1.03 | 3,281 | ** | 1.04 | 23,269 | ** | 1.02 | 2,240 | ** | 2.36 | 196 | ** | 1.08 | 2,044 | ** | 2.66 | |||||||
OCTOBER 2003 | 30,106 | ** | 1.13 | 28,622 | ** | 1.11 | 2,870 | ** | .91 | 25,752 | ** | 1.14 | 1,484 | ** | 1.61 | 372 | ** | 2.06 | 1,112 | ** | 1.50 | |||||||
NOVEMBER 2003 | 38,435 | ** | 1.44 | 37,065 | ** | 1.44 | 2,935 | ** | .93 | 34,130 | ** | 1.51 | 1,370 | ** | 1.48 | 290 | ** | 1.60 | 1,080 | ** | 1.45 | |||||||
DECEMBER 2003 | 41,060 | ** | 1.54 | 39,816 | ** | 1.55 | 2,997 | ** | .95 | 36,819 | ** | 1.64 | 1,244 | ** | 1.34 | 401 | ** | 2.20 | 843 | ** | 1.13 | |||||||
JANUARY 2004 | 39,040 | ** | 1.47 | 37,777 | ** | 1.48 | 2,262 | ** | .72 | 35,515 | ** | 1.58 | 1,263 | ** | 1.36 | 363 | ** | 1.98 | 900 | ** | 1.21 | |||||||
FEBRUARY 2004 | 34,559 | ** | 1.30 | 33,479 | ** | 1.31 | 2,244 | ** | .72 | 31,235 | ** | 1.39 | 1,080 | ** | 1.16 | 178 | ** | .98 | 902 | ** | 1.21 | |||||||
MARCH 2004 | 28,645 | ** | 1.08 | 27,332 | ** | 1.07 | 2,557 | ** | .82 | 24,775 | ** | 1.10 | 1,313 | ** | 1.41 | 173 | ** | .96 | 1,140 | ** | 1.52 | |||||||
APRIL 2004 | 29,056 | ** | 1.09 | 27,911 | ** | 1.09 | 2,277 | ** | .73 | 25,634 | ** | 1.14 | 1,145 | ** | 1.23 | 175 | ** | .98 | 970 | ** | 1.29 | |||||||
MAY 2004 | 46,125 | ** | 1.73 | 45,054 | ** | 1.75 | 4,776 | ** | 1.54 | 40,278 | ** | 1.78 | 1,071 | ** | 1.15 | 222 | ** | 1.25 | 849 | ** | 1.13 | |||||||
JUNE 2004 | 47,940 | ** | 1.79 | 43,768 | ** | 1.69 | 6,137 | ** | 1.95 | 37,631 | ** | 1.66 | 4,172 | ** | 4.45 | 249 | ** | 1.40 | 3,923 | ** | 5.16 | |||||||
JULY 2004 | 39,959 | ** | 1.49 | 37,488 | ** | 1.45 | 4,015 | ** | 1.27 | 33,473 | ** | 1.47 | 2,471 | ** | 2.62 | 372 | ** | 2.11 | 2,099 | ** | 2.74 | |||||||
AUGUST 2004 | 31,538 | ** | 1.18 | 29,011 | ** | 1.12 | 3,009 | ** | .96 | 26,002 | ** | 1.15 | 2,527 | ** | 2.74 | 262 | ** | 1.49 | 2,265 | ** | 3.03 | |||||||
SEPTEMBER 2004* | 33,648 | * | 1.26 | 31,896 | * | 1.24 | 4,174 | * | 1.33 | 27,722 | * | 1.23 | 1,752 | * | 1.91 | 350 | * | 1.97 | 1,402 | * | 1.90 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 330,510 | 12.41 | 313,716 | 12.21 | 31,451 | 10.03 | 282,265 | 12.51 | 16,794 | 18.07 | 2,344 | 13.12 | 14,450 | 19.24 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,663,183 | 2,570,225 | 313,448 | 2,256,777 | 92,958 | 17,868 | 75,090 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 440,111 | 16.53 | 419,219 | 16.31 | 40,253 | 12.82 | 378,966 | 16.80 | 20,892 | 22.50 | 3,407 | 18.98 | 17,485 | 23.34 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,662,691 | 2,569,837 | 313,872 | 2,255,965 | 92,854 | 17,951 | 74,903 | |||||||||||||||||||||
NEW HIRES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 22,639 | ** | .84 | 20,631 | ** | .80 | 2,658 | ** | .84 | 17,973 | ** | .79 | 2,008 | ** | 2.11 | 164 | ** | .91 | 1,844 | ** | 2.40 | |||||||
OCTOBER 2003 | 21,855 | ** | .82 | 20,743 | ** | .80 | 2,131 | ** | .67 | 18,612 | ** | .82 | 1,112 | ** | 1.21 | 261 | ** | 1.45 | 851 | ** | 1.15 | |||||||
NOVEMBER 2003 | 30,186 | ** | 1.13 | 29,114 | ** | 1.13 | 2,202 | ** | .70 | 26,912 | ** | 1.19 | 1,072 | ** | 1.16 | 249 | ** | 1.37 | 823 | ** | 1.11 | |||||||
DECEMBER 2003 | 34,799 | ** | 1.31 | 33,822 | ** | 1.32 | 2,256 | ** | .72 | 31,566 | ** | 1.40 | 977 | ** | 1.05 | 370 | ** | 2.03 | 607 | ** | .81 | |||||||
JANUARY 2004 | 29,678 | ** | 1.12 | 28,648 | ** | 1.12 | 1,844 | ** | .59 | 26,804 | ** | 1.19 | 1,030 | ** | 1.11 | 324 | ** | 1.77 | 706 | ** | .95 | |||||||
FEBRUARY 2004 | 20,354 | ** | .77 | 19,565 | ** | .77 | 1,710 | ** | .55 | 17,855 | ** | .80 | 789 | ** | .85 | 128 | ** | .70 | 661 | ** | .89 | |||||||
MARCH 2004 | 20,424 | ** | .77 | 19,403 | ** | .76 | 1,956 | ** | .63 | 17,447 | ** | .78 | 1,021 | ** | 1.10 | 124 | ** | .69 | 897 | ** | 1.19 | |||||||
APRIL 2004 | 21,798 | ** | .82 | 20,985 | ** | .82 | 1,632 | ** | .52 | 19,353 | ** | .86 | 813 | ** | .87 | 147 | ** | .82 | 666 | ** | .88 | |||||||
MAY 2004 | 39,357 | ** | 1.48 | 38,523 | ** | 1.50 | 3,838 | ** | 1.23 | 34,685 | ** | 1.54 | 834 | ** | .90 | 190 | ** | 1.07 | 644 | ** | .86 | |||||||
JUNE 2004 | 42,925 | ** | 1.60 | 39,054 | ** | 1.51 | 5,476 | ** | 1.74 | 33,578 | ** | 1.48 | 3,871 | ** | 4.13 | 196 | ** | 1.10 | 3,675 | ** | 4.84 | |||||||
JULY 2004 | 34,897 | ** | 1.30 | 32,759 | ** | 1.27 | 3,471 | ** | 1.10 | 29,288 | ** | 1.29 | 2,138 | ** | 2.27 | 311 | ** | 1.76 | 1,827 | ** | 2.39 | |||||||
AUGUST 2004 | 25,132 | ** | .94 | 23,766 | ** | .92 | 2,430 | ** | .77 | 21,336 | ** | .94 | 1,366 | ** | 1.48 | 201 | ** | 1.14 | 1,165 | ** | 1.56 | |||||||
SEPTEMBER 2004* | 27,979 | * | 1.05 | 26,553 | * | 1.03 | 3,492 | * | 1.11 | 23,061 | * | 1.02 | 1,426 | * | 1.56 | 312 | * | 1.76 | 1,114 | * | 1.51 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 262,544 | 9.86 | 249,256 | 9.70 | 25,849 | 8.25 | 223,407 | 9.90 | 13,288 | 14.29 | 1,933 | 10.82 | 11,355 | 15.12 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,663,183 | 2,570,225 | 313,448 | 2,256,777 | 92,958 | 17,868 | 75,090 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 349,384 | 13.12 | 332,935 | 12.96 | 32,438 | 10.33 | 300,497 | 13.32 | 16,449 | 17.71 | 2,813 | 15.67 | 13,636 | 18.20 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,662,691 | 2,569,837 | 313,872 | 2,255,965 | 92,854 | 17,951 | 74,903 | |||||||||||||||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 48,236 | ** | 1.80 | 43,639 | ** | 1.69 | 4,081 | ** | 1.29 | 39,558 | ** | 1.74 | 4,597 | ** | 4.84 | 400 | ** | 2.21 | 4,197 | ** | 5.46 | |||||||
OCTOBER 2003 | 36,430 | ** | 1.36 | 35,154 | ** | 1.36 | 3,149 | ** | 1.00 | 32,005 | ** | 1.41 | 1,276 | ** | 1.38 | 285 | ** | 1.58 | 991 | ** | 1.34 | |||||||
NOVEMBER 2003 | 40,460 | ** | 1.52 | 39,428 | ** | 1.53 | 2,922 | ** | .93 | 36,506 | ** | 1.62 | 1,032 | ** | 1.12 | 222 | ** | 1.23 | 810 | ** | 1.09 | |||||||
DECEMBER 2003 | 44,044 | ** | 1.66 | 42,803 | ** | 1.67 | 2,257 | ** | .72 | 40,546 | ** | 1.80 | 1,241 | ** | 1.34 | 252 | ** | 1.38 | 989 | ** | 1.33 | |||||||
JANUARY 2004 | 42,003 | ** | 1.58 | 40,885 | ** | 1.60 | 4,069 | ** | 1.29 | 36,816 | ** | 1.64 | 1,118 | ** | 1.20 | 321 | ** | 1.75 | 797 | ** | 1.07 | |||||||
FEBRUARY 2004 | 28,271 | ** | 1.07 | 27,245 | ** | 1.07 | 2,449 | ** | .78 | 24,796 | ** | 1.11 | 1,026 | ** | 1.10 | 224 | ** | 1.23 | 802 | ** | 1.07 | |||||||
MARCH 2004 | 26,922 | ** | 1.02 | 25,660 | ** | 1.00 | 2,277 | ** | .73 | 23,383 | ** | 1.04 | 1,262 | ** | 1.35 | 337 | ** | 1.87 | 925 | ** | 1.23 | |||||||
APRIL 2004 | 29,069 | ** | 1.10 | 27,830 | ** | 1.09 | 2,770 | ** | .89 | 25,060 | ** | 1.11 | 1,239 | ** | 1.33 | 349 | ** | 1.95 | 890 | ** | 1.18 | |||||||
MAY 2004 | 37,055 | ** | 1.39 | 35,791 | ** | 1.39 | 3,147 | ** | 1.01 | 32,644 | ** | 1.45 | 1,264 | ** | 1.36 | 328 | ** | 1.84 | 936 | ** | 1.25 | |||||||
JUNE 2004 | 37,114 | ** | 1.39 | 35,424 | ** | 1.37 | 2,905 | ** | .93 | 32,519 | ** | 1.43 | 1,690 | ** | 1.80 | 304 | ** | 1.71 | 1,386 | ** | 1.82 | |||||||
JULY 2004 | 37,712 | ** | 1.41 | 35,553 | ** | 1.37 | 3,520 | ** | 1.11 | 32,033 | ** | 1.41 | 2,159 | ** | 2.29 | 399 | ** | 2.26 | 1,760 | ** | 2.30 | |||||||
AUGUST 2004 | 44,660 | ** | 1.67 | 40,456 | ** | 1.57 | 5,432 | ** | 1.73 | 35,024 | ** | 1.55 | 4,204 | ** | 4.55 | 268 | ** | 1.52 | 3,936 | ** | 5.27 | |||||||
SEPTEMBER 2004* | 42,574 | * | 1.60 | 41,165 | * | 1.60 | 4,710 | * | 1.50 | 36,455 | * | 1.61 | 1,409 | * | 1.54 | 271 | * | 1.53 | 1,138 | * | 1.54 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 325,380 | 12.22 | 310,009 | 12.06 | 31,279 | 9.98 | 278,730 | 12.35 | 15,371 | 16.54 | 2,801 | 15.68 | 12,570 | 16.74 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,663,183 | 2,570,225 | 313,448 | 2,256,777 | 92,958 | 17,868 | 75,090 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 446,314 | 16.76 | 427,394 | 16.63 | 39,607 | 12.62 | 387,787 | 17.19 | 18,920 | 20.38 | 3,560 | 19.83 | 15,360 | 20.51 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,662,691 | 2,569,837 | 313,872 | 2,255,965 | 92,854 | 17,951 | 74,903 | |||||||||||||||||||||
QUITS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 11,051 | ** | .41 | 10,717 | ** | .41 | 1,342 | ** | .42 | 9,375 | ** | .41 | 334 | ** | .35 | 41 | ** | .23 | 293 | ** | .38 | |||||||
OCTOBER 2003 | 8,605 | ** | .32 | 8,132 | ** | .32 | 731 | ** | .23 | 7,401 | ** | .33 | 473 | ** | .51 | 37 | ** | .21 | 436 | ** | .59 | |||||||
NOVEMBER 2003 | 7,600 | ** | .29 | 7,339 | ** | .29 | 726 | ** | .23 | 6,613 | ** | .29 | 261 | ** | .28 | 20 | ** | .11 | 241 | ** | .32 | |||||||
DECEMBER 2003 | 5,337 | ** | .20 | 5,067 | ** | .20 | 488 | ** | .15 | 4,579 | ** | .20 | 270 | ** | .29 | 22 | ** | .12 | 248 | ** | .33 | |||||||
JANUARY 2004 | 4,420 | ** | .17 | 4,199 | ** | .16 | 613 | ** | .19 | 3,586 | ** | .16 | 221 | ** | .24 | 24 | ** | .13 | 197 | ** | .26 | |||||||
FEBRUARY 2004 | 5,446 | ** | .21 | 5,183 | ** | .20 | 583 | ** | .19 | 4,600 | ** | .21 | 263 | ** | .28 | 35 | ** | .19 | 228 | ** | .31 | |||||||
MARCH 2004 | 5,732 | ** | .22 | 5,402 | ** | .21 | 533 | ** | .17 | 4,869 | ** | .22 | 330 | ** | .35 | 29 | ** | .16 | 301 | ** | .40 | |||||||
APRIL 2004 | 5,788 | ** | .22 | 5,466 | ** | .21 | 603 | ** | .19 | 4,863 | ** | .22 | 322 | ** | .35 | 22 | ** | .12 | 300 | ** | .40 | |||||||
MAY 2004 | 7,925 | ** | .30 | 7,449 | ** | .29 | 932 | ** | .30 | 6,517 | ** | .29 | 476 | ** | .51 | 46 | ** | .26 | 430 | ** | .57 | |||||||
JUNE 2004 | 5,906 | ** | .22 | 5,492 | ** | .21 | 762 | ** | .24 | 4,730 | ** | .21 | 414 | ** | .44 | 30 | ** | .17 | 384 | ** | .51 | |||||||
JULY 2004 | 6,243 | ** | .23 | 5,807 | ** | .22 | 942 | ** | .30 | 4,865 | ** | .21 | 436 | ** | .46 | 32 | ** | .18 | 404 | ** | .53 | |||||||
AUGUST 2004 | 12,000 | ** | .45 | 11,553 | ** | .45 | 2,437 | ** | .77 | 9,116 | ** | .40 | 447 | ** | .48 | 32 | ** | .18 | 415 | ** | .56 | |||||||
SEPTEMBER 2004* | 11,254 | * | .42 | 10,932 | * | .42 | 1,440 | * | .46 | 9,492 | * | .42 | 322 | * | .35 | 32 | * | .18 | 290 | * | .39 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 64,714 | 2.43 | 61,483 | 2.39 | 8,845 | 2.82 | 52,638 | 2.33 | 3,231 | 3.48 | 282 | 1.58 | 2,949 | 3.93 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,663,183 | 2,570,225 | 313,448 | 2,256,777 | 92,958 | 17,868 | 75,090 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 86,256 | 3.24 | 82,021 | 3.19 | 10,790 | 3.44 | 71,231 | 3.16 | 4,235 | 4.56 | 361 | 2.01 | 3,874 | 5.17 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,662,691 | 2,569,837 | 313,872 | 2,255,965 | 92,854 | 17,951 | 74,903 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 28,689 | ** | 1.07 | 26,449 | ** | 1.03 | 3,183 | ** | 1.05 | 23,266 | ** | 1.02 | 2,240 | ** | 2.36 | 196 | ** | 1.08 | 2,044 | ** | 2.66 | |||||||
OCTOBER 2003 | 30,051 | ** | 1.13 | 28,567 | ** | 1.11 | 2,820 | ** | .93 | 25,747 | ** | 1.14 | 1,484 | ** | 1.61 | 372 | ** | 2.06 | 1,112 | ** | 1.50 | |||||||
NOVEMBER 2003 | 38,384 | ** | 1.45 | 37,014 | ** | 1.45 | 2,884 | ** | .95 | 34,130 | ** | 1.51 | 1,370 | ** | 1.48 | 290 | ** | 1.60 | 1,080 | ** | 1.45 | |||||||
DECEMBER 2003 | 41,024 | ** | 1.55 | 39,780 | ** | 1.56 | 2,961 | ** | .98 | 36,819 | ** | 1.64 | 1,244 | ** | 1.34 | 401 | ** | 2.20 | 843 | ** | 1.13 | |||||||
JANUARY 2004 | 39,006 | ** | 1.48 | 37,743 | ** | 1.48 | 2,232 | ** | .74 | 35,511 | ** | 1.58 | 1,263 | ** | 1.36 | 363 | ** | 1.98 | 900 | ** | 1.21 | |||||||
FEBRUARY 2004 | 34,505 | ** | 1.31 | 33,425 | ** | 1.31 | 2,192 | ** | .73 | 31,233 | ** | 1.39 | 1,080 | ** | 1.16 | 178 | ** | .98 | 902 | ** | 1.21 | |||||||
MARCH 2004 | 28,595 | ** | 1.08 | 27,282 | ** | 1.07 | 2,511 | ** | .84 | 24,771 | ** | 1.10 | 1,313 | ** | 1.41 | 173 | ** | .96 | 1,140 | ** | 1.52 | |||||||
APRIL 2004 | 29,006 | ** | 1.10 | 27,861 | ** | 1.09 | 2,232 | ** | .75 | 25,629 | ** | 1.14 | 1,145 | ** | 1.23 | 175 | ** | .98 | 970 | ** | 1.29 | |||||||
MAY 2004 | 45,957 | ** | 1.73 | 44,886 | ** | 1.76 | 4,629 | ** | 1.55 | 40,257 | ** | 1.78 | 1,071 | ** | 1.15 | 222 | ** | 1.25 | 849 | ** | 1.13 | |||||||
JUNE 2004 | 47,654 | ** | 1.79 | 43,482 | ** | 1.69 | 5,886 | ** | 1.95 | 37,596 | ** | 1.66 | 4,172 | ** | 4.45 | 249 | ** | 1.40 | 3,923 | ** | 5.16 | |||||||
JULY 2004 | 39,817 | ** | 1.49 | 37,346 | ** | 1.45 | 3,876 | ** | 1.28 | 33,470 | ** | 1.47 | 2,471 | ** | 2.62 | 372 | ** | 2.11 | 2,099 | ** | 2.74 | |||||||
AUGUST 2004 | 31,479 | ** | 1.18 | 28,952 | ** | 1.13 | 2,951 | ** | .97 | 26,001 | ** | 1.15 | 2,527 | ** | 2.74 | 262 | ** | 1.49 | 2,265 | ** | 3.03 | |||||||
SEPTEMBER 2004* | 33,598 | * | 1.27 | 31,846 | * | 1.24 | 4,125 | * | 1.37 | 27,721 | * | 1.23 | 1,752 | * | 1.91 | 350 | * | 1.97 | 1,402 | * | 1.90 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 329,617 | 12.44 | 312,823 | 12.23 | 30,634 | 10.17 | 282,189 | 12.51 | 16,794 | 18.07 | 2,344 | 13.12 | 14,450 | 19.25 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,650,037 | 2,557,087 | 301,345 | 2,255,742 | 92,950 | 17,868 | 75,082 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 439,076 | 16.57 | 418,184 | 16.36 | 39,299 | 13.03 | 378,885 | 16.80 | 20,892 | 22.50 | 3,407 | 18.98 | 17,485 | 23.35 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,649,495 | 2,556,649 | 301,719 | 2,254,930 | 92,847 | 17,951 | 74,895 | |||||||||||||||||||||
NEW HIRES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 22,554 | ** | .84 | 20,546 | ** | .80 | 2,575 | ** | .85 | 17,971 | ** | .79 | 2,008 | ** | 2.11 | 164 | ** | .91 | 1,844 | ** | 2.40 | |||||||
OCTOBER 2003 | 21,806 | ** | .82 | 20,694 | ** | .81 | 2,085 | ** | .69 | 18,609 | ** | .82 | 1,112 | ** | 1.21 | 261 | ** | 1.45 | 851 | ** | 1.15 | |||||||
NOVEMBER 2003 | 30,140 | ** | 1.14 | 29,068 | ** | 1.14 | 2,156 | ** | .71 | 26,912 | ** | 1.19 | 1,072 | ** | 1.16 | 249 | ** | 1.37 | 823 | ** | 1.11 | |||||||
DECEMBER 2003 | 34,769 | ** | 1.31 | 33,792 | ** | 1.32 | 2,226 | ** | .74 | 31,566 | ** | 1.40 | 977 | ** | 1.05 | 370 | ** | 2.03 | 607 | ** | .81 | |||||||
JANUARY 2004 | 29,646 | ** | 1.12 | 28,616 | ** | 1.12 | 1,815 | ** | .60 | 26,801 | ** | 1.19 | 1,030 | ** | 1.11 | 324 | ** | 1.77 | 706 | ** | .95 | |||||||
FEBRUARY 2004 | 20,303 | ** | .77 | 19,514 | ** | .77 | 1,660 | ** | .55 | 17,854 | ** | .80 | 789 | ** | .85 | 128 | ** | .70 | 661 | ** | .89 | |||||||
MARCH 2004 | 20,377 | ** | .77 | 19,356 | ** | .76 | 1,912 | ** | .64 | 17,444 | ** | .78 | 1,021 | ** | 1.10 | 124 | ** | .69 | 897 | ** | 1.19 | |||||||
APRIL 2004 | 21,754 | ** | .82 | 20,941 | ** | .82 | 1,592 | ** | .53 | 19,349 | ** | .86 | 813 | ** | .87 | 147 | ** | .82 | 666 | ** | .88 | |||||||
MAY 2004 | 39,200 | ** | 1.48 | 38,366 | ** | 1.50 | 3,701 | ** | 1.24 | 34,665 | ** | 1.54 | 834 | ** | .90 | 190 | ** | 1.07 | 644 | ** | .86 | |||||||
JUNE 2004 | 42,647 | ** | 1.60 | 38,776 | ** | 1.51 | 5,232 | ** | 1.73 | 33,544 | ** | 1.48 | 3,871 | ** | 4.13 | 196 | ** | 1.10 | 3,675 | ** | 4.84 | |||||||
JULY 2004 | 34,761 | ** | 1.30 | 32,623 | ** | 1.27 | 3,338 | ** | 1.10 | 29,285 | ** | 1.29 | 2,138 | ** | 2.27 | 311 | ** | 1.76 | 1,827 | ** | 2.39 | |||||||
AUGUST 2004 | 25,080 | ** | .94 | 23,714 | ** | .92 | 2,379 | ** | .79 | 21,335 | ** | .94 | 1,366 | ** | 1.48 | 201 | ** | 1.14 | 1,165 | ** | 1.56 | |||||||
SEPTEMBER 2004* | 27,933 | * | 1.05 | 26,507 | * | 1.04 | 3,447 | * | 1.14 | 23,060 | * | 1.02 | 1,426 | * | 1.56 | 312 | * | 1.76 | 1,114 | * | 1.51 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 261,701 | 9.88 | 248,413 | 9.71 | 25,076 | 8.32 | 223,337 | 9.90 | 13,288 | 14.30 | 1,933 | 10.82 | 11,355 | 15.12 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,650,037 | 2,557,087 | 301,345 | 2,255,742 | 92,950 | 17,868 | 75,082 | |||||||||||||||||||||
FISCAL YEAR 2004 TOTAL TO DATE* | 348,416 | 13.15 | 331,967 | 12.98 | 31,543 | 10.45 | 300,424 | 13.32 | 16,449 | 17.72 | 2,813 | 15.67 | 13,636 | 18.21 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,649,495 | 2,556,649 | 301,719 | 2,254,930 | 92,847 | 17,951 | 74,895 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2003 | 48,001 | ** | 1.80 | 43,404 | ** | 1.69 | 3,873 | ** | 1.27 | 39,531 | ** | 1.74 | 4,597 | ** | 4.84 | 400 | ** | 2.21 | 4,197 | ** | 5.46 | |||||||
OCTOBER 2003 | 36,303 | ** | 1.37 | 35,027 | ** | 1.37 | 3,031 | ** | 1.00 | 31,996 | ** | 1.42 | 1,276 | ** | 1.38 | 285 | ** | 1.58 | 991 | ** | 1.34 | |||||||
NOVEMBER 2003 | 40,332 | ** | 1.52 | 39,300 | ** | 1.54 | 2,802 | ** | .93 | 36,498 | ** | 1.62 | 1,032 | ** | 1.12 | 222 | ** | 1.23 | 810 | ** | 1.09 | |||||||
DECEMBER 2003 | 43,952 | ** | 1.66 | 42,711 | ** | 1.67 | 2,169 | ** | .72 | 40,542 | ** | 1.80 | 1,241 | ** | 1.34 | 252 | ** | 1.38 | 989 | ** | 1.33 | |||||||
JANUARY 2004 | 41,975 | ** | 1.59 | 40,857 | ** | 1.61 | 4,045 | ** | 1.34 | 36,812 | ** | 1.64 | 1,118 | ** | 1.20 | 321 | ** | 1.75 | 797 | ** | 1.07 | |||||||
FEBRUARY 2004 | 28,202 | ** | 1.07 | 27,176 | ** | 1.07 | 2,384 | ** | .79 | 24,792 | ** | 1.11 | 1,026 | ** | 1.10 | 224 | ** | 1.23 | 802 | ** | 1.07 | |||||||
MARCH 2004 | 26,856 | ** | 1.02 | 25,594 | ** | 1.01 | 2,214 | ** | .74 | 23,380 | ** | 1.04 | 1,262 | ** | 1.35 | 337 | ** | 1.87 | 925 | ** | 1.23 | |||||||
APRIL 2004 | 28,765 | ** | 1.09 | 27,526 | ** | 1.08 | 2,487 | ** | .83 | 25,039 | ** | 1.11 | 1,239 | ** | 1.33 | 349 | ** | 1.95 | 890 | ** | 1.18 | |||||||
MAY 2004 | 36,930 | ** | 1.39 | 35,666 | ** | 1.40 | 3,030 | ** | 1.01 | 32,636 | ** | 1.45 | 1,264 | ** | 1.36 | 328 | ** | 1.84 | 936 | ** | 1.25 | |||||||
JUNE 2004 | 37,003 | ** | 1.39 | 35,313 | ** | 1.37 | 2,805 | ** | .93 | 32,508 | ** | 1.43 | 1,690 | ** | 1.80 | 304 | ** | 1.71 | 1,386 | ** | 1.82 | |||||||
JULY 2004 | 37,552 | ** | 1.41 | 35,393 | ** | 1.37 | 3,374 | ** | 1.11 | 32,019 | ** | 1.41 | 2,159 | ** | 2.29 | 399 | ** | 2.26 | 1,760 | ** | 2.30 | |||||||
AUGUST 2004 | 44,345 | ** | 1.67 | 40,141 | ** | 1.56 | 5,150 | ** | 1.70 | 34,991 | ** | 1.54 | 4,204 | ** | 4.55 | 268 | ** | 1.52 | 3,936 | ** | 5.27 | |||||||
SEPTEMBER 2004* | 42,408 | * | 1.60 | 40,999 | * | 1.60 | 4,562 | * | 1.51 | 36,437 | * | 1.61 | 1,409 | * | 1.54 | 271 | * | 1.53 | 1,138 | * | 1.54 | |||||||
CALENDAR YEAR 2004 TOTAL TO DATE* | 324,036 | 12.23 | 308,665 | 12.07 | 30,051 | 9.97 | 278,614 | 12.35 | 15,371 | 16.54 | 2,801 | 15.68 | 12,570 | 16.74 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,650,037 | 2,557,087 | 301,345 | 2,255,742 | 92,950 | 17,868 | 75,082 | |||||||||||||||||||||
