TABLE 18 -- ACCESSIONS BY TYPE, BRANCH, AND SELECTED AGENCY, ALL AREAS, AUGUST 2004 AND SEPTEMBER 2004
| | | | RESTORATIONS, | ACCESSIONS | ACCESSIONS | ACCESSIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 330,510 | 12.41 | 440,111 | 16.53 | ||||||||||||||||||||||
SEPTEMBER 2004 | 33,648 | * | 1.26 | 1,216 | * | 0.05 | 27,979 | * | 1.05 | 4,453 | * | 0.17 | 32,432 | * | 1.22 |
|
|
| ||||||||
AUGUST 2004 | 31,538 | ** | 1.18 | 1,190 | ** | 0.04 | 25,132 | ** | 0.94 | 5,216 | ** | 0.20 | 30,348 | ** | 1.14 |
|
|
| ||||||||
LEGISLATIVE BRANCH | 893 | 6.79 | 1,035 | 7.84 | ||||||||||||||||||||||
SEPTEMBER 2004 | 50 | 0.38 | ... | ... | 46 | 0.35 | 4 | 0.03 | 50 | 0.38 |
|
|
| |||||||||||||
AUGUST 2004 | 59 | ** | 0.45 | 4 | ** | 0.03 | 52 | ** | 0.39 | 3 | ** | 0.02 | 55 | ** | 0.42 |
|
|
| ||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 270 | 8.20 | 296 | 8.99 | ||||||||||||||||||||||
SEPTEMBER 2004 | 4 | 0.12 | ... | ... | 3 | 0.09 | 1 | 0.03 | 4 | 0.12 |
|
|
| |||||||||||||
AUGUST 2004 | 6 | 0.18 | ... | ... | 5 | 0.15 | 1 | 0.03 | 6 | 0.18 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 66 | 2.65 | 71 | 2.80 | ||||||||||||||||||||||
SEPTEMBER 2004 | 8 | 0.33 | ... | ... | 8 | 0.33 | ... | ... | 8 | 0.33 |
|
|
| |||||||||||||
AUGUST 2004 | 4 | 0.17 | 2 | 0.08 | 2 | 0.08 | ... | ... | 2 | 0.08 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 189 | 4.29 | 244 | 5.53 | ||||||||||||||||||||||
SEPTEMBER 2004 | 19 | 0.44 | ... | ... | 16 | 0.37 | 3 | 0.07 | 19 | 0.44 |
|
|
| |||||||||||||
AUGUST 2004 | 20 | 0.46 | ... | ... | 20 | 0.46 | ... | ... | 20 | 0.46 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
SEPTEMBER 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
AUGUST 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 329,617 | 12.44 | 439,076 | 16.57 | ||||||||||||||||||||||
SEPTEMBER 2004 | 33,598 | * | 1.27 | 1,216 | * | 0.05 | 27,933 | * | 1.05 | 4,449 | * | 0.17 | 32,382 | * | 1.22 |
|
|
| ||||||||
AUGUST 2004 | 31,479 | 1.18 | 1,186 | 0.04 | 25,080 | 0.94 | 5,213 | 0.20 | 30,293 | 1.14 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 343 | 19.74 | 428 | 24.71 | ||||||||||||||||||||||
SEPTEMBER 2004 | 37 | 2.07 | 2 | 0.11 | 35 | 1.96 | ... | ... | 35 | 1.96 |
|
|
| |||||||||||||
AUGUST 2004 | 48 | 2.70 | 1 | 0.06 | 46 | 2.59 | 1 | 0.06 | 47 | 2.65 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 235,275 | 13.90 | 295,174 | 17.49 | ||||||||||||||||||||||
SEPTEMBER 2004 | 22,659 | 1.34 | 1,084 | 0.06 | 17,317 | 1.02 | 4,258 | 0.25 | 21,575 | 1.27 |
|
|
| |||||||||||||
AUGUST 2004 | 22,155 | 1.30 | 1,083 | 0.06 | 16,003 | 0.94 | 5,069 | 0.30 | 21,072 | 1.24 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 3,981 | 12.00 | 4,920 | 14.90 | ||||||||||||||||||||||
SEPTEMBER 2004 | 477 | 1.43 | 6 | 0.02 | 377 | 1.13 | 94 | 0.28 | 471 | 1.41 |
|
|
| |||||||||||||
AUGUST 2004 | 1,111 | 3.31 | 3 | 0.01 | 164 | 0.49 | 944 | 2.81 | 1,108 | 3.30 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 31,411 | 26.38 | 41,749 | 35.58 | ||||||||||||||||||||||
SEPTEMBER 2004 | 1,896 | 1.70 | 27 | 0.02 | 236 | 0.21 | 1,633 | 1.46 | 1,869 | 1.67 |
|
|
| |||||||||||||
AUGUST 2004 | 1,874 | 1.66 | 39 | 0.03 | 710 | 0.63 | 1,125 | 1.00 | 1,835 | 1.63 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 86,662 | 12.95 | 110,160 | 16.49 | ||||||||||||||||||||||
SEPTEMBER 2004 | 8,272 | 1.24 | 364 | 0.05 | 6,135 | 0.92 | 1,773 | 0.27 | 7,908 | 1.18 |
|
|
| |||||||||||||
AUGUST 2004 | 9,593 | 1.43 | 395 | 0.06 | 7,103 | 1.06 | 2,095 | 0.31 | 9,198 | 1.37 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 38,616 | 16.57 | 48,177 | 20.72 | ||||||||||||||||||||||
SEPTEMBER 2004 | 3,448 | 1.48 | 162 | 0.07 | 2,557 | 1.09 | 729 | 0.31 | 3,286 | 1.41 |
|
|
| |||||||||||||
AUGUST 2004 | 3,678 | 1.56 | 146 | 0.06 | 2,780 | 1.18 | 752 | 0.32 | 3,532 | 1.49 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 14,172 | 7.80 | 17,889 | 9.83 | ||||||||||||||||||||||
SEPTEMBER 2004 | 1,272 | 0.70 | 54 | 0.03 | 868 | 0.48 | 350 | 0.19 | 1,218 | 0.67 |
|
|
| |||||||||||||
AUGUST 2004 | 1,742 | 0.96 | 62 | 0.03 | 1,183 | 0.65 | 497 | 0.27 | 1,680 | 0.93 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 22,062 | 14.18 | 28,139 | 18.20 | ||||||||||||||||||||||
SEPTEMBER 2004 | 1,838 | 1.18 | 68 | 0.04 | 1,222 | 0.78 | 548 | 0.35 | 1,770 | 1.13 |
|
|
| |||||||||||||
AUGUST 2004 | 2,126 | 1.35 | 85 | 0.05 | 1,362 | 0.86 | 679 | 0.43 | 2,041 | 1.29 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 1,348 | 6.21 | 1,878 | 8.67 | ||||||||||||||||||||||
SEPTEMBER 2004 | 90 | 0.42 | 15 | 0.07 | 74 | 0.34 | 1 | ... | 75 | 0.35 |
|
|
| |||||||||||||
AUGUST 2004 | 166 | 0.77 | 21 | 0.10 | 144 | 0.66 | 1 | ... | 145 | 0.67 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 10,464 | 13.58 | 14,077 | 18.21 | ||||||||||||||||||||||
SEPTEMBER 2004 | 1,624 | 2.12 | 65 | 0.08 | 1,414 | 1.85 | 145 | 0.19 | 1,559 | 2.04 |
|
|
| |||||||||||||
AUGUST 2004 | 1,881 | 2.49 | 81 | 0.11 | 1,634 | 2.16 | 166 | 0.22 | 1,800 | 2.38 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 5,310 | 5.12 | 6,683 | 6.45 | ||||||||||||||||||||||
SEPTEMBER 2004 | 605 | 0.58 | 80 | 0.08 | 525 | 0.50 | ... | ... | 525 | 0.50 |
|
|
| |||||||||||||
AUGUST 2004 | 650 | 0.62 | 62 | 0.06 | 588 | 0.56 | ... | ... | 588 | 0.56 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 17,219 | 22.89 | 19,676 | 26.41 | ||||||||||||||||||||||
SEPTEMBER 2004 | 677 | 0.86 | 48 | 0.06 | 497 | 0.63 | 132 | 0.17 | 629 | 0.80 |
|
|
| |||||||||||||
AUGUST 2004 | 939 | 1.17 | 52 | 0.06 | 611 | 0.76 | 276 | 0.34 | 887 | 1.11 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 27,305 | 25.56 | 30,597 | 28.81 | ||||||||||||||||||||||
SEPTEMBER 2004 | 1,132 | 1.01 | 72 | 0.06 | 944 | 0.84 | 116 | 0.10 | 1,060 | 0.94 |
|
|
| |||||||||||||
AUGUST 2004 | 1,113 | 0.97 | 105 | 0.09 | 870 | 0.76 | 138 | 0.12 | 1,008 | 0.88 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 5,653 | 14.97 | 6,592 | 17.51 | ||||||||||||||||||||||
SEPTEMBER 2004 | 404 | 1.07 | 29 | 0.08 | 344 | 0.91 | 31 | 0.08 | 375 | 1.00 |
|
|
| |||||||||||||
AUGUST 2004 | 318 | 0.84 | 19 | 0.05 | 289 | 0.76 | 10 | 0.03 | 299 | 0.79 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 986 | 6.14 | 1,238 | 7.69 | ||||||||||||||||||||||
SEPTEMBER 2004 | 137 | 0.87 | 9 | 0.06 | 118 | 0.75 | 10 | 0.06 | 128 | 0.81 |
|
|
| |||||||||||||
AUGUST 2004 | 67 | 0.42 | 13 | 0.08 | 41 | 0.26 | 13 | 0.08 | 54 | 0.34 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5,740 | 9.42 | 6,978 | 11.35 | ||||||||||||||||||||||
SEPTEMBER 2004 | 661 | 1.09 | 38 | 0.06 | 599 | 0.98 | 24 | 0.04 | 623 | 1.02 |
|
|
| |||||||||||||
AUGUST 2004 | 714 | 1.17 | 38 | 0.06 | 664 | 1.08 | 12 | 0.02 | 676 | 1.10 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 556 | 5.35 | 644 | 6.19 | ||||||||||||||||||||||
SEPTEMBER 2004 | 60 | 0.58 | 13 | 0.13 | 45 | 0.43 | 2 | 0.02 | 47 | 0.45 |
|
|
| |||||||||||||
AUGUST 2004 | 48 | 0.46 | 13 | 0.12 | 33 | 0.32 | 2 | 0.02 | 35 | 0.34 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 1,275 | 2.22 | 1,649 | 2.86 | ||||||||||||||||||||||
SEPTEMBER 2004 | 207 | 0.36 | 7 | 0.01 | 200 | 0.35 | ... | ... | 200 | 0.35 |
|
|
| |||||||||||||
AUGUST 2004 | 138 | 0.24 | 7 | 0.01 | 131 | 0.23 | ... | ... | 131 | 0.23 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 865 | 5.70 | 1,090 | 7.14 | ||||||||||||||||||||||
SEPTEMBER 2004 | 87 | 0.57 | 13 | 0.09 | 63 | 0.41 | 11 | 0.07 | 74 | 0.49 |
|
|
| |||||||||||||
AUGUST 2004 | 96 | 0.63 | 14 | 0.09 | 76 | 0.50 | 6 | 0.04 | 82 | 0.54 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 349 | 7.80 | 431 | 9.62 | ||||||||||||||||||||||
SEPTEMBER 2004 | 31 | 0.69 | 6 | 0.13 | 24 | 0.54 | 1 | 0.02 | 25 | 0.56 |
|
|
| |||||||||||||
AUGUST 2004 | 29 | 0.64 | 4 | 0.09 | 25 | 0.55 | ... | ... | 25 | 0.55 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 28,483 | 12.16 | 36,641 | 15.69 | ||||||||||||||||||||||
SEPTEMBER 2004 | 3,229 | 1.37 | 67 | 0.03 | 2,791 | 1.18 | 371 | 0.16 | 3,162 | 1.34 |
|
|
| |||||||||||||
AUGUST 2004 | 3,572 | 1.51 | 98 | 0.04 | 3,091 | 1.31 | 383 | 0.16 | 3,474 | 1.47 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 19,480 | 13.05 | 26,126 | 17.54 | ||||||||||||||||||||||
SEPTEMBER 2004 | 4,784 | 3.18 | 305 | 0.20 | 4,419 | 2.94 | 60 | 0.04 | 4,479 | 2.98 |
|
|
| |||||||||||||
AUGUST 2004 | 1,893 | 1.27 | 221 | 0.15 | 1,607 | 1.08 | 65 | 0.04 | 1,672 | 1.12 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 93,999 | 9.84 | 143,474 | 14.95 | ||||||||||||||||||||||
SEPTEMBER 2004 | 10,902 | * | 1.15 | 130 | * | 0.01 | 10,581 | * | 1.11 | 191 | * | 0.02 | 10,772 | * | 1.13 |
|
|
| ||||||||
AUGUST 2004 | 9,276 | 0.97 | 102 | 0.01 | 9,031 | 0.95 | 143 | 0.02 | 9,174 | 0.96 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 212 | 11.61 | 261 | 14.34 | ||||||||||||||||||||||
SEPTEMBER 2004 | 17 | 0.93 | ... | ... | 17 | 0.93 | ... | ... | 17 | 0.93 |
|
|
| |||||||||||||
AUGUST 2004 | 35 | 1.89 | ... | ... | 35 | 1.89 | ... | ... | 35 | 1.89 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 1,173 | 6.55 | 1,538 | 8.56 | ||||||||||||||||||||||
SEPTEMBER 2004 | 131 | 0.73 | 9 | 0.05 | 104 | 0.58 | 18 | 0.10 | 122 | 0.68 |
|
|
| |||||||||||||
AUGUST 2004 | 89 | 0.49 | 5 | 0.03 | 67 | 0.37 | 17 | 0.09 | 84 | 0.47 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 43 | 1.73 | 65 | 2.59 | ||||||||||||||||||||||
SEPTEMBER 2004 | 9 | 0.36 | ... | ... | 8 | 0.32 | 1 | 0.04 | 9 | 0.36 |
|
|
| |||||||||||||
AUGUST 2004 | 7 | 0.28 | ... | ... | 6 | 0.24 | 1 | 0.04 | 7 | 0.28 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 77 | 3.82 | 83 | 4.10 | ||||||||||||||||||||||
SEPTEMBER 2004 | 7 | 0.35 | ... | ... | 7 | 0.35 | ... | ... | 7 | 0.35 |
|
|
| |||||||||||||
AUGUST 2004 | 1 | 0.05 | ... | ... | 1 | 0.05 | ... | ... | 1 | 0.05 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 274 | 5.07 | 358 | 6.61 | ||||||||||||||||||||||
SEPTEMBER 2004 | 21 | 0.39 | 7 | 0.13 | 11 | 0.21 | 3 | 0.06 | 14 | 0.26 |
|
|
| |||||||||||||
AUGUST 2004 | 11 | 0.20 | 1 | 0.02 | 5 | 0.09 | 5 | 0.09 | 10 | 0.19 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 861 | 6.75 | 1,119 | 8.77 | ||||||||||||||||||||||
SEPTEMBER 2004 | 101 | 0.79 | 22 | 0.17 | 67 | 0.52 | 12 | 0.09 | 79 | 0.62 |
|
|
| |||||||||||||
AUGUST 2004 | 80 | 0.62 | 13 | 0.10 | 59 | 0.46 | 8 | 0.06 | 67 | 0.52 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1,388 | 7.25 | 1,640 | 8.58 | ||||||||||||||||||||||
SEPTEMBER 2004 | 182 | 0.95 | 13 | 0.07 | 134 | 0.70 | 35 | 0.18 | 169 | 0.88 |
|
|
| |||||||||||||
AUGUST 2004 | 56 | 0.29 | 4 | 0.02 | 34 | 0.18 | 18 | 0.09 | 52 | 0.27 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 543 | 17.88 | 662 | 21.86 | ||||||||||||||||||||||
SEPTEMBER 2004 | 72 | 2.38 | 5 | 0.17 | 59 | 1.95 | 8 | 0.26 | 67 | 2.22 |
|
|
| |||||||||||||
AUGUST 2004 | 43 | 1.41 | 7 | 0.23 | 30 | 0.98 | 6 | 0.20 | 36 | 1.18 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 131 | 6.78 | 173 | 8.95 | ||||||||||||||||||||||
SEPTEMBER 2004 | 22 | 1.15 | ... | ... | 12 | 0.63 | 10 | 0.52 | 22 | 1.15 |
|
|
| |||||||||||||
AUGUST 2004 | 8 | 0.42 | ... | ... | 2 | 0.10 | 6 | 0.31 | 8 | 0.42 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 312 | 9.95 | 370 | 11.84 | ||||||||||||||||||||||
SEPTEMBER 2004 | 36 | 1.14 | ... | ... | 34 | 1.07 | 2 | 0.06 | 36 | 1.14 |
|
|
| |||||||||||||
AUGUST 2004 | 26 | 0.82 | ... | ... | 24 | 0.75 | 2 | 0.06 | 26 | 0.82 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 443 | 13.06 | 531 | 15.58 | ||||||||||||||||||||||
SEPTEMBER 2004 | 58 | 1.68 | 14 | 0.41 | 41 | 1.19 | 3 | 0.09 | 44 | 1.27 |
|
|
| |||||||||||||
AUGUST 2004 | 64 | 1.87 | 7 | 0.20 | 54 | 1.58 | 3 | 0.09 | 57 | 1.67 |
|
|
| |||||||||||||
PANAMA CANAL COMMISSION | ... | ... | ... | ... | ||||||||||||||||||||||
SEPTEMBER 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
AUGUST 2004 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | 14 | 1.27 | 17 | 1.53 | ||||||||||||||||||||||
SEPTEMBER 2004 | 2 | 0.18 | 1 | 0.09 | ... | ... | 1 | 0.09 | 1 | 0.09 |
|
|
| |||||||||||||
AUGUST 2004 | 1 | 0.09 | ... | ... | ... | ... | 1 | 0.09 | 1 | 0.09 |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 682 | 18.40 | 933 | 25.69 | ||||||||||||||||||||||
SEPTEMBER 2004 | 71 | 1.86 | 1 | 0.03 | 69 | 1.81 | 1 | 0.03 | 70 | 1.84 |
|
|
| |||||||||||||
AUGUST 2004 | 41 | 1.06 | 2 | 0.05 | 38 | 0.98 | 1 | 0.03 | 39 | 1.01 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 1,365 | 39.73 | 1,712 | 48.64 | ||||||||||||||||||||||
SEPTEMBER 2004 | 720 | 18.84 | 4 | 0.10 | 704 | 18.42 | 12 | 0.31 | 716 | 18.73 |
|
|
| |||||||||||||
AUGUST 2004 | 294 | 8.74 | 4 | 0.12 | 282 | 8.39 | 8 | 0.24 | 290 | 8.62 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 474 | 9.43 | 618 | 12.28 | ||||||||||||||||||||||
SEPTEMBER 2004 | 72 | * | 1.43 | 4 | * | 0.08 | 61 | * | 1.21 | 7 | * | 0.14 | 68 | * | 1.35 |
|
|
| ||||||||
AUGUST 2004 | 36 | 0.71 | 7 | 0.14 | 26 | 0.52 | 3 | 0.06 | 29 | 0.58 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 2,978 | 4.59 | 5,059 | 7.76 | ||||||||||||||||||||||
SEPTEMBER 2004 | 613 | 0.94 | 11 | 0.02 | 549 | 0.84 | 53 | 0.08 | 602 | 0.92 |
|
|
| |||||||||||||
AUGUST 2004 | 569 | 0.87 | 4 | 0.01 | 517 | 0.79 | 48 | 0.07 | 565 | 0.87 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 54 | 2.36 | 98 | 4.26 | ||||||||||||||||||||||
SEPTEMBER 2004 | 5 | 0.22 | 1 | 0.04 | 4 | 0.18 | ... | ... | 4 | 0.18 |
|
|
| |||||||||||||
AUGUST 2004 | 4 | 0.18 | 2 | 0.09 | 2 | 0.09 | ... | ... | 2 | 0.09 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 212 | 9.11 | 249 | 10.69 | ||||||||||||||||||||||
SEPTEMBER 2004 | 55 | 2.35 | 8 | 0.34 | 45 | 1.92 | 2 | 0.09 | 47 | 2.01 |
|
|
| |||||||||||||
AUGUST 2004 | 24 | 1.04 | 6 | 0.26 | 18 | 0.78 | ... | ... | 18 | 0.78 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 80,796 | 10.46 | 125,395 | 16.16 | ||||||||||||||||||||||
SEPTEMBER 2004 | 8,414 | 1.10 | 17 | ... | 8,397 | 1.09 | ... | ... | 8,397 | 1.09 |
|
|
| |||||||||||||
AUGUST 2004 | 7,701 | 1.00 | 28 | ... | 7,673 | 1.00 | ... | ... | 7,673 | 1.00 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2004/september/table18.asp