TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2004
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2003 | 2,725,950 | ** | +10,463 | 31,564 | 34,726 | 2,659,660 | ** | 664,524 | 66,859 | 110,195 | 111,146 | 77,691 | 58,668 | |||||||||
OCTOBER 2003 | 2,718,984 | ** | -15,388 | 30,568 | ** | 34,777 | 2,653,639 | 662,778 | 66,858 | 111,721 | 108,261 | 74,633 | 58,590 | |||||||||
NOVEMBER 2003 | 2,714,733 | ** | -35,019 | 30,574 | ** | 34,520 | 2,649,639 | ** | 665,027 | 61,460 | 114,085 | 103,843 | 71,735 | 58,528 | ||||||||
DECEMBER 2003 | 2,705,216 | ** | -39,397 | 30,355 | ** | 34,529 | 2,640,332 | ** | 666,230 | 61,417 | 110,487 | 100,651 | 70,558 | 58,460 | ||||||||
JANUARY 2004 | 2,701,126 | ** | -34,362 | 30,496 | ** | 34,333 | 2,636,297 | ** | 663,380 | 60,668 | 117,215 | 100,457 | 69,612 | 57,869 | ||||||||
FEBRUARY 2004 | 2,701,518 | ** | -39,166 | 30,071 | ** | 34,286 | 2,637,161 | ** | 664,260 | 60,862 | 124,615 | 98,781 | 69,628 | 57,765 | ||||||||
MARCH 2004 | 2,704,713 | ** | -33,634 | 30,469 | ** | 34,399 | 2,639,845 | ** | 667,192 | 60,632 | 126,408 | 98,803 | 70,240 | 57,668 | ||||||||
APRIL 2004 | 2,705,529 | ** | -32,163 | 30,136 | ** | 34,268 | 2,641,125 | ** | 667,064 | 60,461 | 128,004 | 99,616 | 72,166 | 57,492 | ||||||||
MAY 2004 | 2,721,306 | ** | -27,164 | 30,307 | ** | 34,303 | 2,656,696 | ** | 669,745 | 61,023 | 122,880 | 108,755 | 77,531 | 57,449 | ||||||||
JUNE 2004 | 2,735,359 | ** | -23,687 | 31,075 | ** | 34,316 | ** | 2,669,968 | ** | 676,234 | 61,426 | 116,073 | 114,804 | 80,274 | 57,464 | |||||||
JULY 2004 | 2,731,842 | ** | -22,410 | 30,931 | * | 33,513 | ** | 2,667,398 | ** | 676,520 | ** | 61,469 | 113,293 | 115,606 | 80,624 | 57,358 | ||||||
AUGUST 2004 | 2,716,117 | ** | -31,953 | 30,003 | ** | 33,588 | 2,652,526 | 669,389 | 61,032 | 112,353 | 113,673 | 79,796 | 57,183 | |||||||||
SEPTEMBER 2004* | 2,713,229 | * | -12,721 | 30,049 | 33,861 | 2,649,319 | * | 668,287 | 60,628 | 110,996 | 110,981 | 77,207 | 57,153 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 2,714,527 | * | -28,584 | 30,393 | 34,096 | 2,650,037 | * | 669,119 | 60,911 | 119,093 | 106,831 | 75,231 | 57,489 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 2,714,139 | * | -28,922 | 30,420 | 34,224 | 2,649,495 | * | 668,009 | 61,495 | 117,344 | 106,186 | 74,500 | 57,748 | |||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2003 | 2,633,248 | ** | +8,545 | 31,558 | 34,290 | 2,567,400 | ** | 611,199 | 66,556 | 109,638 | 109,916 | 77,327 | 58,302 | |||||||||
OCTOBER 2003 | 2,626,420 | ** | -15,968 | 30,562 | ** | 34,338 | 2,561,520 | 609,757 | 66,555 | 111,064 | 107,041 | 74,274 | 58,226 | |||||||||
NOVEMBER 2003 | 2,621,613 | ** | -35,732 | 30,568 | ** | 34,088 | 2,556,957 | ** | 611,615 | 61,217 | 113,460 | 102,613 | 71,372 | 58,167 | ||||||||
DECEMBER 2003 | 2,611,973 | ** | -40,253 | 30,349 | ** | 34,100 | 2,547,524 | ** | 612,936 | 61,173 | 109,912 | 99,420 | 70,198 | 58,100 | ||||||||
JANUARY 2004 | 2,607,875 | ** | -34,397 | 30,489 | ** | 33,892 | 2,543,494 | ** | 610,223 | 60,428 | 116,565 | 99,219 | 69,265 | 57,509 | ||||||||
FEBRUARY 2004 | 2,608,132 | ** | -39,878 | 30,063 | ** | 33,851 | 2,544,218 | ** | 610,797 | 60,622 | 123,968 | 97,543 | 69,275 | 57,407 | ||||||||
MARCH 2004 | 2,610,895 | ** | -34,009 | 30,461 | ** | 33,962 | 2,546,472 | ** | 613,365 | 60,387 | 125,763 | 97,568 | 69,890 | 57,311 | ||||||||
APRIL 2004 | 2,612,021 | ** | -32,251 | 30,128 | ** | 33,834 | 2,548,059 | ** | 613,408 | 60,216 | 127,359 | 98,377 | 71,825 | 57,137 | ||||||||
MAY 2004 | 2,628,011 | ** | -26,669 | 30,299 | ** | 33,870 | 2,563,842 | ** | 616,399 | 60,775 | 122,241 | 107,517 | 77,190 | 57,092 | ||||||||
JUNE 2004 | 2,640,325 | ** | -23,311 | 31,067 | ** | 33,883 | ** | 2,575,375 | ** | 621,122 | 61,175 | 115,437 | 113,545 | 79,924 | 57,111 | |||||||
JULY 2004 | 2,637,546 | ** | -21,514 | 30,923 | * | 33,104 | ** | 2,573,519 | ** | 622,252 | ** | 61,217 | 112,711 | 114,350 | 80,281 | 57,002 | ||||||
AUGUST 2004 | 2,624,902 | ** | -25,027 | 29,995 | ** | 33,173 | 2,561,734 | 618,187 | 60,775 | 111,772 | 112,414 | 79,462 | 56,832 | |||||||||
SEPTEMBER 2004* | 2,620,556 | * | -12,692 | 30,041 | 33,442 | 2,557,073 | * | 615,889 | 60,372 | 110,412 | 109,721 | 76,867 | 56,804 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 2,621,140 | * | -27,750 | 30,385 | 33,668 | 2,557,087 | * | 615,738 | 60,663 | 118,470 | 105,584 | 74,887 | 57,134 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 2,620,856 | * | -28,475 | 30,412 | 33,795 | 2,556,649 | * | 614,663 | 61,243 | 116,722 | 104,944 | 74,152 | 57,392 | |||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2003 | 336,292 | ** | +2,149 | 30,472 | 1,968 | 303,852 | ** | 63,503 | 29,834 | 15,623 | 11,837 | 8,156 | 9,467 | |||||||||
OCTOBER 2003 | 334,775 | ** | -312 | 29,513 | ** | 1,967 | 303,295 | 63,342 | 30,001 | 15,583 | 11,740 | 8,039 | 9,447 | |||||||||
NOVEMBER 2003 | 333,929 | ** | -1,948 | 29,545 | ** | 1,964 | 302,420 | ** | 63,612 | 28,396 | 15,636 | 11,787 | 8,019 | 9,471 | ||||||||
DECEMBER 2003 | 334,092 | ** | -4,142 | 29,321 | ** | 1,964 | 302,807 | ** | 64,058 | 28,276 | 15,570 | 11,769 | 8,036 | 9,495 | ||||||||
JANUARY 2004 | 333,573 | ** | +737 | 29,452 | ** | 1,921 | 302,200 | ** | 63,714 | 27,917 | 15,563 | 11,825 | 7,874 | 9,417 | ||||||||
FEBRUARY 2004 | 331,490 | ** | -672 | 29,047 | ** | 1,914 | 300,529 | ** | 63,778 | 28,044 | 15,296 | 11,673 | 7,834 | 9,418 | ||||||||
MARCH 2004 | 331,880 | ** | -973 | 29,447 | ** | 1,926 | 300,507 | ** | 64,046 | 27,842 | 15,191 | 11,633 | 7,834 | 9,416 | ||||||||
APRIL 2004 | 329,158 | ** | -3,495 | 29,119 | ** | 1,920 | 298,119 | ** | 63,963 | 27,734 | 15,109 | 11,608 | 7,877 | 9,360 | ||||||||
MAY 2004 | 331,543 | ** | -3,023 | 29,267 | ** | 2,001 | 300,275 | ** | 64,526 | 28,100 | 15,214 | 11,747 | 8,060 | 9,379 | ||||||||
JUNE 2004 | 335,450 | ** | -3,798 | 30,008 | ** | 2,014 | ** | 303,428 | ** | 65,288 | 28,260 | 15,268 | 11,908 | 8,169 | 9,459 | |||||||
JULY 2004 | 335,774 | ** | -3,962 | 29,856 | * | 1,974 | ** | 303,944 | ** | 65,239 | ** | 28,289 | 15,303 | 11,953 | 8,220 | 9,445 | ||||||
AUGUST 2004 | 332,381 | ** | -4,531 | 28,957 | ** | 1,900 | 301,524 | 64,684 | 28,029 | 15,213 | 11,859 | 8,141 | 9,352 | |||||||||
SEPTEMBER 2004* | 332,511 | * | -3,781 | 28,996 | 1,933 | 301,582 | * | 64,289 | 27,912 | 15,156 | 11,775 | 8,040 | 9,358 | |||||||||
CALENDAR YEAR 2004 AVERAGE* | 332,640 | * | -2,611 | 29,350 | 1,945 | 301,345 | * | 64,392 | 28,014 | 15,257 | 11,776 | 8,005 | 9,400 | |||||||||
FISCAL YEAR 2004 AVERAGE* | 333,046 | * | -2,492 | 29,377 | 1,950 | 301,719 | * | 64,212 | 28,233 | 15,342 | 11,773 | 8,012 | 9,418 | |||||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2003 | 102,705 | 37,418 | 32,448 | 15,630 | 10,557 | 16,228 | 230,406 | 146,963 | 12,757 | 18,954 | 787,818 | |||||||||||
OCTOBER 2003 | 102,742 | 37,265 | 32,452 | 15,519 | 10,526 | 16,213 | 230,964 | 146,963 | 12,739 | 18,955 | 786,330 | |||||||||||
NOVEMBER 2003 | 102,975 | 37,525 | 32,565 | 15,499 | 10,499 | 16,210 | 231,520 | 148,395 | 12,753 | 18,985 | 788,141 | |||||||||||
DECEMBER 2003 | 103,159 | 37,135 | 32,645 | 15,488 | 10,462 | 16,246 | 232,060 | 148,044 | 12,797 | 18,985 | 785,817 | |||||||||||
JANUARY 2004 | 102,903 | 37,497 | 32,738 | 15,159 | 10,463 | 16,872 | 232,172 | 149,250 | ** | 12,684 | 18,939 | 780,313 | ||||||||||
FEBRUARY 2004 | 103,183 | 37,008 | 32,775 | 15,157 | 10,343 | 16,029 | 232,508 | 149,059 | ** | 12,700 | 19,018 | 776,114 | ||||||||||
MARCH 2004 | 103,318 | 37,126 | 32,997 | 15,140 | 10,330 | 16,009 | 232,818 | 148,691 | ** | 12,710 | 19,066 | 773,695 | ||||||||||
APRIL 2004 | 103,387 | 37,329 | 32,976 | 15,134 | 10,332 | 15,942 | 232,971 | 148,210 | ** | 12,707 | 19,018 | 771,627 | ||||||||||
MAY 2004 | 103,765 | 38,797 | 33,084 | 15,175 | 10,356 | 15,980 | 233,422 | 148,773 | ** | 12,747 | 19,163 | 771,241 | ||||||||||
JUNE 2004 | 104,121 | 38,744 | 33,372 | 15,262 | 10,454 | 16,083 | 235,151 | 149,460 | 12,831 | 19,310 | 771,458 | |||||||||||
JULY 2004 | 104,292 | 37,953 | 33,615 | 15,271 | 10,446 | 15,969 | 235,876 | 149,519 | ** | 12,904 | 19,355 | 769,345 | ||||||||||
AUGUST 2004 | 104,200 | 37,823 | 33,455 | 15,234 | 10,388 | 15,820 | 236,119 | 147,913 | 12,822 | 19,226 | 768,315 | |||||||||||
SEPTEMBER 2004* | 104,383 | 37,495 | 33,477 | 15,142 | 10,332 | 15,771 | 236,427 | 152,845 | 12,773 | 19,242 | 767,616 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 103,728 | 37,752 | 33,165 | 15,186 | 10,383 | 16,053 | 234,163 | 149,302 | 12,764 | 19,149 | 772,192 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 103,536 | 37,641 | 33,013 | 15,265 | 10,411 | 16,095 | 233,501 | 148,927 | 12,764 | 19,105 | 775,834 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2003 | 100,948 | 36,643 | 12,769 | 15,619 | 10,468 | 16,188 | 227,032 | 143,366 | 12,692 | 18,936 | 784,006 | |||||||||||
OCTOBER 2003 | 100,989 | 36,494 | 12,742 | 15,508 | 10,437 | 16,174 | 227,552 | 143,366 | 12,672 | 18,938 | 782,498 | |||||||||||
NOVEMBER 2003 | 101,220 | 36,755 | 12,749 | 15,488 | 10,410 | 16,171 | 228,068 | 144,677 | 12,688 | 18,968 | 784,322 | |||||||||||
DECEMBER 2003 | 101,410 | 36,370 | 12,820 | 15,477 | 10,372 | 16,207 | 228,555 | 144,189 | 12,731 | 18,968 | 781,902 | |||||||||||
JANUARY 2004 | 101,153 | 36,736 | 12,752 | 15,147 | 10,372 | 16,834 | 228,659 | 145,398 | ** | 12,618 | 18,922 | 776,511 | ||||||||||
FEBRUARY 2004 | 101,435 | 36,245 | 12,801 | 15,146 | 10,253 | 15,991 | 228,987 | 145,336 | ** | 12,632 | 19,000 | 772,322 | ||||||||||
MARCH 2004 | 101,562 | 36,369 | 12,835 | 15,129 | 10,240 | 15,971 | 229,276 | 145,041 | ** | 12,642 | 19,048 | 769,927 | ||||||||||
APRIL 2004 | 101,629 | 36,573 | 12,870 | 15,123 | 10,242 | 15,904 | 229,420 | 144,612 | ** | 12,639 | 18,999 | 767,877 | ||||||||||
MAY 2004 | 102,005 | 38,039 | 12,903 | 15,164 | 10,267 | 15,942 | 229,845 | 145,212 | ** | 12,679 | 19,144 | 767,464 | ||||||||||
JUNE 2004 | 102,348 | 37,987 | 13,196 | 15,251 | 10,363 | 16,045 | 231,553 | 145,910 | 12,758 | 19,291 | 767,708 | |||||||||||
JULY 2004 | 102,522 | 37,190 | 13,286 | 15,262 | 10,356 | 15,930 | 232,252 | 145,919 | ** | 12,832 | 19,337 | 765,630 | ||||||||||
AUGUST 2004 | 102,426 | 37,066 | 13,187 | 15,225 | 10,301 | 15,781 | 232,465 | 144,322 | 12,750 | 19,207 | 764,574 | |||||||||||
SEPTEMBER 2004* | 102,597 | 36,741 | 13,106 | 15,132 | 10,248 | 15,732 | 232,773 | 149,102 | 12,702 | 19,222 | 763,883 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 101,964 | 36,994 | 12,993 | 15,175 | 10,294 | 16,014 | 230,581 | 145,650 | 12,695 | 19,130 | 768,433 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 101,775 | 36,880 | 12,937 | 15,254 | 10,322 | 16,057 | 229,950 | 145,257 | 12,695 | 19,087 | 772,052 | |||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2003 | 22,000 | 20,488 | 11,190 | 5,205 | 3,407 | 5,494 | 7,056 | 16,781 | 4,618 | 4,281 | 19,393 | |||||||||||
OCTOBER 2003 | 21,932 | 20,453 | 11,140 | 5,177 | 3,407 | 5,482 | 7,124 | 16,781 | 4,603 | 4,305 | 19,376 | |||||||||||
NOVEMBER 2003 | 22,054 | 20,462 | 11,139 | 5,173 | 3,388 | 5,482 | 7,134 | 17,109 | 4,603 | 4,307 | 19,384 | |||||||||||
DECEMBER 2003 | 22,022 | 20,386 | 11,206 | 5,168 | 3,387 | 5,521 | 7,117 | 17,157 | 4,620 | 4,305 | 19,376 | |||||||||||
JANUARY 2004 | 21,975 | 20,512 | 11,139 | 5,093 | 3,373 | 6,262 | 7,086 | 17,304 | ** | 4,573 | 4,297 | 19,306 | ||||||||||
FEBRUARY 2004 | 22,028 | 20,178 | 11,187 | 5,078 | 3,327 | 5,438 | 7,082 | 17,265 | ** | 4,574 | 4,308 | 19,227 | ||||||||||
MARCH 2004 | 22,079 | 20,142 | 11,230 | 5,066 | 3,308 | 5,433 | 7,081 | 17,301 | ** | 4,576 | 4,297 | 19,140 | ||||||||||
APRIL 2004 | 22,134 | 20,049 | 11,243 | 5,058 | 3,296 | 5,402 | 7,052 | 17,317 | ** | 4,584 | 4,315 | 17,051 | ||||||||||
MAY 2004 | 22,237 | 20,068 | 11,282 | 5,093 | 3,307 | 5,457 | 7,070 | 17,499 | ** | 4,598 | 4,327 | 16,992 | ||||||||||
JUNE 2004 | 22,447 | 20,264 | 11,571 | 5,138 | 3,397 | 5,569 | 7,143 | 17,637 | 4,642 | 4,368 | 16,953 | |||||||||||
JULY 2004 | 22,524 | 20,252 | 11,663 | 5,147 | 3,399 | 5,525 | 7,183 | 17,796 | ** | 4,671 | 4,382 | 16,892 | ||||||||||
AUGUST 2004 | 22,409 | 20,198 | 11,489 | 5,099 | 3,348 | 5,430 | 7,176 | 17,409 | 4,631 | 4,344 | 17,127 | |||||||||||
SEPTEMBER 2004* | 22,462 | 20,226 | 11,373 | 5,066 | 3,343 | 5,391 | 7,181 | 18,421 | 4,611 | 4,377 | 17,094 | |||||||||||
CALENDAR YEAR 2004 AVERAGE* | 22,255 | 20,210 | 11,353 | 5,093 | 3,344 | 5,545 | 7,117 | 17,550 | 4,607 | 4,335 | 17,754 | |||||||||||
FISCAL YEAR 2004 AVERAGE* | 22,192 | 20,266 | 11,305 | 5,113 | 3,357 | 5,533 | 7,119 | 17,416 | 4,607 | 4,328 | 18,160 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.