TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, SEPTEMBER 2004
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEPTEMBER 2004 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2004 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2004 | | | |
| | 2004 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,713,229 | * | 100.00 | -2,888 | -12,721 | 2,714,139 | 2,314,720 | * | 100.00 | +935 | -200 | 2,311,878 | ||||||
LEGISLATIVE BRANCH | 30,049 | 1.11 | +46 | -1,515 | 30,420 | 11,614 | .50 | +13 | -455 | 11,727 | ||||||||
CONGRESS | 16,986 | .63 | +36 | -1,022 | 17,224 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,654 | .25 | +94 | -27 | 6,747 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,332 | .38 | -58 | -995 | 10,477 | NR | ... | NR | NR | NR | ||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,368 | .12 | +63 | +25 | 3,293 | 3,113 | .13 | +3 | -10 | 3,081 | ||||||||
GOVERNMENT PRINTING OFFICE | 2,403 | .09 | -6 | -412 | 2,538 | 2,363 | .10 | -3 | -433 | 2,501 | ||||||||
LIBRARY OF CONGRESS | 4,365 | .16 | +3 | -72 | 4,410 | 3,869 | .17 | +4 | -35 | 3,892 | ||||||||
JUDICIAL BRANCH | 33,861 | 1.25 | +273 | -865 | 34,224 | 30,537 | 1.32 | +409 | -1,500 | 30,918 | ||||||||
EXECUTIVE BRANCH | 2,649,319 | * | 97.64 | -3,207 | -10,341 | 2,649,495 | 2,272,569 | * | 98.18 | +513 | +1,755 | 2,269,233 | ||||||
DEPARTMENT OF STATE | 33,477 | 1.23 | +22 | +1,029 | 33,013 | 27,134 | 1.17 | +78 | +499 | 26,874 | ||||||||
DEPARTMENT OF THE TREASURY | 110,996 | 4.09 | -1,357 | +801 | 117,344 | 105,845 | 4.57 | -920 | +447 | 110,580 | ||||||||
DEPARTMENT OF DEFENSE | 668,287 | 24.63 | -1,102 | +3,763 | 668,009 | 602,015 | 26.01 | +361 | +3,131 | 600,694 | ||||||||
DEPARTMENT OF THE ARMY | 233,101 | 8.59 | -1,317 | +2,828 | 232,492 | 205,405 | 8.87 | -91 | +1,948 | 204,816 | ||||||||
DEPARTMENT OF THE NAVY | 180,136 | 6.64 | -845 | -4,063 | 182,004 | 171,399 | 7.40 | -135 | -2,245 | 172,650 | ||||||||
DEPARTMENT OF THE AIR FORCE | 156,301 | 5.76 | -146 | +4,976 | 154,574 | 144,036 | 6.22 | +429 | +3,721 | 142,320 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,683 | .80 | +51 | +286 | 21,652 | 20,425 | .88 | +101 | -39 | 20,408 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,066 | 2.84 | +1,155 | -264 | 77,287 | 60,750 | 2.62 | +57 | -254 | 60,499 | ||||||||
DEPARTMENT OF JUSTICE | 104,383 | 3.85 | +183 | +1,678 | 103,536 | 100,336 | 4.33 | +270 | +2,082 | 99,151 | ||||||||
DEPARTMENT OF THE INTERIOR | 77,207 | 2.85 | -2,589 | -484 | 74,500 | 59,321 | 2.56 | -247 | -206 | 58,872 | ||||||||
DEPARTMENT OF AGRICULTURE | 110,981 | 4.09 | -2,692 | -165 | 106,186 | 88,882 | 3.84 | -324 | +783 | 87,822 | ||||||||
DEPARTMENT OF COMMERCE | 37,495 | 1.38 | -328 | +77 | 37,641 | 30,837 | 1.33 | +105 | -557 | 31,002 | ||||||||
DEPARTMENT OF LABOR | 15,771 | .58 | -49 | -457 | 16,095 | 14,904 | .64 | +2 | -382 | 15,174 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,628 | 2.23 | -404 | -6,231 | 61,495 | 51,279 | 2.22 | -130 | -5,873 | 51,896 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,332 | .38 | -56 | -225 | 10,411 | 9,905 | .43 | -53 | -233 | 10,008 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,153 | 2.11 | -30 | -1,515 | 57,748 | 55,696 | 2.41 | +3 | -1,500 | 56,242 | ||||||||
DEPARTMENT OF ENERGY | 15,142 | .56 | -92 | -488 | 15,265 | 14,654 | .63 | -58 | -493 | 14,789 | ||||||||
DEPARTMENT OF EDUCATION | 4,461 | .16 | -15 | -106 | 4,482 | 4,077 | .18 | +9 | -82 | 4,092 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 236,427 | 8.71 | +308 | +6,021 | 233,501 | 199,941 | 8.64 | +282 | +5,704 | 197,307 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 152,845 | 5.63 | +4,932 | ... | 148,927 | 126,358 | 5.46 | +1,278 | ... | 115,347 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,933 | .66 | -91 | -284 | 17,975 | 16,625 | .72 | +21 | -244 | 16,643 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,468 | .09 | -7 | -121 | 2,513 | 2,362 | .10 | -10 | -156 | 2,427 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,341 | .20 | -25 | -132 | 5,416 | 5,006 | .22 | -40 | -148 | 5,103 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,773 | .47 | -49 | +16 | 12,764 | 12,418 | .54 | -41 | +62 | 12,376 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,242 | .71 | +16 | +288 | 19,105 | 18,268 | .79 | -40 | -10 | 18,296 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,033 | .11 | +17 | +26 | 3,029 | 2,547 | .11 | -4 | +41 | 2,526 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,908 | .07 | +6 | -23 | 1,934 | 1,801 | .08 | -3 | -16 | 1,824 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,166 | .12 | +2 | +83 | 3,124 | 2,973 | .13 | +19 | +58 | 2,918 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,476 | .13 | +40 | +59 | 3,409 | 2,553 | .11 | +2 | +69 | 2,499 | ||||||||
PANAMA CANAL COMMISSION | ... | ... | -3 | -3 | 3 | ... | ... | -3 | -3 | 3 | ||||||||
SMALL BUSINESS ADMINISTRATION | 4,156 | .15 | +667 | +526 | 3,520 | 2,813 | .12 | -5 | -304 | 2,924 | ||||||||
SMITHSONIAN INSTITUTION | 5,049 | * | .19 | +21 | -196 | 5,034 | 4,597 | * | .20 | +17 | -151 | 4,579 | ||||||
SOCIAL SECURITY ADMINISTRATION | 65,368 | 2.41 | +176 | +373 | 65,215 | 62,273 | 2.69 | +228 | +508 | 62,152 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,269 | .08 | -2 | -81 | 2,303 | 2,146 | .09 | -6 | -69 | 2,172 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,360 | .09 | +40 | -8 | 2,329 | 1,840 | .08 | +45 | -24 | 1,830 | ||||||||
U.S. POSTAL SERVICE | 767,616 | 28.29 | -699 | -20,202 | 775,834 | 609,536 | 26.33 | -367 | -18,678 | 617,300 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,881,703 | 69.35 | -2,508 | +9,861 | 1,873,661 | 1,663,033 | 71.85 | +880 | +20,433 | 1,651,933 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 01 AGENCIES FOR WHICH AUGUST 2004 FIGURES WERE USED FOR SEPTEMBER 2004, DUE TO LATE REPORTING.