TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | |||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,713,229 | 2,716,117 | 2,725,950 | 2,620,556 | 2,624,902 | 2,633,248 | 332,511 | 332,381 | 336,292 | 92,673 | 91,215 | 92,702 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,457,785 | 2,466,664 | 2,479,239 | 2,373,978 | 2,382,862 | 2,394,717 | 320,835 | 321,451 | 324,168 | 83,807 | 83,802 | 84,522 | ||||
PART-TIME (REGULARLY SCHEDULED) | 154,129 | 151,835 | 151,612 | 149,316 | 147,086 | 146,551 | 8,095 | 7,606 | 8,827 | 4,813 | 4,749 | 5,061 | ||||
INTERMITTENT | 101,315 | 97,618 | 95,099 | 97,262 | 94,954 | 91,980 | 3,581 | 3,324 | 3,297 | 4,053 | 2,664 | 3,119 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,501,690 | 2,500,909 | 2,510,987 | 2,418,382 | 2,417,733 | 2,427,515 | 296,826 | 296,542 | 300,391 | 83,308 | 83,176 | 83,472 | ||||
FULL-TIME | 2,353,203 | 2,354,456 | 2,368,777 | 2,274,068 | 2,275,255 | 2,289,259 | 290,420 | 290,398 | 293,475 | 79,135 | 79,201 | 79,518 | ||||
PART-TIME AND INTERMITTENT | 148,487 | 146,453 | 142,210 | 144,314 | 142,478 | 138,256 | 6,406 | 6,144 | 6,916 | 4,173 | 3,975 | 3,954 | ||||
TEMPORARY POSITION | 211,539 | 215,208 | 214,963 | 202,174 | 207,169 | 205,733 | 35,685 | 35,839 | 35,901 | 9,365 | 8,039 | 9,230 | ||||
FULL-TIME | 104,582 | 112,208 | 110,462 | 99,910 | 107,607 | 105,458 | 30,415 | 31,053 | 30,693 | 4,672 | 4,601 | 5,004 | ||||
PART-TIME AND INTERMITTENT | 106,957 | 103,000 | 104,501 | 102,264 | 99,562 | 100,275 | 5,270 | 4,786 | 5,208 | 4,693 | 3,438 | 4,226 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,452,212 | 2,450,247 | 2,447,266 | 2,389,547 | 2,388,618 | 2,385,219 | 290,129 | 289,219 | 292,687 | 62,665 | 61,629 | 62,047 | ||||
FULL-TIME | 2,314,720 | 2,313,785 | 2,314,920 | 2,254,608 | 2,253,837 | 2,255,228 | 283,856 | 283,061 | 286,087 | 60,112 | 59,948 | 59,692 | ||||
PART-TIME (REGULARLY SCHEDULED) | 130,686 | 130,323 | 125,141 | 129,645 | 129,298 | 124,224 | 5,915 | 5,802 | 6,203 | 1,041 | 1,025 | 917 | ||||
INTERMITTENT | 6,806 | 6,139 | 7,205 | 5,294 | 5,483 | 5,767 | 358 | 356 | 397 | 1,512 | 656 | 1,438 | ||||
TEMPORARY AND INDEFINITE | 261,017 | 265,870 | 278,684 | 231,009 | 236,284 | 248,029 | 42,382 | 43,162 | 43,605 | 30,008 | 29,586 | 30,655 | ||||
FULL-TIME | 143,065 | 152,879 | 164,319 | 119,370 | 129,025 | 139,489 | 36,979 | 38,390 | 38,081 | 23,695 | 23,854 | 24,830 | ||||
PART-TIME (REGULARLY SCHEDULED) | 23,443 | 21,512 | 26,471 | 19,671 | 17,788 | 22,327 | 2,180 | 1,804 | 2,624 | 3,772 | 3,724 | 4,144 | ||||
INTERMITTENT | 94,509 | 91,479 | 87,894 | 91,968 | 89,471 | 86,213 | 3,223 | 2,968 | 2,900 | 2,541 | 2,008 | 1,681 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,356,126 | 1,359,247 | 1,359,821 | 1,329,953 | 1,333,001 | 1,333,116 | 214,681 | 214,214 | 215,523 | 26,173 | 26,246 | 26,705 | ||||
PERMANENT APPOINTMENT | 1,311,940 | 1,312,045 | 1,312,574 | 1,287,371 | 1,287,397 | 1,287,421 | 210,673 | 209,969 | 210,963 | 24,569 | 24,648 | 25,153 | ||||
TEMPORARY AND INDEFINITE | 44,186 | 47,202 | 47,247 | 42,582 | 45,604 | 45,695 | 4,008 | 4,245 | 4,560 | 1,604 | 1,598 | 1,552 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,357,103 | 1,356,870 | 1,366,129 | 1,290,603 | 1,291,901 | 1,300,132 | 117,830 | 118,167 | 120,769 | 66,500 | 64,969 | 65,997 | ||||
PERMANENT APPOINTMENT | 1,140,272 | 1,138,202 | 1,134,692 | 1,102,176 | 1,101,221 | 1,097,798 | 79,456 | 79,250 | 81,724 | 38,096 | 36,981 | 36,894 | ||||
TEMPORARY AND INDEFINITE | 216,831 | 218,668 | 231,437 | 188,427 | 190,680 | 202,334 | 38,374 | 38,917 | 39,045 | 28,404 | 27,988 | 29,103 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 214,464 | 215,399 | 214,140 | 207,725 | 208,561 | 208,401 | 12,670 | 12,746 | 13,917 | 6,739 | 6,838 | 5,739 | ||||
POSTAL | 767,616 | 768,315 | 787,818 | 763,883 | 764,574 | 784,006 | 17,094 | 17,127 | 19,393 | 3,733 | 3,741 | 3,812 | ||||
GENERAL SCHEDULE AND OTHER | 1,731,149 | 1,732,403 | 1,723,992 | 1,648,948 | 1,651,767 | 1,640,841 | 302,747 | 302,508 | 302,982 | 82,201 | 80,636 | 83,151 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,681,999 | 2,684,697 | 2,694,522 | 2,615,159 | 2,619,546 | 2,627,945 | 330,549 | 330,408 | 334,164 | 66,840 | 65,151 | 66,577 | ||||
NON U.S. CITIZEN | 31,230 | 31,420 | 31,428 | 5,397 | 5,356 | 5,303 | 1,962 | 1,973 | 2,128 | 25,833 | 26,064 | 26,125 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 29,664 | 31,244 | 31,304 | 27,242 | 27,605 | 28,349 | 5,308 | 5,457 | 5,520 | 2,422 | 3,639 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 30,049 | 30,003 | 31,564 | 30,041 | 29,995 | 31,558 | 28,996 | 28,957 | 30,472 | 8 | 8 | 6 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,447 | 29,381 | 30,906 | 29,439 | 29,373 | 30,900 | 28,438 | 28,383 | 29,864 | 8 | 8 | 6 | ||||
PART-TIME (REGULARLY SCHEDULED) | 418 | 397 | 441 | 418 | 397 | 441 | 382 | 365 | 409 | ... | ... | ... | ||||
INTERMITTENT | 184 | 225 | 217 | 184 | 225 | 217 | 176 | 209 | 199 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
| ||||||||||