TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF DECEMBER 2004 AND JANUARY 2005
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | | JANUARY | | DECEMBER | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,686,591 | * | 2,717,910 | ** | -31,319 | 2,593,622 | * | 2,624,860 | ** | -31,238 | 330,380 | * | 333,854 | ** | -3,474 | |||
LEGISLATIVE BRANCH | 29,880 | 30,120 | * | -240 | 29,850 | 30,113 | * | -263 | 28,880 | 29,091 | * | -211 | ||||||
CONGRESS | 17,034 | 17,178 | -144 | 17,034 | 17,178 | -144 | 17,034 | 17,178 | -144 | |||||||||
U.S. SENATE | 6,689 | 6,689 | ... | 6,689 | 6,689 | ... | 6,689 | 6,689 | ... | |||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,345 | 10,489 | -144 | 10,345 | 10,489 | -144 | 10,345 | 10,489 | -144 | |||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | 15 | ... | 15 | 15 | ... | 15 | 15 | ... | |||||||||
ARCHITECT OF THE CAPITOL | 2,228 | 2,201 | +27 | 2,228 | 2,201 | +27 | 2,228 | 2,201 | +27 | |||||||||
BOTANIC GARDEN | 59 | 59 | ... | 59 | 59 | ... | 59 | 59 | ... | |||||||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 21 | 20 | +1 | 21 | 20 | +1 | 21 | 20 | +1 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 235 | 236 | -1 | 235 | 236 | -1 | 235 | 236 | -1 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,174 | 3,258 | -84 | 3,173 | 3,257 | -84 | 2,377 | 2,435 | -58 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,397 | 2,404 | -7 | 2,397 | 2,404 | -7 | 2,237 | 2,243 | -6 | |||||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | ... | 6 | 6 | ... | 1 | 1 | ... | |||||||||
LIBRARY OF CONGRESS | 4,305 | 4,335 | -30 | 4,276 | 4,329 | -53 | 4,274 | 4,302 | -28 | |||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 32 | 32 | ... | 32 | 32 | ... | 32 | 32 | ... | |||||||||
OFFICE OF COMPLIANCE | 18 | 19 | -1 | 18 | 19 | -1 | 18 | 19 | -1 | |||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 22 | 22 | ... | 22 | 22 | ... | 19 | 17 | +2 | |||||||||
U.S. COURT OF VETERANS APPEALS | 87 | 86 | +1 | 87 | 86 | +1 | 87 | 86 | +1 | |||||||||
U.S. TAX COURT | 239 | 241 | -2 | 239 | 241 | -2 | 239 | 241 | -2 | |||||||||
JUDICIAL BRANCH | 33,708 | 33,664 | +44 | 33,283 | 33,240 | +43 | 1,920 | 1,921 | -1 | |||||||||
U.S. SUPREME COURT | 450 | 451 | -1 | 450 | 451 | -1 | 450 | 451 | -1 | |||||||||
U.S. COURTS | 33,258 | 33,213 | +45 | 32,833 | 32,789 | +44 | 1,470 | 1,470 | ... | |||||||||
EXECUTIVE BRANCH | 2,623,011 | * | 2,654,132 | ** | -31,121 | 2,530,497 | * | 2,561,513 | ** | -31,016 | 299,584 | * | 302,846 | ** | -3,262 | |||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,779 | 1,784 | ** | -5 | 1,766 | 1,773 | ** | -7 | 1,766 | 1,773 | ** | -7 | ||||||
WHITE HOUSE OFFICE | 413 | 409 | ** | +4 | 413 | 409 | ** | +4 | 413 | 409 | ** | +4 | ||||||
OFFICE OF THE VICE PRESIDENT | 25 | 27 | -2 | 25 | 27 | -2 | 25 | 27 | -2 | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 502 | 509 | -7 | 502 | 509 | -7 | 502 | 509 | -7 | |||||||||
OFFICE OF ADMINISTRATION | 217 | 216 | +1 | 217 | 216 | +1 | 217 | 216 | +1 | |||||||||
COMMISSION ON THE INTELLIGENCE CAPABILITIES OF THE UNITED STATES REGARDING WEAPONS OF MASS DESTRUCTION | 33 | 31 | +2 | 33 | 31 | +2 | 33 | 31 | +2 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 29 | 29 | ... | 29 | 29 | ... | 29 | 29 | ... | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 21 | 21 | ... | 21 | 21 | ... | 21 | 21 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 30 | 30 | ... | 30 | 30 | ... | 30 | 30 | ... | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 90 | 90 | ... | 90 | 90 | ... | 90 | 90 | ... | |||||||||
NATIONAL SECURITY COUNCIL | 59 | 61 | -2 | 59 | 61 | -2 | 59 | 61 | -2 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 113 | 113 | ... | 113 | 113 | ... | 113 | 113 | ... | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 30 | 31 | -1 | 30 | 31 | -1 | 30 | 31 | -1 | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 217 | 217 | ... | 204 | 206 | -2 | 204 | 206 | -2 | |||||||||
EXECUTIVE DEPARTMENTS | 1,672,986 | 1,677,192 | -4,206 | 1,587,082 | 1,591,381 | -4,299 | 231,751 | 233,796 | -2,045 | |||||||||
DEPARTMENT OF STATE | 33,694 | 33,524 | +170 | 13,167 | 13,143 | +24 | 11,393 | 11,380 | +13 | |||||||||
DEPARTMENT OF THE TREASURY | 112,591 | 108,498 | +4,093 | 111,922 | 107,869 | +4,053 | 14,800 | 15,008 | -208 | |||||||||
DEPARTMENT OF DEFENSE | 665,945 | 668,994 | -3,049 | 613,678 | 616,750 | -3,072 | 63,913 | 64,583 | -670 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 642,874 | 645,571 | -2,697 | 590,664 | 593,385 | -2,721 | 63,112 | 63,767 | -655 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,071 | 23,423 | -352 | 23,014 | 23,365 | -351 | 801 | 816 | -15 | |||||||||
DEPARTMENT OF THE ARMY | 232,896 | 233,898 | -1,002 | 210,604 | 211,564 | -960 | 18,913 | 19,155 | -242 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 209,826 | 210,476 | -650 | 187,591 | 188,200 | -609 | 18,112 | 18,339 | -227 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,070 | 23,422 | -352 | 23,013 | 23,364 | -351 | 801 | 816 | -15 | |||||||||
CORP OF ENGINEERS | 22,973 | 23,325 | -352 | 22,916 | 23,267 | -351 | 704 | 719 | -15 | |||||||||
CEMETERIAL EXPENSES | 97 | 97 | ... | 97 | 97 | ... | 97 | 97 | ... | |||||||||
DEPARTMENT OF THE NAVY | 177,328 | 178,742 | -1,414 | 170,154 | 171,469 | -1,315 | 24,285 | 24,513 | -228 | |||||||||
DEPARTMENT OF THE AIR FORCE | 156,286 | 156,714 | -428 | 150,026 | 150,394 | -368 | 5,708 | 5,825 | -117 | |||||||||
DEFENSE LOGISTICS AGENCY | 21,696 | 21,723 | -27 | 20,942 | 20,968 | -26 | 1,638 | 1,654 | -16 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,739 | 77,917 | -178 | 61,952 | 62,355 | -403 | 13,369 | 13,436 | -67 | |||||||||
DEPARTMENT OF JUSTICE | 104,671 | 104,865 | -194 | 102,883 | 103,078 | -195 | 22,554 | 22,582 | -28 | |||||||||
DEPARTMENT OF THE INTERIOR | 68,964 | 69,877 | -913 | 68,629 | 69,541 | -912 | 7,773 | 7,899 | -126 | |||||||||
DEPARTMENT OF AGRICULTURE | 98,833 | 100,584 | -1,751 | 97,587 | 99,332 | -1,745 | 11,609 | 11,737 | -128 | |||||||||
DEPARTMENT OF COMMERCE | 37,709 | 37,262 | +447 | 36,924 | 36,477 | +447 | 20,133 | 20,201 | -68 | |||||||||
DEPARTMENT OF LABOR | 15,580 | 15,788 | -208 | 15,542 | 15,751 | -209 | 5,279 | 5,381 | -102 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,734 | 61,107 | -373 | 60,482 | 60,852 | -370 | 27,844 | 28,000 | -156 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,106 | 10,199 | -93 | 10,024 | 10,116 | -92 | 3,258 | 3,288 | -30 | |||||||||
DEPARTMENT OF TRANSPORTATION | 55,879 | 56,531 | -652 | 55,539 | 56,189 | -650 | 9,085 | 9,203 | -118 | |||||||||
DEPARTMENT OF ENERGY | 14,989 | 15,204 | -215 | 14,978 | 15,193 | -215 | 5,024 | 5,098 | -74 | |||||||||
DEPARTMENT OF EDUCATION | 4,427 | 4,509 | -82 | 4,421 | 4,502 | -81 | 3,139 | 3,209 | -70 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 237,183 | 237,700 | -517 | 233,487 | 234,015 | -528 | 7,118 | 7,145 | -27 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 151,681 | 152,550 | -869 | 147,819 | 148,573 | -754 | 18,829 | 19,082 | -253 | |||||||||
INDEPENDENT AGENCIES | 948,246 | * | 975,156 | ** | -26,910 | 941,649 | * | 968,359 | ** | -26,710 | 66,067 | * | 67,277 | ** | -1,210 | |||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 40 | 39 | +1 | 40 | 39 | +1 | 31 | 30 | +1 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 18 | 21 | -3 | 18 | 21 | -3 | 18 | 21 | -3 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 390 | 390 | ... | 17 | 17 | ... | 17 | 17 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 39 | 28 | +11 | 39 | 28 | +11 | 39 | 28 | +11 | |||||||||
ARMED FORCES RETIREMENT HOME | 482 | 510 | -28 | 482 | 510 | -28 | 343 | 371 | -28 | |||||||||
ARCTIC RESEARCH COMMISSION | 10 | 5 | +5 | 10 | 5 | +5 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,830 | 1,834 | -4 | 1,830 | 1,834 | -4 | 1,830 | 1,834 | -4 | |||||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 34 | 37 | -3 | 34 | 37 | -3 | 34 | 37 | -3 | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 7 | 7 | ... | 7 | 7 | ... | 7 | 7 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 63 | 60 | +3 | 63 | 60 | +3 | 40 | 37 | +3 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 31 | 33 | -2 | 31 | 33 | -2 | 28 | 29 | -1 | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 496 | 497 | -1 | 496 | 497 | -1 | 313 | 315 | -2 | |||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 463 | 464 | -1 | 463 | 464 | -1 | 345 | 343 | +2 | |||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 574 | 570 | +4 | 570 | 566 | +4 | 299 | 299 | ... | |||||||||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,062 | 1,063 | -1 | 1,061 | 1,063 | -2 | 1,061 | 1,062 | -1 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 93 | 94 | -1 | 93 | 94 | -1 | 75 | 76 | -1 | |||||||||
DELTA REGIONAL AUTHORITY | 3 | 3 | ... | 3 | 3 | ... | ... | ... | ... | |||||||||
ELECTION ASSISTANCE COMMISSION | 19 | 19 | ... | 19 | 19 | ... | 19 | 19 | ... | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,730 | 18,037 | -307 | 17,676 | 17,982 | -306 | 6,065 | 6,242 | -177 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,444 | 2,465 | -21 | 2,434 | 2,455 | -21 | 599 | 604 | -5 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 401 | 410 | -9 | 401 | 410 | -9 | 379 | 388 | -9 | |||||||||
FARM CREDIT ADMINISTRATION | 279 | 284 | -5 | 279 | 284 | -5 | 177 | 180 | -3 | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,939 | 1,970 | -31 | 1,937 | 1,968 | -31 | 1,623 | 1,648 | -25 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,132 | 5,267 | -135 | 5,122 | 5,257 | -135 | 1,831 | 1,857 | -26 | |||||||||
FEDERAL ELECTION COMMISSION | 381 | 381 | ... | 381 | 381 | ... | 381 | 381 | ... | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 7 | ... | 7 | 7 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 116 | 122 | -6 | 116 | 122 | -6 | 102 | 109 | -7 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 181 | 182 | -1 | 181 | 182 | -1 | 107 | 107 | ... | |||||||||
FEDERAL MARITIME COMMISSION | 125 | 129 | -4 | 125 | 129 | -4 | 119 | 123 | -4 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 272 | 275 | -3 | 272 | 275 | -3 | 66 | 67 | -1 | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 41 | 40 | +1 | 41 | 40 | +1 | 39 | 39 | ... | |||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 95 | 96 | -1 | 95 | 96 | -1 | 95 | 96 | -1 | |||||||||
FEDERAL TRADE COMMISSION | 1,049 | 1,064 | -15 | 1,049 | 1,064 | -15 | 894 | 908 | -14 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,544 | 12,732 | -188 | 12,471 | 12,660 | -189 | 4,490 | 4,584 | -94 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 3 | 3 | ... | 3 | 3 | ... | 3 | 3 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 226 | 230 | -4 | 226 | 230 | -4 | 226 | 226 | ... | |||||||||
INTERAGENCY COUNCIL ON THE HOMELESS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 42 | 43 | -1 | 42 | 43 | -1 | 42 | 43 | -1 | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 243 | 247 | -4 | 243 | 247 | -4 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 5 | 4 | +1 | 5 | 4 | +1 | 2 | 1 | +1 | |||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 18 | 19 | -1 | 13 | 14 | -1 | 8 | 9 | -1 | |||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 364 | 377 | -13 | 364 | 377 | -13 | 364 | 377 | -13 | |||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 15 | 17 | -2 | 15 | 16 | -1 | 11 | 12 | -1 | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 224 | 224 | ... | 224 | 224 | ... | 137 | 136 | +1 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 76 | 68 | +8 | 76 | 68 | +8 | 76 | 68 | +8 | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 33 | 32 | +1 | 33 | 32 | +1 | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,016 | 3,071 | -55 | 3,016 | 3,071 | -55 | 1,298 | 1,318 | -20 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,133 | 19,507 | -374 | 19,114 | 19,488 | -374 | 4,379 | 4,410 | -31 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 48 | 54 | -6 | 48 | 54 | -6 | 48 | 54 | -6 | |||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 5 | * | 5 | * | ... | 5 | * | 5 | * | ... | 4 | * | 4 | * | ... | |||
NATIONAL COUNCIL ON DISABILITY | 15 | 25 | -10 | 15 | 25 | -10 | 13 | 12 | +1 | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 911 | 920 | -9 | 911 | 920 | -9 | 216 | 222 | -6 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 373 | 373 | ... | 373 | 373 | ... | 373 | 372 | +1 | |||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 160 | 162 | -2 | 160 | 162 | -2 | 160 | 161 | -1 | |||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 158 | 155 | +3 | 158 | 155 | +3 | 158 | 155 | +3 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 55 | 56 | -1 | 55 | 56 | -1 | 55 | 56 | -1 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,886 | 1,896 | -10 | 1,864 | 1,874 | -10 | 535 | 537 | -2 | |||||||||
NATIONAL MEDIATION BOARD | 48 | 50 | -2 | 48 | 50 | -2 | 46 | 48 | -2 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,302 | 1,349 | -47 | 1,299 | 1,344 | -45 | 1,291 | 1,336 | -45 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 430 | 430 | ... | 430 | 430 | ... | 332 | 333 | -1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,189 | 3,219 | -30 | 3,188 | 3,218 | -30 | 2,219 | 2,244 | -25 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 21 | 25 | -4 | 21 | 25 | -4 | 16 | 16 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 54 | 57 | -3 | 54 | 57 | -3 | 41 | 44 | -3 | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 50 | 50 | ... | 50 | 50 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 78 | 78 | ... | 78 | 78 | ... | 77 | 77 | ... | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,423 | 3,497 | -74 | 3,409 | 3,481 | -72 | 1,679 | 1,678 | +1 | |||||||||
OFFICE OF SPECIAL COUNSEL | 100 | 101 | -1 | 100 | 101 | -1 | 84 | 84 | ... | |||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 201 | 201 | ... | 200 | 199 | +1 | 198 | 197 | +1 | |||||||||
PEACE CORPS | 1,059 | 1,048 | +11 | 642 | 650 | -8 | 516 | 524 | -8 | |||||||||
PENSION BENEFIT GUARANTY CORPORATION | 785 | 808 | -23 | 785 | 808 | -23 | 785 | 808 | -23 | |||||||||
POSTAL RATE COMMISSION | 46 | 46 | ... | 46 | 46 | ... | 46 | 46 | ... | |||||||||
PRESIDIO TRUST | 345 | 343 | +2 | 345 | 343 | +2 | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 1,008 | 1,014 | -6 | 1,008 | 1,014 | -6 | 4 | 4 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,891 | 3,884 | +7 | 3,891 | 3,884 | +7 | 2,321 | 2,310 | +11 | |||||||||
SELECTIVE SERVICE SYSTEM | 167 | 163 | +4 | 166 | 162 | +4 | 65 | 67 | -2 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,925 | 4,983 | -58 | 4,860 | 4,905 | -45 | 821 | 838 | -17 | |||||||||
SMITHSONIAN INSTITUTION | 5,008 | 5,061 | ** | -53 | 4,981 | 5,036 | ** | -55 | 4,596 | 4,650 | ** | -54 | ||||||
NATIONAL GALLERY OF ART | 796 | 799 | -3 | 796 | 799 | -3 | 796 | 799 | -3 | |||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,114 | 4,166 | -52 | 4,087 | 4,141 | -54 | 3,702 | 3,755 | -53 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 45 | 45 | ... | 45 | 45 | ... | 45 | 45 | ... | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 53 | 51 | ** | +2 | 53 | 51 | ** | +2 | 53 | 51 | ** | +2 | ||||||
SOCIAL SECURITY ADMINISTRATION | 64,430 | 65,226 | -796 | 63,975 | 64,767 | -792 | 1,694 | 1,711 | -17 | |||||||||
TENNESSEE VALLEY AUTHORITY | 12,661 | 12,790 | -129 | 12,661 | 12,790 | -129 | 7 | 7 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 42 | 42 | ... | 41 | 41 | ... | 41 | 41 | ... | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,233 | 2,247 | -14 | 1,742 | 1,754 | -12 | 1,515 | 1,527 | -12 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,371 | 2,380 | -9 | 1,514 | 1,521 | -7 | 1,513 | 1,520 | -7 | |||||||||
U.S. POSTAL SERVICE | 765,271 | 789,731 | -24,460 | 761,580 | 785,845 | -24,265 | 16,907 | 17,453 | -546 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 12 | 13 | -1 | 12 | 13 | -1 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 27 | * | 27 | ... | 27 | * | 27 | ... | ... | * | ... | ... | ||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.