TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO JANUARY 2005
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JANUARY 2004 | 2,636,297 | ** | 2,447,682 | ** | 2,308,411 | ** | 139,271 | ** | 188,615 | ** | 79,108 | ** | 109,507 | ** | |||
FEBRUARY 2004 | 2,637,161 | ** | 2,439,276 | ** | 2,299,683 | ** | 139,593 | ** | 197,885 | ** | 86,508 | ** | 111,377 | ** | |||
MARCH 2004 | 2,639,845 | ** | 2,440,579 | ** | 2,300,100 | ** | 140,479 | ** | 199,266 | ** | 87,509 | ** | 111,757 | ** | |||
APRIL 2004 | 2,641,125 | ** | 2,439,267 | ** | 2,297,740 | ** | 141,527 | ** | 201,858 | ** | 90,332 | ** | 111,526 | ** | |||
MAY 2004 | 2,656,696 | ** | 2,443,479 | ** | 2,305,351 | ** | 138,128 | ** | 213,217 | ** | 102,270 | ** | 110,947 | ** | |||
JUNE 2004 | 2,669,968 | ** | 2,464,183 | ** | 2,319,752 | ** | 144,431 | ** | 205,785 | ** | 100,948 | ** | 104,837 | ** | |||
JULY 2004 | 2,667,398 | ** | 2,464,734 | ** | 2,320,964 | ** | 143,770 | ** | 202,664 | ** | 100,994 | ** | 101,670 | ** | |||
AUGUST 2004 | 2,652,526 | 2,457,927 | 2,312,823 | 145,104 | 194,599 | 92,707 | 101,892 | ||||||||||
SEPTEMBER 2004 | 2,649,323 | ** | 2,458,231 | ** | 2,311,125 | ** | 147,106 | ** | 191,092 | ** | 85,189 | ** | 105,903 | ** | |||
OCTOBER 2004 | 2,645,542 | ** | 2,462,722 | ** | 2,315,251 | ** | 147,471 | ** | 182,820 | ** | 75,476 | ** | 107,344 | ** | |||
NOVEMBER 2004 | 2,642,046 | ** | 2,464,703 | ** | 2,316,954 | ** | 147,749 | ** | 177,343 | ** | 67,951 | ** | 109,392 | ** | |||
DECEMBER 2004 | 2,654,132 | ** | 2,461,806 | ** | 2,315,781 | ** | 146,025 | ** | 192,326 | ** | 66,251 | ** | 126,075 | ** | |||
JANUARY 2005* | 2,623,011 | * | 2,450,516 | * | 2,304,485 | * | 146,031 | * | 172,495 | * | 68,554 | * | 103,941 | * | |||
CALENDAR YEAR 2005 AVERAGE TO DATE* | 2,623,011 | 2,450,516 | 2,304,485 | 146,031 | 172,495 | 68,554 | 103,941 | ||||||||||
FISCAL YEAR 2005 AVERAGE TO DATE* | 2,641,183 | 2,459,937 | 2,313,118 | 146,819 | 181,246 | 69,558 | 111,688 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 33,694 | 27,946 | 27,945 | 1 | 5,748 | 1,799 | 3,949 | ||||||||||
DEPARTMENT OF THE TREASURY | 112,591 | 100,109 | 96,730 | 3,379 | 12,482 | 10,993 | 1,489 | ||||||||||
DEPARTMENT OF DEFENSE | 665,945 | 647,181 | 633,173 | 14,008 | 18,764 | 11,701 | 7,063 | ||||||||||
DEPARTMENT OF THE ARMY | 232,896 | 223,394 | 220,179 | 3,215 | 9,502 | 9,003 | 499 | ||||||||||
DEPARTMENT OF THE NAVY | 177,328 | 177,249 | 175,594 | 1,655 | 79 | 77 | 2 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 156,286 | 153,840 | 153,615 | 225 | 2,446 | 510 | 1,936 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,696 | 21,294 | 21,128 | 166 | 402 | 365 | 37 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 77,739 | 71,404 | 62,657 | 8,747 | 6,335 | 1,746 | 4,589 | ||||||||||
DEPARTMENT OF JUSTICE | 104,671 | 103,559 | 102,073 | 1,486 | 1,112 | 681 | 431 | ||||||||||
DEPARTMENT OF THE INTERIOR | 68,964 | 62,729 | 60,926 | 1,803 | 6,235 | 4,343 | 1,892 | ||||||||||
DEPARTMENT OF AGRICULTURE | 98,833 | 86,015 | 83,414 | 2,601 | 12,818 | 9,056 | 3,762 | ||||||||||
DEPARTMENT OF COMMERCE | 37,709 | 32,586 | 29,613 | 2,973 | 5,123 | 2,110 | 3,013 | ||||||||||
DEPARTMENT OF LABOR | 15,580 | 15,418 | 14,826 | 592 | 162 | 164 | 2 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,734 | 53,569 | 53,569 | ... | 7,165 | 5,172 | 1,993 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,106 | 9,999 | 9,926 | 73 | 107 | 88 | 19 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 55,879 | 54,676 | 54,552 | 124 | 1,203 | 617 | 586 | ||||||||||
DEPARTMENT OF ENERGY | 14,989 | 14,769 | 14,562 | 207 | 220 | 184 | 36 | ||||||||||
DEPARTMENT OF EDUCATION | 4,427 | 4,265 | 4,191 | 74 | 162 | 96 | 66 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 237,183 | 230,597 | 210,079 | 20,518 | 6,586 | 4,024 | 2,562 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 151,681 | 140,566 | 129,025 | 11,541 | 11,115 | 9,728 | 1,387 | ||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 17,730 | 17,001 | 16,226 | 775 | 729 | 672 | 57 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,444 | 2,409 | 2,365 | 44 | 35 | 29 | 6 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 5,132 | 5,132 | 4,906 | 226 | ... | ... | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,544 | 12,544 | 12,371 | 173 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 19,133 | 18,209 | 17,997 | 212 | 924 | 850 | 74 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,016 | 3,016 | 2,621 | 395 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,886 | 1,867 | 1,785 | 82 | 19 | 16 | 3 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,189 | 3,097 | 2,995 | 102 | 92 | 57 | 35 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 3,423 | 3,423 | 2,637 | 786 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 4,925 | 2,683 | 2,660 | 23 | 2,242 | 2,240 | 2 | ||||||||||
SMITHSONIAN INSTITUTION | 5,008 | 4,752 | 4,634 | 118 | 256 | 225 | 31 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 64,430 | 62,077 | 60,152 | 1,925 | 2,353 | 1,911 | 442 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,233 | 2,227 | 2,203 | 24 | 6 | ... | 6 | ||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,371 | 2,205 | 2,189 | 16 | 166 | 151 | 15 | ||||||||||
U.S. POSTAL SERVICE | 765,271 | 690,370 | 609,186 | 81,184 | 74,901 | 159 | 74,742 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2005/january/table5.asp