TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | JANUARY | DECEMBER | JANUARY | |||
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT 2,686,591 2,717,910 2,701,126 | 2,593,622 | 2,624,860 | 2,607,875 | 330,380 | 333,854 | 333,573 | 92,945 | 93,050 | 93,251 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,434,231 2,443,387 2,449,937 | 2,350,397 | 2,359,494 | 2,365,814 | 319,214 | 321,664 | 321,498 | 83,811 | 83,893 | 84,123 | |||
PART-TIME (REGULARLY SCHEDULED) 153,269 152,299 154,266 | 148,076 | 147,449 | 148,758 | 8,057 | 8,276 | 8,852 | 5,193 | 4,850 | 5,508 | |||
INTERMITTENT 99,091 122,224 96,923 | 95,150 | 117,917 | 93,303 | 3,110 | 3,914 | 3,223 | 3,941 | 4,307 | 3,620 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,493,604 2,504,988 2,491,946 | 2,410,828 | 2,421,605 | 2,408,638 | 295,648 | 297,775 | 298,323 | 82,759 | 83,383 | 83,308 | |||
FULL-TIME 2,346,209 2,357,582 2,351,232 | 2,267,621 | 2,278,487 | 2,272,236 | 289,373 | 291,245 | 291,788 | 78,571 | 79,095 | 78,996 | |||
PART-TIME AND INTERMITTENT 147,395 147,406 140,714 | 143,207 | 143,118 | 136,402 | 6,275 | 6,530 | 6,535 | 4,188 | 4,288 | 4,312 | |||
TEMPORARY POSITION 192,987 212,922 209,180 | 182,794 | 203,255 | 199,237 | 34,732 | 36,079 | 35,250 | 10,186 | 9,667 | 9,943 | |||
FULL-TIME 88,022 85,805 98,705 | 82,776 | 81,007 | 93,578 | 29,841 | 30,419 | 29,710 | 5,240 | 4,798 | 5,127 | |||
PART-TIME AND INTERMITTENT 104,965 127,117 110,475 | 100,018 | 122,248 | 105,659 | 4,891 | 5,660 | 5,540 | 4,946 | 4,869 | 4,816 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,440,743 2,446,419 2,438,077 | 2,378,154 | 2,384,055 | 2,375,950 | 289,114 | 290,386 | 291,491 | 62,568 | 62,364 | 62,127 | |||
FULL-TIME 2,304,541 2,311,246 2,307,095 | 2,244,423 | 2,251,355 | 2,247,481 | 282,937 | 284,146 | 285,195 | 60,098 | 59,891 | 59,614 | |||
PART-TIME (REGULARLY SCHEDULED) 129,310 128,582 123,260 | 128,292 | 127,585 | 122,363 | 5,820 | 5,885 | 5,910 | 1,018 | 997 | 897 | |||
INTERMITTENT 6,892 6,591 7,722 | 5,439 | 5,115 | 6,106 | 357 | 355 | 386 | 1,452 | 1,476 | 1,616 | |||
TEMPORARY AND INDEFINITE 245,848 271,491 263,049 | 215,468 | 240,805 | 231,925 | 41,266 | 43,468 | 42,082 | 30,377 | 30,686 | 31,124 | |||
FULL-TIME 129,690 132,141 142,842 | 105,974 | 108,139 | 118,333 | 36,277 | 37,518 | 36,303 | 23,713 | 24,002 | 24,509 | |||
PART-TIME (REGULARLY SCHEDULED) 23,959 23,717 31,006 | 19,784 | 19,864 | 26,395 | 2,237 | 2,391 | 2,942 | 4,175 | 3,853 | 4,611 | |||
INTERMITTENT 92,199 115,633 89,201 | 89,710 | 112,802 | 87,197 | 2,752 | 3,559 | 2,837 | 2,489 | 2,831 | 2,004 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,314,870 1,341,343 1,350,161 | 1,288,810 | 1,315,061 | 1,323,601 | 213,303 | 215,301 | 214,991 | 26,059 | 26,282 | 26,560 | |||
PERMANENT APPOINTMENT 1,280,102 1,306,707 1,315,140 | 1,255,853 | 1,282,085 | 1,290,227 | 209,559 | 211,114 | 210,719 | 24,248 | 24,622 | 24,913 | |||
TEMPORARY AND INDEFINITE 34,768 34,636 35,021 | 32,957 | 32,976 | 33,374 | 3,744 | 4,187 | 4,272 | 1,811 | 1,660 | 1,647 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,371,721 1,376,567 1,350,965 | 1,304,812 | 1,309,799 | 1,284,274 | 117,077 | 118,553 | 118,582 | 66,886 | 66,768 | 66,691 | |||
PERMANENT APPOINTMENT 1,160,641 1,139,712 1,122,937 | 1,122,301 | 1,101,970 | 1,085,723 | 79,555 | 79,272 | 80,772 | 38,320 | 37,742 | 37,214 | |||
TEMPORARY AND INDEFINITE 211,080 236,855 228,028 | 182,511 | 207,829 | 198,551 | 37,522 | 39,281 | 37,810 | 28,566 | 29,026 | 29,477 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 210,258 211,840 211,707 | 203,827 | 205,067 | 204,530 | 12,441 | 12,563 | 13,073 | 6,431 | 6,773 | 7,177 | |||
POSTAL 765,271 789,731 780,313 | 761,580 | 785,845 | 776,511 | 16,907 | 17,453 | 19,306 | 3,691 | 3,886 | 3,802 | |||
GENERAL SCHEDULE AND OTHER 1,711,062 1,716,339 1,709,106 | 1,628,215 | 1,633,948 | 1,626,834 | 301,032 | 303,838 | 301,194 | 82,823 | 82,391 | 82,272 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,655,818 2,687,122 2,669,566 | 2,588,083 | 2,619,482 | 2,602,442 | 328,435 | 331,893 | 331,572 | 67,511 | 67,640 | 67,124 | |||
NON U.S. CITIZEN 30,973 30,788 31,560 | 5,539 | 5,378 | 5,433 | 1,945 | 1,961 | 2,001 | 25,434 | 25,410 | 26,127 | |||
TOTAL INTERMITTENTS NOT WORKING *** 34,289 36,223 31,681 | 30,978 | 33,063 | 28,682 | 5,837 | 5,715 | 5,745 | 3,311 | 3,160 | 2,999 | |||
LEGISLATIVE BRANCH EMPLOYMENT 29,880 30,120 30,496 | 29,850 | 30,113 | 30,489 | 28,880 | 29,091 | 29,452 | 7 | 7 | 7 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 29,269 29,499 29,860 | 29,240 | 29,492 | 29,853 | 28,311 | 28,515 | 28,860 | 7 | 7 | 7 | |||
PART-TIME (REGULARLY SCHEDULED) 427 429 446 | 427 | 429 | 446 | 395 | 393 | 417 | ... | ... | ... | |||
INTERMITTENT 184 192 190 | 184 | 192 | 190 | 175 | 183 | 175 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 11,679 11,785 12,195 | 11,656 | 11,778 | 12,188 | 10,698 | 10,776 | 11,172 | 7 | 7 | 7 | |||
FULL-TIME 11,306 11,405 11,805 | 11,283 | 11,398 | 11,798 | 10,366 | 10,440 | 10,826 | 7 | 7 | 7 | |||
PART-TIME AND INTERMITTENT 373 380 390 | 373 | 380 | 390 | 332 | 336 | 346 | ... | ... | ... | |||
TEMPORARY POSITION 18,201 18,335 18,301 | 18,194 | 18,335 | 18,301 | 18,182 | 18,315 | 18,280 | ... | ... | ... | |||
FULL-TIME 17,963 18,094 18,055 | 17,957 | 18,094 | 18,055 | 17,945 | 18,075 | 18,034 | ... | ... | ... | |||
PART-TIME AND INTERMITTENT 238 241 246 | 237 | 241 | 246 | 237 | 240 | 246 | ... | ... | ... | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 11,816 11,928 12,295 | 11,789 | 11,921 | 12,288 | 10,832 | 10,919 | 11,292 | 7 | 7 | 7 | |||
FULL-TIME 11,475 11,581 11,952 | 11,449 | 11,574 | 11,945 | 10,524 | 10,606 | 10,978 | 7 | 7 | 7 | |||
PART-TIME (REGULARLY SCHEDULED) 338 344 340 | 338 | 344 | 340 | 306 | 310 | 311 | ... | ... | ... | |||
INTERMITTENT 3 3 3 | 2 | 3 | 3 | 2 | 3 | 3 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 18,064 18,192 18,201 | 18,061 | 18,192 | 18,201 | 18,048 | 18,172 | 18,160 | ... | ... | ... | |||
FULL-TIME 17,794 17,918 17,908 | 17,791 | 17,918 | 17,908 | 17,787 | 17,909 | 17,882 | ... | ... | ... | |||
PART-TIME (REGULARLY SCHEDULED) 89 85 106 | 89 | 85 | 106 | 89 | 83 | 106 | ... | ... | ... | |||
INTERMITTENT 181 189 187 | 181 | 189 | 187 | 172 | 180 | 172 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 2,460 2,466 2,736 | 2,460 | 2,466 | 2,736 | 2,303 | 2,308 | 2,560 | ... | ... | ... | |||
PERMANENT APPOINTMENT 2,450 2,455 2,729 | 2,450 | 2,455 | 2,729 | 2,293 | 2,297 | 2,553 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 10 11 7 | 10 | 11 | 7 | 10 | 11 | 7 | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 27,420 27,654 27,760 | 27,390 | 27,647 | 27,753 | 26,577 | 26,783 | 26,892 | 7 | 7 | 7 | |||
PERMANENT APPOINTMENT 9,366 9,473 9,566 | 9,339 | 9,466 | 9,559 | 8,539 | 8,622 | 8,739 | 7 | 7 | 7 | |||
TEMPORARY AND INDEFINITE 18,054 18,181 18,194 | 18,051 | 18,181 | 18,194 | 18,038 | 18,161 | 18,153 | ... | ... | ... | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 2,680 2,669 2,785 | 2,680 | 2,669 | 2,785 | 2,675 | 2,663 | 2,769 | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 27,200 27,451 27,711 | 27,170 | 27,444 | 27,704 | 26,205 | 26,428 | 26,683 | 7 | 7 | 7 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 29,815 30,055 30,428 | 29,785 | 30,048 | 30,421 | 28,815 | 29,026 | 29,385 | 7 | 7 | 7 | |||
NON U.S. CITIZEN 65 65 68 | 65 | 65 | 68 | 65 | 65 | 67 | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 126 133 120 | 126 | 133 | 120 | 116 | 105 | 106 | ... | ... | ... | |||
JUDICIAL BRANCH EMPLOYMENT 33,708 33,664 34,333 | 33,283 | 33,240 | 33,892 | 1,920 | 1,921 | 1,921 | 425 | 424 | 441 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 31,927 31,860 32,558 | 31,513 | 31,448 | 32,133 | 1,844 | 1,844 | 1,829 | 414 | 412 | 425 | |||
PART-TIME (REGULARLY SCHEDULED) 1,721 1,741 1,715 | 1,710 | 1,729 | 1,699 | 71 | 72 | 84 | 11 | 12 | 16 | |||
INTERMITTENT 60 63 60 | 60 | 63 | 60 | 5 | 5 | 8 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 31,417 31,403 32,069 | 31,019 | 31,008 | 31,664 | 1,816 | 1,837 | 1,805 | 398 | 395 | 405 | |||
FULL-TIME 30,422 30,400 31,016 | 30,030 | 30,009 | 30,615 | 1,754 | 1,774 | 1,735 | 392 | 391 | 401 | |||
PART-TIME AND INTERMITTENT 995 1,003 1,053 | 989 | 999 | 1,049 | 62 | 63 | 70 | 6 | 4 | 4 | |||
TEMPORARY POSITION 2,291 2,261 2,264 | 2,264 | 2,232 | 2,228 | 104 | 84 | 116 | 27 | 29 | 36 | |||
FULL-TIME 1,505 1,460 1,542 | 1,483 | 1,439 | 1,518 | 90 | 70 | 94 | 22 | 21 | 24 | |||
PART-TIME AND INTERMITTENT 786 801 722 | 781 | 793 | 710 | 14 | 14 | 22 | 5 | 8 | 12 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 31,460 31,423 32,085 | 31,062 | 31,028 | 31,680 | 1,859 | 1,857 | 1,821 | 398 | 395 | 405 | |||
FULL-TIME 30,462 30,417 31,030 | 30,070 | 30,026 | 30,629 | 1,794 | 1,791 | 1,749 | 392 | 391 | 401 | |||
PART-TIME (REGULARLY SCHEDULED) 998 1,006 1,055 | 992 | 1,002 | 1,051 | 65 | 66 | 72 | 6 | 4 | 4 | |||
INTERMITTENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 2,248 2,241 2,248 | 2,221 | 2,212 | 2,212 | 61 | 64 | 100 | 27 | 29 | 36 | |||
FULL-TIME 1,465 1,443 1,528 | 1,443 | 1,422 | 1,504 | 50 | 53 | 80 | 22 | 21 | 24 | |||
PART-TIME (REGULARLY SCHEDULED) 723 735 660 | 718 | 727 | 648 | 6 | 6 | 12 | 5 | 8 | 12 | |||
INTERMITTENT 60 63 60 | 60 | 63 | 60 | 5 | 5 | 8 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
PERMANENT APPOINTMENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 33,708 33,664 34,333 | 33,283 | 33,240 | 33,892 | 1,920 | 1,921 | 1,921 | 425 | 424 | 441 | |||
PERMANENT APPOINTMENT 31,460 31,423 32,085 | 31,062 | 31,028 | 31,680 | 1,859 | 1,857 | 1,821 | 398 | 395 | 405 | |||
TEMPORARY AND INDEFINITE 2,248 2,241 2,248 | 2,221 | 2,212 | 2,212 | 61 | 64 | 100 | 27 | 29 | 36 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 33,708 33,664 34,333 | 33,283 | 33,240 | 33,892 | 1,920 | 1,921 | 1,921 | 425 | 424 | 441 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 33,708 33,664 34,333 | 33,283 | 33,240 | 33,892 | 1,920 | 1,921 | 1,921 | 425 | 424 | 441 | |||
NON U.S. CITIZEN ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 24 20 26 | 24 | 20 | 26 | ... | ... | ... | ... | ... | ... | |||
EXECUTIVE BRANCH EMPLOYMENT 2,623,011 2,654,132 2,636,297 | 2,530,497 | 2,561,513 | 2,543,494 | 299,584 | 302,846 | 302,200 | 92,513 | 92,619 | 92,803 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,373,039 2,382,032 2,387,519 | 2,289,648 | 2,298,558 | 2,303,828 | 289,063 | 291,309 | 290,809 | 83,390 | 83,474 | 83,691 | |||
PART-TIME (REGULARLY SCHEDULED) 151,121 150,129 152,105 | 145,939 | 145,291 | 146,613 | 7,591 | 7,811 | 8,351 | 5,182 | 4,838 | 5,492 | |||
INTERMITTENT 98,851 121,971 96,673 | 94,910 | 117,664 | 93,053 | 2,930 | 3,726 | 3,040 | 3,941 | 4,307 | 3,620 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,450,516 2,461,806 2,447,682 | 2,368,161 | 2,378,825 | 2,364,786 | 283,138 | 285,166 | 285,346 | 82,354 | 82,981 | 82,896 | |||
FULL-TIME 2,304,485 2,315,781 2,308,411 | 2,226,312 | 2,237,084 | 2,229,823 | 277,257 | 279,035 | 279,227 | 78,172 | 78,697 | 78,588 | |||
PART-TIME AND INTERMITTENT 146,031 146,025 139,271 | 141,849 | 141,741 | 134,963 | 5,881 | 6,131 | 6,119 | 4,182 | 4,284 | 4,308 | |||
TEMPORARY POSITION 172,495 192,326 188,615 | 162,336 | 182,688 | 178,708 | 16,446 | 17,680 | 16,854 | 10,159 | 9,638 | 9,907 | |||
FULL-TIME 68,554 66,251 79,108 | 63,336 | 61,474 | 74,005 | 11,806 | 12,274 | 11,582 | 5,218 | 4,777 | 5,103 | |||
PART-TIME AND INTERMITTENT 103,941 126,075 109,507 | 99,000 | 121,214 | 104,703 | 4,640 | 5,406 | 5,272 | 4,941 | 4,861 | 4,804 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,397,467 2,403,068 2,393,697 | 2,335,303 | 2,341,106 | 2,331,982 | 276,423 | 277,610 | 278,378 | 62,163 | 61,962 | 61,715 | |||
FULL-TIME 2,262,604 2,269,248 2,264,113 | 2,202,904 | 2,209,755 | 2,204,907 | 270,619 | 271,749 | 272,468 | 59,699 | 59,493 | 59,206 | |||
PART-TIME (REGULARLY SCHEDULED) 127,974 127,232 121,865 | 126,962 | 126,239 | 120,972 | 5,449 | 5,509 | 5,527 | 1,012 | 993 | 893 | |||
INTERMITTENT 6,889 6,588 7,719 | 5,437 | 5,112 | 6,103 | 355 | 352 | 383 | 1,452 | 1,476 | 1,616 | |||
TEMPORARY AND INDEFINITE 225,544 251,064 242,600 | 195,194 | 220,407 | 211,512 | 23,161 | 25,236 | 23,822 | 30,350 | 30,657 | 31,088 | |||
FULL-TIME 110,435 112,784 123,406 | 86,744 | 88,803 | 98,921 | 18,444 | 19,560 | 18,341 | 23,691 | 23,981 | 24,485 | |||
PART-TIME (REGULARLY SCHEDULED) 23,147 22,897 30,240 | 18,977 | 19,052 | 25,641 | 2,142 | 2,302 | 2,824 | 4,170 | 3,845 | 4,599 | |||
INTERMITTENT 91,962 115,383 88,954 | 89,473 | 112,552 | 86,950 | 2,575 | 3,374 | 2,657 | 2,489 | 2,831 | 2,004 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,312,410 1,338,877 1,347,425 | 1,286,350 | 1,312,595 | 1,320,865 | 211,000 | 212,993 | 212,431 | 26,059 | 26,282 | 26,560 | |||
PERMANENT APPOINTMENT 1,277,652 1,304,252 1,312,411 | 1,253,403 | 1,279,630 | 1,287,498 | 207,266 | 208,817 | 208,166 | 24,248 | 24,622 | 24,913 | |||
TEMPORARY AND INDEFINITE 34,758 34,625 35,014 | 32,947 | 32,965 | 33,367 | 3,734 | 4,176 | 4,265 | 1,811 | 1,660 | 1,647 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,310,601 1,315,255 1,288,872 | 1,244,147 | 1,248,918 | 1,222,629 | 88,584 | 89,853 | 89,769 | 66,454 | 66,337 | 66,243 | |||
PERMANENT APPOINTMENT 1,119,815 1,098,816 1,081,286 | 1,081,900 | 1,061,476 | 1,044,484 | 69,157 | 68,793 | 70,212 | 37,915 | 37,340 | 36,802 | |||
TEMPORARY AND INDEFINITE 190,786 216,439 207,586 | 162,247 | 187,442 | 178,145 | 19,427 | 21,060 | 19,557 | 28,539 | 28,997 | 29,441 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 207,578 209,171 208,922 | 201,147 | 202,398 | 201,745 | 9,766 | 9,900 | 10,304 | 6,431 | 6,773 | 7,177 | |||
POSTAL 765,271 789,731 780,313 | 761,580 | 785,845 | 776,511 | 16,907 | 17,453 | 19,306 | 3,691 | 3,886 | 3,802 | |||
GENERAL SCHEDULE AND OTHER 1,650,162 1,655,230 1,647,062 | 1,567,770 | 1,573,270 | 1,565,238 | 272,911 | 275,493 | 272,590 | 82,391 | 81,960 | 81,824 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,592,303 2,623,409 2,604,805 | 2,525,023 | 2,556,200 | 2,538,129 | 297,704 | 300,950 | 300,266 | 67,079 | 67,209 | 66,676 | |||
NON U.S. CITIZEN 30,908 30,723 31,492 | 5,474 | 5,313 | 5,365 | 1,880 | 1,896 | 1,934 | 25,434 | 25,410 | 26,127 | |||
TOTAL INTERMITTENTS NOT WORKING *** 34,152 36,083 31,535 | 30,841 | 32,923 | 28,536 | 5,727 | 5,614 | 5,639 | 3,311 | 3,160 | 2,999 | |||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2005/january/table8.asp