TABLE 5 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF POSITION OCCUPIED AND WORK SCHEDULE TO JULY 2005
| | PERMANENT POSITIONS | TEMPORARY POSITIONS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL ALL | | | | | | PART-TIME AND | | | | | | PART-TIME AND | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
JULY 2004 | 2,667,398 | ** | 2,464,734 | ** | 2,320,964 | ** | 143,770 | ** | 202,664 | ** | 100,994 | ** | 101,670 | ** | |||
AUGUST 2004 | 2,652,526 | 2,457,927 | 2,312,823 | 145,104 | 194,599 | 92,707 | 101,892 | ||||||||||
SEPTEMBER 2004 | 2,649,323 | ** | 2,458,231 | ** | 2,311,125 | ** | 147,106 | ** | 191,092 | ** | 85,189 | ** | 105,903 | ** | |||
OCTOBER 2004 | 2,645,542 | ** | 2,462,722 | ** | 2,315,251 | ** | 147,471 | ** | 182,820 | ** | 75,476 | ** | 107,344 | ** | |||
NOVEMBER 2004 | 2,642,046 | ** | 2,464,703 | ** | 2,316,954 | ** | 147,749 | ** | 177,343 | ** | 67,951 | ** | 109,392 | ** | |||
DECEMBER 2004 | 2,654,132 | ** | 2,461,806 | ** | 2,315,781 | ** | 146,025 | ** | 192,326 | ** | 66,251 | ** | 126,075 | ** | |||
JANUARY 2005 | 2,623,420 | ** | 2,450,692 | ** | 2,304,673 | ** | 146,019 | ** | 172,728 | ** | 68,743 | ** | 103,985 | ** | |||
FEBRUARY 2005 | 2,634,855 | ** | 2,454,865 | ** | 2,307,228 | ** | 147,637 | ** | 179,990 | ** | 73,713 | ** | 106,277 | ** | |||
MARCH 2005 | 2,636,191 | ** | 2,454,877 | ** | 2,308,015 | ** | 146,862 | ** | 181,314 | ** | 75,424 | ** | 105,890 | ** | |||
APRIL 2005 | 2,642,188 | ** | 2,458,779 | ** | 2,309,811 | ** | 148,968 | ** | 183,409 | ** | 77,397 | ** | 106,012 | ** | |||
MAY 2005 | 2,650,687 | ** | 2,458,918 | ** | 2,311,596 | ** | 147,322 | ** | 191,769 | ** | 86,872 | ** | 104,897 | ** | |||
JUNE 2005 | 2,663,250 | ** | 2,465,534 | ** | 2,320,216 | ** | 145,318 | ** | 197,716 | ** | 93,743 | ** | 103,973 | ** | |||
JULY 2005* | 2,660,044 | * | 2,465,886 | * | 2,319,240 | * | 146,646 | * | 194,158 | * | 96,267 | * | 97,891 | * | |||
CALENDAR YEAR 2005 AVERAGE TO DATE* | 2,644,376 | 2,458,507 | 2,311,540 | 146,967 | 185,869 | 81,737 | 104,132 | ||||||||||
FISCAL YEAR 2005 AVERAGE TO DATE* | 2,645,236 | 2,459,878 | 2,312,877 | 147,002 | 185,357 | 78,184 | 107,174 | ||||||||||
SELECTED AGENCIES: |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
DEPARTMENT OF STATE | 34,124 | 28,150 | 28,150 | ... | 5,974 | 2,082 | 3,892 | ||||||||||
DEPARTMENT OF THE TREASURY | 111,121 | 99,937 | 96,946 | 2,991 | 11,184 | 9,975 | 1,209 | ||||||||||
DEPARTMENT OF DEFENSE | 679,238 | 658,381 | 644,036 | 14,345 | 20,857 | 17,174 | 3,683 | ||||||||||
DEPARTMENT OF THE ARMY | 244,251 | 233,496 | 230,895 | 2,601 | 10,755 | 10,430 | 325 | ||||||||||
DEPARTMENT OF THE NAVY | 177,930 | 177,460 | 175,885 | 1,575 | 470 | 452 | 18 | ||||||||||
DEPARTMENT OF THE AIR FORCE | 161,308 | 157,308 | 155,388 | 1,920 | 4,000 | 3,813 | 187 | ||||||||||
DEFENSE LOGISTICS AGENCY | 21,538 | 21,108 | 20,978 | 130 | 430 | 395 | 35 | ||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,211 | 69,009 | 60,890 | 8,119 | 5,202 | 2,084 | 3,118 | ||||||||||
DEPARTMENT OF JUSTICE | 105,635 | 104,551 | 103,185 | 1,366 | 1,084 | 776 | 308 | ||||||||||
DEPARTMENT OF THE INTERIOR | 79,229 | 63,651 | 61,979 | 1,672 | 15,578 | 13,881 | 1,697 | ||||||||||
DEPARTMENT OF AGRICULTURE | 112,973 | 86,570 | 84,294 | 2,276 | 26,403 | 22,586 | 3,817 | ||||||||||
DEPARTMENT OF COMMERCE | 40,437 | 34,214 | 30,163 | 4,051 | 6,223 | 2,360 | 3,863 | ||||||||||
DEPARTMENT OF LABOR | 15,538 | 15,313 | 14,762 | 551 | 225 | 223 | 2 | ||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,514 | 53,498 | 53,498 | ... | 8,016 | 6,066 | 1,950 | ||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,064 | 9,962 | 9,900 | 62 | 102 | 91 | 11 | ||||||||||
DEPARTMENT OF TRANSPORTATION | 55,713 | 54,389 | 54,262 | 127 | 1,324 | 844 | 480 | ||||||||||
DEPARTMENT OF ENERGY | 15,095 | 14,859 | 14,675 | 184 | 236 | 220 | 16 | ||||||||||
DEPARTMENT OF EDUCATION | 4,454 | 4,203 | 4,124 | 79 | 251 | 200 | 51 | ||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,327 | 229,148 | 209,544 | 19,604 | 6,179 | 4,048 | 2,131 | ||||||||||
DEPARTMENT OF HOMELAND SECURITY | 147,468 | * | 138,438 | * | 128,198 | * | 10,240 | * | 9,030 | * | 7,865 | * | 1,165 | * | |||
ENVIRONMENTAL PROTECTION AGENCY | 18,044 | 17,619 | 16,826 | 793 | 425 | 366 | 59 | ||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,378 | 2,347 | 2,301 | 46 | 31 | 25 | 6 | ||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,765 | 4,764 | 4,567 | 197 | 1 | 1 | ... | ||||||||||
GENERAL SERVICES ADMINISTRATION | 12,825 | 12,825 | 12,686 | 139 | ... | ... | ... | ||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,950 | 17,780 | 17,597 | 183 | 1,170 | 1,122 | 48 | ||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,076 | 3,076 | 2,702 | 374 | ... | ... | ... | ||||||||||
NATIONAL LABOR RELATIONS BOARD | 1,870 | 1,853 | 1,778 | 75 | 17 | 16 | 1 | ||||||||||
NUCLEAR REGULATORY COMMISSION | 3,287 | 3,144 | 3,044 | 100 | 143 | 86 | 57 | ||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 4,871 | 4,871 | 4,175 | 696 | ... | ... | ... | ||||||||||
SMALL BUSINESS ADMINISTRATION | 3,371 | 2,386 | 2,361 | 25 | 985 | 976 | 9 | ||||||||||
SMITHSONIAN INSTITUTION | 4,957 | 4,752 | 4,629 | 123 | 205 | 178 | 27 | ||||||||||
SOCIAL SECURITY ADMINISTRATION | 67,181 | 64,325 | 62,463 | 1,862 | 2,856 | 2,663 | 193 | ||||||||||
BROADCASTING BOARD OF GOVERNORS | 2,174 | * | 2,166 | * | 2,150 | * | 16 | * | 8 | * | ... | * | 8 | * | |||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,488 | 2,272 | 2,257 | 15 | 216 | 199 | 17 | ||||||||||
U.S. POSTAL SERVICE | 764,221 | 690,848 | 606,977 | 83,871 | 73,373 | 350 | 73,023 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.