TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, MAY 2005
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,698,216 | 7,789,309 | 1,612,475 | 7,459,206 | 231,650 | 1,352,667 | 85,741 | 330,103 | ||||||||||||
DEPARTMENT OF STATE | 33,972 | 203,507 | 13,231 | 76,272 | 11,406 | 63,045 | 20,741 | 127,235 | ||||||||||||
DEPARTMENT OF THE TREASURY | 118,800 | 554,989 | 118,142 | 552,407 | 14,681 | 99,381 | 658 | 2,582 | ||||||||||||
INTERNAL REVENUE SERVICE | 103,804 | 462,079 | 103,180 | 459,750 | 8,118 | 55,191 | 624 | 2,329 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,301 | 13,045 | 2,301 | 13,045 | 1,619 | 9,087 | ... | ... | ||||||||||||
U.S. MINT | 2,044 | 10,842 | 2,044 | 10,842 | 465 | 3,333 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 533 | 2,954 | 521 | 2,893 | 162 | 1,037 | 12 | 61 | ||||||||||||
DEPARTMENT OF DEFENSE | 672,085 | 2,444,082 | 619,830 | 2,301,775 | 64,402 | 252,622 | 52,255 | 142,307 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 648,591 | 2,381,859 | 596,393 | 2,239,647 | 63,596 | 250,578 | 52,198 | 142,212 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,494 | 62,223 | 23,437 | 62,128 | 806 | 2,044 | 57 | 95 | ||||||||||||
DEPARTMENT OF THE ARMY | 239,030 | 654,753 | 216,729 | 590,121 | 19,323 | 41,185 | 22,301 | 64,632 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 215,537 | 592,531 | 193,293 | 527,994 | 18,517 | 39,141 | 22,244 | 64,537 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,493 | 62,222 | 23,436 | 62,127 | 806 | 2,044 | 57 | 95 | ||||||||||||
CORP OF ENGINEERS | 23,396 | 61,975 | 23,339 | 61,880 | 709 | 1,797 | 57 | 95 | ||||||||||||
CEMETERIAL EXPENSES | 97 | 247 | 97 | 247 | 97 | 247 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 176,768 | 715,947 | 169,538 | 686,520 | 24,132 | 97,728 | 7,230 | 29,427 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 158,324 | 640,267 | 152,094 | 615,088 | 5,749 | 23,250 | 6,230 | 25,179 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,494 | 104,841 | 20,717 | 100,836 | 1,685 | 10,839 | 777 | 4,005 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 76,469 | 328,274 | 60,752 | 309,210 | 13,513 | 79,620 | 15,717 | 19,064 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,003 | 22,777 | 3,952 | 22,652 | 515 | 2,015 | 51 | 125 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,810 | 66,614 | 10,553 | 64,817 | 598 | 3,986 | 257 | 1,797 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 16,412 | 36,304 | 4,344 | 30,167 | 598 | 1,623 | 12,068 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 16,522 | 47,414 | 13,431 | 38,267 | 1,120 | 2,499 | 3,091 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,450 | 69,567 | 13,357 | 68,063 | 395 | 2,853 | 93 | 1,504 | ||||||||||||
DEPARTMENT OF JUSTICE | 105,224 | 617,965 | 103,431 | 606,888 | 22,308 | 162,333 | 1,793 | 11,077 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 20,962 | 139,461 | 20,741 | 138,133 | 7,849 | 54,317 | 221 | 1,328 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 35,033 | 153,678 | 34,779 | 152,805 | 1,123 | 7,096 | 254 | 873 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,504 | 60,883 | 8,767 | 55,972 | 2,033 | 13,434 | 737 | 4,911 | ||||||||||||
U.S. MARSHALS SERVICE | 4,561 | 27,905 | 4,497 | 27,528 | 778 | 4,971 | 64 | 377 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,829 | 31,602 | 4,786 | 31,322 | 1,123 | 7,365 | 43 | 280 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 76,560 | 325,008 | 76,223 | 323,872 | 7,897 | 44,283 | 337 | 1,136 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 11,962 | 49,564 | 11,962 | 49,564 | 478 | 2,995 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 10,590 | 39,456 | 10,590 | 39,456 | 153 | 1,003 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,848 | 28,028 | 5,848 | 28,028 | 66 | 466 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 9,354 | 48,050 | 9,299 | 47,836 | 1,624 | 9,747 | 55 | 214 | ||||||||||||
NATIONAL PARK SERVICE | 23,616 | 84,471 | 23,415 | 83,898 | 2,876 | 12,919 | 201 | 573 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,612 | 42,672 | 9,550 | 42,460 | 768 | 4,512 | 62 | 212 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 540 | 3,351 | 539 | 3,341 | 119 | 818 | 1 | 10 | ||||||||||||
DEPARTMENT OF AGRICULTURE | 107,122 | 449,183 | 105,875 | 444,831 | 11,573 | 69,637 | 1,247 | 4,352 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 3,323 | 11,209 | 3,320 | 11,195 | 602 | 3,284 | 3 | 14 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,654 | 41,461 | 9,594 | 41,312 | 2,095 | 11,159 | 60 | 149 | ||||||||||||
RURAL HOUSING SERVICE | 6,215 | 26,587 | 6,089 | 26,067 | 319 | 1,905 | 126 | 520 | ||||||||||||
FOREST SERVICE | 41,342 | 152,025 | 41,222 | 151,569 | 803 | 5,403 | 120 | 456 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,740 | 55,263 | 12,642 | 54,834 | 476 | 3,126 | 98 | 429 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 7,781 | 30,738 | 7,337 | 29,591 | 1,169 | 6,648 | 444 | 1,147 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,817 | 45,288 | 9,749 | 44,993 | 780 | 4,669 | 68 | 295 | ||||||||||||
DEPARTMENT OF COMMERCE | 39,635 | 210,767 | 38,837 | 205,969 | 20,268 | 129,637 | 798 | 4,798 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,302 | 75,461 | 12,235 | 75,083 | 3,265 | 21,866 | 67 | 378 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,796 | 18,383 | 2,796 | 18,383 | 2,426 | 15,894 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 12,675 | 39,830 | 12,614 | 39,761 | 4,195 | 24,113 | 61 | 69 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 6,953 | 45,869 | 6,953 | 45,869 | 6,943 | 45,835 | ... | ... | ||||||||||||
DEPARTMENT OF LABOR | 15,553 | 90,727 | 15,514 | 90,519 | 5,281 | 34,173 | 39 | 208 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,178 | 7,434 | 1,176 | 7,420 | 535 | 3,482 | 2 | 14 | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,155 | 11,722 | 2,150 | 11,697 | 219 | 1,509 | 5 | 25 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,154 | 13,370 | 2,147 | 13,329 | 381 | 2,726 | 7 | 41 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,850 | 20,994 | 3,827 | 20,875 | 656 | 4,013 | 23 | 119 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,908 | 356,043 | 60,660 | 354,383 | 27,971 | 182,414 | 248 | 1,660 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 3,311 | 21,003 | 3,300 | 20,928 | 1,612 | 10,591 | 11 | 75 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 520 | 3,441 | 520 | 3,441 | 520 | 3,441 | ... | ... | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,516 | 9,041 | 1,514 | 9,036 | 1,192 | 7,158 | 2 | 5 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,590 | 61,958 | 9,496 | 61,556 | 6,190 | 42,983 | 94 | 402 | ||||||||||||
INDIAN HEALTH SERVICE | 13,379 | 53,636 | 13,379 | 53,636 | 230 | 1,412 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 16,991 | 108,107 | 16,981 | 108,005 | 15,736 | 100,573 | 10 | 102 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,585 | 48,473 | 7,464 | 47,444 | 508 | 3,816 | 121 | 1,029 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,792 | 30,288 | 4,784 | 30,250 | 151 | 1,010 | 8 | 38 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,354 | 8,834 | 1,352 | 8,825 | 672 | 4,430 | 2 | 9 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,000 | 63,400 | 9,920 | 62,925 | 3,238 | 22,325 | 80 | 475 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 55,657 | 468,127 | 55,317 | 465,489 | 9,031 | 68,665 | 340 | 2,638 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 46,513 | 411,182 | 46,190 | 408,644 | 4,957 | 40,660 | 323 | 2,538 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,879 | 17,403 | 2,866 | 17,330 | 1,010 | 6,733 | 13 | 73 | ||||||||||||
MARITIME ADMINISTRATION | 833 | 5,104 | 833 | 5,104 | 327 | 2,297 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 14,965 | 104,927 | 14,952 | 104,839 | 5,041 | 38,937 | 13 | 88 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,417 | 28,883 | 4,410 | 28,850 | 3,144 | 21,148 | 7 | 33 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,850 | 1,150,204 | 232,206 | 1,136,423 | 7,123 | 45,208 | 3,644 | 13,781 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 147,468 | 721,497 | 143,927 | 703,764 | 18,286 | 118,859 | 3,541 | 17,733 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2005/may/table15.asp