TABLE 22 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, ALL AREAS, APRIL 2005 AND MAY 2005
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 177,888 | 6.71 | 299,276 | 11.28 | ||||||||||||||||||||||
MAY 2005 | 30,897 | * | 1.16 | 1,046 | * | 0.04 | 6,258 | * | 0.24 | 23,593 | * | 0.89 | 29,851 | * | 1.12 |
|
|
| ||||||||
APRIL 2005 | 35,615 | 1.34 | 1,260 | 0.05 | 8,511 | 0.32 | 25,844 | 0.97 | 34,355 | 1.30 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 499 | 3.88 | 813 | 6.31 | ||||||||||||||||||||||
MAY 2005 | 87 | * | 0.68 | 2 | * | 0.02 | 16 | * | 0.12 | 69 | * | 0.54 | 85 | * | 0.66 |
|
|
| ||||||||
APRIL 2005 | 108 | 0.84 | ... | ... | 12 | 0.09 | 96 | 0.75 | 108 | 0.84 |
|
|
| |||||||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 179 | 5.62 | 266 | 8.27 | ||||||||||||||||||||||
MAY 2005 | 27 | 0.85 | ... | ... | ... | ... | 27 | 0.85 | 27 | 0.85 |
|
|
| |||||||||||||
APRIL 2005 | 25 | 0.79 | ... | ... | ... | ... | 25 | 0.79 | 25 | 0.79 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 44 | 1.83 | 68 | 2.83 | ||||||||||||||||||||||
MAY 2005 | 13 | 0.54 | ... | ... | 5 | 0.21 | 8 | 0.33 | 13 | 0.54 |
|
|
| |||||||||||||
APRIL 2005 | 10 | 0.42 | ... | ... | 2 | 0.08 | 8 | 0.33 | 10 | 0.42 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 170 | 3.96 | 256 | 5.95 | ||||||||||||||||||||||
MAY 2005 | 23 | 0.54 | ... | ... | ... | ... | 23 | 0.54 | 23 | 0.54 |
|
|
| |||||||||||||
APRIL 2005 | 52 | 1.21 | ... | ... | ... | ... | 52 | 1.21 | 52 | 1.21 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2005 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2005 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 177,389 | 6.73 | 298,463 | 11.30 | ||||||||||||||||||||||
MAY 2005 | 30,810 | * | 1.16 | 1,044 | * | 0.04 | 6,242 | * | 0.24 | 23,524 | * | 0.89 | 29,766 | * | 1.12 |
|
|
| ||||||||
APRIL 2005 | 35,507 | 1.35 | 1,260 | 0.05 | 8,499 | 0.32 | 25,748 | 0.98 | 34,247 | 1.30 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 288 | 16.64 | 332 | 18.94 | ||||||||||||||||||||||
MAY 2005 | 55 | 3.24 | 18 | 1.06 | 34 | 2.00 | 3 | 0.18 | 37 | 2.18 |
|
|
| |||||||||||||
APRIL 2005 | 69 | 4.01 | 33 | 1.92 | 30 | 1.74 | 6 | 0.35 | 36 | 2.09 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 110,642 | 6.56 | 188,629 | 11.20 | ||||||||||||||||||||||
MAY 2005 | 22,212 | 1.31 | 933 | 0.06 | 3,807 | 0.22 | 17,472 | 1.03 | 21,279 | 1.26 |
|
|
| |||||||||||||
APRIL 2005 | 21,758 | 1.29 | 1,085 | 0.06 | 4,974 | 0.29 | 15,699 | 0.93 | 20,673 | 1.23 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 1,042 | 3.08 | 1,691 | 5.02 | ||||||||||||||||||||||
MAY 2005 | 158 | 0.47 | 11 | 0.03 | 20 | 0.06 | 127 | 0.37 | 147 | 0.43 |
|
|
| |||||||||||||
APRIL 2005 | 210 | 0.62 | 19 | 0.06 | 39 | 0.12 | 152 | 0.45 | 191 | 0.56 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 15,597 | 12.98 | 24,589 | 21.16 | ||||||||||||||||||||||
MAY 2005 | 5,460 | 4.49 | 3 | ... | 469 | 0.39 | 4,988 | 4.10 | 5,457 | 4.48 |
|
|
| |||||||||||||
APRIL 2005 | 3,672 | 2.96 | 12 | 0.01 | 1,285 | 1.04 | 2,375 | 1.92 | 3,660 | 2.96 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 46,013 | 6.88 | 73,397 | 10.98 | ||||||||||||||||||||||
MAY 2005 | 8,837 | 1.32 | 591 | 0.09 | 1,666 | 0.25 | 6,580 | 0.98 | 8,246 | 1.23 |
|
|
| |||||||||||||
APRIL 2005 | 8,351 | 1.25 | 667 | 0.10 | 1,509 | 0.23 | 6,175 | 0.92 | 7,684 | 1.15 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 16,039 | 6.80 | 26,627 | 11.33 | ||||||||||||||||||||||
MAY 2005 | 3,317 | 1.39 | 189 | 0.08 | 763 | 0.32 | 2,365 | 0.99 | 3,128 | 1.32 |
|
|
| |||||||||||||
APRIL 2005 | 3,406 | 1.44 | 192 | 0.08 | 716 | 0.30 | 2,498 | 1.06 | 3,214 | 1.36 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 11,352 | 6.42 | 17,938 | 10.10 | ||||||||||||||||||||||
MAY 2005 | 2,240 | 1.27 | 151 | 0.09 | 419 | 0.24 | 1,670 | 0.95 | 2,089 | 1.18 |
|
|
| |||||||||||||
APRIL 2005 | 1,857 | 1.05 | 197 | 0.11 | 298 | 0.17 | 1,362 | 0.77 | 1,660 | 0.94 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 11,394 | 7.26 | 17,686 | 11.28 | ||||||||||||||||||||||
MAY 2005 | 1,864 | 1.18 | 161 | 0.10 | 104 | 0.07 | 1,599 | 1.01 | 1,703 | 1.08 |
|
|
| |||||||||||||
APRIL 2005 | 2,126 | 1.36 | 162 | 0.10 | 106 | 0.07 | 1,858 | 1.18 | 1,964 | 1.25 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 1,067 | 4.93 | 1,457 | 6.73 | ||||||||||||||||||||||
MAY 2005 | 358 | 1.66 | 18 | 0.08 | 45 | 0.21 | 295 | 1.37 | 340 | 1.58 |
|
|
| |||||||||||||
APRIL 2005 | 182 | 0.84 | 49 | 0.23 | 76 | 0.35 | 57 | 0.26 | 133 | 0.61 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 6,161 | 8.01 | 9,689 | 12.55 | ||||||||||||||||||||||
MAY 2005 | 1,058 | 1.39 | 72 | 0.09 | 335 | 0.44 | 651 | 0.85 | 986 | 1.29 |
|
|
| |||||||||||||
APRIL 2005 | 780 | 1.02 | 67 | 0.09 | 313 | 0.41 | 400 | 0.52 | 713 | 0.93 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 2,334 | 2.22 | 3,852 | 3.67 | ||||||||||||||||||||||
MAY 2005 | 498 | 0.47 | 56 | 0.05 | 215 | 0.20 | 227 | 0.22 | 442 | 0.42 |
|
|
| |||||||||||||
APRIL 2005 | 602 | 0.57 | 81 | 0.08 | 240 | 0.23 | 281 | 0.27 | 521 | 0.50 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 4,805 | 6.74 | 11,926 | 16.72 | ||||||||||||||||||||||
MAY 2005 | 746 | 1.00 | 18 | 0.02 | 257 | 0.35 | 471 | 0.63 | 728 | 0.98 |
|
|
| |||||||||||||
APRIL 2005 | 1,229 | 1.73 | 49 | 0.07 | 477 | 0.67 | 703 | 0.99 | 1,180 | 1.66 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 7,124 | 7.06 | 20,153 | 19.77 | ||||||||||||||||||||||
MAY 2005 | 1,328 | 1.28 | 30 | 0.03 | 433 | 0.42 | 865 | 0.83 | 1,298 | 1.25 |
|
|
| |||||||||||||
APRIL 2005 | 1,641 | 1.65 | 41 | 0.04 | 454 | 0.46 | 1,146 | 1.15 | 1,600 | 1.61 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 2,221 | 5.70 | 4,062 | 10.60 | ||||||||||||||||||||||
MAY 2005 | 526 | 1.33 | 13 | 0.03 | 270 | 0.68 | 243 | 0.62 | 513 | 1.30 |
|
|
| |||||||||||||
APRIL 2005 | 686 | 1.75 | 12 | 0.03 | 348 | 0.89 | 326 | 0.83 | 674 | 1.72 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 761 | 4.89 | 1,059 | 6.77 | ||||||||||||||||||||||
MAY 2005 | 140 | 0.90 | 17 | 0.11 | 32 | 0.21 | 91 | 0.58 | 123 | 0.79 |
|
|
| |||||||||||||
APRIL 2005 | 123 | 0.79 | 14 | 0.09 | 40 | 0.26 | 69 | 0.44 | 109 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 3,257 | 5.37 | 4,597 | 7.56 | ||||||||||||||||||||||
MAY 2005 | 351 | 0.58 | 41 | 0.07 | 137 | 0.23 | 173 | 0.28 | 310 | 0.51 |
|
|
| |||||||||||||
APRIL 2005 | 703 | 1.16 | 49 | 0.08 | 185 | 0.31 | 469 | 0.77 | 654 | 1.08 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 316 | 3.14 | 555 | 5.49 | ||||||||||||||||||||||
MAY 2005 | 43 | 0.43 | ... | ... | 10 | 0.10 | 33 | 0.33 | 43 | 0.43 |
|
|
| |||||||||||||
APRIL 2005 | 76 | 0.76 | ... | ... | 20 | 0.20 | 56 | 0.56 | 76 | 0.76 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 1,397 | 2.51 | 2,447 | 4.36 | ||||||||||||||||||||||
MAY 2005 | 45 | 0.08 | 5 | 0.01 | 8 | 0.01 | 32 | 0.06 | 40 | 0.07 |
|
|
| |||||||||||||
APRIL 2005 | 66 | 0.12 | 8 | 0.01 | 17 | 0.03 | 41 | 0.07 | 58 | 0.10 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 688 | 4.59 | 857 | 5.70 | ||||||||||||||||||||||
MAY 2005 | 75 | 0.50 | 8 | 0.05 | 41 | 0.27 | 26 | 0.17 | 67 | 0.45 |
|
|
| |||||||||||||
APRIL 2005 | 182 | 1.22 | 20 | 0.13 | 99 | 0.66 | 63 | 0.42 | 162 | 1.08 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 191 | 4.32 | 283 | 6.37 | ||||||||||||||||||||||
MAY 2005 | 14 | 0.32 | 2 | 0.05 | 8 | 0.18 | 4 | 0.09 | 12 | 0.27 |
|
|
| |||||||||||||
APRIL 2005 | 50 | 1.13 | 5 | 0.11 | 14 | 0.32 | 31 | 0.70 | 45 | 1.02 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 12,940 | 5.47 | 19,221 | 8.11 | ||||||||||||||||||||||
MAY 2005 | 2,862 | 1.21 | 102 | 0.04 | 1 | ... | 2,759 | 1.17 | 2,760 | 1.17 |
|
|
| |||||||||||||
APRIL 2005 | 2,574 | 1.09 | 63 | 0.03 | 1 | ... | 2,510 | 1.06 | 2,511 | 1.06 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 11,956 | 7.98 | 19,940 | 13.20 | ||||||||||||||||||||||
MAY 2005 | 1,129 | 0.76 | 36 | 0.02 | 240 | 0.16 | 853 | 0.58 | 1,093 | 0.74 |
|
|
| |||||||||||||
APRIL 2005 | 1,593 | 1.07 | 45 | 0.03 | 246 | 0.16 | 1,302 | 0.87 | 1,548 | 1.04 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 66,459 | 7.00 | 109,502 | 11.47 | ||||||||||||||||||||||
MAY 2005 | 8,543 | * | 0.90 | 93 | * | 0.01 | 2,401 | * | 0.25 | 6,049 | * | 0.64 | 8,450 | * | 0.89 |
|
|
| ||||||||
APRIL 2005 | 13,680 | 1.44 | 142 | 0.01 | 3,495 | 0.37 | 10,043 | 1.06 | 13,538 | 1.42 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 81 | 4.40 | 120 | 6.53 | ||||||||||||||||||||||
MAY 2005 | 13 | 0.70 | ... | ... | 10 | 0.54 | 3 | 0.16 | 13 | 0.70 |
|
|
| |||||||||||||
APRIL 2005 | 17 | 0.92 | ... | ... | 12 | 0.65 | 5 | 0.27 | 17 | 0.92 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 569 | 3.16 | 827 | 4.60 | ||||||||||||||||||||||
MAY 2005 | 70 | 0.38 | ... | ... | 19 | 0.10 | 51 | 0.28 | 70 | 0.38 |
|
|
| |||||||||||||
APRIL 2005 | 92 | 0.51 | 2 | 0.01 | 20 | 0.11 | 70 | 0.39 | 90 | 0.50 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 72 | 2.96 | 96 | 3.93 | ||||||||||||||||||||||
MAY 2005 | 9 | 0.37 | 1 | 0.04 | 5 | 0.21 | 3 | 0.12 | 8 | 0.33 |
|
|
| |||||||||||||
APRIL 2005 | 21 | 0.86 | 3 | 0.12 | 3 | 0.12 | 15 | 0.62 | 18 | 0.74 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 75 | 3.88 | 87 | 4.47 | ||||||||||||||||||||||
MAY 2005 | 14 | 0.73 | ... | ... | 4 | 0.21 | 10 | 0.52 | 14 | 0.73 |
|
|
| |||||||||||||
APRIL 2005 | 18 | 0.93 | ... | ... | 10 | 0.52 | 8 | 0.41 | 18 | 0.93 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 584 | 11.60 | 685 | 13.35 | ||||||||||||||||||||||
MAY 2005 | 287 | 5.86 | ... | ... | 62 | 1.27 | 225 | 4.59 | 287 | 5.86 |
|
|
| |||||||||||||
APRIL 2005 | 87 | 1.72 | ... | ... | 18 | 0.36 | 69 | 1.36 | 87 | 1.72 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 579 | 4.60 | 806 | 6.38 | ||||||||||||||||||||||
MAY 2005 | 95 | 0.75 | 17 | 0.13 | 17 | 0.13 | 61 | 0.48 | 78 | 0.62 |
|
|
| |||||||||||||
APRIL 2005 | 61 | 0.48 | 9 | 0.07 | 13 | 0.10 | 39 | 0.31 | 52 | 0.41 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 952 | 5.00 | 1,148 | 5.97 | ||||||||||||||||||||||
MAY 2005 | 93 | 0.49 | 7 | 0.04 | 27 | 0.14 | 59 | 0.31 | 86 | 0.45 |
|
|
| |||||||||||||
APRIL 2005 | 263 | 1.38 | 10 | 0.05 | 47 | 0.25 | 206 | 1.08 | 253 | 1.33 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 269 | 8.84 | 400 | 13.14 | ||||||||||||||||||||||
MAY 2005 | 57 | 1.86 | 2 | 0.07 | 29 | 0.95 | 26 | 0.85 | 55 | 1.80 |
|
|
| |||||||||||||
APRIL 2005 | 48 | 1.58 | 4 | 0.13 | 19 | 0.62 | 25 | 0.82 | 44 | 1.45 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 64 | 3.42 | 126 | 6.67 | ||||||||||||||||||||||
MAY 2005 | 8 | 0.43 | 1 | 0.05 | 2 | 0.11 | 5 | 0.27 | 7 | 0.38 |
|
|
| |||||||||||||
APRIL 2005 | 18 | 0.96 | 4 | 0.21 | 9 | 0.48 | 5 | 0.27 | 14 | 0.75 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 123 | 3.83 | 168 | 5.23 | ||||||||||||||||||||||
MAY 2005 | 13 | 0.40 | 2 | 0.06 | 5 | 0.15 | 6 | 0.19 | 11 | 0.34 |
|
|
| |||||||||||||
APRIL 2005 | 40 | 1.24 | 3 | 0.09 | 6 | 0.19 | 31 | 0.96 | 37 | 1.15 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 259 | 5.93 | 371 | 9.17 | ||||||||||||||||||||||
MAY 2005 | 51 | 1.03 | 12 | 0.24 | 9 | 0.18 | 30 | 0.60 | 39 | 0.79 |
|
|
| |||||||||||||
APRIL 2005 | 89 | 1.78 | 11 | 0.22 | 15 | 0.30 | 63 | 1.26 | 78 | 1.56 |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | 15 | 1.49 | 94 | 9.30 | ||||||||||||||||||||||
MAY 2005 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2005 | 5 | 0.50 | 1 | 0.10 | 2 | 0.20 | 2 | 0.20 | 4 | 0.40 |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 105 | 2.68 | 167 | 4.29 | ||||||||||||||||||||||
MAY 2005 | 24 | 0.61 | 1 | 0.03 | 21 | 0.53 | 2 | 0.05 | 23 | 0.58 |
|
|
| |||||||||||||
APRIL 2005 | 38 | 0.97 | 4 | 0.10 | 23 | 0.59 | 11 | 0.28 | 34 | 0.87 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 1,396 | 32.22 | 2,373 | 51.26 | ||||||||||||||||||||||
MAY 2005 | 216 | 5.72 | ... | ... | 22 | 0.58 | 194 | 5.13 | 216 | 5.72 |
|
|
| |||||||||||||
APRIL 2005 | 368 | 8.80 | ... | ... | 50 | 1.20 | 318 | 7.60 | 368 | 8.80 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 255 | 5.11 | 444 | 8.87 | ||||||||||||||||||||||
MAY 2005 | 49 | * | 0.99 | ... | * | ... | 20 | * | 0.40 | 29 | * | 0.58 | 49 | * | 0.99 |
|
|
| ||||||||
APRIL 2005 | 55 | 1.11 | 1 | 0.02 | 21 | 0.42 | 33 | 0.66 | 54 | 1.09 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 1,870 | 2.86 | 3,205 | 4.90 | ||||||||||||||||||||||
MAY 2005 | 151 | 0.23 | 7 | 0.01 | 50 | 0.08 | 94 | 0.14 | 144 | 0.22 |
|
|
| |||||||||||||
APRIL 2005 | 415 | 0.63 | 28 | 0.04 | 77 | 0.12 | 310 | 0.47 | 387 | 0.58 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 89 | 4.02 | 113 | 5.07 | ||||||||||||||||||||||
MAY 2005 | 29 | 1.33 | 1 | 0.05 | 19 | 0.87 | 9 | 0.41 | 28 | 1.28 |
|
|
| |||||||||||||
APRIL 2005 | 3 | 0.14 | 2 | 0.09 | 1 | 0.05 | ... | ... | 1 | 0.05 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 76 | 3.13 | 135 | 5.60 | ||||||||||||||||||||||
MAY 2005 | 24 | 0.98 | ... | ... | 2 | 0.08 | 22 | 0.89 | 24 | 0.98 |
|
|
| |||||||||||||
APRIL 2005 | 19 | 0.78 | ... | ... | 3 | 0.12 | 16 | 0.66 | 19 | 0.78 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 57,806 | 7.56 | 96,319 | 12.52 | ||||||||||||||||||||||
MAY 2005 | 7,141 | 0.93 | 30 | ... | 2,013 | 0.26 | 5,098 | 0.67 | 7,111 | 0.93 |
|
|
| |||||||||||||
APRIL 2005 | 11,766 | 1.54 | 39 | 0.01 | 3,066 | 0.40 | 8,661 | 1.13 | 11,727 | 1.53 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.