TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO SEPTEMBER 2005
| | | WASHINGTON, DC-MD-VA-WV | OUTSIDE WASHINGTON, DC-MD-VA-WV | | U.S. | FOREIGN | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH AND YEAR | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 33,655 | ** | 1.26 | 31,903 | ** | 1.24 | 4,181 | ** | 1.33 | 27,722 | ** | 1.23 | 1,752 | ** | 1.91 | 350 | ** | 1.97 | 1,402 | ** | 1.90 | |||||||
OCTOBER 2004 | 44,277 | ** | 1.66 | 42,544 | ** | 1.66 | 4,476 | ** | 1.43 | 38,068 | ** | 1.69 | 1,733 | ** | 1.88 | 471 | ** | 2.64 | 1,262 | ** | 1.70 | |||||||
NOVEMBER 2004 | 30,688 | ** | 1.16 | 29,193 | ** | 1.14 | 2,515 | ** | .80 | 26,678 | ** | 1.19 | 1,495 | ** | 1.62 | 329 | ** | 1.82 | 1,166 | ** | 1.57 | |||||||
DECEMBER 2004 | 45,050 | ** | 1.69 | 43,784 | ** | 1.70 | 3,128 | ** | 1.00 | 40,656 | ** | 1.80 | 1,266 | ** | 1.37 | 262 | ** | 1.43 | 1,004 | ** | 1.35 | |||||||
JANUARY 2005 | 40,086 | ** | 1.51 | 38,488 | ** | 1.50 | 2,868 | ** | .92 | 35,620 | ** | 1.59 | 1,598 | ** | 1.73 | 400 | ** | 2.20 | 1,198 | ** | 1.61 | |||||||
FEBRUARY 2005 | 29,058 | ** | 1.10 | 28,146 | ** | 1.10 | 2,230 | ** | .72 | 25,916 | ** | 1.16 | 912 | ** | .98 | 142 | ** | .79 | 770 | ** | 1.03 | |||||||
MARCH 2005 | 29,767 | ** | 1.12 | 28,863 | ** | 1.13 | 2,451 | ** | .79 | 26,412 | ** | 1.18 | 904 | ** | .98 | 123 | ** | .69 | 781 | ** | 1.04 | |||||||
APRIL 2005 | 38,273 | ** | 1.44 | 37,424 | ** | 1.46 | 3,066 | ** | .99 | 34,358 | ** | 1.53 | 849 | ** | .92 | 184 | ** | 1.04 | 665 | ** | .89 | |||||||
MAY 2005 | 39,910 | ** | 1.50 | 38,829 | ** | 1.51 | 3,938 | ** | 1.26 | 34,891 | ** | 1.55 | 1,081 | ** | 1.17 | 158 | ** | .90 | 923 | ** | 1.24 | |||||||
JUNE 2005 | 46,760 | ** | 1.75 | 42,989 | ** | 1.67 | 5,961 | ** | 1.91 | 37,028 | ** | 1.64 | 3,771 | ** | 4.05 | 172 | ** | .98 | 3,599 | ** | 4.77 | |||||||
JULY 2005 | 38,232 | ** | 1.43 | 36,114 | ** | 1.40 | 3,845 | ** | 1.24 | 32,269 | ** | 1.42 | 2,118 | ** | 2.28 | 390 | ** | 2.24 | 1,728 | ** | 2.29 | |||||||
AUGUST 2005 | 28,619 | ** | 1.07 | 27,176 | ** | 1.06 | 3,124 | ** | 1.02 | 24,052 | ** | 1.06 | 1,443 | ** | 1.59 | 237 | ** | 1.37 | 1,206 | ** | 1.64 | |||||||
SEPTEMBER 2005* | 32,818 | * | 1.24 | 31,140 | * | 1.21 | 3,494 | * | 1.15 | 27,646 | * | 1.22 | 1,678 | * | 1.87 | 275 | * | 1.58 | 1,403 | * | 1.94 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 323,523 | 12.18 | 309,169 | 12.06 | 30,977 | 10.00 | 278,192 | 12.34 | 14,354 | 15.60 | 2,081 | 11.81 | 12,273 | 16.49 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,656,301 | 2,564,267 | 309,698 | 2,254,568 | 92,034 | 17,621 | 74,413 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 443,538 | 16.69 | 424,690 | 16.56 | 41,096 | 13.22 | 383,594 | 17.02 | 18,848 | 20.46 | 3,143 | 17.70 | 15,705 | 21.11 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,657,267 | 2,565,123 | 310,786 | 2,254,337 | 92,143 | 17,758 | 74,386 | |||||||||||||||||||||
NEW HIRES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 27,985 | ** | 1.05 | 26,559 | ** | 1.03 | 3,498 | ** | 1.12 | 23,061 | ** | 1.02 | 1,426 | ** | 1.56 | 312 | ** | 1.76 | 1,114 | ** | 1.51 | |||||||
OCTOBER 2004 | 35,747 | ** | 1.34 | 34,350 | ** | 1.34 | 3,642 | ** | 1.16 | 30,708 | ** | 1.36 | 1,397 | ** | 1.52 | 436 | ** | 2.44 | 961 | ** | 1.29 | |||||||
NOVEMBER 2004 | 24,995 | ** | .94 | 23,953 | ** | .93 | 1,896 | ** | .60 | 22,057 | ** | .98 | 1,042 | ** | 1.13 | 207 | ** | 1.14 | 835 | ** | 1.12 | |||||||
DECEMBER 2004 | 38,301 | ** | 1.44 | 37,288 | ** | 1.45 | 2,400 | ** | .76 | 34,888 | ** | 1.55 | 1,013 | ** | 1.09 | 235 | ** | 1.28 | 778 | ** | 1.05 | |||||||
JANUARY 2005 | 29,312 | ** | 1.11 | 28,012 | ** | 1.09 | 2,316 | ** | .74 | 25,696 | ** | 1.14 | 1,300 | ** | 1.40 | 314 | ** | 1.73 | 986 | ** | 1.33 | |||||||
FEBRUARY 2005 | 19,422 | ** | .74 | 18,764 | ** | .74 | 1,833 | ** | .59 | 16,931 | ** | .76 | 658 | ** | .71 | 103 | ** | .57 | 555 | ** | .74 | |||||||
MARCH 2005 | 21,769 | ** | .82 | 21,072 | ** | .82 | 1,983 | ** | .64 | 19,089 | ** | .85 | 697 | ** | .75 | 89 | ** | .50 | 608 | ** | .81 | |||||||
APRIL 2005 | 30,368 | ** | 1.15 | 29,749 | ** | 1.16 | 2,371 | ** | .76 | 27,378 | ** | 1.22 | 619 | ** | .67 | 144 | ** | .81 | 475 | ** | .64 | |||||||
MAY 2005 | 34,272 | ** | 1.29 | 33,403 | ** | 1.30 | 3,170 | ** | 1.02 | 30,233 | ** | 1.34 | 869 | ** | .94 | 143 | ** | .81 | 726 | ** | .97 | |||||||
JUNE 2005 | 42,130 | ** | 1.58 | 38,594 | ** | 1.50 | 5,271 | ** | 1.69 | 33,323 | ** | 1.47 | 3,536 | ** | 3.80 | 138 | ** | .79 | 3,398 | ** | 4.50 | |||||||
JULY 2005 | 33,915 | ** | 1.27 | 32,071 | ** | 1.24 | 3,297 | ** | 1.06 | 28,774 | ** | 1.27 | 1,844 | ** | 1.98 | 375 | ** | 2.16 | 1,469 | ** | 1.94 | |||||||
AUGUST 2005 | 23,521 | ** | .88 | 22,422 | ** | .87 | 2,543 | ** | .83 | 19,879 | ** | .88 | 1,099 | ** | 1.21 | 197 | ** | 1.14 | 902 | ** | 1.23 | |||||||
SEPTEMBER 2005* | 25,850 | * | .97 | 24,578 | * | .96 | 2,889 | * | .95 | 21,689 | * | .96 | 1,272 | * | 1.42 | 173 | * | 1.00 | 1,099 | * | 1.52 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 260,559 | 9.81 | 248,665 | 9.70 | 25,673 | 8.29 | 222,992 | 9.89 | 11,894 | 12.92 | 1,676 | 9.51 | 10,218 | 13.73 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,656,301 | 2,564,267 | 309,698 | 2,254,568 | 92,034 | 17,621 | 74,413 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 359,602 | 13.53 | 344,256 | 13.42 | 33,611 | 10.81 | 310,645 | 13.78 | 15,346 | 16.65 | 2,554 | 14.38 | 12,792 | 17.20 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,657,267 | 2,565,123 | 310,786 | 2,254,337 | 92,143 | 17,758 | 74,386 | |||||||||||||||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 42,572 | ** | 1.60 | 41,163 | ** | 1.60 | 4,708 | ** | 1.50 | 36,455 | ** | 1.61 | 1,409 | ** | 1.54 | 271 | ** | 1.53 | 1,138 | ** | 1.54 | |||||||
OCTOBER 2004 | 48,128 | ** | 1.81 | 46,953 | ** | 1.83 | 4,261 | ** | 1.36 | 42,692 | ** | 1.89 | 1,175 | ** | 1.27 | 298 | ** | 1.67 | 877 | ** | 1.18 | |||||||
NOVEMBER 2004 | 31,822 | ** | 1.20 | 30,164 | ** | 1.18 | 2,311 | ** | .74 | 27,853 | ** | 1.24 | 1,658 | ** | 1.79 | 243 | ** | 1.34 | 1,415 | ** | 1.90 | |||||||
DECEMBER 2004 | 41,438 | ** | 1.56 | 40,416 | ** | 1.57 | 2,392 | ** | .76 | 38,024 | ** | 1.69 | 1,022 | ** | 1.10 | 163 | ** | .89 | 859 | ** | 1.16 | |||||||
JANUARY 2005 | 57,590 | ** | 2.17 | 56,244 | ** | 2.20 | 5,403 | ** | 1.73 | 50,841 | ** | 2.26 | 1,346 | ** | 1.45 | 526 | ** | 2.90 | 820 | ** | 1.10 | |||||||
FEBRUARY 2005 | 25,963 | ** | .98 | 25,047 | ** | .98 | 2,194 | ** | .70 | 22,853 | ** | 1.02 | 916 | ** | .99 | 166 | ** | .92 | 750 | ** | 1.00 | |||||||
MARCH 2005 | 27,823 | ** | 1.05 | 27,004 | ** | 1.06 | 2,574 | ** | .83 | 24,430 | ** | 1.09 | 819 | ** | .88 | 210 | ** | 1.17 | 609 | ** | .81 | |||||||
APRIL 2005 | 35,615 | ** | 1.34 | 34,600 | ** | 1.35 | 3,623 | ** | 1.17 | 30,977 | ** | 1.38 | 1,015 | ** | 1.10 | 248 | ** | 1.40 | 767 | ** | 1.03 | |||||||
MAY 2005 | 30,885 | ** | 1.16 | 29,678 | ** | 1.16 | 2,602 | ** | .84 | 27,076 | ** | 1.20 | 1,207 | ** | 1.31 | 236 | ** | 1.34 | 971 | ** | 1.30 | |||||||
JUNE 2005 | 36,936 | ** | 1.38 | 35,083 | ** | 1.36 | 2,785 | ** | .89 | 32,298 | ** | 1.43 | 1,853 | ** | 1.99 | 221 | ** | 1.26 | 1,632 | ** | 2.16 | |||||||
JULY 2005 | 36,517 | ** | 1.37 | 34,322 | ** | 1.33 | 3,080 | ** | .99 | 31,242 | ** | 1.38 | 2,195 | ** | 2.36 | 435 | ** | 2.50 | 1,760 | ** | 2.33 | |||||||
AUGUST 2005 | 41,563 | ** | 1.56 | 37,692 | ** | 1.46 | 4,466 | ** | 1.46 | 33,226 | ** | 1.46 | 3,871 | ** | 4.27 | 265 | ** | 1.53 | 3,606 | ** | 4.91 | |||||||
SEPTEMBER 2005* | 39,547 | * | 1.49 | 38,248 | * | 1.49 | 4,195 | * | 1.38 | 34,053 | * | 1.51 | 1,299 | * | 1.45 | 329 | * | 1.90 | 970 | * | 1.34 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 332,439 | 12.52 | 317,918 | 12.40 | 30,922 | 9.98 | 286,996 | 12.73 | 14,521 | 15.78 | 2,636 | 14.96 | 11,885 | 15.97 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,656,301 | 2,564,267 | 309,698 | 2,254,568 | 92,034 | 17,621 | 74,413 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 453,827 | 17.08 | 435,451 | 16.98 | 39,886 | 12.83 | 395,565 | 17.55 | 18,376 | 19.94 | 3,340 | 18.81 | 15,036 | 20.21 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,657,267 | 2,565,123 | 310,786 | 2,254,337 | 92,143 | 17,758 | 74,386 | |||||||||||||||||||||
QUITS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 11,252 | ** | .42 | 10,930 | ** | .42 | 1,438 | ** | .46 | 9,492 | ** | .42 | 322 | ** | .35 | 32 | ** | .18 | 290 | ** | .39 | |||||||
OCTOBER 2004 | 11,627 | ** | .44 | 11,330 | ** | .44 | 938 | ** | .30 | 10,392 | ** | .46 | 297 | ** | .32 | 37 | ** | .21 | 260 | ** | .35 | |||||||
NOVEMBER 2004 | 5,877 | ** | .22 | 5,573 | ** | .22 | 599 | ** | .19 | 4,974 | ** | .22 | 304 | ** | .33 | 27 | ** | .15 | 277 | ** | .37 | |||||||
DECEMBER 2004 | 5,985 | ** | .22 | 5,710 | ** | .22 | 537 | ** | .17 | 5,173 | ** | .23 | 275 | ** | .30 | 22 | ** | .12 | 253 | ** | .34 | |||||||
JANUARY 2005 | 5,675 | ** | .21 | 5,406 | ** | .21 | 772 | ** | .25 | 4,634 | ** | .21 | 269 | ** | .29 | 40 | ** | .22 | 229 | ** | .31 | |||||||
FEBRUARY 2005 | 5,205 | ** | .20 | 4,905 | ** | .19 | 569 | ** | .18 | 4,336 | ** | .19 | 300 | ** | .32 | 21 | ** | .12 | 279 | ** | .37 | |||||||
MARCH 2005 | 5,839 | ** | .22 | 5,583 | ** | .22 | 674 | ** | .22 | 4,909 | ** | .22 | 256 | ** | .28 | 29 | ** | .16 | 227 | ** | .30 | |||||||
APRIL 2005 | 8,511 | ** | .32 | 8,212 | ** | .32 | 956 | ** | .31 | 7,256 | ** | .32 | 299 | ** | .32 | 35 | ** | .20 | 264 | ** | .35 | |||||||
MAY 2005 | 6,251 | ** | .24 | 5,952 | ** | .23 | 801 | ** | .26 | 5,151 | ** | .23 | 299 | ** | .32 | 22 | ** | .12 | 277 | ** | .37 | |||||||
JUNE 2005 | 6,721 | ** | .25 | 6,248 | ** | .24 | 797 | ** | .26 | 5,451 | ** | .24 | 473 | ** | .51 | 23 | ** | .13 | 450 | ** | .60 | |||||||
JULY 2005 | 6,328 | ** | .24 | 5,980 | ** | .23 | 871 | ** | .28 | 5,109 | ** | .22 | 348 | ** | .37 | 28 | ** | .16 | 320 | ** | .42 | |||||||
AUGUST 2005 | 11,438 | ** | .43 | 11,092 | ** | .43 | 1,982 | ** | .65 | 9,110 | ** | .40 | 346 | ** | .38 | 38 | ** | .22 | 308 | ** | .42 | |||||||
SEPTEMBER 2005* | 11,153 | * | .42 | 10,882 | * | .42 | 1,339 | * | .44 | 9,543 | * | .42 | 271 | * | .30 | 21 | * | .12 | 250 | * | .34 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 67,121 | 2.53 | 64,260 | 2.51 | 8,761 | 2.83 | 55,499 | 2.46 | 2,861 | 3.11 | 257 | 1.46 | 2,604 | 3.50 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,656,301 | 2,564,267 | 309,698 | 2,254,568 | 92,034 | 17,621 | 74,413 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 90,610 | 3.41 | 86,873 | 3.39 | 10,835 | 3.49 | 76,038 | 3.37 | 3,737 | 4.06 | 343 | 1.93 | 3,394 | 4.56 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,657,267 | 2,565,123 | 310,786 | 2,254,337 | 92,143 | 17,758 | 74,386 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 33,605 | ** | 1.27 | 31,853 | ** | 1.24 | 4,132 | ** | 1.37 | 27,721 | ** | 1.23 | 1,752 | ** | 1.91 | 350 | ** | 1.97 | 1,402 | ** | 1.90 | |||||||
OCTOBER 2004 | 44,218 | ** | 1.67 | 42,485 | ** | 1.66 | 4,421 | ** | 1.47 | 38,064 | ** | 1.69 | 1,733 | ** | 1.88 | 471 | ** | 2.64 | 1,262 | ** | 1.70 | |||||||
NOVEMBER 2004 | 30,625 | ** | 1.16 | 29,130 | ** | 1.14 | 2,452 | ** | .81 | 26,678 | ** | 1.19 | 1,495 | ** | 1.62 | 329 | ** | 1.82 | 1,166 | ** | 1.57 | |||||||
DECEMBER 2004 | 44,981 | ** | 1.70 | 43,715 | ** | 1.71 | 3,061 | ** | 1.01 | 40,654 | ** | 1.80 | 1,266 | ** | 1.37 | 262 | ** | 1.43 | 1,004 | ** | 1.35 | |||||||
JANUARY 2005 | 40,044 | ** | 1.52 | 38,446 | ** | 1.51 | 2,827 | ** | .94 | 35,619 | ** | 1.59 | 1,598 | ** | 1.73 | 400 | ** | 2.20 | 1,198 | ** | 1.61 | |||||||
FEBRUARY 2005 | 29,027 | ** | 1.10 | 28,115 | ** | 1.11 | 2,200 | ** | .73 | 25,915 | ** | 1.16 | 912 | ** | .98 | 142 | ** | .79 | 770 | ** | 1.03 | |||||||
MARCH 2005 | 29,718 | ** | 1.13 | 28,814 | ** | 1.13 | 2,403 | ** | .80 | 26,411 | ** | 1.18 | 904 | ** | .98 | 123 | ** | .69 | 781 | ** | 1.04 | |||||||
APRIL 2005 | 38,222 | ** | 1.45 | 37,373 | ** | 1.47 | 3,018 | ** | 1.01 | 34,355 | ** | 1.53 | 849 | ** | .92 | 184 | ** | 1.04 | 665 | ** | .89 | |||||||
MAY 2005 | 39,803 | ** | 1.50 | 38,722 | ** | 1.52 | 3,849 | ** | 1.28 | 34,873 | ** | 1.55 | 1,081 | ** | 1.17 | 158 | ** | .90 | 923 | ** | 1.24 | |||||||
JUNE 2005 | 46,533 | ** | 1.75 | 42,762 | ** | 1.67 | 5,772 | ** | 1.92 | 36,990 | ** | 1.63 | 3,771 | ** | 4.05 | 172 | ** | .98 | 3,599 | ** | 4.77 | |||||||
JULY 2005 | 38,063 | ** | 1.43 | 35,945 | ** | 1.40 | 3,713 | ** | 1.25 | 32,232 | ** | 1.42 | 2,118 | ** | 2.28 | 390 | ** | 2.24 | 1,728 | ** | 2.29 | |||||||
AUGUST 2005 | 28,445 | ** | 1.07 | 27,002 | ** | 1.05 | 2,987 | ** | 1.01 | 24,015 | ** | 1.06 | 1,443 | ** | 1.59 | 237 | ** | 1.37 | 1,206 | ** | 1.64 | |||||||
SEPTEMBER 2005* | 32,655 | * | 1.24 | 30,977 | * | 1.21 | 3,368 | * | 1.15 | 27,609 | * | 1.22 | 1,678 | * | 1.87 | 275 | * | 1.58 | 1,403 | * | 1.94 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 322,510 | 12.20 | 308,156 | 12.08 | 30,137 | 10.12 | 278,019 | 12.34 | 14,354 | 15.60 | 2,081 | 11.81 | 12,273 | 16.49 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,375 | 2,551,348 | 297,798 | 2,253,550 | 92,027 | 17,621 | 74,405 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 442,334 | 16.73 | 423,486 | 16.59 | 40,071 | 13.41 | 383,415 | 17.02 | 18,848 | 20.46 | 3,143 | 17.70 | 15,705 | 21.12 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,644,341 | 2,552,205 | 298,888 | 2,253,317 | 92,136 | 17,758 | 74,378 | |||||||||||||||||||||
NEW HIRES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 27,939 | ** | 1.05 | 26,513 | ** | 1.04 | 3,453 | ** | 1.15 | 23,060 | ** | 1.02 | 1,426 | ** | 1.56 | 312 | ** | 1.76 | 1,114 | ** | 1.51 | |||||||
OCTOBER 2004 | 35,700 | ** | 1.35 | 34,303 | ** | 1.34 | 3,596 | ** | 1.19 | 30,707 | ** | 1.36 | 1,397 | ** | 1.52 | 436 | ** | 2.44 | 961 | ** | 1.29 | |||||||
NOVEMBER 2004 | 24,940 | ** | .94 | 23,898 | ** | .94 | 1,841 | ** | .61 | 22,057 | ** | .98 | 1,042 | ** | 1.13 | 207 | ** | 1.14 | 835 | ** | 1.12 | |||||||
DECEMBER 2004 | 38,238 | ** | 1.44 | 37,225 | ** | 1.46 | 2,337 | ** | .77 | 34,888 | ** | 1.55 | 1,013 | ** | 1.09 | 235 | ** | 1.28 | 778 | ** | 1.05 | |||||||
JANUARY 2005 | 29,274 | ** | 1.11 | 27,974 | ** | 1.10 | 2,279 | ** | .76 | 25,695 | ** | 1.14 | 1,300 | ** | 1.40 | 314 | ** | 1.73 | 986 | ** | 1.33 | |||||||
FEBRUARY 2005 | 19,392 | ** | .74 | 18,734 | ** | .74 | 1,804 | ** | .60 | 16,930 | ** | .76 | 658 | ** | .71 | 103 | ** | .57 | 555 | ** | .74 | |||||||
MARCH 2005 | 21,723 | ** | .82 | 21,026 | ** | .83 | 1,938 | ** | .65 | 19,088 | ** | .85 | 697 | ** | .75 | 89 | ** | .50 | 608 | ** | .81 | |||||||
APRIL 2005 | 30,325 | ** | 1.15 | 29,706 | ** | 1.17 | 2,329 | ** | .78 | 27,377 | ** | 1.22 | 619 | ** | .67 | 144 | ** | .81 | 475 | ** | .64 | |||||||
MAY 2005 | 34,167 | ** | 1.29 | 33,298 | ** | 1.30 | 3,083 | ** | 1.03 | 30,215 | ** | 1.34 | 869 | ** | .94 | 143 | ** | .81 | 726 | ** | .97 | |||||||
JUNE 2005 | 41,911 | ** | 1.58 | 38,375 | ** | 1.50 | 5,088 | ** | 1.69 | 33,287 | ** | 1.47 | 3,536 | ** | 3.80 | 138 | ** | .79 | 3,398 | ** | 4.50 | |||||||
JULY 2005 | 33,752 | ** | 1.27 | 31,908 | ** | 1.24 | 3,170 | ** | 1.06 | 28,738 | ** | 1.27 | 1,844 | ** | 1.98 | 375 | ** | 2.16 | 1,469 | ** | 1.94 | |||||||
AUGUST 2005 | 23,352 | ** | .88 | 22,253 | ** | .87 | 2,410 | ** | .82 | 19,843 | ** | .88 | 1,099 | ** | 1.21 | 197 | ** | 1.14 | 902 | ** | 1.23 | |||||||
SEPTEMBER 2005* | 25,695 | * | .97 | 24,423 | * | .96 | 2,770 | * | .95 | 21,653 | * | .96 | 1,272 | * | 1.42 | 173 | * | 1.00 | 1,099 | * | 1.52 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 259,591 | 9.82 | 247,697 | 9.71 | 24,871 | 8.35 | 222,826 | 9.89 | 11,894 | 12.92 | 1,676 | 9.51 | 10,218 | 13.73 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,375 | 2,551,348 | 297,798 | 2,253,550 | 92,027 | 17,621 | 74,405 | |||||||||||||||||||||
FISCAL YEAR 2005 TOTAL TO DATE* | 358,469 | 13.56 | 343,123 | 13.44 | 32,645 | 10.92 | 310,478 | 13.78 | 15,346 | 16.66 | 2,554 | 14.38 | 12,792 | 17.20 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,644,341 | 2,552,205 | 298,888 | 2,253,317 | 92,136 | 17,758 | 74,378 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
SEPTEMBER 2004 | 42,406 | ** | 1.60 | 40,997 | ** | 1.60 | 4,560 | ** | 1.51 | 36,437 | ** | 1.61 | 1,409 | ** | 1.54 | 271 | ** | 1.53 | 1,138 | ** | 1.54 | |||||||
OCTOBER 2004 | 47,954 | ** | 1.81 | 46,779 | ** | 1.83 | 4,097 | ** | 1.36 | 42,682 | ** | 1.89 | 1,175 | ** | 1.27 | 298 | ** | 1.67 | 877 | ** | 1.18 | |||||||
NOVEMBER 2004 | 31,755 | ** | 1.20 | 30,097 | ** | 1.18 | 2,250 | ** | .75 | 27,847 | ** | 1.24 | 1,658 | ** | 1.79 | 243 | ** | 1.34 | 1,415 | ** | 1.90 | |||||||
DECEMBER 2004 | 41,365 | ** | 1.56 | 40,343 | ** | 1.58 | 2,324 | ** | .77 | 38,019 | ** | 1.69 | 1,022 | ** | 1.10 | 163 | ** | .89 | 859 | ** | 1.16 | |||||||
JANUARY 2005 | 57,399 | ** | 2.18 | 56,053 | ** | 2.20 | 5,241 | ** | 1.74 | 50,812 | ** | 2.26 | 1,346 | ** | 1.45 | 526 | ** | 2.90 | 820 | ** | 1.10 | |||||||
FEBRUARY 2005 | 25,929 | ** | .99 | 25,013 | ** | .99 | 2,164 | ** | .72 | 22,849 | ** | 1.02 | 916 | ** | .99 | 166 | ** | .92 | 750 | ** | 1.00 | |||||||
MARCH 2005 | 27,744 | ** | 1.05 | 26,925 | ** | 1.06 | 2,497 | ** | .83 | 24,428 | ** | 1.09 | 819 | ** | .88 | 210 | ** | 1.17 | 609 | ** | .81 | |||||||
APRIL 2005 | 35,507 | ** | 1.35 | 34,492 | ** | 1.35 | 3,521 | ** | 1.18 | 30,971 | ** | 1.38 | 1,015 | ** | 1.10 | 248 | ** | 1.40 | 767 | ** | 1.03 | |||||||
MAY 2005 | 30,798 | ** | 1.16 | 29,591 | ** | 1.16 | 2,517 | ** | .84 | 27,074 | ** | 1.20 | 1,207 | ** | 1.31 | 236 | ** | 1.34 | 971 | ** | 1.30 | |||||||
JUNE 2005 | 36,839 | ** | 1.39 | 34,986 | ** | 1.36 | 2,697 | ** | .90 | 32,289 | ** | 1.43 | 1,853 | ** | 1.99 | 221 | ** | 1.26 | 1,632 | ** | 2.16 | |||||||
JULY 2005 | 36,409 | ** | 1.37 | 34,215 | ** | 1.33 | 2,984 | ** | 1.00 | 31,231 | ** | 1.38 | 2,194 | ** | 2.36 | 435 | ** | 2.50 | 1,759 | ** | 2.33 | |||||||
AUGUST 2005 | 41,456 | ** | 1.56 | 37,586 | ** | 1.47 | 4,370 | ** | 1.48 | 33,216 | ** | 1.46 | 3,870 | ** | 4.26 | 265 | ** | 1.53 | 3,605 | ** | 4.91 | |||||||
SEPTEMBER 2005* | 39,430 | * | 1.49 | 38,132 | * | 1.50 | 4,090 | * | 1.40 | 34,042 | * | 1.51 | 1,298 | * | 1.44 | 329 | * | 1.90 | 969 | * | 1.34 | |||||||
CALENDAR YEAR 2005 TOTAL TO DATE* | 331,511 | 12.54 | 316,993 | 12.42 | 30,081 | 10.10 | 286,912 | 12.73 | 14,518 | 15.78 | 2,636 | 14.96 | 11,882 | 15.97 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,375 | 2,551,348 | 297,798 | 2,253,550 | 92,027 | 17,621 | 74,405 | |||||||||||||||||||||
