TABLE 1 -- FEDERAL CIVILIAN PERSONNEL SUMMARY
| JANUARY 2006 | DECEMBER 2005 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
| |
| | | CHANGE | | CHANGE | ||||
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT A/ | 2,677,999 | 100.00 | 2,706,443 | 100.00 | -28,444 | -8,978 | 2,677,999 | -8,978 | 2,694,463 | -10,409 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,428,995 | 90.70 | 2,437,121 | 90.05 | -8,126 | -5,591 | 2,428,995 | -5,591 | 2,437,359 | -6,581 | ||||
WITH PERMANENT APPOINTMENTS | 2,302,527 | 85.98 | 2,308,105 | 85.28 | -5,578 | -2,338 | 2,302,527 | -2,338 | 2,307,731 | -4,018 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 126,468 | 4.72 | 129,016 | 4.77 | -2,548 | -3,253 | 126,468 | -3,253 | 129,627 | -2,565 | ||||
PART-TIME (REGULARLY SCHEDULED) | 149,344 | 5.58 | 149,977 | 5.54 | -633 | -3,977 | 149,344 | -3,977 | 151,066 | -2,573 | ||||
INTERMITTENT | 99,660 | 3.72 | 119,345 | 4.41 | -19,685 | +590 | 99,660 | +590 | 106,039 | -1,255 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZENS | 2,647,758 | 98.87 | 2,676,282 | 98.89 | -28,524 | -8,246 | 2,647,758 | -8,246 | 2,664,318 | -9,566 | ||||
NON U.S. CITIZENS | 30,241 | 1.13 | 30,161 | 1.11 | +80 | -732 | 30,241 | -732 | 30,145 | -844 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
UNITED STATES, TOTAL | 2,586,169 | 96.57 | 2,614,308 | 96.60 | -28,139 | -7,862 | 2,586,169 | -7,862 | 2,602,634 | -9,329 | ||||
WASHINGTON, D.C., |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 327,270 | 12.22 | 330,445 | 12.21 | -3,175 | -3,145 | 327,270 | -3,145 | 326,334 | -6,030 | ||||
OUTSIDE WASHINGTON, D.C. |
|
|
|
|
|
|
|
|
|
| ||||
METROPOLITAN AREA | 2,258,899 | 84.35 | 2,283,863 | 84.39 | -24,964 | -4,717 | 2,258,899 | -4,717 | 2,276,300 | -3,299 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
OVERSEAS, TOTAL | 91,830 | 3.43 | 92,135 | 3.40 | -305 | -1,116 | 91,830 | -1,116 | 91,829 | -1,081 | ||||
U.S. CITIZENS | 66,884 | 2.50 | 67,235 | 2.48 | -351 | -628 | 66,884 | -628 | 66,883 | -476 | ||||
NON U.S. CITIZENS | 24,946 | .93 | 24,900 | .92 | +46 | -488 | 24,946 | -488 | 24,946 | -605 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
TERRITORIES | 18,128 | .68 | 18,456 | .68 | -328 | -310 | 18,128 | -310 | 18,185 | -369 | ||||
U.S. CITIZENS | 18,117 | .68 | 18,446 | .68 | -329 | -304 | 18,117 | -304 | 18,175 | -360 | ||||
NON U.S. CITIZENS | 11 | ... | 10 | ... | +1 | -6 | 11 | -6 | 11 | -8 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FOREIGN COUNTRIES | 73,702 | 2.75 | 73,679 | 2.72 | +23 | -806 | 73,702 | -806 | 73,644 | -712 | ||||
U.S. CITIZENS | 48,767 | 1.82 | 48,789 | 1.80 | -22 | -324 | 48,767 | -324 | 48,708 | -116 | ||||
NON U.S. CITIZENS | 24,935 | .93 | 24,890 | .92 | +45 | -482 | 24,935 | -482 | 24,936 | -596 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXECUTIVE BRANCH, TOTAL | 2,613,476 | 97.59 | 2,641,753 | 97.61 | -28,277 | -9,944 | 2,613,476 | -9,944 | 2,629,836 | -11,449 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME, TOTAL | 2,366,792 | 88.38 | 2,374,766 | 87.74 | -7,974 | -6,624 | 2,366,792 | -6,624 | 2,375,086 | -7,684 | ||||
TYPE OF POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
| ||||
IN PERMANENT POSITIONS | 2,303,947 | 86.03 | 2,313,016 | 85.46 | -9,069 | -726 | 2,303,947 | -726 | 2,310,074 | -3,091 | ||||
IN TEMPORARY POSITIONS | 62,845 | 2.35 | 61,750 | 2.28 | +1,095 | -5,898 | 62,845 | -5,898 | 65,013 | -4,592 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
| ||||
WITH PERMANENT APPOINTMENTS | 2,260,048 | 84.39 | 2,265,660 | 83.71 | -5,612 | -2,899 | 2,260,048 | -2,899 | 2,265,322 | -4,468 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 106,744 | 3.99 | 109,106 | 4.03 | -2,362 | -3,725 | 106,744 | -3,725 | 109,764 | -3,217 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
PART-TIME (REGULARLY SCHEDULED) |
|
|
|
|
|
|
|
|
|
| ||||
TOTAL | 147,216 | 5.50 | 147,851 | 5.46 | -635 | -3,958 | 147,216 | -3,958 | 148,922 | -2,540 | ||||
WITH PERMANENT APPOINTMENTS | 125,586 | 4.69 | 126,153 | 4.66 | -567 | -2,439 | 125,586 | -2,439 | 126,916 | -1,238 | ||||
WITH TEMPORARY AND |
|
|
|
|
|
|
|
|
|
| ||||
INDEFINITE APPOINTMENTS | 21,630 | .81 | 21,698 | .80 | -68 | -1,519 | 21,630 | -1,519 | 22,006 | -1,302 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
INTERMITTENT, TOTAL | 99,468 | 3.71 | 119,136 | 4.40 | -19,668 | +638 | 99,468 | +638 | 105,828 | -1,225 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE, TOTAL | 1,304,457 | 48.71 | 1,308,616 | 48.35 | -4,159 | -8,345 | 1,304,457 | -8,345 | 1,310,320 | -25,208 | ||||
PERMANENT APPOINTMENTS | 1,271,295 | 47.47 | 1,275,189 | 47.12 | -3,894 | -6,727 | 1,271,295 | -6,727 | 1,275,561 | -24,043 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 33,162 | 1.24 | 33,427 | 1.24 | -265 | -1,618 | 33,162 | -1,618 | 34,759 | -1,166 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
EXCEPTED AND SENIOR EXECUTIVE |
|
|
|
|
|
|
|
|
|
| ||||
SERVICES, TOTAL | 1,309,019 | 48.88 | 1,333,137 | 49.26 | -24,118 | -1,599 | 1,309,019 | -1,599 | 1,319,516 | +13,759 | ||||
PERMANENT APPOINTMENTS | 1,123,175 | 41.94 | 1,124,940 | 41.57 | -1,765 | +3,350 | 1,123,175 | +3,350 | 1,124,868 | +19,752 | ||||
TEMPORARY AND INDEFINITE |
|
|
|
|
|
|
|
|
|
| ||||
APPOINTMENTS | 185,844 | 6.94 | 208,197 | 7.69 | -22,353 | -4,949 | 185,844 | -4,949 | 194,648 | -5,993 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
LEGISLATIVE BRANCH, TOTAL | 30,090 | 1.12 | 30,254 | 1.12 | -164 | +233 | 30,090 | +233 | 30,259 | +315 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,575 | 1.10 | 29,724 | 1.10 | -149 | +328 | 29,575 | +328 | 29,730 | +390 | ||||
PART-TIME (REGULARLY SCHEDULED) | 382 | .01 | 380 | .01 | +2 | -44 | 382 | -44 | 385 | -39 | ||||
INTERMITTENT | 133 | ... | 150 | .01 | -17 | -51 | 133 | -51 | 145 | -35 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
JUDICIAL BRANCH, TOTAL | 34,433 | 1.29 | 34,436 | 1.27 | -3 | +725 | 34,433 | +725 | 34,368 | +719 | ||||
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 32,628 | 1.22 | 32,631 | 1.21 | -3 | +701 | 32,628 | +701 | 32,543 | +710 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,746 | .07 | 1,746 | .06 | +0 | +25 | 1,746 | +25 | 1,760 | +7 | ||||
INTERMITTENT | 59 | ... | 59 | ... | +0 | -1 | 59 | -1 | 66 | +3 | ||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.