TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO JANUARY 2006
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2005 | 2,686,977 | ** | -14,149 | 29,857 | ** | 33,708 | 2,623,420 | ** | 665,945 | 60,734 | 112,990 | ** | 98,833 | 68,964 | 55,879 | ** | ||||||
FEBRUARY 2005 | 2,697,495 | ** | -4,023 | 30,109 | 32,540 | 2,634,855 | ** | 668,740 | 60,789 | 121,248 | 99,342 | 68,996 | 55,804 | |||||||||
MARCH 2005 | 2,699,026 | ** | -5,687 | 30,118 | * | 32,724 | 2,636,191 | ** | 667,464 | 60,550 | 123,123 | 98,372 | 69,665 | 55,766 | ||||||||
APRIL 2005 | 2,706,298 | ** | +769 | 30,077 | ** | 34,033 | 2,642,188 | ** | 667,864 | 60,542 | 124,577 | 100,767 | 72,161 | 55,611 | ||||||||
MAY 2005 | 2,715,105 | ** | -6,201 | 30,341 | ** | 34,077 | 2,650,687 | ** | 672,085 | 60,908 | 118,800 | 107,122 | 76,560 | 55,657 | ||||||||
JUNE 2005 | 2,727,429 | ** | -7,930 | 31,097 | ** | 34,085 | * | 2,662,247 | ** | 678,997 | 61,434 | 113,052 | 112,635 | 78,995 | 55,713 | |||||||
JULY 2005 | 2,725,336 | ** | -6,506 | 30,969 | ** | 34,104 | * | 2,660,263 | ** | 679,238 | 61,514 | 111,121 | 112,973 | 79,229 | 55,713 | |||||||
AUGUST 2005 | 2,708,851 | ** | -7,266 | 30,334 | ** | 34,062 | * | 2,644,455 | ** | 673,313 | 60,980 | 108,457 | 110,985 | 78,345 | 55,603 | |||||||
SEPTEMBER 2005 | 2,706,011 | ** | -7,222 | 30,811 | ** | 34,064 | * | 2,641,136 | ** | 671,364 | 60,736 | 107,950 | 107,852 | 75,973 | 55,559 | |||||||
OCTOBER 2005 | 2,694,105 | ** | -14,815 | 30,275 | ** | 34,065 | * | 2,629,765 | ** | 672,717 | 60,760 | 108,306 | 102,840 | 71,690 | 53,878 | |||||||
NOVEMBER 2005 | 2,699,304 | ** | -6,378 | 30,417 | ** | 34,539 | ** | 2,634,348 | ** | 675,289 | 60,993 | 106,629 | ** | 100,008 | 69,249 | 53,932 | ||||||
DECEMBER 2005 | 2,706,443 | ** | -11,467 | 30,254 | ** | 34,436 | 2,641,753 | ** | 676,299 | 60,965 | 105,525 | 97,654 | 68,267 | 53,985 | ||||||||
JANUARY 2006* | 2,677,999 | * | -8,978 | 30,090 | * | 34,433 | * | 2,613,476 | * | 675,111 | 60,375 | 109,077 | 95,289 | 67,138 | 53,337 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 2,677,999 | * | -8,978 | 30,090 | * | 34,433 | * | 2,613,476 | * | 675,111 | 60,375 | 109,077 | 95,289 | 67,138 | 53,337 | |||||||
FISCAL YEAR 2006 AVERAGE* | 2,694,463 | * | -10,410 | 30,259 | * | 34,368 | * | 2,629,836 | * | 674,854 | 60,773 | 107,384 | 98,948 | 69,086 | 53,783 | |||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2005 | 2,594,031 | ** | -13,844 | 29,850 | ** | 33,283 | 2,530,906 | ** | 613,678 | 60,482 | 112,320 | ** | 97,587 | 68,629 | 55,539 | ** | ||||||
FEBRUARY 2005 | 2,604,267 | ** | -3,865 | 30,102 | 32,135 | 2,542,039 | ** | 616,179 | 60,539 | 120,571 | 98,088 | 68,663 | 55,461 | |||||||||
MARCH 2005 | 2,606,045 | ** | -4,850 | 30,110 | * | 32,319 | 2,543,623 | ** | 615,024 | 60,302 | 122,457 | 97,133 | 69,331 | 55,423 | ||||||||
APRIL 2005 | 2,613,514 | ** | +1,493 | 30,069 | ** | 33,604 | 2,549,841 | ** | 615,509 | 60,293 | 123,914 | 99,533 | 71,828 | 55,272 | ||||||||
MAY 2005 | 2,622,362 | ** | -5,649 | 30,333 | ** | 33,648 | 2,558,381 | ** | 619,830 | 60,660 | 118,142 | 105,875 | 76,223 | 55,317 | ||||||||
JUNE 2005 | 2,633,278 | ** | -7,047 | 31,089 | ** | 33,656 | * | 2,568,533 | ** | 625,258 | 61,186 | 112,401 | 111,390 | 78,662 | 55,371 | |||||||
JULY 2005 | 2,632,616 | ** | -4,930 | 30,962 | ** | 33,675 | * | 2,567,979 | ** | 626,731 | 61,265 | 110,553 | 111,723 | 78,888 | 55,372 | |||||||
AUGUST 2005 | 2,619,205 | ** | -5,697 | 30,327 | ** | 33,633 | * | 2,555,245 | ** | 623,777 | 60,737 | 107,884 | 109,739 | 78,006 | 55,260 | |||||||
SEPTEMBER 2005 | 2,614,594 | ** | -5,966 | 30,804 | ** | 33,635 | * | 2,550,155 | ** | 620,721 | 60,485 | 107,339 | 106,604 | 75,627 | 55,212 | |||||||
OCTOBER 2005 | 2,602,827 | ** | -13,554 | 30,268 | ** | 33,636 | * | 2,538,923 | ** | 621,720 | 60,506 | 107,680 | 101,601 | 71,353 | 53,550 | |||||||
NOVEMBER 2005 | 2,607,231 | ** | -5,348 | 30,410 | ** | 34,094 | ** | 2,542,727 | ** | 624,034 | 60,738 | 106,009 | ** | 98,761 | 68,907 | 53,607 | ||||||
DECEMBER 2005 | 2,614,308 | ** | -10,552 | 30,247 | ** | 33,999 | 2,550,062 | ** | 625,043 | 60,712 | 104,846 | 96,404 | 67,925 | 53,662 | ||||||||
JANUARY 2006* | 2,586,169 | * | -7,862 | 30,083 | * | 33,996 | * | 2,522,090 | * | 623,956 | 60,123 | 108,400 | 94,040 | 66,798 | 53,020 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 2,586,169 | * | -7,862 | 30,083 | * | 33,996 | * | 2,522,090 | * | 623,956 | 60,123 | 108,400 | 94,040 | 66,798 | 53,020 | |||||||
FISCAL YEAR 2006 AVERAGE* | 2,602,634 | * | -9,329 | 30,252 | * | 33,931 | * | 2,538,451 | * | 623,688 | 60,520 | 106,734 | 97,702 | 68,746 | 53,460 | |||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2005 | 330,415 | ** | -3,158 | 28,880 | ** | 1,920 | 299,619 | ** | 63,913 | 27,844 | 14,832 | ** | 11,609 | 7,773 | 9,085 | ** | ||||||
FEBRUARY 2005 | 331,210 | ** | -280 | 29,101 | 1,918 | 300,195 | ** | 64,082 | 28,039 | 14,935 | 11,692 | 7,728 | 9,064 | |||||||||
MARCH 2005 | 330,101 | ** | -1,779 | 29,120 | * | 1,914 | 299,071 | ** | 63,828 | 27,826 | 14,810 | 11,569 | 7,745 | 9,027 | ||||||||
APRIL 2005 | 330,094 | ** | +936 | 29,076 | ** | 1,911 | 299,107 | ** | 63,766 | 27,788 | 14,739 | 11,596 | 7,726 | 9,003 | ||||||||
MAY 2005 | 331,275 | ** | -268 | 29,320 | ** | 1,950 | 300,005 | ** | 64,402 | 27,971 | 14,681 | 11,573 | 7,897 | 9,031 | ||||||||
JUNE 2005 | 333,255 | ** | -2,195 | 30,034 | ** | 1,958 | * | 301,263 | ** | 65,117 | 28,125 | 14,788 | 11,796 | 8,038 | 9,122 | |||||||
JULY 2005 | 327,028 | ** | -8,746 | 29,905 | ** | 1,977 | * | 295,146 | ** | 65,208 | 28,110 | 14,856 | 11,816 | 8,075 | 9,148 | |||||||
AUGUST 2005 | 324,664 | ** | -7,717 | 29,271 | ** | 1,935 | * | 293,458 | ** | 64,781 | 27,807 | 14,799 | 11,703 | 8,026 | 9,077 | |||||||
SEPTEMBER 2005 | 324,226 | ** | -8,289 | 29,757 | ** | 1,937 | * | 292,532 | ** | 64,382 | 27,763 | 14,687 | 11,582 | 7,912 | 9,056 | |||||||
OCTOBER 2005 | 323,475 | ** | -8,849 | 29,265 | ** | 1,938 | * | 292,272 | ** | 64,318 | 27,690 | 14,645 | 11,457 | 7,779 | 9,054 | |||||||
NOVEMBER 2005 | 324,144 | ** | -8,718 | 29,371 | ** | 1,974 | ** | 292,799 | ** | 64,452 | 27,836 | 14,653 | ** | 11,446 | 7,692 | 9,060 | ||||||
DECEMBER 2005 | 330,445 | ** | -3,409 | 29,210 | ** | 1,963 | 299,272 | ** | 64,909 | 27,862 | 14,705 | 11,463 | 7,694 | 9,103 | ||||||||
JANUARY 2006* | 327,270 | * | -3,145 | 29,094 | * | 1,960 | * | 296,216 | * | 64,420 | 27,561 | 14,491 | 11,367 | 7,563 | 8,939 | |||||||
CALENDAR YEAR 2006 AVERAGE* | 327,270 | * | -3,145 | 29,094 | * | 1,960 | * | 296,216 | * | 64,420 | 27,561 | 14,491 | 11,367 | 7,563 | 8,939 | |||||||
FISCAL YEAR 2006 AVERAGE* | 326,334 | * | -6,030 | 29,235 | * | 1,959 | * | 295,140 | * | 64,525 | 27,737 | 14,624 | 11,433 | 7,682 | 9,039 | |||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JANUARY 2005 | 104,671 | 37,709 | 33,694 | 14,989 | 10,117 | ** | 15,580 | 237,183 | 151,681 | ** | 12,544 | 19,133 | 765,271 | |||||||||
FEBRUARY 2005 | 104,966 | 38,985 | 33,740 | 14,998 | 10,120 | 15,570 | 237,031 | 151,579 | ** | 12,551 | 19,117 | 763,779 | ||||||||||
MARCH 2005 | 105,054 | 39,049 | 33,821 | 14,983 | 10,032 | 15,541 | 236,684 | 149,821 | ** | 12,571 | 19,131 | 764,029 | ||||||||||
APRIL 2005 | 105,154 | 39,320 | 33,804 | 14,942 | 9,994 | 15,583 | 235,978 | 148,785 | ** | 12,594 | 18,908 | 765,363 | ||||||||||
MAY 2005 | 105,224 | 39,635 | 33,972 | 14,965 | 10,000 | 15,553 | 235,850 | 147,468 | ** | 12,678 | 18,919 | ** | 765,469 | |||||||||
JUNE 2005 | 105,495 | ** | 39,948 | 34,181 | 15,062 | 10,039 | 15,621 | 235,718 | 146,465 | ** | 12,788 | 18,947 | ** | 766,947 | ||||||||
JULY 2005 | 105,635 | 40,437 | 34,124 | 15,095 | 10,064 | 15,538 | 235,327 | 146,670 | ** | 12,825 | 18,950 | 764,221 | ||||||||||
AUGUST 2005 | 105,365 | 40,302 | 33,943 | 15,067 | 10,039 | 15,455 | 234,992 | 146,691 | ** | 12,759 | 18,780 | 763,936 | ||||||||||
SEPTEMBER 2005 | 105,458 | 39,836 | 33,948 | 15,010 | 9,941 | 15,383 | 235,210 | 151,736 | ** | 12,769 | 18,752 | 764,165 | ||||||||||
OCTOBER 2005 | 105,918 | 40,026 | 33,929 | 14,969 | 9,883 | 15,459 | 235,447 | 151,691 | ** | 12,738 | 18,630 | 764,997 | ||||||||||
NOVEMBER 2005 | 106,178 | 40,157 | 33,922 | 14,973 | 9,879 | 15,504 | 235,902 | 152,245 | 12,716 | 18,674 | 767,020 | |||||||||||
DECEMBER 2005 | 106,245 | 39,692 | 33,873 | 14,981 | 9,858 | 15,511 | 235,929 | 151,718 | ** | 12,673 | 18,650 | 778,315 | ||||||||||
JANUARY 2006* | 105,873 | 39,184 | 33,945 | 14,759 | 9,685 | 15,279 | 235,654 | 150,019 | 12,465 | 18,347 | 758,035 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 105,873 | 39,184 | 33,945 | 14,759 | 9,685 | 15,279 | 235,654 | 150,019 | 12,465 | 18,347 | 758,035 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 106,054 | 39,765 | 33,917 | 14,921 | 9,826 | 15,438 | 235,733 | 151,418 | 12,648 | 18,575 | 767,092 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
JANUARY 2005 | 102,883 | 36,924 | 13,167 | 14,978 | 10,035 | ** | 15,542 | 233,487 | 147,819 | ** | 12,471 | 19,114 | 761,580 | |||||||||
FEBRUARY 2005 | 103,187 | 38,190 | 13,213 | 14,987 | 10,037 | 15,532 | 233,335 | 147,720 | ** | 12,480 | 19,099 | 760,083 | ||||||||||
MARCH 2005 | 103,270 | 38,259 | 13,186 | 14,972 | 9,951 | 15,503 | 233,005 | 146,112 | ** | 12,500 | 19,113 | 760,365 | ||||||||||
APRIL 2005 | 103,359 | 38,531 | 13,179 | 14,931 | 9,914 | 15,544 | 232,310 | 145,187 | ** | 12,523 | 18,892 | 761,694 | ||||||||||
MAY 2005 | 103,431 | 38,837 | 13,231 | 14,952 | 9,920 | 15,514 | 232,206 | 143,927 | ** | 12,609 | 18,903 | ** | 761,796 | |||||||||
JUNE 2005 | 103,710 | ** | 39,153 | 13,451 | 15,049 | 9,960 | 15,581 | 232,102 | 142,962 | ** | 12,717 | 18,931 | ** | 763,286 | ||||||||
JULY 2005 | 103,850 | 39,642 | 13,458 | 15,083 | 9,985 | 15,498 | 231,710 | 143,192 | ** | 12,752 | 18,937 | 760,646 | ||||||||||
AUGUST 2005 | 103,588 | 39,508 | 13,424 | 15,055 | 9,961 | 15,414 | 231,378 | 143,199 | ** | 12,686 | 18,767 | 760,269 | ||||||||||
SEPTEMBER 2005 | 103,662 | 39,041 | 13,309 | 14,998 | 9,864 | 15,344 | 231,602 | 147,757 | ** | 12,696 | 18,737 | 760,492 | ||||||||||
OCTOBER 2005 | 104,118 | 39,240 | 13,304 | 14,956 | 9,807 | 15,420 | 231,834 | 147,658 | ** | 12,667 | 18,617 | 761,337 | ||||||||||
NOVEMBER 2005 | 104,368 | 39,366 | 13,262 | 14,961 | 9,802 | 15,465 | 232,294 | 148,198 | 12,645 | 18,661 | 763,412 | |||||||||||
DECEMBER 2005 | 104,428 | 38,907 | 13,235 | 14,968 | 9,781 | 15,472 | 232,327 | 147,707 | ** | 12,600 | 18,636 | 774,630 | ||||||||||
JANUARY 2006* | 104,055 | 38,405 | 13,181 | 14,746 | 9,609 | 15,243 | 232,069 | 146,038 | 12,391 | 18,333 | 754,602 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 104,055 | 38,405 | 13,181 | 14,746 | 9,609 | 15,243 | 232,069 | 146,038 | 12,391 | 18,333 | 754,602 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 104,242 | 38,980 | 13,246 | 14,908 | 9,750 | 15,400 | 232,131 | 147,400 | 12,576 | 18,562 | 763,495 | |||||||||||
WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | ||||||||||||||||||||||
JANUARY 2005 | 22,554 | 20,133 | 11,393 | 5,024 | 3,261 | ** | 5,279 | 7,118 | 18,829 | ** | 4,490 | 4,379 | 16,907 | |||||||||
FEBRUARY 2005 | 22,510 | 20,253 | 11,395 | 5,029 | 3,265 | 5,279 | 7,087 | 18,625 | ** | 4,478 | 4,400 | 16,935 | ||||||||||
MARCH 2005 | 22,529 | 20,137 | 11,376 | 5,015 | 3,233 | 5,267 | 7,090 | 18,423 | ** | 4,496 | 4,405 | 16,862 | ||||||||||
APRIL 2005 | 22,490 | 20,207 | 11,352 | 5,008 | 3,223 | 5,276 | 7,100 | 18,374 | ** | 4,499 | 4,380 | 16,820 | ||||||||||
MAY 2005 | 22,308 | 20,268 | 11,406 | 5,041 | 3,238 | 5,281 | 7,123 | 18,286 | ** | 4,519 | 4,393 | ** | 16,834 | |||||||||
JUNE 2005 | 22,615 | ** | 20,606 | 11,632 | 5,104 | 3,300 | 5,338 | 7,169 | 18,473 | ** | 4,581 | 4,445 | ** | 15,412 | ||||||||
JULY 2005 | 22,672 | 20,807 | 11,643 | 5,108 | 3,331 | 5,331 | 7,181 | 18,474 | ** | 4,591 | 4,474 | 15,070 | ||||||||||
AUGUST 2005 | 22,418 | 20,772 | 11,584 | 5,047 | 3,290 | 5,248 | 7,211 | 18,487 | ** | 4,549 | 4,448 | 15,180 | ||||||||||
SEPTEMBER 2005 | 22,719 | 20,738 | 11,483 | 5,024 | 3,249 | 5,192 | 7,225 | 18,682 | ** | 4,529 | 4,438 | 15,096 | ||||||||||
OCTOBER 2005 | 22,822 | 20,704 | 11,491 | 5,008 | 3,229 | 5,204 | 7,245 | 18,886 | ** | 4,505 | 4,417 | 15,265 | ||||||||||
NOVEMBER 2005 | 22,962 | 20,723 | 11,398 | 5,018 | 3,221 | 5,198 | 7,252 | 18,974 | 4,490 | 4,437 | 15,251 | |||||||||||
DECEMBER 2005 | 22,987 | 20,673 | 11,389 | 5,027 | 3,210 | 5,202 | 7,307 | 18,995 | ** | 4,475 | 4,434 | 15,609 | ||||||||||
JANUARY 2006* | 22,943 | 20,566 | 11,299 | 4,969 | 3,141 | 5,120 | 7,324 | 18,860 | 4,405 | 4,335 | 15,144 | |||||||||||
CALENDAR YEAR 2006 AVERAGE* | 22,943 | 20,566 | 11,299 | 4,969 | 3,141 | 5,120 | 7,324 | 18,860 | 4,405 | 4,335 | 15,144 | |||||||||||
FISCAL YEAR 2006 AVERAGE* | 22,929 | 20,667 | 11,394 | 5,006 | 3,200 | 5,181 | 7,282 | 18,929 | 4,469 | 4,406 | 15,317 | |||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.