TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JANUARY 2006
| TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY 2006 | CHANGE FROM | FISCAL YEAR | JANUARY 2006 | CHANGE FROM | FISCAL YEAR | ||||||||||||
| | | |
| | 2006 | | | |
| | 2006 | ||||||
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL, ALL AGENCIES A/ | 2,677,999 | * | 100.00 | -28,444 | -8,978 | 2,694,463 | 2,302,527 | * | 100.00 | -5,578 | -2,338 | 2,307,731 | ||||||
LEGISLATIVE BRANCH | 30,090 | * | 1.12 | -164 | +233 | 30,259 | 11,379 | * | .49 | +37 | -77 | 11,364 | ||||||
CONGRESS | 17,439 | .65 | +63 | +405 | 17,488 | NR | ... | NR | NR | NR | ||||||||
U.S. SENATE | 6,866 | .26 | +63 | +177 | 6,886 | NR | ... | NR | NR | NR | ||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,573 | .39 | ... | +228 | 10,603 | NR | ... | NR | NR | NR | ||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,204 | * | .12 | ... | +30 | 3,207 | 3,055 | * | .13 | ... | +28 | 3,058 | ||||||
GOVERNMENT PRINTING OFFICE | 2,362 | * | .09 | ... | -35 | 2,362 | 2,291 | * | .10 | ... | -65 | 2,299 | ||||||
LIBRARY OF CONGRESS | 4,200 | * | .16 | ... | -82 | 4,221 | 3,782 | * | .16 | ... | -29 | 3,782 | ||||||
JUDICIAL BRANCH | 34,433 | * | 1.29 | -3 | +725 | 34,368 | 31,100 | * | 1.35 | -3 | +638 | 31,046 | ||||||
EXECUTIVE BRANCH | 2,613,476 | * | 97.59 | -28,277 | -9,944 | 2,629,836 | 2,260,048 | * | 98.16 | -5,612 | -2,899 | 2,265,322 | ||||||
DEPARTMENT OF STATE | 33,945 | 1.27 | +72 | +251 | 33,917 | 27,602 | 1.20 | +90 | +337 | 27,566 | ||||||||
DEPARTMENT OF THE TREASURY | 109,077 | 4.07 | +3,552 | -3,913 | 107,384 | 103,287 | 4.49 | +2,587 | -3,150 | 102,204 | ||||||||
DEPARTMENT OF DEFENSE | 675,111 | 25.21 | -1,188 | +9,166 | 674,854 | 606,771 | 26.35 | -926 | +8,219 | 606,670 | ||||||||
DEPARTMENT OF THE ARMY | 244,272 | 9.12 | +414 | +11,376 | 242,962 | 214,374 | 9.31 | +519 | +10,045 | 213,210 | ||||||||
DEPARTMENT OF THE NAVY | 175,959 | 6.57 | -882 | -1,369 | 176,443 | 167,401 | 7.27 | -740 | -1,446 | 167,796 | ||||||||
DEPARTMENT OF THE AIR FORCE | 158,281 | 5.91 | -101 | +1,995 | 158,444 | 146,809 | 6.38 | -192 | +2,319 | 147,091 | ||||||||
DEFENSE LOGISTICS AGENCY | 21,077 | .79 | -55 | -619 | 21,195 | 20,056 | .87 | -13 | -195 | 20,120 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 75,522 | 2.82 | -564 | -2,217 | 75,811 | 58,131 | 2.52 | -500 | -2,504 | 58,453 | ||||||||
DEPARTMENT OF JUSTICE | 105,873 | 3.95 | -372 | +1,202 | 106,054 | 101,980 | 4.43 | -340 | +1,379 | 102,130 | ||||||||
DEPARTMENT OF THE INTERIOR | 67,138 | 2.51 | -1,129 | -1,826 | 69,086 | 55,996 | 2.43 | -795 | -1,316 | 56,989 | ||||||||
DEPARTMENT OF AGRICULTURE | 95,289 | 3.56 | -2,365 | -3,544 | 98,948 | 83,591 | 3.63 | -782 | -2,242 | 84,980 | ||||||||
DEPARTMENT OF COMMERCE | 39,184 | 1.46 | -508 | +1,475 | 39,765 | 31,410 | 1.36 | -174 | +611 | 31,549 | ||||||||
DEPARTMENT OF LABOR | 15,279 | .57 | -232 | -301 | 15,438 | 14,375 | .62 | -227 | -359 | 14,541 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 60,375 | 2.25 | -590 | -359 | 60,773 | 53,014 | 2.30 | +26 | +1,409 | 52,644 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,685 | .36 | -173 | -432 | 9,826 | 9,426 | .41 | -170 | -413 | 9,562 | ||||||||
DEPARTMENT OF TRANSPORTATION | 53,337 | 1.99 | -648 | -2,542 | 53,783 | 51,751 | 2.25 | -633 | -2,714 | 52,214 | ||||||||
DEPARTMENT OF ENERGY | 14,759 | .55 | -222 | -230 | 14,921 | 14,252 | .62 | -208 | -238 | 14,398 | ||||||||
DEPARTMENT OF EDUCATION | 4,230 | .16 | -106 | -197 | 4,298 | 3,876 | .17 | -45 | -189 | 3,916 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 235,654 | 8.80 | -275 | -1,529 | 235,733 | 202,127 | 8.78 | -355 | +857 | 202,056 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 150,019 | 5.60 | -1,699 | -1,662 | 151,418 | 127,615 | 5.54 | -481 | -1,047 | 127,838 | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,201 | .68 | -181 | +471 | 18,063 | 16,282 | .71 | -138 | +169 | 16,372 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,322 | .09 | -29 | -122 | 2,340 | 2,173 | .09 | -37 | -145 | 2,205 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,554 | .17 | -68 | -578 | 4,590 | 4,213 | .18 | -53 | -630 | 4,256 | ||||||||
GENERAL SERVICES ADMINISTRATION | 12,465 | .47 | -208 | -79 | 12,648 | 12,174 | .53 | -194 | -29 | 12,336 | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,347 | .69 | -303 | -786 | 18,575 | 17,057 | .74 | -284 | -1,022 | 17,281 | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,010 | .11 | -62 | -6 | 3,054 | 2,524 | .11 | -3 | ... | 2,531 | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,825 | .07 | -20 | -61 | 1,844 | 1,726 | .07 | -19 | -54 | 1,745 | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,227 | .12 | -15 | +38 | 3,236 | 2,997 | .13 | -11 | -8 | 3,005 | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 4,860 | .18 | -120 | +1,437 | 4,969 | 4,082 | .18 | -37 | +1,504 | 4,103 | ||||||||
SMALL BUSINESS ADMINISTRATION | 6,417 | .24 | +133 | +1,492 | 6,161 | 2,424 | .11 | -19 | -326 | 2,440 | ||||||||
SMITHSONIAN INSTITUTION | 4,895 | .18 | -26 | -113 | 4,913 | 4,604 | .20 | -20 | -11 | 4,615 | ||||||||
SOCIAL SECURITY ADMINISTRATION | 64,848 | 2.42 | -930 | +418 | 65,660 | 62,358 | 2.71 | -743 | +803 | 63,005 | ||||||||
BROADCASTING BOARD OF GOVERNORS | 2,167 | .08 | +5 | -66 | 2,168 | 2,030 | .09 | -8 | -81 | 2,040 | ||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | +144 | 2,515 | 1,869 | * | .08 | ... | +39 | 1,869 | ||||||
U.S. POSTAL SERVICE | 758,035 | 28.31 | -20,280 | -7,236 | 767,092 | 603,315 | 26.20 | -1,480 | -3,837 | 605,094 | ||||||||
EXECUTIVE BRANCH EXCLUDING |
|
|
|
|
|
|
|
|
|
|
|
| ||||||
U.S. POSTAL SERVICE | 1,855,441 | 69.28 | -7,997 | -2,708 | 1,862,744 | 1,656,733 | 71.96 | -4,132 | +938 | 1,660,228 | ||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 09 AGENCIES FOR WHICH DECEMBER 2005 FIGURES WERE USED FOR JANUARY 2006, DUE TO LATE REPORTING.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2006/january/table7.asp