TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, JULY 2006
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,710,703 | 8,025,376 | 1,627,338 | 7,681,463 | 236,413 | 1,416,192 | 83,365 | 343,913 | ||||||||||||
DEPARTMENT OF STATE | 34,176 | 213,838 | 13,637 | 79,040 | 11,630 | 64,686 | 20,539 | 134,798 | ||||||||||||
DEPARTMENT OF THE TREASURY | 110,855 | 551,813 | 110,217 | 549,231 | 14,856 | 103,029 | 638 | 2,582 | ||||||||||||
INTERNAL REVENUE SERVICE | 95,457 | 454,143 | 94,850 | 451,796 | 8,302 | 57,468 | 607 | 2,347 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,241 | 13,247 | 2,241 | 13,247 | 1,555 | 9,116 | ... | ... | ||||||||||||
U.S. MINT | 1,930 | 10,148 | 1,930 | 10,148 | 408 | 2,663 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 547 | 3,252 | 538 | 3,200 | 171 | 1,138 | 9 | 52 | ||||||||||||
DEPARTMENT OF DEFENSE | 681,471 | 2,489,309 | 631,719 | 2,343,257 | 65,444 | 259,697 | 49,752 | 146,052 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 658,263 | 2,426,423 | 608,554 | 2,280,428 | 64,654 | 257,685 | 49,709 | 145,995 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,208 | 62,886 | 23,165 | 62,829 | 790 | 2,012 | 43 | 57 | ||||||||||||
DEPARTMENT OF THE ARMY | 247,385 | 685,602 | 225,063 | 620,865 | 19,828 | 42,745 | 22,322 | 64,737 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 224,178 | 622,717 | 201,899 | 558,037 | 19,038 | 40,733 | 22,279 | 64,680 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,207 | 62,885 | 23,164 | 62,828 | 790 | 2,012 | 43 | 57 | ||||||||||||
CORP OF ENGINEERS | 23,131 | 62,692 | 23,088 | 62,635 | 714 | 1,819 | 43 | 57 | ||||||||||||
CEMETERIAL EXPENSES | 76 | 193 | 76 | 193 | 76 | 193 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 177,764 | 720,309 | 170,318 | 689,787 | 24,371 | 98,791 | 7,446 | 30,522 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 162,082 | 655,669 | 155,362 | 628,487 | 5,733 | 23,182 | 6,720 | 27,182 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 20,961 | 93,931 | 20,432 | 89,381 | 1,713 | 11,452 | 529 | 4,550 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,279 | 333,798 | 60,544 | 314,737 | 13,799 | 83,527 | 12,735 | 19,061 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 3,908 | 22,716 | 3,852 | 22,590 | 508 | 2,013 | 56 | 126 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,936 | 66,614 | 9,706 | 64,817 | 553 | 3,986 | 230 | 1,797 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 13,414 | 36,304 | 4,182 | 30,167 | 576 | 1,623 | 9,232 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 16,524 | 47,414 | 13,595 | 38,267 | 1,134 | 2,499 | 2,929 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,360 | 69,567 | 13,259 | 68,063 | 235 | 2,853 | 101 | 1,504 | ||||||||||||
DEPARTMENT OF JUSTICE | 106,460 | 645,146 | 104,601 | 633,360 | 23,203 | 172,842 | 1,859 | 11,786 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 20,643 | 142,275 | 20,397 | 140,670 | 7,877 | 56,286 | 246 | 1,605 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 35,356 | 162,990 | 35,099 | 162,066 | 1,090 | 7,273 | 257 | 924 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,688 | 65,400 | 8,956 | 60,418 | 2,129 | 14,719 | 732 | 4,982 | ||||||||||||
U.S. MARSHALS SERVICE | 4,576 | 28,955 | 4,507 | 28,560 | 789 | 5,192 | 69 | 395 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,922 | 33,713 | 4,880 | 33,428 | 1,058 | 7,372 | 42 | 285 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 77,345 | 343,937 | 77,004 | 342,802 | 7,859 | 46,452 | 341 | 1,135 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 12,327 | 60,150 | 12,327 | 60,150 | 465 | 3,062 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 9,884 | 30,502 | 9,884 | 30,502 | 142 | 997 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,810 | 28,953 | 5,810 | 28,953 | 68 | 463 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 9,032 | 48,204 | 8,980 | 47,987 | 1,513 | 9,444 | 52 | 217 | ||||||||||||
NATIONAL PARK SERVICE | 25,008 | 96,136 | 24,802 | 95,557 | 2,924 | 14,097 | 206 | 579 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,503 | 44,649 | 9,436 | 44,415 | 764 | 4,740 | 67 | 234 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 536 | 3,330 | 536 | 3,330 | 108 | 725 | ... | ... | ||||||||||||
DEPARTMENT OF AGRICULTURE | 109,942 | 511,845 | 108,704 | 507,258 | 11,522 | 71,359 | 1,238 | 4,587 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 2,939 | 11,221 | 2,937 | 11,211 | 578 | 3,365 | 2 | 10 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,981 | 43,943 | 9,922 | 43,796 | 2,085 | 10,965 | 59 | 147 | ||||||||||||
RURAL HOUSING SERVICE | 6,176 | 27,463 | 6,050 | 26,929 | 320 | 1,895 | 126 | 534 | ||||||||||||
FOREST SERVICE | 44,690 | 203,430 | 44,564 | 202,939 | 761 | 5,315 | 126 | 491 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,801 | 57,507 | 12,706 | 57,080 | 479 | 3,211 | 95 | 427 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,070 | 33,601 | 7,609 | 32,334 | 1,259 | 7,388 | 461 | 1,267 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,688 | 46,992 | 9,625 | 46,701 | 780 | 4,963 | 63 | 291 | ||||||||||||
DEPARTMENT OF COMMERCE | 40,885 | 222,496 | 40,110 | 218,353 | 21,088 | 138,142 | 775 | 4,143 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,512 | 81,805 | 12,443 | 81,382 | 3,314 | 24,006 | 69 | 423 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,863 | 19,092 | 2,863 | 19,092 | 2,503 | 16,578 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 13,055 | 39,985 | 13,000 | 39,899 | 4,243 | 24,694 | 55 | 86 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 7,769 | 51,243 | 7,768 | 51,233 | 7,757 | 51,190 | 1 | 10 | ||||||||||||
DEPARTMENT OF LABOR | 15,440 | 93,101 | 15,403 | 92,905 | 5,247 | 35,180 | 37 | 196 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,125 | 7,317 | 1,125 | 7,317 | 517 | 3,503 | ... | ... | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,101 | 11,770 | 2,096 | 11,746 | 217 | 1,590 | 5 | 24 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,098 | 13,301 | 2,090 | 13,257 | 388 | 2,738 | 8 | 44 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,937 | 22,293 | 3,915 | 22,175 | 677 | 4,270 | 22 | 118 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,079 | 374,879 | 60,820 | 372,896 | 28,095 | 193,540 | 259 | 1,983 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 3,683 | 23,999 | 3,669 | 23,915 | 1,733 | 11,805 | 14 | 84 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 496 | 3,477 | 495 | 3,467 | 495 | 3,467 | 1 | 10 | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,383 | 8,781 | 1,381 | 8,773 | 1,091 | 6,993 | 2 | 8 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,333 | 68,669 | 9,254 | 68,132 | 6,118 | 47,389 | 79 | 537 | ||||||||||||
INDIAN HEALTH SERVICE | 13,591 | 56,424 | 13,591 | 56,424 | 238 | 1,565 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,261 | 114,594 | 17,250 | 114,486 | 15,960 | 106,277 | 11 | 108 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,528 | 47,436 | 7,387 | 46,256 | 505 | 3,365 | 141 | 1,180 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,681 | 31,383 | 4,673 | 31,342 | 157 | 1,132 | 8 | 41 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,267 | 8,581 | 1,264 | 8,566 | 627 | 4,299 | 3 | 15 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,067 | 65,282 | 9,990 | 64,818 | 3,396 | 23,674 | 77 | 464 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 53,425 | 413,098 | 53,109 | 411,076 | 8,958 | 70,027 | 316 | 2,022 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 44,277 | 353,959 | 43,980 | 352,053 | 4,879 | 41,185 | 297 | 1,906 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,866 | 18,045 | 2,852 | 17,972 | 1,005 | 6,973 | 14 | 73 | ||||||||||||
MARITIME ADMINISTRATION | 806 | 5,097 | 806 | 5,097 | 309 | 2,139 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 14,845 | 107,127 | 14,830 | 106,993 | 5,058 | 40,167 | 15 | 134 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,282 | 29,233 | 4,275 | 29,193 | 3,140 | 21,864 | 7 | 40 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 238,780 | 1,202,343 | 235,238 | 1,188,322 | 7,483 | 46,658 | 3,542 | 14,021 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 151,651 | 761,929 | 147,681 | 741,959 | 19,434 | 128,875 | 3,970 | 19,970 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.