TABLE 2 -- COMPARISON OF TOTAL CIVILIAN EMPLOYMENT OF THE FEDERAL GOVERNMENT BY BRANCH, AGENCY, AND AREA AS OF JUNE 2006 AND JULY 2006
| TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JULY | | JUNE | | | JULY | | JUNE | | | JULY | | JUNE | | CHANGE | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
TOTAL, ALL AGENCIES A/ | 2,716,495 | * | 2,718,917 | ** | -2,422 | 2,626,426 | * | 2,627,794 | ** | -1,368 | 332,477 | * | 333,011 | ** | -534 | |||
LEGISLATIVE BRANCH | 30,378 | * | 30,548 | ** | -170 | 30,373 | * | 30,543 | ** | -170 | 29,269 | * | 29,482 | ** | -213 | |||
CONGRESS | 17,701 | 17,969 | -268 | 17,701 | 17,969 | -268 | 17,701 | 17,969 | -268 | |||||||||
U.S. SENATE | 7,183 | 7,239 | -56 | 7,183 | 7,239 | -56 | 7,183 | 7,239 | -56 | |||||||||
HOUSE OF REPRESENTATIVES SUMMARY | 10,518 | 10,730 | -212 | 10,518 | 10,730 | -212 | 10,518 | 10,730 | -212 | |||||||||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 16 | 16 | ... | 16 | 16 | ... | 16 | 16 | ... | |||||||||
ARCHITECT OF THE CAPITOL | 2,157 | * | 2,157 | * | ... | 2,157 | * | 2,157 | * | ... | 2,156 | * | 2,156 | * | ... | |||
BOTANIC GARDEN | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | 57 | * | 57 | * | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 20 | 19 | +1 | 20 | 19 | +1 | 20 | 19 | +1 | |||||||||
CONGRESSIONAL BUDGET OFFICE | 250 | 246 | +4 | 250 | 246 | +4 | 250 | 246 | +4 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,440 | 3,377 | +63 | 3,439 | 3,376 | +63 | 2,511 | 2,486 | +25 | |||||||||
GOVERNMENT PRINTING OFFICE | 2,265 | 2,255 | ** | +10 | 2,265 | 2,255 | ** | +10 | 2,125 | 2,116 | ** | +9 | ||||||
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | ... | 6 | 6 | ... | 1 | 1 | ... | |||||||||
LIBRARY OF CONGRESS | 4,050 | 4,044 | +6 | 4,046 | 4,040 | +6 | 4,019 | 4,014 | +5 | |||||||||
MEDICARE PAYMENT ADVISORY COMMISSION | 31 | 31 | ... | 31 | 31 | ... | 31 | 31 | ... | |||||||||
OFFICE OF COMPLIANCE | 23 | 23 | ... | 23 | 23 | ... | 23 | 23 | ... | |||||||||
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 23 | 23 | ... | 23 | 23 | ... | 21 | 21 | ... | |||||||||
U.S. COURT OF VETERANS APPEALS | 95 | * | 95 | * | ... | 95 | * | 95 | * | ... | 95 | * | 95 | * | ... | |||
U.S. TAX COURT | 236 | 236 | ... | 236 | 236 | ... | 236 | 236 | ... | |||||||||
JUDICIAL BRANCH | 33,057 | * | 33,036 | * | +21 | 32,648 | * | 32,627 | * | +21 | 2,004 | * | 1,983 | * | +21 | |||
U.S. SUPREME COURT | 518 | 497 | +21 | 518 | 497 | +21 | 518 | 497 | +21 | |||||||||
U.S. COURTS | 32,539 | * | 32,539 | * | ... | 32,130 | * | 32,130 | * | ... | 1,486 | * | 1,486 | * | ... | |||
EXECUTIVE BRANCH | 2,653,060 | * | 2,655,333 | ** | -2,273 | 2,563,405 | * | 2,564,624 | ** | -1,219 | 301,204 | * | 301,546 | ** | -342 | |||
EXECUTIVE OFFICE OF THE PRESIDENT | 1,761 | 1,758 | +3 | 1,748 | 1,745 | +3 | 1,748 | 1,745 | +3 | |||||||||
WHITE HOUSE OFFICE | 415 | 421 | -6 | 415 | 421 | -6 | 415 | 421 | -6 | |||||||||
OFFICE OF THE VICE PRESIDENT | 17 | 18 | -1 | 17 | 18 | -1 | 17 | 18 | -1 | |||||||||
OFFICE OF MANAGEMENT AND BUDGET | 494 | 483 | +11 | 494 | 483 | +11 | 494 | 483 | +11 | |||||||||
OFFICE OF ADMINISTRATION | 253 | 251 | +2 | 253 | 251 | +2 | 253 | 251 | +2 | |||||||||
COUNCIL OF ECONOMIC ADVISERS | 23 | 26 | -3 | 23 | 26 | -3 | 23 | 26 | -3 | |||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 20 | 20 | ... | 20 | 20 | ... | 20 | 20 | ... | |||||||||
OFFICE OF POLICY DEVELOPMENT | 24 | 22 | +2 | 24 | 22 | +2 | 24 | 22 | +2 | |||||||||
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 89 | 89 | ... | 89 | 89 | ... | 89 | 89 | ... | |||||||||
NATIONAL SECURITY COUNCIL | 62 | 61 | +1 | 62 | 61 | +1 | 62 | 61 | +1 | |||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 109 | 112 | -3 | 109 | 112 | -3 | 109 | 112 | -3 | |||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | |||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 227 | 227 | ... | 214 | 214 | ... | 214 | 214 | ... | |||||||||
EXECUTIVE DEPARTMENTS | 1,710,703 | 1,709,885 | ** | +818 | 1,627,338 | 1,625,518 | ** | +1,820 | 236,413 | 236,762 | ** | -349 | ||||||
DEPARTMENT OF STATE | 34,176 | 34,207 | -31 | 13,637 | 13,602 | +35 | 11,630 | 11,616 | +14 | |||||||||
DEPARTMENT OF THE TREASURY | 110,855 | 112,190 | ** | -1,335 | 110,217 | 111,539 | ** | -1,322 | 14,856 | 14,804 | ** | +52 | ||||||
DEPARTMENT OF DEFENSE | 681,471 | 682,046 | -575 | 631,719 | 631,360 | +359 | 65,444 | 66,576 | -1,132 | |||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 658,263 | 658,904 | -641 | 608,554 | 608,261 | +293 | 64,654 | 65,782 | -1,128 | |||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,208 | 23,142 | +66 | 23,165 | 23,099 | +66 | 790 | 794 | -4 | |||||||||
DEPARTMENT OF THE ARMY | 247,385 | 247,158 | +227 | 225,063 | 225,204 | -141 | 19,828 | 19,965 | -137 | |||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 224,178 | 224,017 | +161 | 201,899 | 202,106 | -207 | 19,038 | 19,171 | -133 | |||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,207 | 23,141 | +66 | 23,164 | 23,098 | +66 | 790 | 794 | -4 | |||||||||
CORP OF ENGINEERS | 23,131 | 23,065 | +66 | 23,088 | 23,022 | +66 | 714 | 718 | -4 | |||||||||
CEMETERIAL EXPENSES | 76 | 76 | ... | 76 | 76 | ... | 76 | 76 | ... | |||||||||
DEPARTMENT OF THE NAVY | 177,764 | 177,469 | +295 | 170,318 | 170,041 | +277 | 24,371 | 25,303 | -932 | |||||||||
DEPARTMENT OF THE AIR FORCE | 162,082 | 161,454 | +628 | 155,362 | 155,123 | +239 | 5,733 | 5,753 | -20 | |||||||||
DEFENSE LOGISTICS AGENCY | 20,961 | 20,913 | +48 | 20,432 | 20,374 | +58 | 1,713 | 1,707 | +6 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 73,279 | 75,052 | -1,773 | 60,544 | 60,618 | -74 | 13,799 | 13,848 | -49 | |||||||||
DEPARTMENT OF JUSTICE | 106,460 | 106,342 | +118 | 104,601 | 104,480 | +121 | 23,203 | 23,096 | +107 | |||||||||
DEPARTMENT OF THE INTERIOR | 77,345 | 77,111 | +234 | 77,004 | 76,774 | +230 | 7,859 | 7,832 | +27 | |||||||||
DEPARTMENT OF AGRICULTURE | 109,942 | 109,397 | +545 | 108,704 | 108,156 | +548 | 11,522 | 11,487 | +35 | |||||||||
DEPARTMENT OF COMMERCE | 40,885 | 40,816 | +69 | 40,110 | 40,032 | +78 | 21,088 | 20,908 | +180 | |||||||||
DEPARTMENT OF LABOR | 15,440 | 15,405 | +35 | 15,403 | 15,369 | +34 | 5,247 | 5,224 | +23 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,079 | 61,151 | -72 | 60,820 | 60,891 | -71 | 28,095 | 28,069 | +26 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 10,067 | 9,938 | +129 | 9,990 | 9,861 | +129 | 3,396 | 3,322 | +74 | |||||||||
DEPARTMENT OF TRANSPORTATION | 53,425 | 53,464 | -39 | 53,109 | 53,144 | -35 | 8,958 | 8,958 | ... | |||||||||
DEPARTMENT OF ENERGY | 14,845 | 14,856 | -11 | 14,830 | 14,841 | -11 | 5,058 | 5,055 | +3 | |||||||||
DEPARTMENT OF EDUCATION | 4,282 | 4,270 | +12 | 4,275 | 4,263 | +12 | 3,140 | 3,128 | +12 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 238,780 | 237,861 | +919 | 235,238 | 234,297 | +941 | 7,483 | 7,458 | +25 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 151,651 | 150,831 | +820 | 147,681 | 146,909 | +772 | 19,434 | 19,229 | +205 | |||||||||
INDEPENDENT AGENCIES | 940,596 | * | 943,690 | ** | -3,094 | 934,319 | * | 937,361 | ** | -3,042 | 63,043 | * | 63,039 | ** | +4 | |||
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 41 | 46 | -5 | 41 | 46 | -5 | 39 | 43 | -4 | |||||||||
AFRICAN DEVELOPMENT FOUNDATION | 23 | 24 | -1 | 22 | 23 | -1 | 22 | 23 | -1 | |||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 391 | 391 | ... | 18 | 18 | ... | 18 | 18 | ... | |||||||||
APPALACHIAN REGIONAL COMMISSION | 10 | 10 | ... | 10 | 10 | ... | 10 | 10 | ... | |||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 29 | 29 | ... | 29 | 29 | ... | 29 | 29 | ... | |||||||||
ARMED FORCES RETIREMENT HOME | 362 | 301 | +61 | 362 | 301 | +61 | 292 | 276 | +16 | |||||||||
ARCTIC RESEARCH COMMISSION | 9 | 6 | +3 | 9 | 6 | +3 | 3 | 3 | ... | |||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,885 | * | 1,885 | ... | 1,885 | * | 1,885 | ... | 1,885 | * | 1,885 | ... | ||||||
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 40 | 39 | +1 | 40 | 39 | +1 | 40 | 39 | +1 | |||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | |||||||||
COMMISSION OF FINE ARTS | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | |||||||||
COMMISSION ON CIVIL RIGHTS | 50 | 46 | +4 | 50 | 46 | +4 | 33 | 32 | +1 | |||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 30 | 32 | -2 | 30 | 32 | -2 | 27 | 29 | -2 | |||||||||
COMMODITY FUTURES TRADING COMMISSION | 481 | 488 | -7 | 481 | 488 | -7 | 299 | 303 | -4 | |||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 425 | 424 | ** | +1 | 425 | 424 | ** | +1 | 325 | 323 | ** | +2 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 569 | * | 569 | * | ... | 566 | * | 566 | * | ... | 293 | * | 293 | * | ... | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,111 | 1,105 | +6 | 1,111 | 1,105 | +6 | 1,110 | 1,104 | +6 | |||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 85 | 85 | ... | 85 | 85 | ... | 73 | 72 | +1 | |||||||||
DELTA REGIONAL AUTHORITY | 6 | 6 | ... | 6 | 6 | ... | 1 | 1 | ... | |||||||||
ELECTION ASSISTANCE COMMISSION | 28 | 28 | ... | 28 | 28 | ... | 28 | 28 | ... | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,234 | * | 18,234 | * | ... | 18,179 | * | 18,179 | * | ... | 5,355 | * | 5,355 | * | ... | |||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,199 | 2,277 | -78 | 2,189 | 2,267 | -78 | 508 | 542 | -34 | |||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 379 | 382 | -3 | 379 | 382 | -3 | 356 | 360 | -4 | |||||||||
FARM CREDIT ADMINISTRATION | 262 | 262 | ... | 262 | 262 | ... | 158 | 158 | ... | |||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 9 | 9 | ... | 9 | 9 | ... | 9 | 9 | ... | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,859 | 1,858 | +1 | 1,857 | 1,856 | +1 | 1,566 | 1,563 | +3 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 4,617 | 4,600 | +17 | 4,605 | 4,589 | +16 | 1,565 | 1,555 | +10 | |||||||||
FEDERAL ELECTION COMMISSION | 366 | 375 | -9 | 366 | 375 | -9 | 366 | 375 | -9 | |||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 7 | 7 | ... | 7 | 7 | ... | 7 | 7 | ... | |||||||||
FEDERAL HOUSING FINANCE BOARD | 135 | 136 | -1 | 135 | 136 | -1 | 112 | 113 | -1 | |||||||||
FEDERAL LABOR RELATIONS AUTHORITY | 57 | 57 | ... | 57 | 57 | ... | 56 | 56 | ... | |||||||||
FEDERAL MARITIME COMMISSION | 123 | 119 | +4 | 123 | 119 | +4 | 117 | 113 | +4 | |||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 264 | 264 | ... | 264 | 264 | ... | 61 | 61 | ... | |||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 41 | 44 | -3 | 41 | 44 | -3 | 39 | 42 | -3 | |||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 77 | 78 | -1 | 77 | 78 | -1 | 77 | 78 | -1 | |||||||||
FEDERAL TRADE COMMISSION | 1,116 | 1,002 | * | +114 | 1,115 | 1,002 | * | +113 | 958 | 855 | * | +103 | ||||||
GENERAL SERVICES ADMINISTRATION | 12,337 | 12,462 | -125 | 12,266 | 12,390 | -124 | 4,300 | 4,361 | -61 | |||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 5 | ... | 5 | 5 | ... | 5 | 5 | ... | |||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 220 | 220 | ... | 220 | 220 | ... | 217 | 217 | ... | |||||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 8 | 9 | -1 | 8 | 9 | -1 | 8 | 8 | ... | |||||||||
INTER-AMERICAN FOUNDATION | 45 | 45 | ... | 45 | 45 | ... | 45 | 45 | ... | |||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 240 | 227 | +13 | 240 | 227 | +13 | 1 | 1 | ... | |||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 12 | 12 | ... | 12 | 12 | ... | 2 | 2 | ... | |||||||||
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 20 | 19 | +1 | 15 | 14 | +1 | 10 | 9 | +1 | |||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 409 | 401 | ** | +8 | 409 | 401 | ** | +8 | 409 | 401 | ** | +8 | ||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 6 | 6 | ... | 6 | 6 | ... | 6 | 6 | ... | |||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | |||||||||
MARINE MAMMAL COMMISSION | 17 | 16 | +1 | 15 | 14 | +1 | 10 | 10 | ... | |||||||||
MERIT SYSTEMS PROTECTION BOARD | 228 | 226 | +2 | 228 | 226 | +2 | 142 | 141 | +1 | |||||||||
MILLENNIUM CHALLENGE CORPORATION | 252 | 233 | +19 | 246 | 227 | +19 | 246 | 227 | +19 | |||||||||
MORRIS K. UDALL SCHOLARSHIP AND EXCELLENCE IN NATIONAL ENVIRONMENTAL POLICY FOUNDATION | 32 | 32 | ... | 32 | 32 | ... | ... | ... | ... | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,107 | 3,092 | +15 | 3,107 | 3,092 | +15 | 1,363 | 1,347 | +16 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,489 | 18,454 | +35 | 18,477 | 18,441 | +36 | 4,272 | 4,281 | -9 | |||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 47 | 49 | -2 | 47 | 49 | -2 | 47 | 49 | -2 | |||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 4 | 10 | ** | -6 | 4 | 10 | ** | -6 | 4 | 5 | ** | -1 | ||||||
NATIONAL COUNCIL ON DISABILITY | 18 | 15 | +3 | 18 | 15 | +3 | 13 | 13 | ... | |||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 948 | 946 | +2 | 948 | 946 | +2 | 225 | 226 | -1 | |||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 372 | 386 | -14 | 372 | 386 | -14 | 372 | 386 | -14 | |||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 155 | 153 | +2 | 155 | 153 | +2 | 155 | 153 | +2 | |||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 157 | 156 | +1 | 157 | 156 | +1 | 157 | 156 | +1 | |||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 60 | 77 | -17 | 60 | 77 | -17 | 60 | 77 | -17 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,832 | 1,827 | +5 | 1,813 | 1,808 | +5 | 507 | 513 | -6 | |||||||||
NATIONAL MEDIATION BOARD | 48 | 50 | -2 | 48 | 50 | -2 | 46 | 48 | -2 | |||||||||
NATIONAL SCIENCE FOUNDATION | 1,342 | 1,331 | +11 | 1,337 | 1,326 | +11 | 1,330 | 1,319 | +11 | |||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 387 | 389 | -2 | 387 | 389 | -2 | 300 | 301 | -1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,404 | 3,363 | +41 | 3,403 | 3,362 | +41 | 2,361 | 2,332 | +29 | |||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 19 | 22 | -3 | 19 | 22 | -3 | 14 | 14 | ... | |||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 59 | 59 | ... | 59 | 59 | ... | 43 | 43 | ... | |||||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 47 | 47 | ... | 47 | 47 | ... | ... | ... | ... | |||||||||
OFFICE OF GOVERNMENT ETHICS | 80 | * | 80 | ... | 80 | * | 80 | ... | 79 | * | 79 | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | 4,913 | 4,910 | +3 | 4,898 | 4,893 | +5 | 1,727 | 1,737 | -10 | |||||||||
OFFICE OF SPECIAL COUNSEL | 107 | * | 107 | ... | 107 | * | 107 | ... | 81 | * | 81 | ... | ||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 226 | 221 | +5 | 225 | 220 | +5 | 223 | 218 | +5 | |||||||||
PEACE CORPS | 1,096 | 1,104 | ** | -8 | 700 | 704 | ** | -4 | 582 | 586 | ** | -4 | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 848 | 844 | +4 | 848 | 844 | +4 | 847 | 843 | +4 | |||||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | |||
PRESIDIO TRUST | 332 | 332 | ... | 332 | 332 | ... | ... | ... | ... | |||||||||
RAILROAD RETIREMENT BOARD | 998 | 998 | ... | 998 | 998 | ... | 4 | 4 | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 3,799 | 3,815 | -16 | 3,799 | 3,815 | -16 | 2,235 | 2,238 | -3 | |||||||||
SELECTIVE SERVICE SYSTEM | 148 | 161 | -13 | 146 | 161 | -15 | 65 | 67 | -2 | |||||||||
SMALL BUSINESS ADMINISTRATION | 6,023 | * | 6,023 | ... | 5,985 | * | 5,985 | ... | 852 | * | 852 | ... | ||||||
SMITHSONIAN INSTITUTION | 5,005 | 5,020 | -15 | 4,979 | 4,993 | -14 | 4,592 | 4,602 | -10 | |||||||||
NATIONAL GALLERY OF ART | 807 | 804 | +3 | 807 | 804 | +3 | 807 | 804 | +3 | |||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,102 | 4,120 | -18 | 4,076 | 4,093 | -17 | 3,689 | 3,702 | -13 | |||||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 47 | 46 | +1 | 47 | 46 | +1 | 47 | 46 | +1 | |||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 49 | 50 | -1 | 49 | 50 | -1 | 49 | 50 | -1 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 65,331 | 64,853 | +478 | 64,897 | 64,417 | +480 | 1,607 | 1,600 | +7 | |||||||||
TENNESSEE VALLEY AUTHORITY | 12,602 | 12,629 | -27 | 12,602 | 12,629 | -27 | 2 | 2 | ... | |||||||||
TRADE AND DEVELOPMENT AGENCY | 48 | 47 | +1 | 48 | 47 | +1 | 48 | 47 | +1 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 2,132 | 2,125 | +7 | 1,679 | 1,674 | +5 | 1,467 | 1,462 | +5 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... | |||
U.S. POSTAL SERVICE | 755,000 | 758,620 | -3,620 | 751,596 | 755,169 | -3,573 | 14,846 | 14,907 | -61 | |||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 11 | 13 | -2 | 11 | 13 | -2 | ... | ... | ... | |||||||||
VALLES CALDERA TRUST | 39 | 37 | +2 | 39 | 37 | +2 | ... | ... | ... | |||||||||
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | |||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH, AS REPORT FOR CURRENT MONTH
WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.