TABLE 24 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA, APRIL 2006 AND MAY 2006
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 16,786 | 5.45 | 25,805 | 8.39 | ||||||||||||||||||||||
MAY 2006 | 2,687 | * | 0.87 | 297 | * | 0.10 | 644 | * | 0.21 | 1,746 | * | 0.57 | 2,390 | * | 0.78 |
|
|
| ||||||||
APRIL 2006 | 3,569 | 1.16 | 437 | 0.14 | 968 | 0.31 | 2,164 | 0.70 | 3,132 | 1.02 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 515 | 4.49 | 971 | 8.38 | ||||||||||||||||||||||
MAY 2006 | 94 | * | 0.83 | 4 | * | 0.04 | 13 | * | 0.11 | 77 | * | 0.68 | 90 | * | 0.79 |
|
|
| ||||||||
APRIL 2006 | 115 | 1.01 | 2 | 0.02 | 10 | 0.09 | 103 | 0.90 | 113 | 0.99 |
|
|
| |||||||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 139 | 5.90 | 210 | 8.86 | ||||||||||||||||||||||
MAY 2006 | 5 | 0.21 | ... | ... | ... | ... | 5 | 0.21 | 5 | 0.21 |
|
|
| |||||||||||||
APRIL 2006 | 34 | 1.45 | ... | ... | ... | ... | 34 | 1.45 | 34 | 1.45 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 83 | 3.88 | 121 | 5.58 | ||||||||||||||||||||||
MAY 2006 | 16 | * | 0.76 | ... | * | ... | 2 | * | 0.09 | 14 | * | 0.66 | 16 | * | 0.76 |
|
|
| ||||||||
APRIL 2006 | 16 | 0.76 | ... | ... | 2 | 0.09 | 14 | 0.66 | 16 | 0.76 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 125 | 3.05 | 208 | 5.03 | ||||||||||||||||||||||
MAY 2006 | 31 | * | 0.78 | ... | * | ... | ... | * | ... | 31 | * | 0.78 | 31 | * | 0.78 |
|
|
| ||||||||
APRIL 2006 | 31 | 0.76 | ... | ... | ... | ... | 31 | 0.76 | 31 | 0.76 |
|
|
| |||||||||||||
JUDICIAL BRANCH | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 16,271 | 5.49 | 24,834 | 8.39 | ||||||||||||||||||||||
MAY 2006 | 2,593 | * | 0.87 | 293 | * | 0.10 | 631 | * | 0.21 | 1,669 | * | 0.56 | 2,300 | * | 0.77 |
|
|
| ||||||||
APRIL 2006 | 3,454 | 1.17 | 435 | 0.15 | 958 | 0.32 | 2,061 | 0.70 | 3,019 | 1.02 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 182 | 10.83 | 264 | 15.68 | ||||||||||||||||||||||
MAY 2006 | 36 | 2.13 | 13 | 0.77 | 22 | 1.30 | 1 | 0.06 | 23 | 1.36 |
|
|
| |||||||||||||
APRIL 2006 | 48 | 2.86 | 19 | 1.13 | 23 | 1.37 | 6 | 0.36 | 29 | 1.73 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 12,571 | 5.42 | 19,321 | 8.31 | ||||||||||||||||||||||
MAY 2006 | 2,126 | 0.91 | 241 | 0.10 | 424 | 0.18 | 1,461 | 0.63 | 1,885 | 0.81 |
|
|
| |||||||||||||
APRIL 2006 | 2,743 | 1.18 | 354 | 0.15 | 711 | 0.31 | 1,678 | 0.72 | 2,389 | 1.03 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 585 | 5.17 | 844 | 7.43 | ||||||||||||||||||||||
MAY 2006 | 68 | 0.60 | 10 | 0.09 | 20 | 0.18 | 38 | 0.34 | 58 | 0.51 |
|
|
| |||||||||||||
APRIL 2006 | 100 | 0.88 | 12 | 0.11 | 23 | 0.20 | 65 | 0.58 | 88 | 0.78 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 677 | 4.66 | 1,053 | 7.22 | ||||||||||||||||||||||
MAY 2006 | 46 | 0.32 | 4 | 0.03 | 16 | 0.11 | 26 | 0.18 | 42 | 0.29 |
|
|
| |||||||||||||
APRIL 2006 | 139 | 0.96 | 10 | 0.07 | 36 | 0.25 | 93 | 0.64 | 129 | 0.89 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 4,607 | 7.14 | 6,471 | 10.03 | ||||||||||||||||||||||
MAY 2006 | 1,310 | 2.03 | 129 | 0.20 | 190 | 0.29 | 991 | 1.53 | 1,181 | 1.83 |
|
|
| |||||||||||||
APRIL 2006 | 661 | 1.03 | 128 | 0.20 | 205 | 0.32 | 328 | 0.51 | 533 | 0.83 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 1,541 | 7.86 | 2,241 | 11.42 | ||||||||||||||||||||||
MAY 2006 | 275 | 1.40 | 63 | 0.32 | 76 | 0.39 | 136 | 0.69 | 212 | 1.08 |
|
|
| |||||||||||||
APRIL 2006 | 238 | 1.22 | 51 | 0.26 | 43 | 0.22 | 144 | 0.74 | 187 | 0.96 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 1,362 | 5.70 | 1,935 | 8.08 | ||||||||||||||||||||||
MAY 2006 | 270 | 1.13 | 38 | 0.16 | 70 | 0.29 | 162 | 0.68 | 232 | 0.97 |
|
|
| |||||||||||||
APRIL 2006 | 184 | 0.77 | 33 | 0.14 | 55 | 0.23 | 96 | 0.40 | 151 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 218 | 3.84 | 369 | 6.49 | ||||||||||||||||||||||
MAY 2006 | 28 | 0.49 | 2 | 0.04 | 5 | 0.09 | 21 | 0.37 | 26 | 0.46 |
|
|
| |||||||||||||
APRIL 2006 | 30 | 0.53 | 2 | 0.04 | 1 | 0.02 | 27 | 0.48 | 28 | 0.50 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 80 | 4.77 | 135 | 8.05 | ||||||||||||||||||||||
MAY 2006 | 11 | 0.65 | ... | ... | 2 | 0.12 | 9 | 0.54 | 11 | 0.65 |
|
|
| |||||||||||||
APRIL 2006 | 19 | 1.14 | 5 | 0.30 | 1 | 0.06 | 13 | 0.78 | 14 | 0.84 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,406 | 10.34 | 1,791 | 13.20 | ||||||||||||||||||||||
MAY 2006 | 726 | 5.32 | 26 | 0.19 | 37 | 0.27 | 663 | 4.86 | 700 | 5.13 |
|
|
| |||||||||||||
APRIL 2006 | 190 | 1.40 | 37 | 0.27 | 105 | 0.77 | 48 | 0.35 | 153 | 1.13 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 743 | 3.24 | 1,156 | 5.04 | ||||||||||||||||||||||
MAY 2006 | 136 | 0.59 | 25 | 0.11 | 53 | 0.23 | 58 | 0.25 | 111 | 0.48 |
|
|
| |||||||||||||
APRIL 2006 | 175 | 0.76 | 26 | 0.11 | 78 | 0.34 | 71 | 0.31 | 149 | 0.65 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 379 | 5.01 | 549 | 7.20 | ||||||||||||||||||||||
MAY 2006 | 75 | 0.98 | 8 | 0.10 | 14 | 0.18 | 53 | 0.70 | 67 | 0.88 |
|
|
| |||||||||||||
APRIL 2006 | 72 | 0.96 | 10 | 0.13 | 26 | 0.35 | 36 | 0.48 | 62 | 0.82 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 630 | 5.56 | 1,079 | 9.48 | ||||||||||||||||||||||
MAY 2006 | 43 | 0.38 | 9 | 0.08 | 13 | 0.11 | 21 | 0.19 | 34 | 0.30 |
|
|
| |||||||||||||
APRIL 2006 | 158 | 1.40 | 19 | 0.17 | 49 | 0.43 | 90 | 0.80 | 139 | 1.23 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 907 | 4.39 | 1,482 | 7.17 | ||||||||||||||||||||||
MAY 2006 | 55 | 0.27 | 3 | 0.01 | 29 | 0.14 | 23 | 0.11 | 52 | 0.25 |
|
|
| |||||||||||||
APRIL 2006 | 248 | 1.20 | 14 | 0.07 | 116 | 0.56 | 118 | 0.57 | 234 | 1.13 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 276 | 5.41 | 382 | 7.43 | ||||||||||||||||||||||
MAY 2006 | 34 | 0.67 | 6 | 0.12 | 13 | 0.25 | 15 | 0.29 | 28 | 0.55 |
|
|
| |||||||||||||
APRIL 2006 | 44 | 0.86 | 15 | 0.29 | 12 | 0.24 | 17 | 0.33 | 29 | 0.57 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 1,157 | 4.19 | 1,648 | 5.95 | ||||||||||||||||||||||
MAY 2006 | 158 | 0.57 | 18 | 0.07 | 42 | 0.15 | 98 | 0.36 | 140 | 0.51 |
|
|
| |||||||||||||
APRIL 2006 | 275 | 1.00 | 34 | 0.12 | 60 | 0.22 | 181 | 0.66 | 241 | 0.88 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 167 | 5.30 | 265 | 8.34 | ||||||||||||||||||||||
MAY 2006 | 5 | 0.16 | ... | ... | 2 | 0.06 | 3 | 0.09 | 5 | 0.16 |
|
|
| |||||||||||||
APRIL 2006 | 33 | 1.05 | ... | ... | 3 | 0.10 | 30 | 0.96 | 33 | 1.05 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 374 | 4.19 | 560 | 6.23 | ||||||||||||||||||||||
MAY 2006 | 49 | 0.55 | 7 | 0.08 | 10 | 0.11 | 32 | 0.36 | 42 | 0.47 |
|
|
| |||||||||||||
APRIL 2006 | 48 | 0.54 | 13 | 0.15 | 11 | 0.12 | 24 | 0.27 | 35 | 0.39 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 234 | 4.70 | 319 | 6.39 | ||||||||||||||||||||||
MAY 2006 | 23 | 0.46 | 3 | 0.06 | 9 | 0.18 | 11 | 0.22 | 20 | 0.40 |
|
|
| |||||||||||||
APRIL 2006 | 47 | 0.95 | 7 | 0.14 | 14 | 0.28 | 26 | 0.52 | 40 | 0.81 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 102 | 3.33 | 145 | 4.69 | ||||||||||||||||||||||
MAY 2006 | 7 | 0.23 | 1 | 0.03 | 2 | 0.07 | 4 | 0.13 | 6 | 0.20 |
|
|
| |||||||||||||
APRIL 2006 | 23 | 0.75 | 3 | 0.10 | 7 | 0.23 | 13 | 0.42 | 20 | 0.65 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 323 | 4.39 | 481 | 6.56 | ||||||||||||||||||||||
MAY 2006 | 50 | 0.68 | 6 | 0.08 | ... | ... | 44 | 0.60 | 44 | 0.60 |
|
|
| |||||||||||||
APRIL 2006 | 76 | 1.03 | 10 | 0.14 | ... | ... | 66 | 0.89 | 66 | 0.89 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 1,410 | 7.43 | 3,028 | 15.96 | ||||||||||||||||||||||
MAY 2006 | 67 | 0.35 | 12 | 0.06 | 11 | 0.06 | 44 | 0.23 | 55 | 0.29 |
|
|
| |||||||||||||
APRIL 2006 | 644 | 3.40 | 53 | 0.28 | 71 | 0.37 | 520 | 2.74 | 591 | 3.12 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 3,518 | 5.60 | 5,249 | 8.49 | ||||||||||||||||||||||
MAY 2006 | 431 | * | 0.69 | 39 | * | 0.06 | 185 | * | 0.29 | 207 | * | 0.33 | 392 | * | 0.62 |
|
|
| ||||||||
APRIL 2006 | 663 | 1.06 | 62 | 0.10 | 224 | 0.36 | 377 | 0.60 | 601 | 0.96 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 84 | 4.52 | 122 | 6.56 | ||||||||||||||||||||||
MAY 2006 | 22 | 1.18 | ... | ... | 18 | 0.97 | 4 | 0.22 | 22 | 1.18 |
|
|
| |||||||||||||
APRIL 2006 | 10 | 0.54 | ... | ... | 6 | 0.32 | 4 | 0.22 | 10 | 0.54 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 222 | 4.16 | 250 | 6.23 | ||||||||||||||||||||||
MAY 2006 | 20 | 0.37 | 1 | 0.02 | 7 | 0.13 | 12 | 0.22 | 19 | 0.36 |
|
|
| |||||||||||||
APRIL 2006 | 51 | 0.96 | 1 | 0.02 | 13 | 0.24 | 37 | 0.69 | 50 | 0.94 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 25 | 4.53 | 31 | 5.58 | ||||||||||||||||||||||
MAY 2006 | 3 | 0.55 | ... | ... | ... | ... | 3 | 0.55 | 3 | 0.55 |
|
|
| |||||||||||||
APRIL 2006 | 1 | 0.18 | ... | ... | 1 | 0.18 | ... | ... | 1 | 0.18 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 48 | 3.10 | 78 | 5.02 | ||||||||||||||||||||||
MAY 2006 | 9 | 0.58 | ... | ... | 1 | 0.06 | 8 | 0.52 | 9 | 0.58 |
|
|
| |||||||||||||
APRIL 2006 | 6 | 0.39 | ... | ... | 4 | 0.26 | 2 | 0.13 | 6 | 0.39 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 74 | 4.80 | 106 | 6.82 | ||||||||||||||||||||||
MAY 2006 | 5 | 0.32 | ... | ... | 4 | 0.26 | 1 | 0.06 | 5 | 0.32 |
|
|
| |||||||||||||
APRIL 2006 | 10 | 0.65 | ... | ... | 1 | 0.06 | 9 | 0.58 | 10 | 0.65 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 261 | 5.98 | 361 | 8.18 | ||||||||||||||||||||||
MAY 2006 | 33 | 0.76 | 7 | 0.16 | 8 | 0.18 | 18 | 0.41 | 26 | 0.60 |
|
|
| |||||||||||||
APRIL 2006 | 53 | 1.22 | 20 | 0.46 | 11 | 0.25 | 22 | 0.51 | 33 | 0.76 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 205 | 4.77 | 280 | 6.44 | ||||||||||||||||||||||
MAY 2006 | 13 | 0.30 | 1 | 0.02 | 3 | 0.07 | 9 | 0.21 | 12 | 0.28 |
|
|
| |||||||||||||
APRIL 2006 | 37 | 0.86 | 5 | 0.12 | 12 | 0.28 | 20 | 0.47 | 32 | 0.75 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 88 | 6.63 | 121 | 9.10 | ||||||||||||||||||||||
MAY 2006 | 28 | 2.10 | 5 | 0.38 | 10 | 0.75 | 13 | 0.98 | 23 | 1.73 |
|
|
| |||||||||||||
APRIL 2006 | 13 | 0.98 | 4 | 0.30 | 4 | 0.30 | 5 | 0.38 | 9 | 0.68 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 24 | 4.71 | 31 | 6.04 | ||||||||||||||||||||||
MAY 2006 | 4 | 0.78 | ... | ... | ... | ... | 4 | 0.78 | 4 | 0.78 |
|
|
| |||||||||||||
APRIL 2006 | 3 | 0.59 | 1 | 0.20 | ... | ... | 2 | 0.39 | 2 | 0.39 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 68 | 3.00 | 134 | 5.91 | ||||||||||||||||||||||
MAY 2006 | 14 | 0.62 | 2 | 0.09 | 6 | 0.26 | 6 | 0.26 | 12 | 0.53 |
|
|
| |||||||||||||
APRIL 2006 | 11 | 0.49 | ... | ... | 5 | 0.22 | 6 | 0.27 | 11 | 0.49 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 103 | 5.92 | 163 | 9.28 | ||||||||||||||||||||||
MAY 2006 | 20 | 1.16 | 7 | 0.41 | 8 | 0.46 | 5 | 0.29 | 13 | 0.75 |
|
|
| |||||||||||||
APRIL 2006 | 25 | 1.44 | 11 | 0.63 | 5 | 0.29 | 9 | 0.52 | 14 | 0.81 |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | ||||||||||||||||||||||
MAY 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
APRIL 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 80 | 3.61 | 140 | 6.25 | ||||||||||||||||||||||
MAY 2006 | 12 | 0.55 | 1 | 0.05 | 7 | 0.32 | 4 | 0.18 | 11 | 0.50 |
|
|
| |||||||||||||
APRIL 2006 | 17 | 0.77 | 2 | 0.09 | 12 | 0.54 | 3 | 0.14 | 15 | 0.68 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 34 | 4.24 | 95 | 11.90 | ||||||||||||||||||||||
MAY 2006 | 5 | 0.62 | ... | ... | 3 | 0.37 | 2 | 0.25 | 5 | 0.62 |
|
|
| |||||||||||||
APRIL 2006 | 9 | 1.12 | ... | ... | 4 | 0.50 | 5 | 0.62 | 9 | 1.12 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 234 | 5.17 | 371 | 8.21 | ||||||||||||||||||||||
MAY 2006 | 21 | 0.46 | 1 | 0.02 | 10 | 0.22 | 10 | 0.22 | 20 | 0.44 |
|
|
| |||||||||||||
APRIL 2006 | 70 | 1.55 | ... | ... | 9 | 0.20 | 61 | 1.35 | 70 | 1.55 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 56 | 3.52 | 89 | 5.55 | ||||||||||||||||||||||
MAY 2006 | 8 | 0.51 | 1 | 0.06 | 2 | 0.13 | 5 | 0.32 | 7 | 0.44 |
|
|
| |||||||||||||
APRIL 2006 | 13 | 0.82 | 2 | 0.13 | ... | ... | 11 | 0.69 | 11 | 0.69 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 25 | 1.68 | 42 | 2.83 | ||||||||||||||||||||||
MAY 2006 | 13 | 0.87 | 1 | 0.07 | 4 | 0.27 | 8 | 0.54 | 12 | 0.81 |
|
|
| |||||||||||||
APRIL 2006 | 2 | 0.13 | ... | ... | 1 | 0.07 | 1 | 0.07 | 2 | 0.13 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 145 | 9.15 | 232 | 14.65 | ||||||||||||||||||||||
MAY 2006 | 29 | * | 1.83 | ... | * | ... | 4 | * | 0.25 | 25 | * | 1.58 | 29 | * | 1.83 |
|
|
| ||||||||
APRIL 2006 | 29 | 1.83 | ... | ... | 4 | 0.25 | 25 | 1.58 | 29 | 1.83 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 1,210 | 8.03 | 1,740 | 11.46 | ||||||||||||||||||||||
MAY 2006 | 92 | 0.61 | 7 | 0.05 | 45 | 0.30 | 40 | 0.27 | 85 | 0.57 |
|
|
| |||||||||||||
APRIL 2006 | 186 | 1.23 | 3 | 0.02 | 82 | 0.54 | 101 | 0.67 | 183 | 1.21 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2006/may/table24.asp