TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| UNITED STATES | WASHINGTON, DC-MD-VA-WV METROPOLITAN STATISTICAL AREA | OVERSEAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | MAY | APRIL | MAY | MAY | APRIL | MAY | MAY | APRIL | MAY | |||
|
|
|
|
|
|
|
|
| ||||
TOTAL CIVILIAN EMPLOYMENT 2,709,766 2,695,650 2,715,105 | 2,618,554 | 2,604,323 | 2,622,362 | 328,583 | 326,554 | 331,275 | 91,212 | 91,327 | 92,743 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,454,218 2,441,044 2,460,444 | 2,371,561 | 2,358,294 | 2,376,902 | 316,673 | 314,839 | 319,242 | 82,657 | 82,750 | 83,542 | |||
PART-TIME (REGULARLY SCHEDULED) 149,379 149,606 153,187 | 144,504 | 144,622 | 148,117 | 7,582 | 7,695 | 7,901 | 4,875 | 4,984 | 5,070 | |||
INTERMITTENT 106,169 105,000 101,474 | 102,489 | 101,407 | 97,343 | 4,328 | 4,020 | 4,132 | 3,680 | 3,593 | 4,131 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,503,754 2,500,381 2,502,360 | 2,422,248 | 2,418,776 | 2,419,978 | 294,652 | 293,539 | 296,352 | 81,506 | 81,605 | 82,382 | |||
FULL-TIME 2,350,582 2,346,984 2,353,646 | 2,272,923 | 2,269,330 | 2,275,295 | 287,820 | 286,682 | 289,566 | 77,659 | 77,654 | 78,351 | |||
PART-TIME AND INTERMITTENT 153,172 153,397 148,714 | 149,325 | 149,446 | 144,683 | 6,832 | 6,857 | 6,786 | 3,847 | 3,951 | 4,031 | |||
TEMPORARY POSITION 206,012 195,269 212,745 | 196,306 | 185,547 | 202,384 | 33,931 | 33,015 | 34,923 | 9,706 | 9,722 | 10,361 | |||
FULL-TIME 103,636 94,060 106,798 | 98,638 | 88,964 | 101,607 | 28,853 | 28,157 | 29,676 | 4,998 | 5,096 | 5,191 | |||
PART-TIME AND INTERMITTENT 102,376 101,209 105,947 | 97,668 | 96,583 | 100,777 | 5,078 | 4,858 | 5,247 | 4,708 | 4,626 | 5,170 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,448,213 2,446,941 2,455,591 | 2,386,143 | 2,384,945 | 2,392,894 | 287,795 | 287,162 | 288,389 | 62,070 | 61,996 | 62,697 | |||
FULL-TIME 2,311,484 2,311,298 2,316,719 | 2,251,655 | 2,251,556 | 2,256,380 | 281,908 | 281,283 | 282,263 | 59,829 | 59,742 | 60,339 | |||
PART-TIME (REGULARLY SCHEDULED) 127,360 126,502 130,751 | 126,415 | 125,566 | 129,744 | 5,441 | 5,483 | 5,718 | 945 | 936 | 1,007 | |||
INTERMITTENT 9,369 9,141 8,121 | 8,073 | 7,823 | 6,770 | 446 | 396 | 408 | 1,296 | 1,318 | 1,351 | |||
TEMPORARY AND INDEFINITE 261,553 248,709 259,514 | 232,411 | 219,378 | 229,468 | 40,788 | 39,392 | 42,886 | 29,142 | 29,331 | 30,046 | |||
FULL-TIME 142,734 129,746 143,725 | 119,906 | 106,738 | 120,522 | 34,765 | 33,556 | 36,979 | 22,828 | 23,008 | 23,203 | |||
PART-TIME (REGULARLY SCHEDULED) 22,019 23,104 22,436 | 18,089 | 19,056 | 18,373 | 2,141 | 2,212 | 2,183 | 3,930 | 4,048 | 4,063 | |||
INTERMITTENT 96,800 95,859 93,353 | 94,416 | 93,584 | 90,573 | 3,882 | 3,624 | 3,724 | 2,384 | 2,275 | 2,780 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,328,133 1,322,916 1,333,795 | 1,302,685 | 1,297,365 | 1,307,795 | 210,943 | 210,568 | 212,653 | 25,448 | 25,551 | 26,000 | |||
PERMANENT APPOINTMENT 1,283,563 1,283,359 1,288,114 | 1,259,571 | 1,259,402 | 1,263,795 | 207,413 | 207,074 | 208,831 | 23,992 | 23,957 | 24,319 | |||
TEMPORARY AND INDEFINITE 44,570 39,557 45,681 | 43,114 | 37,963 | 44,000 | 3,530 | 3,494 | 3,822 | 1,456 | 1,594 | 1,681 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,381,633 1,372,734 1,381,310 | 1,315,869 | 1,306,958 | 1,314,567 | 117,640 | 115,986 | 118,622 | 65,764 | 65,776 | 66,743 | |||
PERMANENT APPOINTMENT 1,164,650 1,163,582 1,167,477 | 1,126,572 | 1,125,543 | 1,129,099 | 80,382 | 80,088 | 79,558 | 38,078 | 38,039 | 38,378 | |||
TEMPORARY AND INDEFINITE 216,983 209,152 213,833 | 189,297 | 181,415 | 185,468 | 37,258 | 35,898 | 39,064 | 27,686 | 27,737 | 28,365 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 211,958 210,117 213,416 | 205,721 | 203,798 | 206,991 | 11,545 | 11,507 | 11,778 | 6,237 | 6,319 | 6,425 | |||
POSTAL 756,323 757,107 765,469 | 752,805 | 753,572 | 761,796 | 14,944 | 15,019 | 16,834 | 3,518 | 3,535 | 3,673 | |||
GENERAL SCHEDULE AND OTHER 1,741,485 1,728,426 1,736,220 | 1,660,028 | 1,646,953 | 1,653,575 | 302,094 | 300,028 | 302,663 | 81,457 | 81,473 | 82,645 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,679,812 2,665,839 2,683,370 | 2,613,116 | 2,598,960 | 2,615,946 | 326,495 | 324,506 | 328,842 | 66,696 | 66,879 | 67,424 | |||
NON U.S. CITIZEN 29,954 29,811 31,735 | 5,438 | 5,363 | 6,416 | 2,088 | 2,048 | 2,433 | 24,516 | 24,448 | 25,319 | |||
TOTAL INTERMITTENTS NOT WORKING *** 33,607 34,473 32,878 | 30,848 | 31,649 | 29,493 | 4,833 | 5,247 | 5,647 | 2,759 | 2,824 | 3,385 | |||
LEGISLATIVE BRANCH EMPLOYMENT 29,850 29,666 30,341 | 29,845 | 29,661 | 30,333 | 28,836 | 28,676 | 29,320 | 5 | 5 | 8 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 29,318 29,137 29,733 | 29,313 | 29,132 | 29,725 | 28,344 | 28,184 | 28,758 | 5 | 5 | 8 | |||
PART-TIME (REGULARLY SCHEDULED) 385 386 420 | 385 | 386 | 420 | 351 | 353 | 384 | ... | ... | ... | |||
INTERMITTENT 147 143 188 | 147 | 143 | 188 | 141 | 139 | 178 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 11,307 11,242 11,667 | 11,302 | 11,237 | 11,659 | 10,308 | 10,269 | 10,666 | 5 | 5 | 8 | |||
FULL-TIME 10,973 10,911 11,297 | 10,968 | 10,906 | 11,289 | 10,014 | 9,975 | 10,340 | 5 | 5 | 8 | |||
PART-TIME AND INTERMITTENT 334 331 370 | 334 | 331 | 370 | 294 | 294 | 326 | ... | ... | ... | |||
TEMPORARY POSITION 18,543 18,424 18,674 | 18,543 | 18,424 | 18,674 | 18,528 | 18,407 | 18,654 | ... | ... | ... | |||
FULL-TIME 18,345 18,226 18,436 | 18,345 | 18,226 | 18,436 | 18,330 | 18,209 | 18,418 | ... | ... | ... | |||
PART-TIME AND INTERMITTENT 198 198 238 | 198 | 198 | 238 | 198 | 198 | 236 | ... | ... | ... | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 11,344 11,343 11,731 | 11,339 | 11,338 | 11,723 | 10,361 | 10,363 | 10,742 | 5 | 5 | 8 | |||
FULL-TIME 11,043 11,042 11,404 | 11,038 | 11,037 | 11,396 | 10,094 | 10,095 | 10,448 | 5 | 5 | 8 | |||
PART-TIME (REGULARLY SCHEDULED) 298 298 324 | 298 | 298 | 324 | 264 | 265 | 291 | ... | ... | ... | |||
INTERMITTENT 3 3 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 18,506 18,323 18,610 | 18,506 | 18,323 | 18,610 | 18,475 | 18,313 | 18,578 | ... | ... | ... | |||
FULL-TIME 18,275 18,095 18,329 | 18,275 | 18,095 | 18,329 | 18,250 | 18,089 | 18,310 | ... | ... | ... | |||
PART-TIME (REGULARLY SCHEDULED) 87 88 96 | 87 | 88 | 96 | 87 | 88 | 93 | ... | ... | ... | |||
INTERMITTENT 144 140 185 | 144 | 140 | 185 | 138 | 136 | 175 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 2,295 2,300 2,458 | 2,295 | 2,300 | 2,458 | 2,159 | 2,163 | 2,302 | ... | ... | ... | |||
PERMANENT APPOINTMENT 2,278 2,283 2,441 | 2,278 | 2,283 | 2,441 | 2,142 | 2,146 | 2,286 | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 17 17 17 | 17 | 17 | 17 | 17 | 17 | 16 | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 27,555 27,366 27,883 | 27,550 | 27,361 | 27,875 | 26,677 | 26,513 | 27,018 | 5 | 5 | 8 | |||
PERMANENT APPOINTMENT 9,066 9,060 9,290 | 9,061 | 9,055 | 9,282 | 8,219 | 8,217 | 8,456 | 5 | 5 | 8 | |||
TEMPORARY AND INDEFINITE 18,489 18,306 18,593 | 18,489 | 18,306 | 18,593 | 18,458 | 18,296 | 18,562 | ... | ... | ... | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 2,586 2,586 2,683 | 2,586 | 2,586 | 2,683 | 2,581 | 2,581 | 2,677 | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 27,264 27,080 27,658 | 27,259 | 27,075 | 27,650 | 26,255 | 26,095 | 26,643 | 5 | 5 | 8 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 29,780 29,595 30,276 | 29,775 | 29,590 | 30,268 | 28,766 | 28,605 | 29,255 | 5 | 5 | 8 | |||
NON U.S. CITIZEN 70 71 65 | 70 | 71 | 65 | 70 | 71 | 65 | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 101 103 114 | 101 | 103 | 114 | 86 | 90 | 101 | ... | ... | ... | |||
JUDICIAL BRANCH EMPLOYMENT 33,024 32,845 34,077 | 32,615 | 32,439 | 33,648 | 1,971 | 1,922 | 1,950 | 409 | 406 | 429 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 31,216 31,039 32,243 | 30,825 | 30,651 | 31,826 | 1,889 | 1,841 | 1,833 | 391 | 388 | 417 | |||
PART-TIME (REGULARLY SCHEDULED) 1,744 1,746 1,761 | 1,726 | 1,728 | 1,749 | 70 | 73 | 102 | 18 | 18 | 12 | |||
INTERMITTENT 64 60 73 | 64 | 60 | 73 | 12 | 8 | 15 | ... | ... | ... | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 30,798 30,661 31,775 | 30,430 | 30,294 | 31,376 | 1,867 | 1,841 | 1,849 | 368 | 367 | 399 | |||
FULL-TIME 29,809 29,666 30,753 | 29,443 | 29,301 | 30,358 | 1,803 | 1,776 | 1,785 | 366 | 365 | 395 | |||
PART-TIME AND INTERMITTENT 989 995 1,022 | 987 | 993 | 1,018 | 64 | 65 | 64 | 2 | 2 | 4 | |||
TEMPORARY POSITION 2,226 2,184 2,302 | 2,185 | 2,145 | 2,272 | 104 | 81 | 101 | 41 | 39 | 30 | |||
FULL-TIME 1,407 1,373 1,490 | 1,382 | 1,350 | 1,468 | 86 | 65 | 48 | 25 | 23 | 22 | |||
PART-TIME AND INTERMITTENT 819 811 812 | 803 | 795 | 804 | 18 | 16 | 53 | 16 | 16 | 8 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 30,825 30,681 31,800 | 30,457 | 30,314 | 31,401 | 1,894 | 1,861 | 1,874 | 368 | 367 | 399 | |||
FULL-TIME 29,834 29,683 30,776 | 29,468 | 29,318 | 30,381 | 1,828 | 1,793 | 1,808 | 366 | 365 | 395 | |||
PART-TIME (REGULARLY SCHEDULED) 991 998 1,024 | 989 | 996 | 1,020 | 66 | 68 | 66 | 2 | 2 | 4 | |||
INTERMITTENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE 2,199 2,164 2,277 | 2,158 | 2,125 | 2,247 | 77 | 61 | 76 | 41 | 39 | 30 | |||
FULL-TIME 1,382 1,356 1,467 | 1,357 | 1,333 | 1,445 | 61 | 48 | 25 | 25 | 23 | 22 | |||
PART-TIME (REGULARLY SCHEDULED) 753 748 737 | 737 | 732 | 729 | 4 | 5 | 36 | 16 | 16 | 8 | |||
INTERMITTENT 64 60 73 | 64 | 60 | 73 | 12 | 8 | 15 | ... | ... | ... | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
PERMANENT APPOINTMENT ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
TEMPORARY AND INDEFINITE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 33,024 32,845 34,077 | 32,615 | 32,439 | 33,648 | 1,971 | 1,922 | 1,950 | 409 | 406 | 429 | |||
PERMANENT APPOINTMENT 30,825 30,681 31,800 | 30,457 | 30,314 | 31,401 | 1,894 | 1,861 | 1,874 | 368 | 367 | 399 | |||
TEMPORARY AND INDEFINITE 2,199 2,164 2,277 | 2,158 | 2,125 | 2,247 | 77 | 61 | 76 | 41 | 39 | 30 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE ... ... ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
GENERAL SCHEDULE AND OTHER 33,024 32,845 34,077 | 32,615 | 32,439 | 33,648 | 1,971 | 1,922 | 1,950 | 409 | 406 | 429 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 33,021 32,843 34,077 | 32,612 | 32,437 | 33,648 | 1,968 | 1,920 | 1,950 | 409 | 406 | 429 | |||
NON U.S. CITIZEN 3 2 ... | 3 | 2 | ... | 3 | 2 | ... | ... | ... | ... | |||
TOTAL INTERMITTENTS NOT WORKING *** 19 14 19 | 19 | 14 | 19 | ... | 1 | ... | ... | ... | ... | |||
EXECUTIVE BRANCH EMPLOYMENT 2,646,892 2,633,139 2,650,687 | 2,556,094 | 2,542,223 | 2,558,381 | 297,776 | 295,956 | 300,005 | 90,798 | 90,916 | 92,306 | |||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
| |||
FULL-TIME 2,393,684 2,380,868 2,398,468 | 2,311,423 | 2,298,511 | 2,315,351 | 286,440 | 284,814 | 288,651 | 82,261 | 82,357 | 83,117 | |||
PART-TIME (REGULARLY SCHEDULED) 147,250 147,474 151,006 | 142,393 | 142,508 | 145,948 | 7,161 | 7,269 | 7,415 | 4,857 | 4,966 | 5,058 | |||
INTERMITTENT 105,958 104,797 101,213 | 102,278 | 101,204 | 97,082 | 4,175 | 3,873 | 3,939 | 3,680 | 3,593 | 4,131 | |||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
| |||
PERMANENT POSITION 2,461,649 2,458,478 2,458,918 | 2,380,516 | 2,377,245 | 2,376,943 | 282,477 | 281,429 | 283,837 | 81,133 | 81,233 | 81,975 | |||
FULL-TIME 2,309,800 2,306,407 2,311,596 | 2,232,512 | 2,229,123 | 2,233,648 | 276,003 | 274,931 | 277,441 | 77,288 | 77,284 | 77,948 | |||
PART-TIME AND INTERMITTENT 151,849 152,071 147,322 | 148,004 | 148,122 | 143,295 | 6,474 | 6,498 | 6,396 | 3,845 | 3,949 | 4,027 | |||
TEMPORARY POSITION 185,243 174,661 191,769 | 175,578 | 164,978 | 181,438 | 15,299 | 14,527 | 16,168 | 9,665 | 9,683 | 10,331 | |||
FULL-TIME 83,884 74,461 86,872 | 78,911 | 69,388 | 81,703 | 10,437 | 9,883 | 11,210 | 4,973 | 5,073 | 5,169 | |||
PART-TIME AND INTERMITTENT 101,359 100,200 104,897 | 96,667 | 95,590 | 99,735 | 4,862 | 4,644 | 4,958 | 4,692 | 4,610 | 5,162 | |||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
| |||
PERMANENT 2,406,044 2,404,917 2,412,060 | 2,344,347 | 2,343,293 | 2,349,770 | 275,540 | 274,938 | 275,773 | 61,697 | 61,624 | 62,290 | |||
FULL-TIME 2,270,607 2,270,573 2,274,539 | 2,211,149 | 2,211,201 | 2,214,603 | 269,986 | 269,395 | 270,007 | 59,458 | 59,372 | 59,936 | |||
PART-TIME (REGULARLY SCHEDULED) 126,071 125,206 129,403 | 125,128 | 124,272 | 128,400 | 5,111 | 5,150 | 5,361 | 943 | 934 | 1,003 | |||
INTERMITTENT 9,366 9,138 8,118 | 8,070 | 7,820 | 6,767 | 443 | 393 | 405 | 1,296 | 1,318 | 1,351 | |||
TEMPORARY AND INDEFINITE 240,848 228,222 238,627 | 211,747 | 198,930 | 208,611 | 22,236 | 21,018 | 24,232 | 29,101 | 29,292 | 30,016 | |||
FULL-TIME 123,077 110,295 123,929 | 100,274 | 87,310 | 100,748 | 16,454 | 15,419 | 18,644 | 22,803 | 22,985 | 23,181 | |||
PART-TIME (REGULARLY SCHEDULED) 21,179 22,268 21,603 | 17,265 | 18,236 | 17,548 | 2,050 | 2,119 | 2,054 | 3,914 | 4,032 | 4,055 | |||
INTERMITTENT 96,592 95,659 93,095 | 94,208 | 93,384 | 90,315 | 3,732 | 3,480 | 3,534 | 2,384 | 2,275 | 2,780 | |||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
| |||
COMPETITIVE SERVICE 1,325,838 1,320,616 1,331,337 | 1,300,390 | 1,295,065 | 1,305,337 | 208,784 | 208,405 | 210,351 | 25,448 | 25,551 | 26,000 | |||
PERMANENT APPOINTMENT 1,281,285 1,281,076 1,285,673 | 1,257,293 | 1,257,119 | 1,261,354 | 205,271 | 204,928 | 206,545 | 23,992 | 23,957 | 24,319 | |||
TEMPORARY AND INDEFINITE 44,553 39,540 45,664 | 43,097 | 37,946 | 43,983 | 3,513 | 3,477 | 3,806 | 1,456 | 1,594 | 1,681 | |||
EXCEPTED AND SENIOR EXECUTIVE SERVICES 1,321,054 1,312,523 1,319,350 | 1,255,704 | 1,247,158 | 1,253,044 | 88,992 | 87,551 | 89,654 | 65,350 | 65,365 | 66,306 | |||
PERMANENT APPOINTMENT 1,124,759 1,123,841 1,126,387 | 1,087,054 | 1,086,174 | 1,088,416 | 70,269 | 70,010 | 69,228 | 37,705 | 37,667 | 37,971 | |||
TEMPORARY AND INDEFINITE 196,295 188,682 192,963 | 168,650 | 160,984 | 164,628 | 18,723 | 17,541 | 20,426 | 27,645 | 27,698 | 28,335 | |||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
| |||
WAGE 209,372 207,531 210,733 | 203,135 | 201,212 | 204,308 | 8,964 | 8,926 | 9,101 | 6,237 | 6,319 | 6,425 | |||
POSTAL 756,323 757,107 765,469 | 752,805 | 753,572 | 761,796 | 14,944 | 15,019 | 16,834 | 3,518 | 3,535 | 3,673 | |||
GENERAL SCHEDULE AND OTHER 1,681,197 1,668,501 1,674,485 | 1,600,154 | 1,587,439 | 1,592,277 | 273,868 | 272,011 | 274,070 | 81,043 | 81,062 | 82,208 | |||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
| |||
U.S. CITIZEN 2,617,011 2,603,401 2,619,017 | 2,550,729 | 2,536,933 | 2,552,030 | 295,761 | 293,981 | 297,637 | 66,282 | 66,468 | 66,987 | |||
NON U.S. CITIZEN 29,881 29,738 31,670 | 5,365 | 5,290 | 6,351 | 2,015 | 1,975 | 2,368 | 24,516 | 24,448 | 25,319 | |||
TOTAL INTERMITTENTS NOT WORKING *** 33,487 34,356 32,745 | 30,728 | 31,532 | 29,360 | 4,747 | 5,156 | 5,546 | 2,759 | 2,824 | 3,385 | |||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2006/may/table8.asp