TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, SEPTEMBER 2006
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV | OVERSEAS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | | EMPLOYMENT* | | PAYROLL ($000)* | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
EXECUTIVE DEPARTMENTS | 1,694,591 | 10,204,398 | 1,612,553 | 9,845,685 | 236,313 | 1,954,581 | 82,038 | 358,713 | ||||||||||||
DEPARTMENT OF STATE | 34,160 | 202,623 | 13,448 | 66,924 | 11,479 | 62,725 | 20,712 | 135,699 | ||||||||||||
DEPARTMENT OF THE TREASURY | 106,925 | 873,347 | 106,253 | 869,207 | 14,770 | 163,976 | 672 | 4,140 | ||||||||||||
INTERNAL REVENUE SERVICE | 91,574 | 717,145 | 90,931 | 713,352 | 8,261 | 91,821 | 643 | 3,793 | ||||||||||||
BUREAU OF ENGRAVING AND PRINTING | 2,223 | 20,447 | 2,223 | 20,447 | 1,538 | 14,266 | ... | ... | ||||||||||||
U.S. MINT | 1,928 | 15,397 | 1,928 | 15,397 | 401 | 3,919 | ... | ... | ||||||||||||
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 545 | 5,008 | 536 | 4,932 | 168 | 1,881 | 9 | 76 | ||||||||||||
DEPARTMENT OF DEFENSE | 675,744 | 2,468,293 | 627,593 | 2,333,027 | 64,856 | 260,293 | 48,151 | 135,266 | ||||||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 652,716 | 2,405,548 | 604,612 | 2,270,357 | 64,054 | 258,254 | 48,104 | 135,191 | ||||||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,028 | 62,745 | 22,981 | 62,670 | 802 | 2,039 | 47 | 75 | ||||||||||||
DEPARTMENT OF THE ARMY | 244,385 | 677,723 | 224,012 | 619,083 | 19,443 | 41,914 | 20,373 | 58,640 | ||||||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 221,358 | 614,979 | 201,032 | 556,414 | 18,641 | 39,875 | 20,326 | 58,565 | ||||||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,027 | 62,744 | 22,980 | 62,669 | 802 | 2,039 | 47 | 75 | ||||||||||||
CORP OF ENGINEERS | 22,928 | 62,492 | 22,881 | 62,417 | 703 | 1,787 | 47 | 75 | ||||||||||||
CEMETERIAL EXPENSES | 99 | 252 | 99 | 252 | 99 | 252 | ... | ... | ||||||||||||
DEPARTMENT OF THE NAVY | 176,169 | 712,813 | 169,091 | 684,040 | 24,353 | 97,351 | 7,078 | 28,773 | ||||||||||||
DEPARTMENT OF THE AIR FORCE | 159,872 | 646,905 | 153,881 | 622,663 | 5,681 | 22,979 | 5,991 | 24,242 | ||||||||||||
DEFENSE LOGISTICS AGENCY | 21,015 | 93,931 | 20,478 | 89,381 | 1,707 | 11,452 | 537 | 4,550 | ||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 74,303 | 336,921 | 60,131 | 317,860 | 13,672 | 86,597 | 14,172 | 19,061 | ||||||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,008 | 22,716 | 3,950 | 22,590 | 530 | 2,013 | 58 | 126 | ||||||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 9,914 | 66,614 | 9,683 | 64,817 | 551 | 3,986 | 231 | 1,797 | ||||||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,998 | 36,304 | 4,291 | 30,167 | 572 | 1,623 | 10,707 | 6,137 | ||||||||||||
DEFENSE COMMISSARY AGENCY | 16,309 | 47,414 | 13,425 | 38,267 | 1,091 | 2,499 | 2,884 | 9,147 | ||||||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 13,060 | 69,567 | 12,959 | 68,063 | 233 | 2,853 | 101 | 1,504 | ||||||||||||
DEPARTMENT OF JUSTICE | 106,781 | 973,316 | 104,878 | 955,020 | 23,021 | 241,778 | 1,903 | 18,296 | ||||||||||||
OFFICES, BOARDS AND DIVISIONS | 20,642 | 232,031 | 20,395 | 229,388 | 7,874 | 89,854 | 247 | 2,643 | ||||||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 35,596 | 245,503 | 35,339 | 244,114 | 1,086 | 10,725 | 257 | 1,389 | ||||||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,686 | 100,982 | 8,943 | 93,074 | 2,155 | 23,117 | 743 | 7,908 | ||||||||||||
U.S. MARSHALS SERVICE | 4,608 | 44,138 | 4,539 | 43,572 | 794 | 7,888 | 69 | 566 | ||||||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 4,892 | 51,120 | 4,852 | 50,712 | 1,058 | 11,274 | 40 | 408 | ||||||||||||
DEPARTMENT OF THE INTERIOR | 72,274 | 515,672 | 71,945 | 513,947 | 7,597 | 68,123 | 329 | 1,725 | ||||||||||||
BUREAU OF LAND MANAGEMENT | 11,369 | 83,320 | 11,369 | 83,320 | 460 | 4,482 | ... | ... | ||||||||||||
INDIAN AFFAIRS | 9,923 | 60,868 | 9,923 | 60,868 | 143 | 1,491 | ... | ... | ||||||||||||
BUREAU OF RECLAMATION | 5,672 | 43,211 | 5,672 | 43,211 | 66 | 652 | ... | ... | ||||||||||||
GEOLOGICAL SURVEY | 8,752 | 71,580 | 8,705 | 71,278 | 1,461 | 14,040 | 47 | 302 | ||||||||||||
NATIONAL PARK SERVICE | 21,729 | 137,769 | 21,528 | 136,861 | 2,757 | 20,177 | 201 | 908 | ||||||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,103 | 66,105 | 9,038 | 65,750 | 750 | 6,992 | 65 | 355 | ||||||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 530 | 5,014 | 530 | 5,014 | 110 | 1,132 | ... | ... | ||||||||||||
DEPARTMENT OF AGRICULTURE | 105,047 | 771,289 | 103,801 | 764,421 | 11,241 | 109,612 | 1,246 | 6,868 | ||||||||||||
AGRICULTURAL MARKETING SERVICE | 4,091 | 18,680 | 4,089 | 18,665 | 570 | 5,104 | 2 | 15 | ||||||||||||
AGRICULTURAL RESEARCH SERVICE | 9,393 | 63,508 | 9,333 | 63,285 | 1,995 | 16,570 | 60 | 223 | ||||||||||||
RURAL HOUSING SERVICE | 6,111 | 43,369 | 5,988 | 42,535 | 310 | 3,079 | 123 | 834 | ||||||||||||
FOREST SERVICE | 40,032 | 303,456 | 39,910 | 302,746 | 765 | 8,338 | 122 | 710 | ||||||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,488 | 86,707 | 12,395 | 86,076 | 457 | 4,896 | 93 | 631 | ||||||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 7,959 | 50,853 | 7,498 | 49,004 | 1,237 | 11,494 | 461 | 1,849 | ||||||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,581 | 71,217 | 9,515 | 70,768 | 750 | 7,862 | 66 | 449 | ||||||||||||
DEPARTMENT OF COMMERCE | 40,079 | 333,003 | 39,292 | 328,592 | 21,426 | 210,087 | 787 | 4,411 | ||||||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,493 | 123,020 | 12,422 | 122,387 | 3,334 | 35,945 | 71 | 633 | ||||||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 2,811 | 28,594 | 2,811 | 28,594 | 2,456 | 24,867 | ... | ... | ||||||||||||
BUREAU OF THE CENSUS | 11,934 | 58,071 | 11,881 | 57,965 | 4,215 | 37,233 | 53 | 106 | ||||||||||||
PATENT AND TRADEMARK OFFICE | 8,189 | 79,760 | 8,188 | 79,745 | 8,176 | 79,679 | 1 | 15 | ||||||||||||
DEPARTMENT OF LABOR | 16,195 | 148,115 | 16,158 | 147,829 | 5,999 | 60,640 | 37 | 286 | ||||||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 960 | 9,614 | 960 | 9,614 | 461 | 4,745 | ... | ... | ||||||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,100 | 17,734 | 2,095 | 17,698 | 210 | 2,303 | 5 | 36 | ||||||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,064 | 20,014 | 2,056 | 19,945 | 367 | 4,100 | 8 | 69 | ||||||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 3,935 | 33,507 | 3,913 | 33,341 | 661 | 6,426 | 22 | 166 | ||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 61,163 | 562,614 | 60,906 | 559,991 | 28,345 | 291,817 | 257 | 2,623 | ||||||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 3,725 | 37,394 | 3,710 | 37,268 | 1,714 | 18,221 | 15 | 126 | ||||||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 496 | 5,348 | 495 | 5,333 | 495 | 5,333 | 1 | 15 | ||||||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,421 | 13,503 | 1,419 | 13,490 | 1,132 | 10,777 | 2 | 13 | ||||||||||||
FOOD AND DRUG ADMINISTRATION | 9,487 | 98,339 | 9,406 | 97,802 | 6,288 | 69,876 | 81 | 537 | ||||||||||||
INDIAN HEALTH SERVICE | 13,467 | 85,273 | 13,467 | 85,273 | 248 | 2,590 | ... | ... | ||||||||||||
NATIONAL INSTITUTES OF HEALTH | 17,333 | 173,261 | 17,321 | 173,077 | 16,030 | 160,598 | 12 | 184 | ||||||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 7,540 | 71,080 | 7,405 | 69,420 | 512 | 5,015 | 135 | 1,660 | ||||||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,591 | 47,701 | 4,583 | 47,635 | 146 | 1,668 | 8 | 66 | ||||||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,280 | 13,362 | 1,277 | 13,340 | 641 | 6,808 | 3 | 22 | ||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,935 | 100,192 | 9,861 | 99,489 | 3,360 | 35,914 | 74 | 703 | ||||||||||||
DEPARTMENT OF TRANSPORTATION | 53,865 | 619,044 | 53,546 | 616,038 | 8,982 | 104,823 | 319 | 3,006 | ||||||||||||
FEDERAL AVIATION ADMINISTRATION | 44,788 | 530,364 | 44,489 | 527,527 | 4,944 | 61,662 | 299 | 2,837 | ||||||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,824 | 26,874 | 2,810 | 26,768 | 981 | 10,295 | 14 | 106 | ||||||||||||
MARITIME ADMINISTRATION | 791 | 7,658 | 791 | 7,658 | 297 | 3,180 | ... | ... | ||||||||||||
DEPARTMENT OF ENERGY | 14,795 | 166,089 | 14,781 | 165,898 | 5,018 | 62,408 | 14 | 191 | ||||||||||||
DEPARTMENT OF EDUCATION | 4,229 | 43,451 | 4,220 | 43,380 | 3,095 | 32,514 | 9 | 71 | ||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 239,299 | 1,216,276 | 235,749 | 1,202,258 | 7,447 | 48,020 | 3,550 | 14,018 | ||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 154,100 | 1,211,074 | 150,122 | 1,179,664 | 19,677 | 201,851 | 3,978 | 31,410 | ||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.