TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO SEPTEMBER 2006
| | | CHANGE | | | | | | | | | | HEALTH | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2005 | 2,710,100 | ** | -3,133 | 30,811 | ** | 34,064 | * | 2,645,225 | ** | 671,364 | 60,736 | 107,950 | 107,852 | 75,973 | 55,559 | |||||||
OCTOBER 2005 | 2,694,104 | ** | -14,816 | 30,275 | ** | 34,065 | * | 2,629,764 | ** | 672,717 | 60,760 | 108,306 | 102,840 | 71,690 | 53,878 | |||||||
NOVEMBER 2005 | 2,699,304 | ** | -6,378 | 30,417 | ** | 34,539 | ** | 2,634,348 | ** | 675,289 | 60,993 | 106,629 | ** | 100,008 | 69,249 | 53,932 | ||||||
DECEMBER 2005 | 2,706,443 | ** | -11,467 | 30,254 | ** | 34,436 | 2,641,753 | ** | 676,299 | 60,965 | 105,525 | 97,654 | 68,267 | 53,985 | ||||||||
JANUARY 2006 | 2,677,234 | ** | -9,743 | 30,036 | ** | 33,722 | ** | 2,613,476 | * | 675,111 | 60,375 | 109,077 | 95,289 | 67,138 | 53,337 | |||||||
FEBRUARY 2006 | 2,687,557 | ** | -9,938 | 30,023 | ** | 33,738 | 2,623,796 | ** | 675,776 | 60,765 | 117,298 | 95,805 | 67,210 | 53,484 | ||||||||
MARCH 2006 | 2,688,126 | ** | -10,900 | 29,926 | ** | 33,740 | * | 2,624,460 | ** | 675,089 | 60,429 | 119,558 | 95,735 | 67,798 | 53,424 | |||||||
APRIL 2006 | 2,695,631 | ** | -10,667 | 29,647 | ** | 32,845 | 2,633,139 | ** | 674,919 | 60,211 | 121,496 | ** | 97,844 | 70,100 | 53,331 | |||||||
MAY 2006 | 2,709,806 | ** | -5,299 | 29,890 | ** | 33,024 | 2,646,892 | ** | 678,327 | 60,478 | 117,553 | 104,885 | 74,399 | 53,375 | ||||||||
JUNE 2006 | 2,720,264 | ** | -7,165 | 30,629 | ** | 34,302 | ** | 2,655,333 | ** | 682,046 | 61,151 | 112,190 | ** | 109,397 | 77,111 | 53,464 | ||||||
JULY 2006 | 2,716,607 | ** | -8,729 | 30,380 | ** | 33,157 | ** | 2,653,070 | ** | 681,471 | 61,079 | 110,855 | 109,942 | 77,345 | 53,425 | |||||||
AUGUST 2006 | 2,704,674 | ** | -4,177 | 29,843 | ** | 34,685 | 2,640,146 | ** | 674,630 | 60,701 | 108,585 | 108,198 | 76,531 | 53,373 | ||||||||
SEPTEMBER 2006* | 2,700,392 | * | -9,708 | 29,486 | * | 33,760 | 2,637,146 | * | 675,744 | 61,163 | 106,925 | 105,047 | 72,274 | 53,865 | ||||||||
CALENDAR YEAR 2006 AVERAGE* | 2,700,032 | * | -8,481 | 29,984 | * | 33,664 | 2,636,384 | * | 677,013 | 60,706 | 113,726 | 102,460 | 72,212 | 53,453 | ||||||||
FISCAL YEAR 2006 AVERAGE* | 2,700,012 | * | -9,082 | 30,067 | * | 33,834 | 2,636,110 | * | 676,452 | 60,756 | 112,000 | 101,887 | 71,593 | 53,573 | ||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2005 | 2,618,741 | ** | -1,819 | 30,804 | ** | 33,635 | * | 2,554,302 | ** | 620,721 | 60,485 | 107,339 | 106,604 | 75,627 | 55,212 | |||||||
OCTOBER 2005 | 2,602,826 | ** | -13,555 | 30,268 | ** | 33,636 | * | 2,538,922 | ** | 621,720 | 60,506 | 107,680 | 101,601 | 71,353 | 53,550 | |||||||
NOVEMBER 2005 | 2,607,231 | ** | -5,348 | 30,410 | ** | 34,094 | ** | 2,542,727 | ** | 624,034 | 60,738 | 106,009 | ** | 98,761 | 68,907 | 53,607 | ||||||
DECEMBER 2005 | 2,614,308 | ** | -10,552 | 30,247 | ** | 33,999 | 2,550,062 | ** | 625,043 | 60,712 | 104,846 | 96,404 | 67,925 | 53,662 | ||||||||
JANUARY 2006 | 2,585,416 | ** | -8,615 | 30,029 | ** | 33,297 | ** | 2,522,090 | * | 623,956 | 60,123 | 108,400 | 94,040 | 66,798 | 53,020 | |||||||
FEBRUARY 2006 | 2,595,749 | ** | -8,518 | 30,016 | ** | 33,314 | 2,532,419 | ** | 624,760 | 60,512 | 116,629 | 94,557 | 66,871 | 53,175 | ||||||||
MARCH 2006 | 2,596,648 | ** | -9,397 | 29,919 | ** | 33,316 | * | 2,533,413 | ** | 624,149 | 60,175 | 118,896 | 94,493 | 67,461 | 53,116 | |||||||
APRIL 2006 | 2,604,304 | ** | -9,210 | 29,642 | ** | 32,439 | 2,542,223 | ** | 624,108 | 59,954 | 120,836 | ** | 96,598 | 69,760 | 53,018 | |||||||
MAY 2006 | 2,618,594 | ** | -3,768 | 29,885 | ** | 32,615 | 2,556,094 | ** | 627,678 | 60,219 | 116,888 | 103,635 | 74,065 | 53,059 | ||||||||
JUNE 2006 | 2,629,120 | ** | -4,158 | 30,624 | ** | 33,872 | ** | 2,564,624 | ** | 631,360 | 60,891 | 111,539 | ** | 108,156 | 76,774 | 53,144 | ||||||
JULY 2006 | 2,626,536 | ** | -6,080 | 30,375 | ** | 32,746 | ** | 2,563,415 | ** | 631,719 | 60,820 | 110,217 | 108,704 | 77,004 | 53,109 | |||||||
AUGUST 2006 | 2,617,028 | ** | -2,177 | 29,838 | ** | 34,248 | 2,552,942 | ** | 627,363 | 60,443 | 107,955 | 106,944 | 76,190 | 53,056 | ||||||||
SEPTEMBER 2006* | 2,611,692 | * | -7,049 | 29,481 | * | 33,386 | 2,548,825 | * | 627,593 | 60,906 | 106,253 | 103,801 | 71,945 | 53,546 | ||||||||
CALENDAR YEAR 2006 AVERAGE* | 2,609,454 | * | -6,552 | 29,979 | * | 33,248 | 2,546,227 | * | 626,965 | 60,449 | 113,068 | 101,214 | 71,874 | 53,138 | ||||||||
FISCAL YEAR 2006 AVERAGE* | 2,609,121 | * | -7,369 | 30,061 | * | 33,414 | 2,545,646 | * | 626,124 | 60,500 | 111,346 | 100,641 | 71,254 | 53,255 | ||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2005 | 324,448 | ** | -8,067 | 29,757 | ** | 1,937 | * | 292,754 | ** | 64,382 | 27,763 | 14,687 | 11,582 | 7,912 | 9,056 | |||||||
OCTOBER 2005 | 323,474 | ** | -8,850 | 29,265 | ** | 1,938 | * | 292,271 | ** | 64,318 | 27,690 | 14,645 | 11,457 | 7,779 | 9,054 | |||||||
NOVEMBER 2005 | 324,144 | ** | -8,718 | 29,371 | ** | 1,974 | ** | 292,799 | ** | 64,452 | 27,836 | 14,653 | ** | 11,446 | 7,692 | 9,060 | ||||||
DECEMBER 2005 | 330,445 | ** | -3,409 | 29,210 | ** | 1,963 | 299,272 | ** | 64,909 | 27,862 | 14,705 | 11,463 | 7,694 | 9,103 | ||||||||
JANUARY 2006 | 327,199 | ** | -3,216 | 29,049 | ** | 1,934 | ** | 296,216 | * | 64,420 | 27,561 | 14,491 | 11,367 | 7,563 | 8,939 | |||||||
FEBRUARY 2006 | 327,530 | ** | -3,680 | 29,032 | ** | 1,921 | 296,577 | ** | 64,438 | 27,845 | 14,489 | 11,330 | 7,492 | 8,954 | ||||||||
MARCH 2006 | 326,949 | ** | -3,152 | 28,948 | ** | 1,923 | * | 296,078 | ** | 64,332 | 27,571 | 14,472 | 11,309 | 7,502 | 8,933 | |||||||
APRIL 2006 | 326,535 | ** | -3,559 | 28,657 | ** | 1,922 | 295,956 | ** | 64,339 | 27,462 | 14,545 | ** | 11,281 | 7,540 | 8,910 | |||||||
MAY 2006 | 328,620 | ** | -2,655 | 28,873 | ** | 1,971 | 297,776 | ** | 64,865 | 27,682 | 14,659 | 11,368 | 7,704 | 8,920 | ||||||||
JUNE 2006 | 333,103 | ** | -152 | 29,563 | ** | 1,994 | ** | 301,546 | ** | 66,576 | 28,069 | 14,804 | ** | 11,487 | 7,832 | 8,958 | ||||||
JULY 2006 | 332,502 | ** | +5,474 | 29,271 | ** | 2,017 | ** | 301,214 | ** | 65,444 | 28,095 | 14,856 | 11,522 | 7,859 | 8,958 | |||||||
AUGUST 2006 | 329,895 | ** | +5,231 | 28,764 | ** | 1,962 | 299,169 | ** | 64,863 | 27,883 | 14,790 | 11,407 | 7,772 | 8,906 | ||||||||
SEPTEMBER 2006* | 344,476 | * | +20,028 | 28,394 | * | 2,858 | 313,224 | * | 64,856 | 28,345 | 14,770 | 11,241 | 7,597 | 8,982 | ||||||||
CALENDAR YEAR 2006 AVERAGE* | 330,757 | * | +1,591 | 28,950 | * | 2,056 | 299,751 | * | 64,904 | 27,835 | 14,653 | 11,368 | 7,651 | 8,940 | ||||||||
FISCAL YEAR 2006 AVERAGE* | 329,573 | * | -555 | 29,033 | * | 2,031 | 298,508 | * | 64,818 | 27,825 | 14,657 | 11,390 | 7,669 | 8,973 | ||||||||
| | | | | | | | | HOUSING | | | | | | | | GENERAL | | NATIONAL | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
SEPTEMBER 2005 | 105,458 | 39,836 | 33,948 | 15,010 | 9,941 | 15,383 | 239,299 | ** | 151,736 | ** | 12,769 | 18,752 | 764,165 | |||||||||
OCTOBER 2005 | 105,918 | 40,026 | 33,929 | 14,969 | 9,883 | 15,459 | 235,447 | 151,691 | ** | 12,738 | 18,630 | 764,997 | ||||||||||
NOVEMBER 2005 | 106,178 | 40,157 | 33,922 | 14,973 | 9,879 | 15,504 | 235,902 | 152,245 | 12,716 | 18,674 | 767,020 | |||||||||||
DECEMBER 2005 | 106,245 | 39,692 | 33,873 | 14,981 | 9,858 | 15,511 | 235,929 | 151,718 | ** | 12,673 | 18,650 | 778,315 | ||||||||||
JANUARY 2006 | 105,873 | 39,184 | 33,945 | 14,759 | 9,685 | 15,279 | 235,654 | 150,019 | 12,465 | 18,347 | 758,035 | |||||||||||
FEBRUARY 2006 | 105,866 | 39,775 | 33,964 | 14,786 | 9,680 | 15,265 | 235,974 | 150,695 | 12,397 | 18,335 | 756,648 | |||||||||||
MARCH 2006 | 105,815 | 40,043 | 33,733 | 14,755 | 9,633 | 15,257 | 235,893 | 150,748 | 12,417 | 18,311 | 756,558 | |||||||||||
APRIL 2006 | 105,917 | 41,372 | 33,773 | 14,751 | 9,569 | 15,245 | 236,282 | 151,786 | 12,364 | 18,250 | 757,107 | |||||||||||
MAY 2006 | 106,025 | 41,567 | 33,844 | 14,762 | 9,665 | 15,320 | 236,939 | 153,454 | 12,429 | 18,369 | 756,323 | |||||||||||
JUNE 2006 | 106,342 | 40,816 | 34,207 | ** | 14,856 | 9,938 | 15,405 | 237,861 | 150,831 | 12,462 | 18,454 | 758,620 | ||||||||||
JULY 2006 | 106,460 | 40,885 | 34,176 | 14,845 | 10,067 | 15,440 | 238,780 | 151,651 | 12,337 | 18,489 | 755,000 | |||||||||||
AUGUST 2006 | 106,483 | 40,422 | 34,088 | 14,821 | 9,972 | 15,330 | 239,299 | 152,318 | 12,337 | * | 18,447 | 754,434 | ||||||||||
SEPTEMBER 2006* | 106,781 | 40,079 | 34,160 | 14,795 | 9,935 | 16,195 | 239,299 | 154,100 | 12,337 | * | 18,422 | 757,415 | ||||||||||
CALENDAR YEAR 2006 AVERAGE* | 106,174 | 40,460 | 33,988 | 14,792 | 9,794 | 15,415 | 237,331 | 151,734 | 12,394 | * | 18,380 | 756,682 | ||||||||||
FISCAL YEAR 2006 AVERAGE* | 106,159 | 40,335 | 33,968 | 14,838 | 9,814 | 15,434 | 236,938 | 151,771 | 12,473 | * | 18,448 | 760,039 | ||||||||||
UNITED STATES | ||||||||||||||||||||||
SEPTEMBER 2005 | 103,662 | 39,041 | 13,309 | 14,998 | 9,864 | 15,344 | 235,749 | ** | 147,757 | ** | 12,696 | 18,737 | 760,492 | |||||||||
OCTOBER 2005 | 104,118 | 39,240 | 13,304 | 14,956 | 9,807 | 15,420 | 231,834 | 147,658 | ** | 12,667 | 18,617 | 761,337 | ||||||||||
NOVEMBER 2005 | 104,368 | 39,366 | 13,262 | 14,961 | 9,802 | 15,465 | 232,294 | 148,198 | 12,645 | 18,661 | 763,412 | |||||||||||
DECEMBER 2005 | 104,428 | 38,907 | 13,235 | 14,968 | 9,781 | 15,472 | 232,327 | 147,707 | ** | 12,600 | 18,636 | 774,630 | ||||||||||
JANUARY 2006 | 104,055 | 38,405 | 13,181 | 14,746 | 9,609 | 15,243 | 232,069 | 146,038 | 12,391 | 18,333 | 754,602 | |||||||||||
FEBRUARY 2006 | 104,051 | 38,992 | 13,216 | 14,772 | 9,604 | 15,229 | 232,380 | 146,711 | 12,324 | 18,322 | 753,086 | |||||||||||
MARCH 2006 | 103,984 | 39,252 | 13,192 | 14,741 | 9,556 | 15,222 | 232,301 | 146,784 | 12,344 | 18,297 | 753,023 | |||||||||||
APRIL 2006 | 104,066 | 40,597 | 13,229 | 14,737 | 9,494 | 15,209 | 232,697 | 147,817 | 12,291 | 18,236 | 753,572 | |||||||||||
MAY 2006 | 104,164 | 40,784 | 13,242 | 14,748 | 9,590 | 15,284 | 233,356 | 149,490 | 12,356 | 18,355 | 752,805 | |||||||||||
JUNE 2006 | 104,480 | 40,032 | 13,602 | ** | 14,841 | 9,861 | 15,369 | 234,297 | 146,909 | 12,390 | 18,441 | 755,169 | ||||||||||
JULY 2006 | 104,601 | 40,110 | 13,637 | 14,830 | 9,990 | 15,403 | 235,238 | 147,681 | 12,266 | 18,477 | 751,596 | |||||||||||
AUGUST 2006 | 104,611 | 39,640 | 13,499 | 14,807 | 9,896 | 15,293 | 235,749 | 148,369 | 12,266 | * | 18,436 | 750,972 | ||||||||||
SEPTEMBER 2006* | 104,878 | 39,292 | 13,448 | 14,781 | 9,861 | 16,158 | 235,749 | 150,122 | 12,266 | * | 18,411 | 753,915 | ||||||||||
CALENDAR YEAR 2006 AVERAGE* | 104,321 | 39,678 | 13,361 | 14,778 | 9,718 | 15,379 | 233,760 | 147,769 | 12,322 | * | 18,368 | 753,193 | ||||||||||
FISCAL YEAR 2006 AVERAGE* | 104,317 | 39,551 | 13,337 | 14,824 | 9,738 | 15,397 | 233,358 | 147,790 | 12,401 | * | 18,435 | 756,510 | ||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
SEPTEMBER 2005 | 22,719 | 20,738 | 11,483 | 5,024 | 3,249 | 5,192 | 7,447 | ** | 18,682 | ** | 4,529 | 4,438 | 15,096 | |||||||||
OCTOBER 2005 | 22,822 | 20,704 | 11,491 | 5,008 | 3,229 | 5,204 | 7,245 | 18,886 | ** | 4,505 | 4,417 | 15,265 | ||||||||||
NOVEMBER 2005 | 22,962 | 20,723 | 11,398 | 5,018 | 3,221 | 5,198 | 7,252 | 18,974 | 4,490 | 4,437 | 15,251 | |||||||||||
DECEMBER 2005 | 22,987 | 20,673 | 11,389 | 5,027 | 3,210 | 5,202 | 7,307 | 18,995 | ** | 4,475 | 4,434 | 15,609 | ||||||||||
JANUARY 2006 | 22,943 | 20,566 | 11,299 | 4,969 | 3,141 | 5,120 | 7,324 | 18,860 | 4,405 | 4,335 | 15,144 | |||||||||||
FEBRUARY 2006 | 22,945 | 20,691 | 11,315 | 4,983 | 3,146 | 5,110 | 7,330 | 18,918 | 4,370 | 4,314 | 15,168 | |||||||||||
MARCH 2006 | 22,918 | 20,683 | 11,303 | 4,955 | 3,139 | 5,097 | 7,383 | 18,893 | 4,359 | 4,301 | 15,105 | |||||||||||
APRIL 2006 | 22,894 | 20,634 | 11,303 | 4,967 | 3,136 | 5,082 | 7,376 | 19,017 | 4,340 | 4,283 | 15,019 | |||||||||||
MAY 2006 | 22,912 | 20,782 | 11,315 | 4,995 | 3,194 | 5,123 | 7,409 | 19,189 | 4,351 | 4,276 | 14,944 | |||||||||||
JUNE 2006 | 23,096 | 20,908 | 11,616 | ** | 5,055 | 3,322 | 5,224 | 7,458 | 19,229 | 4,361 | 4,281 | 14,907 | ||||||||||
JULY 2006 | 23,203 | 21,088 | 11,630 | 5,058 | 3,396 | 5,247 | 7,483 | 19,434 | 4,300 | 4,272 | 14,846 | |||||||||||
AUGUST 2006 | 23,200 | 21,085 | 11,470 | 5,014 | 3,349 | 5,172 | 7,447 | 19,351 | 4,300 | * | 4,259 | 14,750 | ||||||||||
SEPTEMBER 2006* | 23,021 | 21,426 | 11,479 | 5,018 | 3,360 | 5,999 | 7,447 | 19,677 | 4,300 | * | 4,232 | 14,841 | ||||||||||
CALENDAR YEAR 2006 AVERAGE* | 23,015 | 20,874 | 11,414 | 5,002 | 3,243 | 5,242 | 7,406 | 19,174 | 4,343 | * | 4,284 | 14,969 | ||||||||||
FISCAL YEAR 2006 AVERAGE* | 22,992 | 20,830 | 11,417 | 5,006 | 3,237 | 5,232 | 7,372 | 19,119 | 4,380 | * | 4,320 | 15,071 | ||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
This page can be found on the web at the following url: http://www.opm.gov/feddata/html/2006/september/table3.asp