TABLE 24 -- SEPARATIONS BY TYPE, BRANCH, AND SELECTED AGENCY, WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA, DECEMBER 2006 AND JANUARY 2007
| | | | | SEPARATIONS | SEPARATIONS | SEPARATIONS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES | 5,241 | 1.68 | 12,803 | 4.07 | ||||||||||||||||||||||
JANUARY 2007 | 5,241 | * | 1.68 | 346 | * | 0.11 | 762 | * | 0.24 | 4,133 | * | 1.33 | 4,895 | * | 1.57 |
|
|
| ||||||||
DECEMBER 2006 | 2,024 | 0.64 | 272 | 0.09 | 646 | 0.20 | 1,106 | 0.35 | 1,752 | 0.55 |
|
|
| |||||||||||||
LEGISLATIVE BRANCH | 146 | 1.27 | 405 | 3.54 | ||||||||||||||||||||||
JANUARY 2007 | 146 | * | 1.27 | 1 | * | 0.01 | 11 | * | 0.10 | 134 | * | 1.17 | 145 | * | 1.27 |
|
|
| ||||||||
DECEMBER 2006 | 100 | 0.87 | ... | ... | 16 | 0.14 | 84 | 0.73 | 100 | 0.87 |
|
|
| |||||||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 53 | 2.23 | 108 | 4.51 | ||||||||||||||||||||||
JANUARY 2007 | 53 | 2.23 | ... | ... | ... | ... | 53 | 2.23 | 53 | 2.23 |
|
|
| |||||||||||||
DECEMBER 2006 | 30 | 1.25 | ... | ... | ... | ... | 30 | 1.25 | 30 | 1.25 |
|
|
| |||||||||||||
GOVERNMENT PRINTING OFFICE | 15 | 0.68 | 54 | 2.52 | ||||||||||||||||||||||
JANUARY 2007 | 15 | * | 0.68 | ... | * | ... | 3 | * | 0.14 | 12 | * | 0.54 | 15 | * | 0.68 |
|
|
| ||||||||
DECEMBER 2006 | 15 | 0.70 | ... | ... | 3 | 0.14 | 12 | 0.56 | 15 | 0.70 |
|
|
| |||||||||||||
LIBRARY OF CONGRESS | 46 | 1.16 | 111 | 2.81 | ||||||||||||||||||||||
JANUARY 2007 | 46 | 1.16 | ... | ... | ... | ... | 46 | 1.16 | 46 | 1.16 |
|
|
| |||||||||||||
DECEMBER 2006 | 20 | 0.51 | ... | ... | ... | ... | 20 | 0.51 | 20 | 0.51 |
|
|
| |||||||||||||
JUDICIAL BRANCH | 6 | 0.22 | 6 | 0.22 | ||||||||||||||||||||||
JANUARY 2007 | 6 | 0.22 | 1 | 0.04 | 2 | 0.07 | 3 | 0.11 | 5 | 0.19 |
|
|
| |||||||||||||
DECEMBER 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
EXECUTIVE BRANCH | 5,089 | 1.70 | 12,392 | 4.09 | ||||||||||||||||||||||
JANUARY 2007 | 5,089 | * | 1.70 | 344 | * | 0.11 | 749 | * | 0.25 | 3,996 | * | 1.33 | 4,745 | * | 1.58 |
|
|
| ||||||||
DECEMBER 2006 | 1,924 | 0.63 | 272 | 0.09 | 630 | 0.21 | 1,022 | 0.33 | 1,652 | 0.54 |
|
|
| |||||||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 27 | 1.57 | 106 | 6.22 | ||||||||||||||||||||||
JANUARY 2007 | 27 | 1.57 | 10 | 0.58 | 10 | 0.58 | 7 | 0.41 | 17 | 0.99 |
|
|
| |||||||||||||
DECEMBER 2006 | 35 | 2.04 | 14 | 0.82 | 14 | 0.82 | 7 | 0.41 | 21 | 1.23 |
|
|
| |||||||||||||
EXECUTIVE DEPARTMENTS | 3,544 | 1.51 | 9,212 | 3.91 | ||||||||||||||||||||||
JANUARY 2007 | 3,544 | 1.51 | 289 | 0.12 | 537 | 0.23 | 2,718 | 1.16 | 3,255 | 1.38 |
|
|
| |||||||||||||
DECEMBER 2006 | 1,436 | 0.61 | 229 | 0.10 | 440 | 0.19 | 767 | 0.33 | 1,207 | 0.51 |
|
|
| |||||||||||||
DEPARTMENT OF STATE | 176 | 1.53 | 371 | 3.22 | ||||||||||||||||||||||
JANUARY 2007 | 176 | 1.53 | 7 | 0.06 | 58 | 0.50 | 111 | 0.96 | 169 | 1.47 |
|
|
| |||||||||||||
DECEMBER 2006 | 93 | 0.81 | 12 | 0.10 | 24 | 0.21 | 57 | 0.50 | 81 | 0.70 |
|
|
| |||||||||||||
DEPARTMENT OF THE TREASURY | 257 | 1.76 | 592 | 4.05 | ||||||||||||||||||||||
JANUARY 2007 | 257 | 1.76 | 4 | 0.03 | 37 | 0.25 | 216 | 1.48 | 253 | 1.74 |
|
|
| |||||||||||||
DECEMBER 2006 | 103 | 0.70 | 4 | 0.03 | 31 | 0.21 | 68 | 0.46 | 99 | 0.68 |
|
|
| |||||||||||||
DEPARTMENT OF DEFENSE | 1,121 | 1.73 | 3,156 | 4.88 | ||||||||||||||||||||||
JANUARY 2007 | 1,121 | 1.73 | 121 | 0.19 | 160 | 0.25 | 840 | 1.30 | 1,000 | 1.55 |
|
|
| |||||||||||||
DECEMBER 2006 | 447 | 0.69 | 96 | 0.15 | 131 | 0.20 | 220 | 0.34 | 351 | 0.54 |
|
|
| |||||||||||||
DEPARTMENT OF THE ARMY | 410 | 2.12 | 1,038 | 5.35 | ||||||||||||||||||||||
JANUARY 2007 | 410 | 2.12 | 50 | 0.26 | 50 | 0.26 | 310 | 1.60 | 360 | 1.86 |
|
|
| |||||||||||||
DECEMBER 2006 | 165 | 0.85 | 35 | 0.18 | 35 | 0.18 | 95 | 0.49 | 130 | 0.67 |
|
|
| |||||||||||||
DEPARTMENT OF THE NAVY | 418 | 1.74 | 1,380 | 5.74 | ||||||||||||||||||||||
JANUARY 2007 | 418 | 1.74 | 37 | 0.15 | 58 | 0.24 | 323 | 1.34 | 381 | 1.58 |
|
|
| |||||||||||||
DECEMBER 2006 | 170 | 0.71 | 42 | 0.18 | 50 | 0.21 | 78 | 0.33 | 128 | 0.53 |
|
|
| |||||||||||||
DEPARTMENT OF THE AIR FORCE | 55 | 0.96 | 150 | 2.62 | ||||||||||||||||||||||
JANUARY 2007 | 55 | 0.96 | 8 | 0.14 | 2 | 0.04 | 45 | 0.79 | 47 | 0.82 |
|
|
| |||||||||||||
DECEMBER 2006 | 23 | 0.40 | ... | ... | 4 | 0.07 | 19 | 0.33 | 23 | 0.40 |
|
|
| |||||||||||||
DEFENSE LOGISTICS AGENCY | 35 | 2.05 | 72 | 4.23 | ||||||||||||||||||||||
JANUARY 2007 | 35 | 2.05 | ... | ... | 4 | 0.23 | 31 | 1.82 | 35 | 2.05 |
|
|
| |||||||||||||
DECEMBER 2006 | 4 | 0.23 | ... | ... | 1 | 0.06 | 3 | 0.18 | 4 | 0.23 |
|
|
| |||||||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 203 | 1.47 | 516 | 3.74 | ||||||||||||||||||||||
JANUARY 2007 | 203 | 1.47 | 26 | 0.19 | 46 | 0.33 | 131 | 0.95 | 177 | 1.28 |
|
|
| |||||||||||||
DECEMBER 2006 | 85 | 0.62 | 19 | 0.14 | 41 | 0.30 | 25 | 0.18 | 66 | 0.48 |
|
|
| |||||||||||||
DEPARTMENT OF JUSTICE | 214 | 0.93 | 516 | 2.24 | ||||||||||||||||||||||
JANUARY 2007 | 214 | 0.93 | 26 | 0.11 | 40 | 0.17 | 148 | 0.64 | 188 | 0.82 |
|
|
| |||||||||||||
DECEMBER 2006 | 101 | 0.44 | 27 | 0.12 | 36 | 0.16 | 38 | 0.16 | 74 | 0.32 |
|
|
| |||||||||||||
DEPARTMENT OF THE INTERIOR | 157 | 2.11 | 243 | 3.26 | ||||||||||||||||||||||
JANUARY 2007 | 157 | 2.11 | 5 | 0.07 | 25 | 0.34 | 127 | 1.71 | 152 | 2.04 |
|
|
| |||||||||||||
DECEMBER 2006 | 28 | 0.37 | 3 | 0.04 | 13 | 0.17 | 12 | 0.16 | 25 | 0.33 |
|
|
| |||||||||||||
DEPARTMENT OF AGRICULTURE | 218 | 1.97 | 497 | 4.48 | ||||||||||||||||||||||
JANUARY 2007 | 218 | 1.97 | 9 | 0.08 | 19 | 0.17 | 190 | 1.72 | 209 | 1.89 |
|
|
| |||||||||||||
DECEMBER 2006 | 81 | 0.73 | 14 | 0.13 | 22 | 0.20 | 45 | 0.40 | 67 | 0.60 |
|
|
| |||||||||||||
DEPARTMENT OF COMMERCE | 261 | 1.23 | 658 | 3.09 | ||||||||||||||||||||||
JANUARY 2007 | 261 | 1.23 | 5 | 0.02 | 60 | 0.28 | 196 | 0.92 | 256 | 1.20 |
|
|
| |||||||||||||
DECEMBER 2006 | 129 | 0.60 | 3 | 0.01 | 71 | 0.33 | 55 | 0.26 | 126 | 0.59 |
|
|
| |||||||||||||
DEPARTMENT OF LABOR | 115 | 1.93 | 227 | 3.80 | ||||||||||||||||||||||
JANUARY 2007 | 115 | 1.93 | 11 | 0.18 | 21 | 0.35 | 83 | 1.39 | 104 | 1.74 |
|
|
| |||||||||||||
DECEMBER 2006 | 41 | 0.68 | 10 | 0.17 | 13 | 0.22 | 18 | 0.30 | 31 | 0.52 |
|
|
| |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 298 | 1.07 | 1,013 | 3.61 | ||||||||||||||||||||||
JANUARY 2007 | 298 | 1.07 | 15 | 0.05 | 39 | 0.14 | 244 | 0.87 | 283 | 1.01 |
|
|
| |||||||||||||
DECEMBER 2006 | 101 | 0.36 | 11 | 0.04 | 30 | 0.11 | 60 | 0.21 | 90 | 0.32 |
|
|
| |||||||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 54 | 1.63 | 119 | 3.58 | ||||||||||||||||||||||
JANUARY 2007 | 54 | 1.63 | ... | ... | 6 | 0.18 | 48 | 1.45 | 54 | 1.63 |
|
|
| |||||||||||||
DECEMBER 2006 | 21 | 0.63 | ... | ... | 13 | 0.39 | 8 | 0.24 | 21 | 0.63 |
|
|
| |||||||||||||
DEPARTMENT OF TRANSPORTATION | 151 | 1.69 | 251 | 2.80 | ||||||||||||||||||||||
JANUARY 2007 | 151 | 1.69 | 13 | 0.15 | 16 | 0.18 | 122 | 1.36 | 138 | 1.54 |
|
|
| |||||||||||||
DECEMBER 2006 | 31 | 0.34 | 4 | 0.04 | 5 | 0.06 | 22 | 0.24 | 27 | 0.30 |
|
|
| |||||||||||||
DEPARTMENT OF ENERGY | 67 | 1.35 | 142 | 2.85 | ||||||||||||||||||||||
JANUARY 2007 | 67 | 1.35 | 6 | 0.12 | 9 | 0.18 | 52 | 1.05 | 61 | 1.23 |
|
|
| |||||||||||||
DECEMBER 2006 | 26 | 0.52 | 8 | 0.16 | 8 | 0.16 | 10 | 0.20 | 18 | 0.36 |
|
|
| |||||||||||||
DEPARTMENT OF EDUCATION | 38 | 1.24 | 67 | 2.19 | ||||||||||||||||||||||
JANUARY 2007 | 38 | 1.24 | 6 | 0.20 | 4 | 0.13 | 28 | 0.91 | 32 | 1.05 |
|
|
| |||||||||||||
DECEMBER 2006 | 8 | 0.26 | 2 | 0.07 | 4 | 0.13 | 2 | 0.07 | 6 | 0.20 |
|
|
| |||||||||||||
DEPARTMENT OF VETERANS AFFAIRS | 117 | 1.56 | 279 | 3.72 | ||||||||||||||||||||||
JANUARY 2007 | 117 | 1.56 | 16 | 0.21 | ... | ... | 101 | 1.35 | 101 | 1.35 |
|
|
| |||||||||||||
DECEMBER 2006 | 36 | 0.48 | 8 | 0.11 | ... | ... | 28 | 0.37 | 28 | 0.37 |
|
|
| |||||||||||||
DEPARTMENT OF HOMELAND SECURITY | 300 | 1.51 | 1,081 | 5.46 | ||||||||||||||||||||||
JANUARY 2007 | 300 | 1.51 | 45 | 0.23 | 43 | 0.22 | 212 | 1.07 | 255 | 1.28 |
|
|
| |||||||||||||
DECEMBER 2006 | 190 | 0.96 | 27 | 0.14 | 39 | 0.20 | 124 | 0.63 | 163 | 0.82 |
|
|
| |||||||||||||
INDEPENDENT AGENCIES | 1,518 | 2.40 | 3,074 | 4.65 | ||||||||||||||||||||||
JANUARY 2007 | 1,518 | * | 2.40 | 45 | * | 0.07 | 202 | * | 0.32 | 1,271 | * | 2.01 | 1,473 | * | 2.33 |
|
|
| ||||||||
DECEMBER 2006 | 453 | 0.65 | 29 | 0.04 | 176 | 0.25 | 248 | 0.36 | 424 | 0.61 |
|
|
| |||||||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 9 | 0.48 | 31 | 1.65 | ||||||||||||||||||||||
JANUARY 2007 | 9 | * | 0.48 | ... | * | ... | 7 | * | 0.37 | 2 | * | 0.11 | 9 | * | 0.48 |
|
|
| ||||||||
DECEMBER 2006 | 9 | 0.48 | ... | ... | 7 | 0.37 | 2 | 0.11 | 9 | 0.48 |
|
|
| |||||||||||||
ENVIRONMENTAL PROTECTION AGENCY | 51 | 0.95 | 111 | 2.07 | ||||||||||||||||||||||
JANUARY 2007 | 51 | 0.95 | ... | ... | 13 | 0.24 | 38 | 0.71 | 51 | 0.95 |
|
|
| |||||||||||||
DECEMBER 2006 | 20 | 0.37 | 1 | 0.02 | 7 | 0.13 | 12 | 0.22 | 19 | 0.35 |
|
|
| |||||||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 4 | 0.79 | 8 | 1.57 | ||||||||||||||||||||||
JANUARY 2007 | 4 | 0.79 | 1 | 0.20 | 1 | 0.20 | 2 | 0.39 | 3 | 0.59 |
|
|
| |||||||||||||
DECEMBER 2006 | 2 | 0.39 | ... | ... | 2 | 0.39 | ... | ... | 2 | 0.39 |
|
|
| |||||||||||||
FEDERAL COMMUNICATIONS COMMISSION | 17 | 1.10 | 42 | 2.72 | ||||||||||||||||||||||
JANUARY 2007 | 17 | 1.10 | ... | ... | 2 | 0.13 | 15 | 0.97 | 17 | 1.10 |
|
|
| |||||||||||||
DECEMBER 2006 | 5 | 0.32 | ... | ... | 1 | 0.06 | 4 | 0.26 | 5 | 0.32 |
|
|
| |||||||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 32 | 2.11 | 52 | 3.42 | ||||||||||||||||||||||
JANUARY 2007 | 32 | 2.11 | ... | ... | 16 | 1.05 | 16 | 1.05 | 32 | 2.11 |
|
|
| |||||||||||||
DECEMBER 2006 | 11 | 0.72 | ... | ... | 4 | 0.26 | 7 | 0.46 | 11 | 0.72 |
|
|
| |||||||||||||
GENERAL SERVICES ADMINISTRATION | 82 | 1.94 | 171 | 4.02 | ||||||||||||||||||||||
JANUARY 2007 | 82 | 1.94 | 9 | 0.21 | 7 | 0.17 | 66 | 1.56 | 73 | 1.72 |
|
|
| |||||||||||||
DECEMBER 2006 | 19 | 0.45 | 5 | 0.12 | 7 | 0.16 | 7 | 0.16 | 14 | 0.33 |
|
|
| |||||||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 82 | 1.95 | 106 | 2.51 | ||||||||||||||||||||||
JANUARY 2007 | 82 | 1.95 | 4 | 0.10 | 8 | 0.19 | 70 | 1.67 | 78 | 1.86 |
|
|
| |||||||||||||
DECEMBER 2006 | 7 | 0.17 | 3 | 0.07 | 1 | 0.02 | 3 | 0.07 | 4 | 0.09 |
|
|
| |||||||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 21 | 1.64 | 74 | 5.79 | ||||||||||||||||||||||
JANUARY 2007 | 21 | 1.64 | 2 | 0.16 | 3 | 0.23 | 16 | 1.25 | 19 | 1.49 |
|
|
| |||||||||||||
DECEMBER 2006 | 12 | 0.94 | 2 | 0.16 | 4 | 0.31 | 6 | 0.47 | 10 | 0.78 |
|
|
| |||||||||||||
NATIONAL LABOR RELATIONS BOARD | 11 | 2.19 | 21 | 4.15 | ||||||||||||||||||||||
JANUARY 2007 | 11 | 2.19 | ... | ... | 2 | 0.40 | 9 | 1.79 | 11 | 2.19 |
|
|
| |||||||||||||
DECEMBER 2006 | 3 | 0.59 | ... | ... | 3 | 0.59 | ... | ... | 3 | 0.59 |
|
|
| |||||||||||||
NUCLEAR REGULATORY COMMISSION | 33 | 1.32 | 57 | 2.30 | ||||||||||||||||||||||
JANUARY 2007 | 33 | 1.32 | ... | ... | 8 | 0.32 | 25 | 1.00 | 33 | 1.32 |
|
|
| |||||||||||||
DECEMBER 2006 | 9 | 0.36 | 1 | 0.04 | 3 | 0.12 | 5 | 0.20 | 8 | 0.32 |
|
|
| |||||||||||||
OFFICE OF PERSONNEL MANAGEMENT | 32 | 1.86 | 82 | 4.76 | ||||||||||||||||||||||
JANUARY 2007 | 32 | 1.86 | 6 | 0.35 | 4 | 0.23 | 22 | 1.28 | 26 | 1.51 |
|
|
| |||||||||||||
DECEMBER 2006 | 14 | 0.81 | 6 | 0.35 | 1 | 0.06 | 7 | 0.41 | 8 | 0.46 |
|
|
| |||||||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | ||||||||||||||||||||||
JANUARY 2007 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
DECEMBER 2006 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|
|
| |||||||||||||
SECURITIES AND EXCHANGE COMMISSION | 23 | 1.10 | 51 | 2.42 | ||||||||||||||||||||||
JANUARY 2007 | 23 | 1.10 | 1 | 0.05 | 9 | 0.43 | 13 | 0.62 | 22 | 1.05 |
|
|
| |||||||||||||
DECEMBER 2006 | 8 | 0.38 | ... | ... | 7 | 0.33 | 1 | 0.05 | 8 | 0.38 |
|
|
| |||||||||||||
SMALL BUSINESS ADMINISTRATION | 40 | 4.58 | 160 | 18.31 | ||||||||||||||||||||||
JANUARY 2007 | 40 | * | 4.58 | ... | * | ... | 33 | * | 3.78 | 7 | * | 0.80 | 40 | * | 4.58 |
|
|
| ||||||||
DECEMBER 2006 | 40 | 4.58 | ... | ... | 33 | 3.78 | 7 | 0.80 | 40 | 4.58 |
|
|
| |||||||||||||
SMITHSONIAN INSTITUTION | 50 | 1.02 | 177 | 3.75 | ||||||||||||||||||||||
JANUARY 2007 | 50 | 1.02 | ... | ... | 14 | 0.28 | 36 | 0.73 | 50 | 1.02 |
|
|
| |||||||||||||
DECEMBER 2006 | 40 | 0.81 | ... | ... | 12 | 0.24 | 28 | 0.57 | 40 | 0.81 |
|
|
| |||||||||||||
SOCIAL SECURITY ADMINISTRATION | 17 | 1.05 | 28 | 1.74 | ||||||||||||||||||||||
JANUARY 2007 | 17 | 1.05 | 2 | 0.12 | 2 | 0.12 | 13 | 0.81 | 15 | 0.93 |
|
|
| |||||||||||||
DECEMBER 2006 | 5 | 0.31 | 2 | 0.12 | 1 | 0.06 | 2 | 0.12 | 3 | 0.18 |
|
|
| |||||||||||||
BROADCASTING BOARD OF GOVERNORS | 11 | 0.75 | 23 | 1.57 | ||||||||||||||||||||||
JANUARY 2007 | 11 | 0.75 | 2 | 0.14 | ... | ... | 9 | 0.61 | 9 | 0.61 |
|
|
| |||||||||||||
DECEMBER 2006 | 6 | 0.41 | ... | ... | 3 | 0.20 | 3 | 0.20 | 6 | 0.41 |
|
|
| |||||||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 29 | 1.83 | 116 | 7.32 | ||||||||||||||||||||||
JANUARY 2007 | 29 | * | 1.83 | ... | * | ... | 4 | * | 0.25 | 25 | * | 1.58 | 29 | * | 1.83 |
|
|
| ||||||||
DECEMBER 2006 | 29 | 1.83 | ... | ... | 4 | 0.25 | 25 | 1.58 | 29 | 1.83 |
|
|
| |||||||||||||
U.S. POSTAL SERVICE | 816 | 5.38 | 1,308 | 8.74 | ||||||||||||||||||||||
JANUARY 2007 | 816 | 5.38 | 7 | 0.05 | 21 | 0.14 | 788 | 5.20 | 809 | 5.34 |
|
|
| |||||||||||||
DECEMBER 2006 | 128 | 0.85 | 3 | 0.02 | 33 | 0.22 | 92 | 0.61 | 125 | 0.83 |
|
|
| |||||||||||||
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.