TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO JULY 2007
| | | WASHINGTON, DC-MD-VA-WV | OUTSIDE WASHINGTON, DC-MD-VA-WV | | U.S. | FOREIGN | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH AND YEAR | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | NUMBER | | RATE | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 39,255 | ** | 1.47 | 36,863 | ** | 1.43 | 4,341 | ** | 1.39 | 32,522 | ** | 1.44 | 2,392 | ** | 2.65 | 338 | ** | 1.93 | 2,054 | ** | 2.83 | |||||||
AUGUST 2006 | 28,117 | ** | 1.06 | 26,807 | ** | 1.04 | 3,080 | ** | .99 | 23,727 | ** | 1.05 | 1,310 | ** | 1.48 | 205 | ** | 1.17 | 1,105 | ** | 1.56 | |||||||
SEPTEMBER 2006 | 42,336 | ** | 1.60 | 40,800 | ** | 1.59 | 5,668 | ** | 1.78 | 35,132 | ** | 1.56 | 1,536 | ** | 1.75 | 328 | ** | 1.87 | 1,208 | ** | 1.72 | |||||||
OCTOBER 2006 | 33,655 | ** | 1.27 | 32,312 | ** | 1.26 | 3,438 | ** | 1.08 | 28,874 | ** | 1.29 | 1,343 | ** | 1.52 | 239 | ** | 1.36 | 1,104 | ** | 1.56 | |||||||
NOVEMBER 2006 | 31,809 | ** | 1.20 | 30,103 | ** | 1.18 | 2,719 | ** | .86 | 27,384 | ** | 1.22 | 1,706 | ** | 1.94 | 880 | ** | 5.05 | 826 | ** | 1.17 | |||||||
DECEMBER 2006 | 39,375 | ** | 1.49 | 38,438 | ** | 1.50 | 3,506 | ** | 1.10 | 34,932 | ** | 1.56 | 937 | ** | 1.05 | 339 | ** | 1.95 | 598 | ** | .83 | |||||||
JANUARY 2007 | 36,139 | ** | 1.37 | 34,955 | ** | 1.37 | 2,884 | ** | .93 | 32,071 | ** | 1.43 | 1,184 | ** | 1.33 | 431 | ** | 2.49 | 753 | ** | 1.05 | |||||||
FEBRUARY 2007 | 27,162 | ** | 1.04 | 26,221 | ** | 1.04 | 2,659 | ** | .86 | 23,562 | ** | 1.06 | 941 | ** | 1.08 | 218 | ** | 1.26 | 723 | ** | 1.03 | |||||||
MARCH 2007 | 36,446 | ** | 1.39 | 35,383 | ** | 1.39 | 3,636 | ** | 1.15 | 31,747 | ** | 1.43 | 1,063 | ** | 1.21 | 241 | ** | 1.39 | 822 | ** | 1.17 | |||||||
APRIL 2007 | 33,953 | ** | 1.29 | 33,048 | ** | 1.30 | 2,740 | ** | .85 | 30,308 | ** | 1.36 | 905 | ** | 1.03 | 192 | ** | 1.10 | 713 | ** | 1.02 | |||||||
MAY 2007 | 49,391 | ** | 1.87 | 48,458 | ** | 1.90 | 3,840 | ** | 1.22 | 44,618 | ** | 1.99 | 933 | ** | 1.07 | 204 | ** | 1.17 | 729 | ** | 1.04 | |||||||
JUNE 2007 | 41,065 | ** | 1.55 | 38,941 | ** | 1.52 | 5,626 | ** | 1.80 | 33,315 | ** | 1.48 | 2,124 | ** | 2.43 | 207 | ** | 1.19 | 1,917 | ** | 2.74 | |||||||
JULY 2007* | 37,802 | * | 1.42 | 36,222 | * | 1.41 | 4,020 | * | 1.28 | 32,202 | * | 1.42 | 1,580 | * | 1.81 | 260 | * | 1.50 | 1,320 | * | 1.88 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 261,958 | 9.92 | 253,228 | 9.91 | 25,405 | 8.07 | 227,823 | 10.17 | 8,730 | 9.99 | 1,753 | 10.12 | 6,977 | 9.96 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,642,016 | 2,554,620 | 314,633 | 2,239,987 | 87,396 | 17,326 | 70,071 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 366,797 | 13.88 | 354,081 | 13.86 | 35,068 | 11.13 | 319,013 | 14.24 | 12,716 | 14.48 | 3,211 | 18.49 | 9,505 | 13.49 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,160 | 2,555,316 | 314,985 | 2,240,331 | 87,843 | 17,364 | 70,479 | |||||||||||||||||||||
NEW HIRES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 34,742 | ** | 1.30 | 32,609 | ** | 1.27 | 3,752 | ** | 1.20 | 28,857 | ** | 1.27 | 2,133 | ** | 2.37 | 286 | ** | 1.64 | 1,847 | ** | 2.54 | |||||||
AUGUST 2006 | 23,693 | ** | .89 | 22,804 | ** | .89 | 2,533 | ** | .81 | 20,271 | ** | .90 | 889 | ** | 1.01 | 172 | ** | .98 | 717 | ** | 1.01 | |||||||
SEPTEMBER 2006 | 36,372 | ** | 1.37 | 35,178 | ** | 1.37 | 4,642 | ** | 1.46 | 30,536 | ** | 1.36 | 1,194 | ** | 1.36 | 281 | ** | 1.60 | 913 | ** | 1.30 | |||||||
OCTOBER 2006 | 25,303 | ** | .96 | 24,174 | ** | .94 | 2,749 | ** | .86 | 21,425 | ** | .96 | 1,129 | ** | 1.28 | 183 | ** | 1.04 | 946 | ** | 1.34 | |||||||
NOVEMBER 2006 | 24,497 | ** | .93 | 22,995 | ** | .90 | 2,183 | ** | .69 | 20,812 | ** | .93 | 1,502 | ** | 1.70 | 789 | ** | 4.52 | 713 | ** | 1.01 | |||||||
DECEMBER 2006 | 33,916 | ** | 1.28 | 33,124 | ** | 1.30 | 2,740 | ** | .86 | 30,384 | ** | 1.36 | 792 | ** | .89 | 289 | ** | 1.66 | 503 | ** | .70 | |||||||
JANUARY 2007 | 27,387 | ** | 1.04 | 26,371 | ** | 1.03 | 2,310 | ** | .74 | 24,061 | ** | 1.08 | 1,016 | ** | 1.14 | 378 | ** | 2.18 | 638 | ** | .89 | |||||||
FEBRUARY 2007 | 18,685 | ** | .71 | 17,999 | ** | .71 | 2,143 | ** | .69 | 15,856 | ** | .71 | 686 | ** | .78 | 164 | ** | .95 | 522 | ** | .74 | |||||||
MARCH 2007 | 27,253 | ** | 1.04 | 26,429 | ** | 1.04 | 2,902 | ** | .92 | 23,527 | ** | 1.06 | 824 | ** | .94 | 206 | ** | 1.19 | 618 | ** | .88 | |||||||
APRIL 2007 | 26,131 | ** | .99 | 25,463 | ** | 1.00 | 2,050 | ** | .64 | 23,413 | ** | 1.05 | 668 | ** | .76 | 150 | ** | .86 | 518 | ** | .74 | |||||||
MAY 2007 | 34,649 | ** | 1.31 | 33,936 | ** | 1.33 | 2,937 | ** | .93 | 30,999 | ** | 1.38 | 713 | ** | .82 | 168 | ** | .97 | 545 | ** | .78 | |||||||
JUNE 2007 | 36,197 | ** | 1.36 | 34,320 | ** | 1.34 | 4,867 | ** | 1.56 | 29,453 | ** | 1.30 | 1,877 | ** | 2.15 | 171 | ** | .98 | 1,706 | ** | 2.43 | |||||||
JULY 2007* | 33,406 | * | 1.25 | 32,029 | * | 1.24 | 3,472 | * | 1.10 | 28,557 | * | 1.26 | 1,377 | * | 1.58 | 228 | * | 1.32 | 1,149 | * | 1.64 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 203,708 | 7.71 | 196,547 | 7.69 | 20,681 | 6.57 | 175,866 | 7.85 | 7,161 | 8.19 | 1,465 | 8.46 | 5,696 | 8.13 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,642,016 | 2,554,620 | 314,633 | 2,239,987 | 87,396 | 17,326 | 70,071 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 287,424 | 10.87 | 276,840 | 10.83 | 28,353 | 9.00 | 248,487 | 11.09 | 10,584 | 12.05 | 2,726 | 15.70 | 7,858 | 11.15 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,160 | 2,555,316 | 314,985 | 2,240,331 | 87,843 | 17,364 | 70,479 | |||||||||||||||||||||
TOTAL, ALL AGENCIES A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 38,031 | ** | 1.43 | 35,993 | ** | 1.40 | 3,420 | ** | 1.09 | 32,573 | ** | 1.44 | 2,038 | ** | 2.26 | 296 | ** | 1.69 | 1,742 | ** | 2.40 | |||||||
AUGUST 2006 | 40,139 | ** | 1.51 | 37,114 | ** | 1.44 | 4,727 | ** | 1.52 | 32,387 | ** | 1.43 | 3,025 | ** | 3.42 | 188 | ** | 1.07 | 2,837 | ** | 4.00 | |||||||
SEPTEMBER 2006 | 50,244 | ** | 1.90 | 49,107 | ** | 1.92 | 5,259 | ** | 1.66 | 43,848 | ** | 1.95 | 1,137 | ** | 1.30 | 283 | ** | 1.61 | 854 | ** | 1.22 | |||||||
OCTOBER 2006 | 32,084 | ** | 1.21 | 30,967 | ** | 1.21 | 3,051 | ** | .96 | 27,916 | ** | 1.25 | 1,117 | ** | 1.26 | 199 | ** | 1.13 | 918 | ** | 1.30 | |||||||
NOVEMBER 2006 | 28,805 | ** | 1.09 | 27,620 | ** | 1.08 | 2,425 | ** | .76 | 25,195 | ** | 1.13 | 1,185 | ** | 1.34 | 437 | ** | 2.51 | 748 | ** | 1.06 | |||||||
DECEMBER 2006 | 29,704 | ** | 1.12 | 28,791 | ** | 1.13 | 1,997 | ** | .63 | 26,794 | ** | 1.20 | 913 | ** | 1.03 | 205 | ** | 1.18 | 708 | ** | .99 | |||||||
JANUARY 2007 | 60,060 | ** | 2.28 | 58,602 | ** | 2.30 | 5,259 | ** | 1.69 | 53,343 | ** | 2.38 | 1,458 | ** | 1.64 | 507 | ** | 2.93 | 951 | ** | 1.33 | |||||||
FEBRUARY 2007 | 27,089 | ** | 1.03 | 26,212 | ** | 1.03 | 2,831 | ** | .91 | 23,381 | ** | 1.05 | 877 | ** | 1.00 | 173 | ** | 1.00 | 704 | ** | 1.00 | |||||||
MARCH 2007 | 33,980 | ** | 1.29 | 32,916 | ** | 1.30 | 3,271 | ** | 1.04 | 29,645 | ** | 1.33 | 1,064 | ** | 1.21 | 204 | ** | 1.18 | 860 | ** | 1.22 | |||||||
APRIL 2007 | 26,986 | ** | 1.02 | 26,058 | ** | 1.02 | 2,556 | ** | .80 | 23,502 | ** | 1.06 | 928 | ** | 1.06 | 157 | ** | .90 | 771 | ** | 1.10 | |||||||
MAY 2007 | 37,101 | ** | 1.40 | 36,185 | ** | 1.42 | 2,587 | ** | .82 | 33,598 | ** | 1.50 | 916 | ** | 1.05 | 187 | ** | 1.07 | 729 | ** | 1.04 | |||||||
JUNE 2007 | 33,026 | ** | 1.24 | 31,637 | ** | 1.23 | 2,678 | ** | .86 | 28,959 | ** | 1.28 | 1,389 | ** | 1.59 | 239 | ** | 1.38 | 1,150 | ** | 1.64 | |||||||
JULY 2007* | 35,655 | * | 1.34 | 34,057 | * | 1.32 | 3,047 | * | .97 | 31,010 | * | 1.37 | 1,598 | * | 1.83 | 303 | * | 1.75 | 1,295 | * | 1.85 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 253,897 | 9.61 | 245,667 | 9.62 | 22,229 | 7.07 | 223,438 | 9.97 | 8,230 | 9.42 | 1,770 | 10.22 | 6,460 | 9.22 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,642,016 | 2,554,620 | 314,633 | 2,239,987 | 87,396 | 17,326 | 70,071 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 344,490 | 13.03 | 333,045 | 13.03 | 29,702 | 9.43 | 303,343 | 13.54 | 11,445 | 13.03 | 2,611 | 15.04 | 8,834 | 12.53 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,160 | 2,555,316 | 314,985 | 2,240,331 | 87,843 | 17,364 | 70,479 | |||||||||||||||||||||
QUITS A/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 6,432 | ** | .24 | 6,062 | ** | .24 | 823 | ** | .26 | 5,239 | ** | .23 | 370 | ** | .41 | 23 | ** | .13 | 347 | ** | .48 | |||||||
AUGUST 2006 | 11,054 | ** | .42 | 10,817 | ** | .42 | 2,065 | ** | .66 | 8,752 | ** | .39 | 237 | ** | .27 | 18 | ** | .10 | 219 | ** | .31 | |||||||
SEPTEMBER 2006 | 15,657 | ** | .59 | 15,413 | ** | .60 | 1,793 | ** | .56 | 13,620 | ** | .61 | 244 | ** | .28 | 34 | ** | .19 | 210 | ** | .30 | |||||||
OCTOBER 2006 | 7,255 | ** | .27 | 6,948 | ** | .27 | 846 | ** | .27 | 6,102 | ** | .27 | 307 | ** | .35 | 29 | ** | .17 | 278 | ** | .39 | |||||||
NOVEMBER 2006 | 5,293 | ** | .20 | 5,099 | ** | .20 | 582 | ** | .18 | 4,517 | ** | .20 | 194 | ** | .22 | 13 | ** | .07 | 181 | ** | .26 | |||||||
DECEMBER 2006 | 5,449 | ** | .21 | 5,285 | ** | .21 | 617 | ** | .19 | 4,668 | ** | .21 | 164 | ** | .18 | 32 | ** | .18 | 132 | ** | .18 | |||||||
JANUARY 2007 | 4,739 | ** | .18 | 4,582 | ** | .18 | 763 | ** | .24 | 3,819 | ** | .17 | 157 | ** | .18 | 14 | ** | .08 | 143 | ** | .20 | |||||||
FEBRUARY 2007 | 4,980 | ** | .19 | 4,808 | ** | .19 | 686 | ** | .22 | 4,122 | ** | .19 | 172 | ** | .20 | 25 | ** | .14 | 147 | ** | .21 | |||||||
MARCH 2007 | 8,419 | ** | .32 | 8,190 | ** | .32 | 941 | ** | .30 | 7,249 | ** | .33 | 229 | ** | .26 | 39 | ** | .22 | 190 | ** | .27 | |||||||
APRIL 2007 | 6,289 | ** | .24 | 6,090 | ** | .24 | 632 | ** | .20 | 5,458 | ** | .25 | 199 | ** | .23 | 20 | ** | .11 | 179 | ** | .25 | |||||||
MAY 2007 | 5,708 | ** | .22 | 5,528 | ** | .22 | 757 | ** | .24 | 4,771 | ** | .21 | 180 | ** | .21 | 30 | ** | .17 | 150 | ** | .21 | |||||||
JUNE 2007 | 6,006 | ** | .23 | 5,861 | ** | .23 | 762 | ** | .24 | 5,099 | ** | .23 | 145 | ** | .17 | 26 | ** | .15 | 119 | ** | .17 | |||||||
JULY 2007* | 5,816 | * | .22 | 5,632 | * | .22 | 861 | * | .27 | 4,771 | * | .21 | 184 | * | .21 | 22 | * | .13 | 162 | * | .23 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 41,957 | 1.59 | 40,691 | 1.59 | 5,402 | 1.72 | 35,289 | 1.58 | 1,266 | 1.45 | 176 | 1.02 | 1,090 | 1.56 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,642,016 | 2,554,620 | 314,633 | 2,239,987 | 87,396 | 17,326 | 70,071 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 59,954 | 2.27 | 58,023 | 2.27 | 7,447 | 2.36 | 50,576 | 2.26 | 1,931 | 2.20 | 250 | 1.44 | 1,681 | 2.39 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,643,160 | 2,555,316 | 314,985 | 2,240,331 | 87,843 | 17,364 | 70,479 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL ACCESSIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 39,220 | ** | 1.48 | 36,828 | ** | 1.44 | 4,319 | ** | 1.43 | 32,509 | ** | 1.44 | 2,392 | ** | 2.65 | 338 | ** | 1.93 | 2,054 | ** | 2.83 | |||||||
AUGUST 2006 | 28,063 | ** | 1.06 | 26,753 | ** | 1.05 | 3,027 | ** | 1.01 | 23,726 | ** | 1.05 | 1,310 | ** | 1.48 | 205 | ** | 1.17 | 1,105 | ** | 1.56 | |||||||
SEPTEMBER 2006 | 42,243 | ** | 1.60 | 40,707 | ** | 1.60 | 5,579 | ** | 1.82 | 35,128 | ** | 1.56 | 1,536 | ** | 1.75 | 328 | ** | 1.87 | 1,208 | ** | 1.72 | |||||||
OCTOBER 2006 | 33,604 | ** | 1.28 | 32,261 | ** | 1.27 | 3,389 | ** | 1.11 | 28,872 | ** | 1.29 | 1,343 | ** | 1.52 | 239 | ** | 1.36 | 1,104 | ** | 1.56 | |||||||
NOVEMBER 2006 | 31,760 | ** | 1.21 | 30,055 | ** | 1.18 | 2,673 | ** | .87 | 27,382 | ** | 1.23 | 1,705 | ** | 1.93 | 880 | ** | 5.05 | 825 | ** | 1.17 | |||||||
DECEMBER 2006 | 39,301 | ** | 1.49 | 38,364 | ** | 1.51 | 3,433 | ** | 1.12 | 34,931 | ** | 1.56 | 937 | ** | 1.05 | 339 | ** | 1.95 | 598 | ** | .83 | |||||||
JANUARY 2007 | 36,047 | ** | 1.37 | 34,863 | ** | 1.37 | 2,792 | ** | .93 | 32,071 | ** | 1.43 | 1,184 | ** | 1.33 | 431 | ** | 2.49 | 753 | ** | 1.05 | |||||||
FEBRUARY 2007 | 27,085 | ** | 1.04 | 26,144 | ** | 1.04 | 2,585 | ** | .87 | 23,559 | ** | 1.06 | 941 | ** | 1.08 | 218 | ** | 1.26 | 723 | ** | 1.03 | |||||||
MARCH 2007 | 36,349 | ** | 1.39 | 35,286 | ** | 1.40 | 3,540 | ** | 1.16 | 31,746 | ** | 1.43 | 1,063 | ** | 1.21 | 241 | ** | 1.39 | 822 | ** | 1.17 | |||||||
APRIL 2007 | 33,855 | ** | 1.29 | 32,950 | ** | 1.30 | 2,644 | ** | .85 | 30,306 | ** | 1.36 | 905 | ** | 1.03 | 192 | ** | 1.10 | 713 | ** | 1.02 | |||||||
MAY 2007 | 49,278 | ** | 1.87 | 48,345 | ** | 1.90 | 3,736 | ** | 1.23 | 44,609 | ** | 1.99 | 933 | ** | 1.07 | 204 | ** | 1.17 | 729 | ** | 1.04 | |||||||
JUNE 2007 | 40,893 | ** | 1.55 | 38,769 | ** | 1.52 | 5,484 | ** | 1.82 | 33,285 | ** | 1.47 | 2,124 | ** | 2.43 | 207 | ** | 1.19 | 1,917 | ** | 2.74 | |||||||
JULY 2007* | 37,665 | * | 1.42 | 36,085 | * | 1.41 | 3,911 | * | 1.29 | 32,174 | * | 1.42 | 1,580 | * | 1.81 | 260 | * | 1.50 | 1,320 | * | 1.89 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 261,172 | 9.93 | 252,442 | 9.93 | 24,692 | 8.14 | 227,750 | 10.17 | 8,730 | 9.99 | 1,753 | 10.12 | 6,977 | 9.96 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,629,741 | 2,542,352 | 303,392 | 2,238,960 | 87,390 | 17,326 | 70,064 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 365,837 | 13.91 | 353,122 | 13.89 | 34,187 | 11.26 | 318,935 | 14.24 | 12,715 | 14.48 | 3,211 | 18.49 | 9,504 | 13.49 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,630,812 | 2,542,975 | 303,679 | 2,239,296 | 87,837 | 17,364 | 70,473 | |||||||||||||||||||||
NEW HIRES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 34,714 | ** | 1.31 | 32,581 | ** | 1.27 | 3,737 | ** | 1.24 | 28,844 | ** | 1.27 | 2,133 | ** | 2.37 | 286 | ** | 1.64 | 1,847 | ** | 2.54 | |||||||
AUGUST 2006 | 23,647 | ** | .89 | 22,758 | ** | .89 | 2,487 | ** | .83 | 20,271 | ** | .90 | 889 | ** | 1.01 | 172 | ** | .98 | 717 | ** | 1.01 | |||||||
SEPTEMBER 2006 | 36,288 | ** | 1.38 | 35,094 | ** | 1.38 | 4,561 | ** | 1.49 | 30,533 | ** | 1.36 | 1,194 | ** | 1.36 | 281 | ** | 1.60 | 913 | ** | 1.30 | |||||||
OCTOBER 2006 | 25,254 | ** | .96 | 24,125 | ** | .95 | 2,702 | ** | .88 | 21,423 | ** | .96 | 1,129 | ** | 1.28 | 183 | ** | 1.04 | 946 | ** | 1.34 | |||||||
NOVEMBER 2006 | 24,453 | ** | .93 | 22,952 | ** | .90 | 2,140 | ** | .70 | 20,812 | ** | .93 | 1,501 | ** | 1.70 | 789 | ** | 4.52 | 712 | ** | 1.01 | |||||||
DECEMBER 2006 | 33,848 | ** | 1.29 | 33,056 | ** | 1.30 | 2,673 | ** | .87 | 30,383 | ** | 1.36 | 792 | ** | .89 | 289 | ** | 1.66 | 503 | ** | .70 | |||||||
JANUARY 2007 | 27,309 | ** | 1.04 | 26,293 | ** | 1.04 | 2,232 | ** | .74 | 24,061 | ** | 1.08 | 1,016 | ** | 1.14 | 378 | ** | 2.18 | 638 | ** | .89 | |||||||
FEBRUARY 2007 | 18,613 | ** | .71 | 17,927 | ** | .71 | 2,073 | ** | .69 | 15,854 | ** | .71 | 686 | ** | .78 | 164 | ** | .95 | 522 | ** | .74 | |||||||
MARCH 2007 | 27,160 | ** | 1.04 | 26,336 | ** | 1.04 | 2,810 | ** | .92 | 23,526 | ** | 1.06 | 824 | ** | .94 | 206 | ** | 1.19 | 618 | ** | .88 | |||||||
APRIL 2007 | 26,039 | ** | .99 | 25,371 | ** | 1.00 | 1,959 | ** | .63 | 23,412 | ** | 1.05 | 668 | ** | .76 | 150 | ** | .86 | 518 | ** | .74 | |||||||
MAY 2007 | 34,546 | ** | 1.31 | 33,833 | ** | 1.33 | 2,843 | ** | .93 | 30,990 | ** | 1.38 | 713 | ** | .82 | 168 | ** | .97 | 545 | ** | .78 | |||||||
JUNE 2007 | 36,031 | ** | 1.36 | 34,154 | ** | 1.34 | 4,731 | ** | 1.57 | 29,423 | ** | 1.30 | 1,877 | ** | 2.15 | 171 | ** | .98 | 1,706 | ** | 2.43 | |||||||
JULY 2007* | 33,272 | * | 1.25 | 31,895 | * | 1.24 | 3,366 | * | 1.11 | 28,529 | * | 1.26 | 1,377 | * | 1.58 | 228 | * | 1.32 | 1,149 | * | 1.64 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 202,970 | 7.72 | 195,809 | 7.70 | 20,014 | 6.60 | 175,795 | 7.85 | 7,161 | 8.19 | 1,465 | 8.46 | 5,696 | 8.13 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,629,741 | 2,542,352 | 303,392 | 2,238,960 | 87,390 | 17,326 | 70,064 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 286,525 | 10.89 | 275,942 | 10.85 | 27,529 | 9.07 | 248,413 | 11.09 | 10,583 | 12.05 | 2,726 | 15.70 | 7,857 | 11.15 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,630,812 | 2,542,975 | 303,679 | 2,239,296 | 87,837 | 17,364 | 70,473 | |||||||||||||||||||||
EXECUTIVE BRANCH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
TOTAL SEPARATIONS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
JULY 2006 | 37,906 | ** | 1.43 | 35,868 | ** | 1.40 | 3,301 | ** | 1.10 | 32,567 | ** | 1.44 | 2,038 | ** | 2.26 | 296 | ** | 1.69 | 1,742 | ** | 2.40 | |||||||
AUGUST 2006 | 39,833 | ** | 1.51 | 36,808 | ** | 1.44 | 4,463 | ** | 1.49 | 32,345 | ** | 1.43 | 3,025 | ** | 3.42 | 188 | ** | 1.07 | 2,837 | ** | 4.00 | |||||||
SEPTEMBER 2006 | 50,012 | ** | 1.90 | 48,875 | ** | 1.92 | 5,063 | ** | 1.65 | 43,812 | ** | 1.95 | 1,137 | ** | 1.30 | 283 | ** | 1.61 | 854 | ** | 1.22 | |||||||
OCTOBER 2006 | 32,007 | ** | 1.21 | 30,890 | ** | 1.21 | 2,976 | ** | .97 | 27,914 | ** | 1.25 | 1,117 | ** | 1.26 | 199 | ** | 1.13 | 918 | ** | 1.30 | |||||||
NOVEMBER 2006 | 28,719 | ** | 1.09 | 27,534 | ** | 1.08 | 2,345 | ** | .77 | 25,189 | ** | 1.13 | 1,185 | ** | 1.34 | 437 | ** | 2.51 | 748 | ** | 1.06 | |||||||
DECEMBER 2006 | 29,601 | ** | 1.12 | 28,688 | ** | 1.13 | 1,897 | ** | .62 | 26,791 | ** | 1.20 | 913 | ** | 1.03 | 205 | ** | 1.18 | 708 | ** | .99 | |||||||
JANUARY 2007 | 59,866 | ** | 2.28 | 58,408 | ** | 2.30 | 5,096 | ** | 1.70 | 53,312 | ** | 2.38 | 1,458 | ** | 1.64 | 507 | ** | 2.93 | 951 | ** | 1.33 | |||||||
FEBRUARY 2007 | 26,980 | ** | 1.03 | 26,103 | ** | 1.04 | 2,728 | ** | .91 | 23,375 | ** | 1.05 | 877 | ** | 1.00 | 173 | ** | 1.00 | 704 | ** | 1.00 | |||||||
MARCH 2007 | 33,844 | ** | 1.29 | 32,780 | ** | 1.30 | 3,145 | ** | 1.03 | 29,635 | ** | 1.33 | 1,064 | ** | 1.21 | 204 | ** | 1.18 | 860 | ** | 1.22 | |||||||
APRIL 2007 | 26,871 | ** | 1.02 | 25,943 | ** | 1.02 | 2,447 | ** | .79 | 23,496 | ** | 1.06 | 928 | ** | 1.06 | 157 | ** | .90 | 771 | ** | 1.10 | |||||||
MAY 2007 | 36,961 | ** | 1.40 | 36,045 | ** | 1.42 | 2,455 | ** | .81 | 33,590 | ** | 1.50 | 916 | ** | 1.05 | 187 | ** | 1.07 | 729 | ** | 1.04 | |||||||
JUNE 2007 | 32,900 | ** | 1.24 | 31,511 | ** | 1.23 | 2,561 | ** | .85 | 28,950 | ** | 1.28 | 1,389 | ** | 1.59 | 239 | ** | 1.38 | 1,150 | ** | 1.64 | |||||||
JULY 2007* | 35,526 | * | 1.34 | 33,928 | * | 1.32 | 2,929 | * | .97 | 30,999 | * | 1.37 | 1,598 | * | 1.83 | 303 | * | 1.75 | 1,295 | * | 1.85 | |||||||
CALENDAR YEAR 2007 TOTAL TO DATE* | 252,948 | 9.62 | 244,718 | 9.63 | 21,361 | 7.04 | 223,357 | 9.98 | 8,230 | 9.42 | 1,770 | 10.22 | 6,460 | 9.22 | ||||||||||||||
AVERAGE EMPLOYMENT* | 2,629,741 | 2,542,352 | 303,392 | 2,238,960 | 87,390 | 17,326 | 70,064 | |||||||||||||||||||||
FISCAL YEAR 2007 TOTAL TO DATE* | 343,275 | 13.05 | 331,830 | 13.05 | 28,579 | 9.41 | 303,251 | 13.54 | 11,445 | 13.03 | 2,611 | 15.04 | 8,834 | 12.54 | ||||||||||||||
