TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | ||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,698,989 | 2,708,357 | 2,700,390 | 2,612,312 | 2,622,647 | 2,611,692 | 333,090 | 333,468 | 344,476 | 86,677 | 85,710 | 88,698 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,453,298 | 2,463,759 | 2,451,153 | 2,374,970 | 2,385,436 | 2,370,482 | 321,347 | 322,483 | 332,569 | 78,328 | 78,323 | 80,671 | ||||
PART-TIME (REGULARLY SCHEDULED) | 143,132 | 142,680 | 148,234 | 138,489 | 138,179 | 143,576 | 7,445 | 6,993 | 7,381 | 4,643 | 4,501 | 4,658 | ||||
INTERMITTENT | 102,559 | 101,918 | 101,003 | 98,853 | 99,032 | 97,634 | 4,298 | 3,992 | 4,526 | 3,706 | 2,886 | 3,369 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,507,270 | 2,506,245 | 2,509,626 | 2,429,542 | 2,428,569 | 2,429,748 | 298,645 | 298,520 | 309,930 | 77,728 | 77,676 | 79,878 | ||||
FULL-TIME | 2,362,288 | 2,361,214 | 2,359,177 | 2,288,472 | 2,287,272 | 2,283,027 | 291,853 | 292,005 | 303,322 | 73,816 | 73,942 | 76,150 | ||||
PART-TIME AND INTERMITTENT | 144,982 | 145,031 | 150,449 | 141,070 | 141,297 | 146,721 | 6,792 | 6,515 | 6,608 | 3,912 | 3,734 | 3,728 | ||||
TEMPORARY POSITION | 191,719 | 202,112 | 190,764 | 182,770 | 194,078 | 181,944 | 34,445 | 34,948 | 34,546 | 8,949 | 8,034 | 8,820 | ||||
FULL-TIME | 91,010 | 102,545 | 91,976 | 86,498 | 98,164 | 87,455 | 29,494 | 30,478 | 29,247 | 4,512 | 4,381 | 4,521 | ||||
PART-TIME AND INTERMITTENT | 100,709 | 99,567 | 98,788 | 96,272 | 95,914 | 94,489 | 4,951 | 4,470 | 5,299 | 4,437 | 3,653 | 4,299 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,442,127 | 2,441,164 | 2,448,518 | 2,381,483 | 2,380,630 | 2,387,165 | 291,054 | 290,462 | 303,413 | 60,644 | 60,534 | 61,353 | ||||
FULL-TIME | 2,311,938 | 2,309,736 | 2,312,640 | 2,253,508 | 2,251,352 | 2,253,443 | 285,231 | 284,759 | 297,663 | 58,430 | 58,384 | 59,197 | ||||
PART-TIME (REGULARLY SCHEDULED) | 122,114 | 123,783 | 127,351 | 120,971 | 122,384 | 126,360 | 5,499 | 5,380 | 5,373 | 1,143 | 1,399 | 991 | ||||
INTERMITTENT | 8,075 | 7,645 | 8,527 | 7,004 | 6,894 | 7,362 | 324 | 323 | 377 | 1,071 | 751 | 1,165 | ||||
TEMPORARY AND INDEFINITE | 256,862 | 267,193 | 251,872 | 230,829 | 242,017 | 224,527 | 42,036 | 43,006 | 41,063 | 26,033 | 25,176 | 27,345 | ||||
FULL-TIME | 141,360 | 154,023 | 138,513 | 121,462 | 134,084 | 117,039 | 36,116 | 37,724 | 34,906 | 19,898 | 19,939 | 21,474 | ||||
PART-TIME (REGULARLY SCHEDULED) | 21,018 | 18,897 | 20,883 | 17,518 | 15,795 | 17,216 | 1,946 | 1,613 | 2,008 | 3,500 | 3,102 | 3,667 | ||||
INTERMITTENT | 94,484 | 94,273 | 92,476 | 91,849 | 92,138 | 90,272 | 3,974 | 3,669 | 4,149 | 2,635 | 2,135 | 2,204 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,310,419 | 1,317,054 | 1,316,812 | 1,285,911 | 1,292,515 | 1,291,720 | 210,256 | 210,406 | 211,670 | 24,508 | 24,539 | 25,092 | ||||
PERMANENT APPOINTMENT | 1,269,652 | 1,272,717 | 1,276,402 | 1,246,529 | 1,249,585 | 1,252,733 | 206,629 | 206,764 | 207,914 | 23,123 | 23,132 | 23,669 | ||||
TEMPORARY AND INDEFINITE | 40,767 | 44,337 | 40,410 | 39,382 | 42,930 | 38,987 | 3,627 | 3,642 | 3,756 | 1,385 | 1,407 | 1,423 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,388,570 | 1,391,303 | 1,383,578 | 1,326,401 | 1,330,132 | 1,319,972 | 122,834 | 123,062 | 132,806 | 62,169 | 61,171 | 63,606 | ||||
PERMANENT APPOINTMENT | 1,172,475 | 1,168,447 | 1,172,116 | 1,134,954 | 1,131,045 | 1,134,432 | 84,425 | 83,698 | 95,499 | 37,521 | 37,402 | 37,684 | ||||
TEMPORARY AND INDEFINITE | 216,095 | 222,856 | 211,462 | 191,447 | 199,087 | 185,540 | 38,409 | 39,364 | 37,307 | 24,648 | 23,769 | 25,922 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 208,464 | 209,442 | 211,086 | 202,895 | 203,893 | 205,013 | 11,030 | 11,032 | 16,639 | 5,569 | 5,549 | 6,073 | ||||
POSTAL | 747,805 | 748,635 | 757,415 | 744,327 | 745,185 | 753,915 | 14,582 | 14,565 | 14,841 | 3,478 | 3,450 | 3,500 | ||||
GENERAL SCHEDULE AND OTHER | 1,742,720 | 1,750,280 | 1,731,889 | 1,665,090 | 1,673,569 | 1,652,764 | 307,478 | 307,871 | 312,996 | 77,630 | 76,711 | 79,125 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,666,809 | 2,676,387 | 2,670,065 | 2,604,694 | 2,615,238 | 2,605,905 | 329,855 | 330,395 | 342,201 | 62,115 | 61,149 | 64,160 | ||||
NON U.S. CITIZEN | 32,180 | 31,970 | 30,325 | 7,618 | 7,409 | 5,787 | 3,235 | 3,073 | 2,275 | 24,562 | 24,561 | 24,538 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 32,474 | 33,033 | 33,715 | 29,488 | 30,949 | 30,577 | 4,844 | 4,230 | 4,523 | 2,986 | 2,084 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 29,660 | 29,646 | 29,486 | 29,655 | 29,641 | 29,481 | 28,615 | 28,599 | 28,394 | 5 | 5 | 5 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,205 | 29,195 | 28,914 | 29,200 | 29,190 | 28,909 | 28,197 | 28,184 | 27,864 | 5 | 5 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 320 | 310 | 353 | 320 | 310 | 353 | 287 | 278 | 319 | ... | ... | ... | ||||
INTERMITTENT | 135 | 141 | 219 | 135 | 141 | 219 | 131 | 137 | 211 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 11,218 | 11,206 | 11,498 | 11,213 | 11,201 | 11,493 | 10,190 | 10,176 | 10,424 | 5 | 5 | 5 | ||||
FULL-TIME | 10,935 | 10,927 | 11,183 | 10,930 | 10,922 | 11,178 | 9,944 | 9,933 | 10,151 | 5 | 5 | 5 | ||||
PART-TIME AND INTERMITTENT | 283 | 279 | 315 | 283 | 279 | 315 | 246 | 243 | 273 | ... | ... | ... | ||||
TEMPORARY POSITION | 18,442 | 18,440 | 17,988 | 18,442 | 18,440 | 17,988 | 18,425 | 18,423 | 17,970 | ... | ... | ... | ||||
FULL-TIME | 18,270 | 18,268 | 17,731 | 18,270 | 18,268 | 17,731 | 18,253 | 18,251 | 17,713 | ... | ... | ... | ||||
PART-TIME AND INTERMITTENT | 172 | 172 | 257 | 172 | 172 | 257 | 172 | 172 | 257 | ... | ... | ... | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 11,236 | 11,232 | 11,458 | 11,231 | 11,227 | 11,453 | 10,228 | 10,227 | 10,425 | 5 | 5 | 5 | ||||
FULL-TIME | 10,970 | 10,969 | 11,165 | 10,965 | 10,964 | 11,160 | 9,994 | 9,996 | 10,165 | 5 | 5 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 264 | 261 | 290 | 264 | 261 | 290 | 232 | 229 | 257 | ... | ... | ... | ||||
INTERMITTENT | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 18,424 | 18,414 | 18,028 | 18,424 | 18,414 | 18,028 | 18,387 | 18,372 | 17,969 | ... | ... | ... | ||||
FULL-TIME | 18,235 | 18,226 | 17,749 | 18,235 | 18,226 | 17,749 | 18,203 | 18,188 | 17,699 | ... | ... | ... | ||||
PART-TIME (REGULARLY SCHEDULED) | 56 | 49 | 63 | 56 | 49 | 63 | 55 | 49 | 62 | ... | ... | ... | ||||
INTERMITTENT | 133 | 139 | 216 | 133 | 139 | 216 | 129 | 135 | 208 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 2,295 | 2,295 | 2,292 | 2,295 | 2,295 | 2,292 | 2,154 | 2,154 | 2,154 | ... | ... | ... | ||||
PERMANENT APPOINTMENT | 2,291 | 2,291 | 2,270 | 2,291 | 2,291 | 2,270 | 2,150 | 2,150 | 2,132 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 4 | 4 | 22 | 4 | 4 | 22 | 4 | 4 | 22 | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,365 | 27,351 | 27,194 | 27,360 | 27,346 | 27,189 | 26,461 | 26,445 | 26,240 | 5 | 5 | 5 | ||||
PERMANENT APPOINTMENT | 8,945 | 8,941 | 9,188 | 8,940 | 8,936 | 9,183 | 8,078 | 8,077 | 8,293 | 5 | 5 | 5 | ||||
TEMPORARY AND INDEFINITE | 18,420 | 18,410 | 18,006 | 18,420 | 18,410 | 18,006 | 18,383 | 18,368 | 17,947 | ... | ... | ... | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 2,627 | 2,627 | 2,600 | 2,627 | 2,627 | 2,600 | 2,623 | 2,623 | 2,595 | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 27,033 | 27,019 | 26,886 | 27,028 | 27,014 | 26,881 | 25,992 | 25,976 | 25,799 | 5 | 5 | 5 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 29,590 | 29,576 | 29,410 | 29,585 | 29,571 | 29,405 | 28,545 | 28,529 | 28,318 | 5 | 5 | 5 | ||||
NON U.S. CITIZEN | 70 | 70 | 76 | 70 | 70 | 76 | 70 | 70 | 76 | ... | ... | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 110 | 103 | 115 | 110 | 103 | 115 | 105 | 98 | 102 | ... | ... | |||||
JUDICIAL BRANCH EMPLOYMENT | 33,469 | 33,472 | 33,760 | 33,098 | 33,101 | 33,386 | 2,805 | 2,808 | 2,858 | 371 | 371 | 374 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 31,931 | 31,933 | 32,055 | 31,580 | 31,582 | 31,711 | 2,679 | 2,681 | 2,725 | 351 | 351 | 344 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,446 | 1,447 | 1,595 | 1,429 | 1,430 | 1,569 | 122 | 123 | 124 | 17 | 17 | 26 | ||||
INTERMITTENT | 92 | 92 | 110 | 89 | 89 | 106 | 4 | 4 | 9 | 3 | 3 | 4 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 31,628 | 31,630 | 31,904 | 31,294 | 31,296 | 31,571 | 2,680 | 2,682 | 2,720 | 334 | 334 | 333 | ||||
FULL-TIME | 30,368 | 30,369 | 30,558 | 30,043 | 30,044 | 30,238 | 2,586 | 2,587 | 2,625 | 325 | 325 | 320 | ||||
PART-TIME AND INTERMITTENT | 1,260 | 1,261 | 1,346 | 1,251 | 1,252 | 1,333 | 94 | 95 | 95 | 9 | 9 | 13 | ||||
TEMPORARY POSITION | 1,841 | 1,842 | 1,856 | 1,804 | 1,805 | 1,815 | 125 | 126 | 138 | 37 | 37 | 41 | ||||
FULL-TIME | 1,563 | 1,564 | 1,497 | 1,537 | 1,538 | 1,473 | 93 | 94 | 100 | 26 | 26 | 24 | ||||
PART-TIME AND INTERMITTENT | 278 | 278 | 359 | 267 | 267 | 342 | 32 | 32 | 38 | 11 | 11 | 17 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 31,644 | 31,647 | 31,925 | 31,310 | 31,313 | 31,592 | 2,696 | 2,699 | 2,741 | 334 | 334 | 333 | ||||
FULL-TIME | 30,383 | 30,385 | 30,577 | 30,058 | 30,060 | 30,257 | 2,601 | 2,603 | 2,644 | 325 | 325 | 320 | ||||
PART-TIME (REGULARLY SCHEDULED) | 1,261 | 1,262 | 1,348 | 1,252 | 1,253 | 1,335 | 95 | 96 | 97 | 9 | 9 | 13 | ||||
INTERMITTENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 1,825 | 1,825 | 1,835 | 1,788 | 1,788 | 1,794 | 109 | 109 | 117 | 37 | 37 | 41 | ||||
FULL-TIME | 1,548 | 1,548 | 1,478 | 1,522 | 1,522 | 1,454 | 78 | 78 | 81 | 26 | 26 | 24 | ||||
PART-TIME (REGULARLY SCHEDULED) | 185 | 185 | 247 | 177 | 177 | 234 | 27 | 27 | 27 | 8 | 8 | 13 | ||||
INTERMITTENT | 92 | 92 | 110 | 89 | 89 | 106 | 4 | 4 | 9 | 3 | 3 | 4 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
PERMANENT APPOINTMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 33,469 | 33,472 | 33,760 | 33,098 | 33,101 | 33,386 | 2,805 | 2,808 | 2,858 | 371 | 371 | 374 | ||||
PERMANENT APPOINTMENT | 31,644 | 31,647 | 31,925 | 31,310 | 31,313 | 31,592 | 2,696 | 2,699 | 2,741 | 334 | 334 | 333 | ||||
TEMPORARY AND INDEFINITE | 1,825 | 1,825 | 1,835 | 1,788 | 1,788 | 1,794 | 109 | 109 | 117 | 37 | 37 | 41 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
GENERAL SCHEDULE AND OTHER | 33,469 | 33,472 | 33,760 | 33,098 | 33,101 | 33,386 | 2,805 | 2,808 | 2,858 | 371 | 371 | 374 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 32,612 | 32,615 | 33,759 | 32,247 | 32,250 | 33,385 | 2,587 | 2,590 | 2,857 | 365 | 365 | 374 | ||||
NON U.S. CITIZEN | 857 | 857 | 1 | 851 | 851 | 1 | 218 | 218 | 1 | 6 | 6 | ... | ||||
TOTAL INTERMITTENTS NOT WORKING *** | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
EXECUTIVE BRANCH EMPLOYMENT | 2,635,860 | 2,645,239 | 2,637,144 | 2,549,559 | 2,559,905 | 2,548,825 | 301,670 | 302,061 | 313,224 | 86,301 | 85,334 | 88,319 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,392,162 | 2,402,631 | 2,390,184 | 2,314,190 | 2,324,664 | 2,309,862 | 290,471 | 291,618 | 301,980 | 77,972 | 77,967 | 80,322 | ||||
PART-TIME (REGULARLY SCHEDULED) | 141,366 | 140,923 | 146,286 | 136,740 | 136,439 | 141,654 | 7,036 | 6,592 | 6,938 | 4,626 | 4,484 | 4,632 | ||||
INTERMITTENT | 102,332 | 101,685 | 100,674 | 98,629 | 98,802 | 97,309 | 4,163 | 3,851 | 4,306 | 3,703 | 2,883 | 3,365 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,464,424 | 2,463,409 | 2,466,224 | 2,387,035 | 2,386,072 | 2,386,684 | 285,775 | 285,662 | 296,786 | 77,389 | 77,337 | 79,540 | ||||
FULL-TIME | 2,320,985 | 2,319,918 | 2,317,436 | 2,247,499 | 2,246,306 | 2,241,611 | 279,323 | 279,485 | 290,546 | 73,486 | 73,612 | 75,825 | ||||
PART-TIME AND INTERMITTENT | 143,439 | 143,491 | 148,788 | 139,536 | 139,766 | 145,073 | 6,452 | 6,177 | 6,240 | 3,903 | 3,725 | 3,715 | ||||
TEMPORARY POSITION | 171,436 | 181,830 | 170,920 | 162,524 | 173,833 | 162,141 | 15,895 | 16,399 | 16,438 | 8,912 | 7,997 | 8,779 | ||||
FULL-TIME | 71,177 | 82,713 | 72,748 | 66,691 | 78,358 | 68,251 | 11,148 | 12,133 | 11,434 | 4,486 | 4,355 | 4,497 | ||||
PART-TIME AND INTERMITTENT | 100,259 | 99,117 | 98,172 | 95,833 | 95,475 | 93,890 | 4,747 | 4,266 | 5,004 | 4,426 | 3,642 | 4,282 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,399,247 | 2,398,285 | 2,405,135 | 2,338,942 | 2,338,090 | 2,344,120 | 278,130 | 277,536 | 290,247 | 60,305 | 60,195 | 61,015 | ||||
FULL-TIME | 2,270,585 | 2,268,382 | 2,270,898 | 2,212,485 | 2,210,328 | 2,212,026 | 272,636 | 272,160 | 284,854 | 58,100 | 58,054 | 58,872 | ||||
PART-TIME (REGULARLY SCHEDULED) | 120,589 | 122,260 | 125,713 | 119,455 | 120,870 | 124,735 | 5,172 | 5,055 | 5,019 | 1,134 | 1,390 | 978 | ||||
INTERMITTENT | 8,073 | 7,643 | 8,524 | 7,002 | 6,892 | 7,359 | 322 | 321 | 374 | 1,071 | 751 | 1,165 | ||||
TEMPORARY AND INDEFINITE | 236,613 | 246,954 | 232,009 | 210,617 | 221,815 | 204,705 | 23,540 | 24,525 | 22,977 | 25,996 | 25,139 | 27,304 | ||||
FULL-TIME | 121,577 | 134,249 | 119,286 | 101,705 | 114,336 | 97,836 | 17,835 | 19,458 | 17,126 | 19,872 | 19,913 | 21,450 | ||||
PART-TIME (REGULARLY SCHEDULED) | 20,777 | 18,663 | 20,573 | 17,285 | 15,569 | 16,919 | 1,864 | 1,537 | 1,919 | 3,492 | 3,094 | 3,654 | ||||
INTERMITTENT | 94,259 | 94,042 | 92,150 | 91,627 | 91,910 | 89,950 | 3,841 | 3,530 | 3,932 | 2,632 | 2,132 | 2,200 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,308,124 | 1,314,759 | 1,314,520 | 1,283,616 | 1,290,220 | 1,289,428 | 208,102 | 208,252 | 209,516 | 24,508 | 24,539 | 25,092 | ||||
PERMANENT APPOINTMENT | 1,267,361 | 1,270,426 | 1,274,132 | 1,244,238 | 1,247,294 | 1,250,463 | 204,479 | 204,614 | 205,782 | 23,123 | 23,132 | 23,669 | ||||
TEMPORARY AND INDEFINITE | 40,763 | 44,333 | 40,388 | 39,378 | 42,926 | 38,965 | 3,623 | 3,638 | 3,734 | 1,385 | 1,407 | 1,423 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,327,736 | 1,330,480 | 1,322,624 | 1,265,943 | 1,269,685 | 1,259,397 | 93,568 | 93,809 | 103,708 | 61,793 | 60,795 | 63,227 | ||||
PERMANENT APPOINTMENT | 1,131,886 | 1,127,859 | 1,131,003 | 1,094,704 | 1,090,796 | 1,093,657 | 73,651 | 72,922 | 84,465 | 37,182 | 37,063 | 37,346 | ||||
TEMPORARY AND INDEFINITE | 195,850 | 202,621 | 191,621 | 171,239 | 178,889 | 165,740 | 19,917 | 20,887 | 19,243 | 24,611 | 23,732 | 25,881 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 205,837 | 206,815 | 208,486 | 200,268 | 201,266 | 202,413 | 8,407 | 8,409 | 14,044 | 5,569 | 5,549 | 6,073 | ||||
POSTAL | 747,805 | 748,635 | 757,415 | 744,327 | 745,185 | 753,915 | 14,582 | 14,565 | 14,841 | 3,478 | 3,450 | 3,500 | ||||
GENERAL SCHEDULE AND OTHER | 1,682,218 | 1,689,789 | 1,671,243 | 1,604,964 | 1,613,454 | 1,592,497 | 278,681 | 279,087 | 284,339 | 77,254 | 76,335 | 78,746 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,604,607 | 2,614,196 | 2,606,896 | 2,542,862 | 2,553,417 | 2,543,115 | 298,723 | 299,276 | 311,026 | 61,745 | 60,779 | 63,781 | ||||
NON U.S. CITIZEN | 31,253 | 31,043 | 30,248 | 6,697 | 6,488 | 5,710 | 2,947 | 2,785 | 2,198 | 24,556 | 24,555 | 24,538 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 32,364 | 32,930 | 33,600 | 29,378 | 30,846 | 30,462 | 4,739 | 4,132 | 4,421 | 2,986 | 2,084 | |||||
* PRELIMINARY OR PREVIOUS MONTH'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH.
** REVISED.
*** NOT INCLUDED IN TOTAL CIVILIAN EMPLOYMENT.