TABLE 8 -- STATISTICAL SUMMARY OF FEDERAL CIVILIAN EMPLOYMENT
| ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | SEPTEMBER | AUGUST | SEPTEMBER | ||||
|
|
|
|
|
|
|
|
|
|
|
| |||||
TOTAL CIVILIAN EMPLOYMENT | 2,698,989 | 2,708,357 | 2,700,390 | 2,612,312 | 2,622,647 | 2,611,692 | 333,090 | 333,468 | 344,476 | 86,677 | 85,710 | 88,698 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 2,453,298 | 2,463,759 | 2,451,153 | 2,374,970 | 2,385,436 | 2,370,482 | 321,347 | 322,483 | 332,569 | 78,328 | 78,323 | 80,671 | ||||
PART-TIME (REGULARLY SCHEDULED) | 143,132 | 142,680 | 148,234 | 138,489 | 138,179 | 143,576 | 7,445 | 6,993 | 7,381 | 4,643 | 4,501 | 4,658 | ||||
INTERMITTENT | 102,559 | 101,918 | 101,003 | 98,853 | 99,032 | 97,634 | 4,298 | 3,992 | 4,526 | 3,706 | 2,886 | 3,369 | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 2,507,270 | 2,506,245 | 2,509,626 | 2,429,542 | 2,428,569 | 2,429,748 | 298,645 | 298,520 | 309,930 | 77,728 | 77,676 | 79,878 | ||||
FULL-TIME | 2,362,288 | 2,361,214 | 2,359,177 | 2,288,472 | 2,287,272 | 2,283,027 | 291,853 | 292,005 | 303,322 | 73,816 | 73,942 | 76,150 | ||||
PART-TIME AND INTERMITTENT | 144,982 | 145,031 | 150,449 | 141,070 | 141,297 | 146,721 | 6,792 | 6,515 | 6,608 | 3,912 | 3,734 | 3,728 | ||||
TEMPORARY POSITION | 191,719 | 202,112 | 190,764 | 182,770 | 194,078 | 181,944 | 34,445 | 34,948 | 34,546 | 8,949 | 8,034 | 8,820 | ||||
FULL-TIME | 91,010 | 102,545 | 91,976 | 86,498 | 98,164 | 87,455 | 29,494 | 30,478 | 29,247 | 4,512 | 4,381 | 4,521 | ||||
PART-TIME AND INTERMITTENT | 100,709 | 99,567 | 98,788 | 96,272 | 95,914 | 94,489 | 4,951 | 4,470 | 5,299 | 4,437 | 3,653 | 4,299 | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 2,442,127 | 2,441,164 | 2,448,518 | 2,381,483 | 2,380,630 | 2,387,165 | 291,054 | 290,462 | 303,413 | 60,644 | 60,534 | 61,353 | ||||
FULL-TIME | 2,311,938 | 2,309,736 | 2,312,640 | 2,253,508 | 2,251,352 | 2,253,443 | 285,231 | 284,759 | 297,663 | 58,430 | 58,384 | 59,197 | ||||
PART-TIME (REGULARLY SCHEDULED) | 122,114 | 123,783 | 127,351 | 120,971 | 122,384 | 126,360 | 5,499 | 5,380 | 5,373 | 1,143 | 1,399 | 991 | ||||
INTERMITTENT | 8,075 | 7,645 | 8,527 | 7,004 | 6,894 | 7,362 | 324 | 323 | 377 | 1,071 | 751 | 1,165 | ||||
TEMPORARY AND INDEFINITE | 256,862 | 267,193 | 251,872 | 230,829 | 242,017 | 224,527 | 42,036 | 43,006 | 41,063 | 26,033 | 25,176 | 27,345 | ||||
FULL-TIME | 141,360 | 154,023 | 138,513 | 121,462 | 134,084 | 117,039 | 36,116 | 37,724 | 34,906 | 19,898 | 19,939 | 21,474 | ||||
PART-TIME (REGULARLY SCHEDULED) | 21,018 | 18,897 | 20,883 | 17,518 | 15,795 | 17,216 | 1,946 | 1,613 | 2,008 | 3,500 | 3,102 | 3,667 | ||||
INTERMITTENT | 94,484 | 94,273 | 92,476 | 91,849 | 92,138 | 90,272 | 3,974 | 3,669 | 4,149 | 2,635 | 2,135 | 2,204 | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 1,310,419 | 1,317,054 | 1,316,812 | 1,285,911 | 1,292,515 | 1,291,720 | 210,256 | 210,406 | 211,670 | 24,508 | 24,539 | 25,092 | ||||
PERMANENT APPOINTMENT | 1,269,652 | 1,272,717 | 1,276,402 | 1,246,529 | 1,249,585 | 1,252,733 | 206,629 | 206,764 | 207,914 | 23,123 | 23,132 | 23,669 | ||||
TEMPORARY AND INDEFINITE | 40,767 | 44,337 | 40,410 | 39,382 | 42,930 | 38,987 | 3,627 | 3,642 | 3,756 | 1,385 | 1,407 | 1,423 | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 1,388,570 | 1,391,303 | 1,383,578 | 1,326,401 | 1,330,132 | 1,319,972 | 122,834 | 123,062 | 132,806 | 62,169 | 61,171 | 63,606 | ||||
PERMANENT APPOINTMENT | 1,172,475 | 1,168,447 | 1,172,116 | 1,134,954 | 1,131,045 | 1,134,432 | 84,425 | 83,698 | 95,499 | 37,521 | 37,402 | 37,684 | ||||
TEMPORARY AND INDEFINITE | 216,095 | 222,856 | 211,462 | 191,447 | 199,087 | 185,540 | 38,409 | 39,364 | 37,307 | 24,648 | 23,769 | 25,922 | ||||
PAY SYSTEM: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
WAGE | 208,464 | 209,442 | 211,086 | 202,895 | 203,893 | 205,013 | 11,030 | 11,032 | 16,639 | 5,569 | 5,549 | 6,073 | ||||
POSTAL | 747,805 | 748,635 | 757,415 | 744,327 | 745,185 | 753,915 | 14,582 | 14,565 | 14,841 | 3,478 | 3,450 | 3,500 | ||||
GENERAL SCHEDULE AND OTHER | 1,742,720 | 1,750,280 | 1,731,889 | 1,665,090 | 1,673,569 | 1,652,764 | 307,478 | 307,871 | 312,996 | 77,630 | 76,711 | 79,125 | ||||
CITIZENSHIP: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
U.S. CITIZEN | 2,666,809 | 2,676,387 | 2,670,065 | 2,604,694 | 2,615,238 | 2,605,905 | 329,855 | 330,395 | 342,201 | 62,115 | 61,149 | 64,160 | ||||
NON U.S. CITIZEN | 32,180 | 31,970 | 30,325 | 7,618 | 7,409 | 5,787 | 3,235 | 3,073 | 2,275 | 24,562 | 24,561 | 24,538 | ||||
TOTAL INTERMITTENTS NOT WORKING *** | 32,474 | 33,033 | 33,715 | 29,488 | 30,949 | 30,577 | 4,844 | 4,230 | 4,523 | 2,986 | 2,084 | |||||
LEGISLATIVE BRANCH EMPLOYMENT | 29,660 | 29,646 | 29,486 | 29,655 | 29,641 | 29,481 | 28,615 | 28,599 | 28,394 | 5 | 5 | 5 | ||||
WORK SCHEDULE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
FULL-TIME | 29,205 | 29,195 | 28,914 | 29,200 | 29,190 | 28,909 | 28,197 | 28,184 | 27,864 | 5 | 5 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 320 | 310 | 353 | 320 | 310 | 353 | 287 | 278 | 319 | ... | ... | ... | ||||
INTERMITTENT | 135 | 141 | 219 | 135 | 141 | 219 | 131 | 137 | 211 | ... | ... | ... | ||||
POSITION OCCUPIED: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT POSITION | 11,218 | 11,206 | 11,498 | 11,213 | 11,201 | 11,493 | 10,190 | 10,176 | 10,424 | 5 | 5 | 5 | ||||
FULL-TIME | 10,935 | 10,927 | 11,183 | 10,930 | 10,922 | 11,178 | 9,944 | 9,933 | 10,151 | 5 | 5 | 5 | ||||
PART-TIME AND INTERMITTENT | 283 | 279 | 315 | 283 | 279 | 315 | 246 | 243 | 273 | ... | ... | ... | ||||
TEMPORARY POSITION | 18,442 | 18,440 | 17,988 | 18,442 | 18,440 | 17,988 | 18,425 | 18,423 | 17,970 | ... | ... | ... | ||||
FULL-TIME | 18,270 | 18,268 | 17,731 | 18,270 | 18,268 | 17,731 | 18,253 | 18,251 | 17,713 | ... | ... | ... | ||||
PART-TIME AND INTERMITTENT | 172 | 172 | 257 | 172 | 172 | 257 | 172 | 172 | 257 | ... | ... | ... | ||||
TYPE OF APPOINTMENT: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
PERMANENT | 11,236 | 11,232 | 11,458 | 11,231 | 11,227 | 11,453 | 10,228 | 10,227 | 10,425 | 5 | 5 | 5 | ||||
FULL-TIME | 10,970 | 10,969 | 11,165 | 10,965 | 10,964 | 11,160 | 9,994 | 9,996 | 10,165 | 5 | 5 | 5 | ||||
PART-TIME (REGULARLY SCHEDULED) | 264 | 261 | 290 | 264 | 261 | 290 | 232 | 229 | 257 | ... | ... | ... | ||||
INTERMITTENT | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 18,424 | 18,414 | 18,028 | 18,424 | 18,414 | 18,028 | 18,387 | 18,372 | 17,969 | ... | ... | ... | ||||
FULL-TIME | 18,235 | 18,226 | 17,749 | 18,235 | 18,226 | 17,749 | 18,203 | 18,188 | 17,699 | ... | ... | ... | ||||
PART-TIME (REGULARLY SCHEDULED) | 56 | 49 | 63 | 56 | 49 | 63 | 55 | 49 | 62 | ... | ... | ... | ||||
INTERMITTENT | 133 | 139 | 216 | 133 | 139 | 216 | 129 | 135 | 208 | ... | ... | ... | ||||
TYPE OF SERVICE: |
|
|
|
|
|
|
|
|
|
|
|
| ||||
COMPETITIVE SERVICE | 2,295 | 2,295 | 2,292 | 2,295 | 2,295 | 2,292 | 2,154 | 2,154 | 2,154 | ... | ... | ... | ||||
PERMANENT APPOINTMENT | 2,291 | 2,291 | 2,270 | 2,291 | 2,291 | 2,270 | 2,150 | 2,150 | 2,132 | ... | ... | ... | ||||
TEMPORARY AND INDEFINITE | 4 | 4 | 22 | 4 | 4 | 22 | 4 | 4 | 22 | ... | ... | ... | ||||
EXCEPTED AND SENIOR EXECUTIVE SERVICES | 27,365 | 27,351 | 27,194 | 27,360 | 27,346 | 27,189 | 26,461 | 26,445 | 26,240 | 5 | 5 | 5 | ||||
PERMANENT APPOINTMENT | 8,945 | 8,941 | 9,188 | 8,940 | 8,936 | 9,183 | 8,078 | 8,077 | 8,293 | 5 | 5 | 5 | ||||
  | ||||||||||||||||